Notts County Sailing Club Annual Regatta
by David Eberlin 8 Jul 02:21 PDT
5-6 July 2025
There was a large entry for the Notts County Sailing Club annual Regatta sponsored by Sailing Chandlery with over 50 dinghies entered to the Commodore's Cup, National 12 Vintage Championships and Novice racing and 50 at the Saturday social evening. The event is aimed at all levels, both the keen racers and the novices, along with activities for children.
Saturday's racing saw some good gusts giving a few spills, but the wind was swinging, giving Race Officer Ken Twemlow a challenge, he set two beats to compensate.
Racing was close in the fast fleet, Jamie Mawson (RS600) won both races, with Richard and Sarah Mason (Scorpion), second followed by Neil and Lucy Chadborn in RS200.
The slow fleet saw sixteen-year-old Samantha Mason leading in an ILCA 4, with Charles Miles-Haylor second (ILCA 6) and Julian Lloyd third (ILCA 6). The junior fleet saw Toby Schofield (Topper) win the first race, but with difficult conditions in the second race, Toby was the only starter, but retired.
Saturday night saw a great meal produced by the catering team. After the meal there was a short talk on the club's wildlife initiatives and Barry Collins, a club windsurfer and national bat expert, provided us with a fascinating talk on bats, then about 30 came down to the lakeside to listen to the detectors and watch the infra-red cameras of the bats getting their supper.
Sunday was more benign, except for a squall in the second race, it was wet at times with a light but shifty wind.
After the third race it was very much all to play for with only a few points separating the slow fleet from first to fifth position, so potentially anyone could win. In the fast fleet Jamie Mawson had a commanding position. Jamie was second in the final race, beating Richard and Sarah Mason and Will Gardner and Nicki Theokritoff came third.
The slow fleet was much closer with only three points separating the top six. Samantha Mason won with a sixth in the final race winning with Gwyneth Lanyon second just 1.5 points behind, the next 4 in the Slow fleet were separated by a point, with Dana Church third, Charles Miles-Haylor fourth, Rebecca Ogden fifth and Julian Lloyd sixth.
The Junior fleet saw Toby Schofield win with a string of firsts and Isaac Dickenson second, both in Toppers.
The vintage National 12 fleet has been reported separately in Yachts and Yachting.
The two Novice races saw Rebecca Dickenson win in a Pico, with Andy Hill & Vicky Gale second in a Lark.
The prize-giving, sponsored by Sailing Chandlery, was held with a packed clubhouse.
Overall Results:
Pos | Class | Sail No | Helm | Crew | Club |
Fast Fleet |
1st | RS 600 | 1001 | Jamie Mawson | | NCSC |
2nd | SCORPION | 1997 | Richard Mason | Sarah Mason | NCSC |
3rd | FLYING FIFTEEN | 4022 | William Gardner | Nicki Theokritoff | NCSC |
4th | RS 200 | 604 | Neil Chadborn | Lucy Chadborn | NCSC |
5th | RS 200 | 935 | Simon Yates | Shellee Bullous | NCSC |
6th | SCORPION | 203 | Kevin Nichols | Georgia Riddell/Alex Green | NCSC |
7th | FIREBALL | 14909 | Simon Hextall | Fiona Hextall | NCSC |
8th | SCORPION | 2018 | Nigel Potter | Jerry Hannabuss | NCSC |
9th | FLYING FIFTEEN | 3655 | Johnathan Ainsley | Lyra Ainsley | NCSC |
10th | SCORPION | 1987 | Adrian Jones | Viv Weston | NCSC |
11th | SCORPION | 204 | Alan Kenyon | James Kenyon | NCSC |
12th | DEVOTI D‑ZERO | 1341 | Karl Bird | | NCSC |
13th | RS 400 | 1355 | Christina Gill | Steve Gill | NCSC |
14th | RS 300 | 187 | Cheryl Wood | | NCSC |
15th | FIREBALL | 14266 | Graham Stamper | Arif Ahsan | NCSC |
Slow Fleet |
1st | ILCA 4 | 157412 | Samantha Mason | | NCSC |
2nd | RS AERO 5 | 1717 | Gwyneth Lanyon | | NCSC |
3rd | SUPERNOVA | 1353 | Dana Church | | NCSC |
4th | LASER RADIAL/ ILCA 6 | 143614 | Charles Miles Hayler | | NCSC |
5th | RS AERO 6 | 4373 | Rebecca Ogden | | NCSC |
6th | LASER RADIAL/ ILCA 6 | 6167587 | Julian LLoyd | | NCSC |
7th | RS AERO 7 | 4385 | Robin Brown | | NCSC |
8th | SUPERNOVA | 424 | Logan Bell | | NCSC |
9th | LASER/ ILCA 7 | 187 | Chris Huffen | | NCSC |
10th | SUPERNOVA | 573 | Ross Ryan | | NCSC |
11th | RS AERO 5 | 2421 | Paul Speirs | | NCSC |
12th | EUROPE | 65 | Isabel Ritchie | | NCSC |
13th | WAYFARER | 8593 | Peter Austin | Peter Austin | NCSC |
14th | GP14 | 13397 | Jonathan Twyte | Jayna Twite | NCSC |
15th | LASER/ ILCA 7 | 165747 | Alan Somerfield | | NCSC |
16th | ILCA 4 | 193678 | Josh White | | |
Junior Fleet |
1st | TOPPER | 47743 | Toby Schofield | | |
2nd | TOPPER 4.2 | 36182 | Isaac Dickenson | | NCSC |
3rd | TOPPER | 27430 | Barnaby Bushby | | NCSC |
4th | TOPPER | 47426 | Toby Schofield | | NCSC |
4th | RS TERA SPORT | 98 | Anna Patten | | NCSC |
National 12 Vintage Championship |
1st | NATIONAL 12 | 2403 | Graham Camm | Felix Camm | Burghfield |
2nd | NATIONAL 12 | 2076 | Alan Mason | Jonathan Bradley | Redesmere |
3rd | NATIONAL 12 | 1903 | John Sears | Andrea Murphy | NCSC |
4th | NATIONAL 12 | 2335 | Tim Gatti | Kay Ash / Helen Geary | Ely |

