VX One Winter Nationals 2025 at the Royal Queensland Yacht Squadron
by Nic Douglass 10 Jun 23:22 PDT
7-9 June 2025
23 boats competed in the VX One Winter Nationals 2025 at the Royal Queensland Yacht Squadron (RQYS) from 7-9 June. Over the 13 races it was Chris Anderson, Mitchell Miller and Darren Hutchison on Rope Solutions Rigging Services AUS351 who came out on top over Baahouse + Baastudio Architecture, AUS371 Luke Rogers, Kris Bilston and Claus Ejlertsen and Mack One AUS376 helmed by Ben Franklin with Alan Moffat and Danny Fuller.
"It's good to see so many boats, especially the southerners coming up," Anderson said of the nine boats who travelled from NSW and VIC to compete to make up the 23 boat fleet. "And on the back of Airlie Beach Race Week happening for our class, we are all going to that one, that will be good!"
"We got there," he said of the win, "in a lot of wind, especially today. A few hairy moments, a few gybes that didn't go as planned, but we managed to get around, JUST. Almost tipped it in twice at one finish".
Final Day Video - RQYS - Mike Middleton
"There are a lot of mixed crews, two-ups, three-ups, young girls, young guys, and all just loving sailing the VX One. That is why we got into it, it's a growing class", he finished.
Fourth overall were newcomers to the class, dual Gold Medallist Malcolm Page (2008/2012), with Beijing Gold Medallist counterpart Nathan Wilmot on the helm, with Olympic coach and Paralympic Gold & Silver Medallist coach and RQYS Head Coach, Adrian Finglas in the middle. On chartered boat Wissel AUS242, they finished four points in front of fifth, Dollop AUS319 skippered by the first Senior Helm, Rob Douglass, with the first female Nic Douglass and Garth Bickford.
"It was FUN!" exclaimed Nathan Wilmot of the weekend still with the smile he had all weekend still plastered to his face.
"The VX1 sailors are a great group of people, friendly, helpful and very skilled racers. The podium finishers were a cut above and deserved their results," he said.
"The boats are great, responsive with sail development, tuning and the physicality... some classes have gone away from this and it's great to develop or show these skills. The socials ashore and sailing unity was clear and a great part of the weekend," he finished.
His bow and long-term sailing partner, Malcolm Page, most recently winning the 16ft Skiff National Championship in 2023 together said, "the Brisbane mid-winter winds and the Royal Queensland Yacht Squadron hospitality was first class as always".
"Nathan, Adrian and I are totally destroyed from the weekend... the last two days' of wind and that hiking was extremely painful... but rewarding from a speed perspective," he continued.
In short, "love the boats, I will be back", he finished.
Thanks to the Royal Queensland Yacht Squadron for being such exceptional hosts, their volunteers and the hospitality of the club is incredible, including storing a number of southern state boats before the fleet heads north for Airlie Beach Race Week for the first time.
Find out more at vxone.org.au
Overall Results:
Pos | Boat Name | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Pts |
1 | Rope Solutions Rigging Services (VAUS351) | Chris Anderson | RQYS | 1 | ‑12 | 4 | ‑12 | 2 | 3 | 2 | 4 | 5 | 4 | 6 | 4 | 2 | 37 |
2 | Baahouse + Baastudio Architecture (VAUS371) | Luke Rogers | RQYS | ‑17 | ‑24 | 2 | 6 | 1 | 1 | 5 | 2 | 2 | 9 | 2 | 7 | 1 | 38 |
3 | Mack One (VAUS376) | Ben Franklin | RQYS | ‑15 | 1 | 1 | 10 | 14 | 4 | 1 | 1 | 4 | 1 | 1 | 5 | ‑24 | 43 |
4 | Wissel. (VAUS242) | Nathan Wilmot | | 8 | 8 | 3 | 5 | 3 | 2 | 7 | ‑24 | 3 | ‑8 | 3 | 1 | 5 | 48 |
5 | Dollop (VAUS319) | Rob Douglass | JBSC | 4 | 6 | 5 | 8 | 7 | 5 | 4 | 3 | ‑9 | 3 | 4 | 3 | ‑24 | 52 |
6 | Lateshift (VAUS243) | Peter Conde | RQYS | 9 | 3 | ‑13 | 3 | 9 | 6 | ‑13 | 6 | 6 | 5 | 5 | 2 | 3 | 57 |
7 | Mimi II (VAUS375) | Lucas Couper | RBYC | ‑20 | 4 | 10 | 7 | 5 | 8 | 3 | 5 | 7 | 2 | 8 | 11 | ‑24 | 70 |
8 | Deadly (VAUS349) | Greg Clarke | RQYS | 12 | 9 | 11 | 1 | 10 | 10 | 10 | ‑24 | 1 | 7 | ‑24 | 8 | 4 | 83 |
9 | Relaxn (VAUS336) | Sam Allen | RQYS | 7 | 5 | ‑19 | ‑21 | 17 | 7 | 6 | 8 | 8 | 11 | 9 | 6 | 7 | 91 |
10 | Lazy Bear Express (VAUS368/29) | Darren Rogers | RQYS | 13 | ‑20 | 9 | ‑14 | 6 | 12 | 8 | 7 | 10 | 6 | 10 | 9 | 8 | 98 |
11 | Double Black (VAUS377/VAUS301) | John Somerville | RQYS | 6 | 7 | 6 | 2 | 8 | 14 | 14 | 17 | 15 | 16 | 24 | ‑24 | ‑24 | 129 |
12 | Willpower (VAUS316) | Dan Gorton | RBYC | 16 | 10 | 21 | 15 | ‑24 | 11 | 11 | 9 | 16 | 12 | 7 | ‑24 | 9 | 137 |
13 | Atomic Blonde (VAUS235) | Adam Kingston | RQYS | 2 | 21 | 17 | 20 | 4 | 17 | 9 | 12 | 12 | 15 | 14 | ‑24 | ‑24 | 143 |
14 | VXexpress (VAUS355) | Gregory | RQYS | 11 | 19 | 16 | ‑22 | 16 | 13 | ‑22 | 13 | 21 | 10 | 13 | 10 | 6 | 148 |
15 | Ditch (VAUS332) | Greg Black | RQYS | ‑18 | 17 | 15 | 16 | ‑19 | 16 | 12 | 14 | 11 | 14 | 12 | 12 | 10 | 149 |
16 | 8 Ball (VAUS374) | Angus Wheatley | RPAYC | 5 | 14 | 14 | 9 | 11 | 9 | 17 | 10 | 14 | 24 | 24 | ‑24 | ‑24 | 151 |
17 | AUS353 (VAUS353) | Jervis Tilly | RPAYC‑OTB | 3 | 2 | 8 | 4 | 24 | 18 | 19 | 24 | 13 | 24 | 24 | ‑24 | ‑24 | 163 |
18 | XII (VAUS354) | Brett Bowden | RBYC | 14 | 15 | 22 | 11 | 15 | 20 | 15 | 15 | ‑24 | 13 | 11 | 13 | ‑24 | 164 |
19 | Counterintuitive (VAUS247) | Mark Taylor | RQYS | 10 | 16 | 7 | 13 | 13 | 22 | 20 | 19 | 22 | 20 | 18 | ‑24 | ‑24 | 180 |
20 | Expedite (VAUS291) | Murray Towndrow | LMYC | 21 | 13 | 12 | 18 | 12 | 19 | 18 | 16 | 20 | 17 | 17 | ‑24 | ‑24 | 183 |
21 | The Odd Throuple (VAUS283) | Lachlan Pearman | RQYS | 19 | 18 | 20 | 17 | 18 | 24 | ‑24 | ‑24 | 18 | 19 | 16 | 14 | 11 | 194 |
22 | The Slug (VAUS281) | Scott Wallace | RPAYC | ‑22 | 11 | 18 | 19 | 20 | 21 | 21 | 18 | 19 | 18 | 15 | 15 | ‑24 | 195 |
23 | The Beast 5 (VAUS352) | Jordan Barney | RQYS | 24 | 24 | 24 | 24 | 24 | 15 | 16 | 11 | 17 | 24 | 24 | ‑24 | ‑24 | 227 |

