Flying Fifteen Northern Championship at Royal Windermere Yacht Club
by Dave Heron 30 Apr 01:38 PDT
26-27 April 2025
There is much interest in the class at the moment with this being a World Championship year, being held in the UK at the Weymouth & Portland National Sailing Academy in August, which was reflected in the entry for the event.
A total of 22 visiting boats from all parts of the UK and Ireland, made the journey to Windermere to join 13 boats from the home fleet, all in all an excellent entry of 35 boats.
Saturday dawned bright with the promise of some breeze, but as the crews began to rig, the Lake was flat calm. However as forecast the wind F2-3 filled in from the SW and Race Officer Steve Bewsher made the decision to take the fleet out into the North basin. After a short postponement while the breeze settled a little, a windward / leeward course was set for the afternoon's racing. The fleet were keen to get going, resulting in a general recall in race 1, after which a little more discipline was shown by the fleet.
Local hero and 4-time World Champion Steve Goacher, crewed by Tim Harper took the win in Race 1, but it was Andy McKee and Rich Jones from Dovestone who stamped their authority on the fleet winning races 2 and 3 on Saturday afternoon. It was very close at the top of the leaderboard on Saturday evening as the crews enjoyed RWYC hospitality in the bar and restaurant and exchanged stories of a very close and competitive day's racing.
Sunday dawned much cooler than forecast with a little mist around the Lake. It was back to woolly hat weather for many of the sailors. The forecast was for more wind than Saturday and sunshine later in the morning. Two races were scheduled, and the first got away in light SW winds very similar to Saturday. Andy Mckee and Rich Jones completed their hat trick by winning race 4 from another RWYC pair, Tony Woods and Andrew Davey, with Steve Goacher and Tim Harper third.
So, it was all to play for in the final race. By now the wind was filling in with some testing gusts and shifts particularly in the vicinity of the windward mark. Excluding discards, at the start of the final race there was a 6-point gap between Andy McKee and Steve Goacher. However, it was Steve and Tim who mastered the conditions to take the win from John Hanson and Helen Selden (RYA). Andy and Rich finished 6th and which put them second overall, one point behind Steve and Tim. As Andy alluded to in the bar afterwards, it was probably the first open meeting where he and Rich had won 3 races and not the event overall.
With the generosity of our sponsors, Goacher Sails and Maiden Marine this was a hugely successful event and wonderful showcase for Royal Windermere YC and its Flying 15 Fleet. We look forward to welcoming everyone back next year.
Overall Results:
Pos | Boat Name | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Pts |
1st | | 4021 | Steve Goacher | Tim Harper | RWYC | 1 | 3 | ‑13 | 3 | 1 | 8 |
2nd | Fiery Chariot | 4005 | Andy McKee | Rich Jones | Dovestone SC | ‑11 | 1 | 1 | 1 | 6 | 9 |
3rd | Flirty Gerty From Number 30. | 4102 | Anthony Woods | Andrew Davey | RWYC | 2 | 9 | 3 | 2 | ‑19 | 16 |
4th | | 4065 | David Mckee | Mal Hartland | Dovestone SC | 5 | 4 | 2 | ‑10 | 5 | 16 |
5th | fourwinds | 4143 | Charles Apthorp | Charlie Apthorp | hisc | 8 | 2 | 5 | ‑18 | 3 | 18 |
6th | NIFFTY | 4031 | Nigel Tullett | Jean Tullett | RWYC | 6 | 6 | 4 | ‑11 | 11 | 27 |
7th | Snaffu | 4094 | John Hanson | Helen Selden | Rya | 13 | 5 | 9 | ‑20 | 2 | 29 |
8th | Elevate | 4037 | Neville Herbert | Mark Fowler | Lymington Town Sailing Club | 3 | 13 | 7 | 7 | ‑18 | 30 |
9th | | 4110 | Phil Snewin | Ros Snewin | Royal Windermere Yacht Club | ‑14 | 10 | 11 | 6 | 4 | 31 |
10th | Raffi | 4124 | Andy Tunnicliffe | Ian Hopwood | Bassenthwaite Sailing Club | 10 | 7 | 8 | ‑16 | 9 | 34 |
11th | | 3632 | David Wilkinson | Chris Robinson | BFYC / RWYC | 4 | 8 | 21 | 4 | ‑27 | 37 |
12th | | 3886 | Nathan Bachelor | Richard Rigg | Tynemouth SC | 9 | 11 | ‑14 | 9 | 8 | 37 |
13th | Sprocket | 3903 | Gary Stuart | John Wayling | Northampton | 7 | 12 | 12 | 15 | ‑17 | 46 |
14th | Wounder Years | 4103 | Julian Clarke | Nick Hampson | RWYC | 12 | 14 | ‑16 | 14 | 7 | 47 |
15th | Leap of Faith | 4029 | Andrew Smith | Peter Smith | RWYC | ‑26 | 15 | 10 | 5 | 20 | 50 |
16th | | 3998 | John Walter | Michelle Kay | RWYC | 16 | 17 | 6 | 12 | ‑23 | 51 |
17th | Defying Gravity | 4130 | Adrian Tattersall | John Mathie | Parkstone | 18 | 16 | 17 | ‑21 | 10 | 61 |
18th | Flight of the Heron | 4123 | Dave Heron | Keith Jamieson | RWYC | 17 | 19 | 15 | 17 | ‑25 | 68 |
19th | Impulsion | 4118 | Ian Ackroyd | Mark Thompson | RWYC | 15 | 18 | 18 | ‑23 | 22 | 73 |
20th | Humming Bird | 3506 | Christian Barnes | Nicholas Barnes | Ullswater YC | (DNF) | 21 | 19 | 26 | 12 | 78 |
21st | Gilmac | 485 | Graham Sharp | Cameron Sharp | Plockton Small Boat Sailing Club | 20 | 22 | ‑26 | 22 | 15 | 79 |
22nd | Total Eclipse | 3664 | Keith Byers | Lisa Woods | RWYC/MSC | 21 | 24 | 22 | ‑27 | 16 | 83 |
23rd | If for the engine | 3362 | Scott Train | Anne Stewart | Solway Yacht Club | 27 | 23 | 24 | 13 | ‑29 | 87 |
24th | Mach FFive | 4026 | Alan Green | Caroline Hanniffy | National Yacht Club | 19 | 20 | ‑29 | 24 | 24 | 87 |
25th | Mandolinn Wind | 3428 | Graham Lamond | Alistair Lamond | Ripon SC | 24 | ‑28 | 20 | 25 | 21 | 90 |
26th | Mojo | 3583 | Mike Wilczynski | Jean Wilczynski | RORC | 25 | 25 | ‑30 | 28 | 13 | 91 |
27th | chips for free | 3520 | Neil Currie | Rory Yardley | Bassenthwaite S.C. | DNF | (DNC) | DNC | 8 | 14 | 97 |
28th | Zip it | 3733 | Michael Harris | Sarah Harris | B&f | 22 | 30 | 27 | 19 | ‑31 | 98 |
29th | Frequent Flyer | 3970 | Christopher Garner | Christine Garner | RWYC | 23 | 29 | 25 | ‑32 | 30 | 107 |
30th | | 4146 | Tim O'Brian | Lynne Sweeney | RWYC | ‑31 | 31 | 23 | 30 | 26 | 110 |
31st | Nimbus | 3286 | Jordan Aspin | Jason Benn | Sir John Fisher SC | 30 | 27 | ‑31 | 29 | 28 | 114 |
32nd | Miss Kitty | 2864 | Ian Shae | Sonia Kwiatkowska | Notts County SC | 28 | 32 | 28 | ‑33 | 33 | 121 |
33rd | Fflo | 4049 | Michael Day | Cathy Thompson | RWYC | 29 | 26 | 32 | (DNC) | DNC | 125 |
34th | Days Like This | 3634 | Nick Richardson | Graeme Boagey | Tees & Hartlepool Yacht Club | 32 | ‑33 | 33 | 31 | 32 | 128 |
35th | Ffenrir | 3641 | Jon Abbatt | Chris Mulholland | Ullswater Yacht Club | (DNC) | DNC | DNC | DNC | DNC | 152 |

