Marriott Mirror World Championship at Point Yacht Club, Durban, South Africa
by Sophie Thompson 23 Apr 03:26 PDT
14-19 April 2025

Balance. Gybing as they head around the wing mark on day four, David Meehan and Henry Olsen chase down James and Harry Komweibel during the Marriott Mirror Worlds hosted by Point Yacht Club offshore of Durban © Robyn Ambler
From Down Under to on top of the Worlds. An exceptional display by father and son team, James and Harry (13) Komweibel from Perth, Australia as they took the honours in the 2025 Marriott Mirror Worlds Champs hosted by Point Yacht Club from 14 - 19 April.
From Day Two, the Komweibels sailing for Royal Freshwater Bay Yacht Club, perched themselves on top of the log and remained there for the rest of the regatta. After only one race on a blustery first day, they were in fourth place. Acclimatising quickly, they led the competitors around the racetrack in the first two races on the second day and pushed through to a well-earned second behind countrymen, David Meehan sailing with his nephew Henry Olsen.
'Our favourite day was the second day, the frustrating day because we didn't have particularly good starts. The racing was very close, and we had to work really hard to get up the course. We got two firsts and a second, but we were really duelling very hard with David, Thomas and Paul as well, on the course.'
After they sailed flawlessly, they notched up another five first places in the last two days of racing and a second in the first race on the final day. Over the six-day regatta, the third day was called off due to the visibility being deemed dangerous in the cold, wet and misty conditions. On Friday, the wind was lurking at around 4 knots, with hardly a ripple on the water and the start of the huge surges rumbling in. After the fleet made their way to the racetrack twice, racing was eventually called off close to 3pm with the predicted wind not building.
'Durban's conditions were generally pretty challenging. The wind was strong on the second day which was good, and then the last day. That swell was just incredible. It would have been a bit more fun with a little bit more breeze. I would have loved to catch one of those rollers that were coming in.'
Race Officer, Kevin Bingham managed to get in ten races in total with the two days of no racing. The weather Gods dished up a vast variety of conditions for the competitors, from squally wet weather to gnarly, mountainous swells that registered at 4meters high.
Continuing, James commented, 'I think the thing we probably learnt the most was trying to steer in that large swell because the wind shifts about 30 degrees as you go up the wave and as you drop down again. Really felt that the local sailors had an edge upwind in how to steer and go faster in those conditions.'
Young Harry shared. 'A standout moment for me was when we had that one-on-one duel with Henry and David, it was very close, and Dad got me to hike really hard. I learnt on that day that if you hike hard, you go fast and can beat your other competitors.'
Meehan flying the Mandurah Offshore Fishing and Sailing Club's burgee and Olsen racing for Fremantle Sailing Club were pretty chuffed with their outcome. Meehan rescued the Komweibel's sails in transit, phoning James to ask if was missing something. Meehan and Olsen finished on 19 points with podium finishes in all but one race. Local lads, Thomas and Kai Funke sailing for Point Yacht Club ended their Worlds in third spot, only one point behind Meehan and Olsen.
Thomas summed up his feelings, 'I loved every moment, I did not want it to end. What an amazing event and proof that Durban and PYC are world class championship venues.'
The only all girl team. Tara and Asha Wilson finished off in ninth place, Asha was the youngest sailor competing. The first youth boat finished in thirteenth spot, Matthew Jolley and Anna Correa, half a point behind the second youth boat with Jerome Vermaak and John-Alan Harding.
The oldest competitor from Benoni Sailing Club was Herbet Osman sailing with his son-in-law Roger Langman. Langman shares; 'My crew member is 77 years old, and to share his first sail on the sea was priceless.'
The hard-working team at Point Yacht Club who hosted the regatta are delighted with the camaraderie displayed over the six-day event. Bryce Bower who is the acting Rear Commodore of Dinghies mentioned, 'It was great seeing these boats with so much history experience our beautiful conditions offshore Durban. From the 25-30 Knots SW on Day 1 to the chop of the NE of the final day, our competitors truly got the full Durban experience.'
For more info on sailing in Durban, follow the yacht club on social media.
Overall Results:
Pos | Bow No | Nat | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
1st | 25 | AUS | 70812 | James KOMWEIBEL | Harry KOMWEIBEL | RFBYC | ‑4 | 1 | 1 | ‑2 | 1 | 1 | 1 | 2 | 1 | 1 | 9 |
2nd | 8 | AUS | 69536 | David MEEHAN | Henry OLSEN | MOFSC/FSC | 3 | 2 | 3 | 1 | 2 | 2 | 2 | ‑15 | 4 | ‑5 | 19 |
3rd | 1 | RSA | 70207 | Thomas FUNKE | Kai FUNKE | PYC | ‑5 | 3 | 2 | 3 | 3 | 3 | ‑5 | 1 | 2 | 3 | 20 |
4th | 4 | RSA | 70410 | Paul CHANGUION | Polly CHANGUION | RNYC | 1 | 4 | 5 | ‑6 | 6 | ‑8 | 3 | 3 | 5 | 2 | 29 |
5th | 6 | RSA | 70844 | Howard LEOTO | Hayden MILLER | Izi‑MSC | 2 | RDG | 4 | 5 | 4 | 4 | ‑6 | 5 | ‑9.5 | 6 | 34.2 |
6th | 3 | RSA | 70384 | Steve HEGERSTROM | Josh PRETORIUS | HMYC | 7 | 5 | 7 | ‑13 | ‑8 | 7 | 4 | 4 | 7 | 7 | 48 |
7th | 12 | RSA | 70415 | Mark HAWKSWORTH | Mika MALAN | HMYC/VLC | ‑13 | 6 | 8 | 7 | 7 | (DNF) | 10 | 7 | 3 | 4 | 52 |
8th | 21 | RSA | 24121 | Marcel VERMAAK | Ntokozo MYSIA | PYC | 6 | ‑17 | ‑13 | 12 | 5 | 6 | 8 | 6 | 8 | 12 | 63 |
9th | 16 | AUS | 70595 | Tara WILSON | Asha WILSON | WWSC | ‑15 | 7 | 11 | 4 | 9 | 12 | (DNC) | 8 | 11 | 8 | 70 |
10th | 7 | RSA | 70846 | Grant EKERMANS | Luke LIEBRECHT | TSC | ‑11 | 8 | 9 | ‑11 | 10 | 5 | 9 | 10.5 | 9.5 | 9.5 | 70.5 |
11th | 17 | GBR | 69667 | Taylor PRETORIUS | Martin EGAN | RSC | ‑21 | 9 | 6 | ‑14 | 11 | 10 | 7 | 13 | 14 | 13 | 83 |
12th | 11 | RSA | 69640 | Duncan HAWKSWORTH | Max MALAN | HMYC/VLC | 8 | 10 | ‑16 | (DNS) | 13 | 11 | 13 | 12 | 6 | 11 | 84 |
13th | 13 | RSA | 69602 | Matthew JOLLEY | Anna CORREA | KSYC | 12 | 13 | ‑20 | 8 | 16 | 13 | 12 | 14 | ‑20 | 16 | 104 |
14th | 10 | RSA | 50637 | Jerome VERMAAK | John Alan HARDING | PYC | 14 | 12 | 12 | 10 | 17 | (DNC) | (DNC) | 9 | 21 | 9.5 | 104.5 |
15th | 28 | RSA | 70243 | Daniel KRUGER | Louis de KOCK | GLYC | 9 | 19 | ‑24 | ‑24 | 12 | 9 | 11 | 17 | 19 | 20 | 116 |
16th | 22 | RSA | 70842 | Athenkosi MAHLUMBA | Simamkele MTSHOFENI | Izi‑MSC | ‑19 | 16 | 15 | 16 | 15 | 18 | (DNC) | 10.5 | 12 | 15 | 117.5 |
17th | 30 | RSA | 70847 | Jordan DANIELS | Aiden EDWARDS | Izi‑MSC | 17 | ‑21 | 17 | 19 | ‑20 | 15 | 14 | 18 | 16 | 14 | 130 |
18th | 24 | RSA | 70843 | Kayo ROBERTS | Lihle MATOMELA | Izi‑MSC | ‑20 | 20 | 19 | 17 | (DNF) | 14 | 17 | 16 | 15 | 17 | 135 |
19th | 23 | RSA | 69488 | Zubair DAVIDS | Logan LOMBARDT | Izi‑MSC | (TLE) | ‑25 | 21 | 18 | 19 | 16 | 15 | 20 | 13 | 22 | 144 |
20th | 14 | RSA | 70434 | Sakhile MTHOMBENI | Ntando PULLING | PYC | 16 | 15 | (UFD) | 21 | 18 | 17 | 16 | ‑23 | 22 | 19 | 144 |
21st | 2 | RSA | 48534 | Denver KRUGER | Ethan KRUGER | PYC | 22 | 22 | 22 | 22 | 21 | (DNC) | (DNC) | 21 | 18 | 18 | 166 |
22nd | 19 | RSA | 70412 | Campbell ALEXANDER | Lily ALEXANDER | PYC | 18 | 11 | 14 | 9 | 14 | (DNC) | (DNC) | DNS | DNC | DNC | 168 |
23rd | 26 | RSA | 43676 | Michaela BARRETT | Ashley RAINIER | RNYC | TLE | (DNC) | ‑27 | 27 | TLE | TLE | TLE | 24 | 24 | 24 | 183 |
24th | 15 | RSA | 69522 | Mark FLACK | Cailee PRETORIUS | HMYC | 10 | 14 | 10 | 15 | (DNF) | (DNC) | DNC | DNC | DNC | DNC | 185 |
25th | 33 | RSA | 70 | Shamir RAMPERSADH | Kaylynn McHUGH SMIT | KSYC | (DNF) | 18 | 23 | 20 | (DSQ) | DNF | DNC | 19 | 17 | 21 | 186 |
26th | 27 | RSA | 54893 | Brendan GERAGHTY | Dominique GARAGHTY | BSC | (DNS) | 26 | 25 | 25 | TLE | (DNC) | DNC | 22 | 23 | 23 | 202 |
27th | 18 | RSA | 40751 | Kevin WALLIS | Mia WALLIS | HMYC | (DNS) | 24 | 18 | 23 | 22 | (DNC) | DNC | DNS | DNC | DNC | 223 |
28th | 32 | RSA | 69647 | Cayllum EDWARDS | Giovanni JOHNSEN | Izi‑MSC | (DNF) | 27 | 28 | 26 | TLE | (DNC) | DNC | DNC | DNC | DNC | 241 |
29th | 20 | RSA | 66853 | Sebelo MPUNGUSO | Thabiso DANCA | PYC | TLE | 23 | 26 | (DNF) | (DNC) | DNC | DNC | DNF | DNC | DNC | 242 |
30th | 5 | RSA | 50649 | Dudley THOMSON | Shalin NAIDOO | BSC/PYC | TLE | TLE | (DNF) | (DNC) | TLE | DNC | DNC | DNC | DNC | DNC | 246 |
31st | 31 | RSA | 54843 | Fatier YON | Justin JONES | Izi‑MSC | (DNF) | TLE | 29 | TLE | (DNF) | DNC | DNC | DNS | DNC | DNC | 256 |
32nd | 29 | RSA | 24142 | Keyruren MAHARAJ | Seshen MAHARAJ | UKZNYC | (DNS) | (DNC) | TLE | RET | NSC | DNF | DNC | DNF | DNC | DNC | 268 |
33rd | 9 | RSA | 66363 | Herbert OSMAN | Roger LANGMAN | BSC | (DNC) | (DNS) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 272 |

