ILCA 7 World Championship at Adelaide Sailing Club - Day 2
by Harry Fisher, Down Under Sail 27 Jan 2024 05:08 PST
24-31 January 2024

2024 ILCA 7 Men World Championship Day 2 © Jack Fletcher / Down Under Sail
Late sea breeze delays racing, finals takes shape
Tricky and variable conditions may have halted the start of Day 2 of the 2024 Wireless Communications ILCA 7 Men's World Championship, but a late afternoon sea breeze ensured everything got back on track.
The first race of the day got under way just after the scheduled start time, but was soon abandoned with sailors sent ashore to await further instructions.
With the sea breeze filling in late, sailors strapped themselves in for a long day, wrapping up just past 8:00pm local time after two solid races were completed.
The long day was frustrating for some, and beneficial for others, with the results now settling in on the eve of the final day of qualifying.
Norwegian Hermann Tomasgaard remains atop the rankings, taking another race win in Race 3 to solidify top spot as the drop comes into play.
Reigning Olympic and World champion Matt Wearn also slid right into the mix as well with a second and a first putting him second overall, only dropping a 6th from Day 1.
British Sailing Team member Sam Whaley led the opening race before it was abandoned, however said he had maintained consistent form this event and was happy with how he was going.
"Long day on the water, we went out in the morning and started one race, we got most of the way round and rather annoyingly I was in the lead, so I was pretty much there when they abandoned it and then they sent us in," he said.
"The last day of qualifying is going to be interesting, I think the forecast is looking quite light at the moment, but hopefully we'll get kind of a sea breeze, so fingers crossed."
With two more races remaining in qualifying, the top 50 gold fleet is beginning to take shape and a number of countries continue vying for Olympic selection.
India's Vishnu Saravanan was a big mover today, putting a 7th and a 2nd on his scorecard that moved him into a strong position in 22nd overall.
"Today was a good day so it puts me up there, it was a nice day to just kind of refresh what was going on in training and then just to put it all together, even though I had some really bad starts, I just recovered and the goal was to just keep the focus high and just fight until the end," Saravanan said.
"It's gonna be tricky (tomorrow) because it's the last qualifying day so it's very important to do really well in the qualifying because finals, as everybody knows, is going to be tough.
"All the good guys are going to be there so it's better to have good results in the qualifying and then you can wait for your discards in the finals."
Tomorrow's forecast looks similar to today with a late afternoon sea breeze forecast, however with everything to play for, anything can happen.
For more information visit event website.
Full results available here.
Results after Day 2:
Pos | Nat | Sail no | Helm | R1 | R2 | R3 | R4 | Pts |
1st | NOR | 224454 | Hermann Tomasgaard | 1 | 1 | 1 | ‑5 | 3 |
2nd | AUS | 199015 | Matt Wearn | ‑6 | 1 | 2 | 1 | 4 |
3rd | CRO | 216063 | Filip Jurišic | 2 | 3 | ‑4 | 1 | 6 |
4th | AUS | 219896 | Luke Elliott | 1 | 2 | 5 | ‑9 | 8 |
5th | GER | 191131 | Philipp Buhl | 3 | 1 | ‑5 | 5 | 9 |
6th | GBR | 210139 | Michael Beckett | (30%) | 6 | 1 | 3 | 10 |
7th | CHI | 211771 | Clemente Seguel Lacámara | 2 | 5 | 3 | ‑9 | 10 |
8th | HUN | 213119 | Jonatan Vadnai | ‑13 | 7 | 2 | 3 | 12 |
9th | FRA | 216112 | Jean‑Baptiste Bernaz | ‑6 | 2 | 4 | 6 | 12 |
10th | AUS | 211556 | Ethan Mcaullay | 5 | ‑9 | 1 | 7 | 13 |
11th | NOR | 223393 | Christoffer Srrlie | 4 | 7 | 2 | ‑16 | 13 |
12th | NZL | 219921 | Thomas Saunders | 4 | ‑11 | 9 | 4 | 17 |
13th | POR | 223215 | Eduardo Marques | ‑29 | 6 | 6 | 5 | 17 |
14th | IRL | 222017 | Finn Lynch | ‑8 | 4 | 6 | 8 | 18 |
15th | AUS | 199088 | Zac Littlewood | 12 | 5 | ‑16 | 3 | 20 |
16th | GER | 211241 | Nik Aaron Willim | ‑19 | 4 | 10 | 6 | 20 |
17th | BEL | 214116 | William De Smet | ‑29 | 16 | 3 | 2 | 21 |
18th | CYP | 212431 | Pavlos Kontides | ‑14 | 3 | 8 | 10 | 21 |
19th | GUA | 211981 | Juan Maegli | 6 | 10 | 5 | ‑31 | 21 |
20th | NZL | 214137 | George Gautrey | 3 | (30%) | 3 | 17 | 23 |
21st | TUR | 213512 | Yigit Yalcin Citak | 5 | ‑17 | 7 | 11 | 23 |
22nd | IND | 218191 | Vishnu Saravanan | 15 | ‑19 | 7 | 2 | 24 |
23rd | CAN | 221811 | Luke Ruitenberg | 2 | ‑15 | 13 | 9 | 24 |
24th | PUR | 214311 | Pedro Fernandez | ‑17 | 16 | 4 | 4 | 24 |
25th | IRL | 216101 | Ewan Mcmahon | ‑24 | 9 | 9 | 6 | 24 |
26th | ARG | 222111 | Francisco Guaragna Rigonat | 3 | 8 | ‑17 | 14 | 25 |
27th | ARG | 222148 | Facundo Olezza | 12 | (DSQ) | 12 | 2 | 26 |
28th | MNE | 191715 | Milivoj Dukic | ‑16 | 4 | 8 | 14 | 26 |
29th | GBR | 224124 | Daniel Whiteley | 10 | 9 | 7 | ‑21 | 26 |
30th | AUS | 214418 | Finn Alexander | 9 | 7 | ‑11 | 11 | 27 |
31st | ESP | 211309 | Joaquin Blanco Albalat | 9 | ‑26 | 17 | 4 | 30 |
32nd | ESP | 211710 | Joel Rodriguez Perez | 13 | 5 | ‑36 | 12 | 30 |
33rd | GBR | 223102 | Sam Whaley | 7 | 10 | 14 | ‑17 | 31 |
34th | SUI | 191817 | Gauthier Verhulst | 8 | ‑30 | 11 | 12 | 31 |
35th | FIN | 214111 | Kaarle Tapper | 10 | 8 | ‑19 | 14 | 32 |
36th | FIN | 224484 | Nooa Laukkanen | ‑38 | 11 | 8 | 13 | 32 |
37th | CRO | 212013 | Tonci Stipanovic | ‑23 | 6 | 13 | 15 | 34 |
38th | USA | 157851 | Leo Boucher | 9 | ‑28 | 11 | 15 | 35 |
39th | NED | 223054 | Duko Bos | 11 | 14 | ‑15 | 10 | 35 |
40th | FIN | 222065 | Valtteri Uusitalo | ‑29 | 2 | 12 | 22 | 36 |
41st | DEN | 210987 | Johan Lundgaard Schubert | 7 | 11 | 18 | ‑20 | 36 |
42nd | USA | 218131 | Marshall Mccann | 7 | ‑33 | 12 | 17 | 36 |
43rd | HUN | 213095 | Benjamin Vadnai | 15 | ‑22 | 15 | 7 | 37 |
44th | NOR | 218563 | Uffe Tomasgaard | 14 | 14 | 10 | ‑27 | 38 |
45th | MAS | 214989 | Khairulnizam Mohd Afendy | 4 | 15 | ‑28 | 20 | 39 |
46th | SWE | 219489 | Emil Bengtson | 13 | 17 | 9 | (DNC) | 39 |
47th | HKG | 171979 | Nicholas Halliday | 17 | 13 | 10 | ‑19 | 40 |
48th | ITA | 216159 | Lorenzo Brando Chiavarini | 5 | ‑20 | 20 | 16 | 41 |
49th | SGP | 222980 | Ryan Lo | 19 | ‑30 | 22 | 1 | 42 |
50th | AUS | 198098 | Stefan Elliott‑Shircore | 16 | 18 | ‑20 | 8 | 42 |
51st | ESP | 211436 | Leopoldo Barreto Haschke | 10 | ‑25 | 14 | 18 | 42 |
52nd | THA | 213137 | Arthit Mikhail Romanyk | 11 | ‑35 | 24 | 8 | 43 |
53rd | GBR | 221582 | Finley Dickinson | ‑32 | 10 | 21 | 16 | 47 |
54th | MNE | 224085 | Ilija Markovic | 18 | 18 | ‑25 | 11 | 47 |
55th | GRE | 221449 | Georgios Papadakos | 12 | 20 | 16 | (BFD) | 48 |
56th | CRO | 222212 | Bruno Gaspic | 20 | 19 | ‑22 | 12 | 51 |
57th | BER | 223238 | Sebastian Kempe | ‑34 | 28 | 6 | 18 | 52 |
58th | GER | 224211 | Nico Naujock | 25 | 15 | 13 | (10%) | 53 |
59th | AUS | 217316 | Michael Compton | 15 | ‑32 | 23 | 15 | 53 |
60th | NOR | 224254 | Theodor Middelthon | ‑26 | 19 | 16 | 21 | 56 |
61st | ESA | 210211 | Enrique Arathoon | 16 | 12 | 29 | (BFD) | 57 |
62nd | USA | 221715 | Ford Mccann | 26 | 17 | 14 | (BFD) | 57 |
63rd | FRA | 203855 | Alexandre Boite | 18 | 23 | 17 | ‑24 | 58 |
64th | JPN | 217704 | Haruto Kuroda | ‑46 | 12 | 40 | 7 | 59 |
65th | CAN | 215011 | Liam Bruce | 21 | ‑38 | 15 | 23 | 59 |
66th | SWE | 222506 | Ludvig Lindqvist | 33 | 8 | 20 | (BFD) | 61 |
67th | TUR | 191719 | Berkay Abay | 22 | ‑35 | 18 | 21 | 61 |
68th | CZE | 221935 | Ondrej Teply | 21 | 22 | 18 | ‑29 | 61 |
69th | GBR | 219895 | James Percival‑Cooke | ‑37 | 24 | 28 | 10 | 62 |
70th | GRE | 212521 | Dimitris Papadimitriou | 19 | 14 | 29 | ‑42 | 62 |
71st | SLO | 214148 | Zan Luka Zelko | 21 | 16 | 25 | ‑27 | 62 |
72nd | JPN | 204996 | Yoshihiro Suzuki | 22 | 23 | ‑24 | 18 | 63 |
73rd | GER | 211217 | Tim‑Felipe Conradi | 27 | 12 | ‑32 | 25 | 64 |
74th | USA | 218111 | Chapman Petersen | ‑30 | 27 | 19 | 19 | 65 |
75th | DEN | 218174 | Nikolaj Borch | 22 | 21 | ‑38 | 23 | 66 |
76th | POR | 217531 | Santiago Sampaio | 11 | 25 | ‑31 | 31 | 67 |
77th | BRA | 171171 | Bruno Fontes | 32 | ‑36 | 22 | 13 | 67 |
78th | SWE | 216181 | Wilhelm Kark | 24 | 18 | 27 | ‑30 | 69 |
79th | CAN | 178611 | Fillah Karim | 24 | ‑31 | 26 | 19 | 69 |
80th | GER | 191899 | Philip Walkenbach | 8 | 31 | 31 | ‑44 | 70 |
81st | ITA | 221118 | Dimitri Peroni | 14 | 35 | 21 | (BFD) | 70 |
82nd | ITA | 219281 | Giacomo Musone | 34 | 13 | 25 | (BFD) | 72 |
83rd | AUS | 181887 | Sam King | 20 | ‑29 | 27 | 25 | 72 |
84th | ECU | 197116 | Matias Dyck | 23 | 20 | ‑33 | 30 | 73 |
85th | GER | 221387 | Justin Barth | 28 | 23 | ‑44 | 22 | 73 |
86th | LTU | 223708 | Martis Pajarskas | ‑43 | 33 | 28 | 13 | 74 |
87th | CAN | 216264 | Ryan Anderson | 18 | 24 | ‑34 | 32 | 74 |
88th | GER | 223181 | Julian Hoffmann | 17 | 25 | 33 | (BFD) | 75 |
89th | AUS | 221956 | Isaac Schotte | ‑31 | 26 | 19 | 30 | 75 |
90th | CAN | 217218 | Michael Leigh | ‑27 | 27 | 21 | 27 | 75 |
91st | BER | 222411 | Campbell Patton | 23 | ‑31 | 27 | 26 | 76 |
92nd | GRE | 210600 | Anastasios Panagiotidis | ‑26 | 26 | 26 | 24 | 76 |
93rd | CAN | 217718 | James Juhasz | 28 | 13 | ‑38 | 38 | 79 |
94th | USA | 199796 | Malcolm Lamphere | 25 | 21 | 34 | (BFD) | 80 |
95th | ISR | 214931 | Maor Ben Harosh | 28 | ‑34 | 33 | 20 | 81 |
96th | NZL | 219221 | Luke Deegan | 33 | 22 | ‑42 | 26 | 81 |
97th | CHN | 211513 | Ning Zhao | ‑35 | 32 | 29 | 22 | 83 |
98th | CAN | 219066 | Norman Struthers | ‑40 | 38 | 23 | 23 | 84 |
99th | NZL | 212259 | Caleb Armit | 32 | 29 | 23 | ‑40 | 84 |
100th | LCA | 214113 | Luc Chevrier | 39 | 21 | ‑40 | 26 | 86 |
101st | AUS | 219891 | Lawson Mcaullay | 20 | DGR | 35 | ‑39 | 86.3 |
102nd | IVB | 208841 | Thad Lettsome | 33 | 30 | ‑36 | 25 | 88 |
103rd | ARG | 220573 | Juan Pablo Cardozo | 36 | 24 | (UFD) | 29 | 89 |
104th | MON | 221812 | Jeremy Moutout | 31 | ‑40 | 30 | 29 | 90 |
105th | USA | 221611 | Daniel Escudero | 34 | 33 | 24 | (BFD) | 91 |
106th | AUS | 166789 | Edward Reid | 27 | ‑44 | 30 | 34 | 91 |
107th | JPN | 216228 | Kazumasa Segawa | ‑40 | 29 | 32 | 33 | 94 |
108th | AUS | 217539 | Lachie Weber | ‑42 | 42 | 32 | 24 | 98 |
109th | AUS | 222155 | Jack Eickmeyer | 30 | 32 | 37 | (BFD) | 99 |
110th | DEN | 222816 | Andreas Krabbe‑Christensen | 30 | 37 | ‑39 | 33 | 100 |
111th | JPN | 220186 | Kenji Nanri | 35 | ‑36 | 34 | 31 | 100 |
112th | DEN | 218709 | Kenneth Frederiksen | 37 | 34 | 30 | (BFD) | 101 |
113th | CHN | 211313 | Yulong Qiu | 38 | 27 | 37 | (BFD) | 102 |
114th | USA | 222516 | James Golden | ‑47 | 40 | 26 | 37 | 103 |
115th | THA | 211027 | Chusitt Punjamala | ‑49 | 44 | 31 | 28 | 103 |
116th | FIN | 215016 | Fredrik Westman | ‑40 | 36 | 35 | 32 | 103 |
117th | CAN | 191126 | Ben Flower | 35 | ‑41 | 36 | 32 | 103 |
118th | NZL | 222172 | George Pilkington | 25 | ‑46 | 45 | 35 | 105 |
119th | CRO | 219759 | Stipe Gaspic | (SPI) | 41 | 38 | 28 | 107 |
120th | AUS | 222421 | Patrick Scally | 41 | ‑45 | 39 | 28 | 108 |
121st | NZL | 218101 | Luke Cashmore | 31 | 34 | 44 | (BFD) | 109 |
122nd | NZL | 220054 | Dylan Forsyth | 36 | 37 | ‑40 | 37 | 110 |
123rd | BER | 215024 | Malcolm Benn Smith | 37 | 40 | ‑43 | 35 | 112 |
124th | AUS | 217820 | Daniel Costandi | 36 | 38 | ‑47 | 38 | 112 |
125th | IND | 212161 | Mohit Saini | 41 | ‑45 | 39 | 33 | 113 |
126th | AUS | 224626 | Will Sargent | ‑47 | 43 | 35 | 39 | 117 |
127th | SRB | 203013 | Nikola Banjac | 39 | 37 | 41 | ‑42 | 117 |
128th | JPN | 208222 | Ao Higuchi | 42 | ‑48 | 42 | 34 | 118 |
129th | USA | 200404 | Robby Meek | 39 | 39 | ‑43 | 40 | 118 |
130th | SAM | 216199 | Eroni Leilua | ‑44 | 41 | 43 | 36 | 120 |
131st | AUT | 191101 | Clemens Kuebber | 43 | 44 | ‑46 | 34 | 121 |
132nd | SGP | 214170 | Wonn Kye Lee | 44 | 43 | ‑45 | 35 | 122 |
133rd | AUS | 221522 | Julian Taylor | ‑45 | 39 | 45 | 38 | 122 |
134th | CHI | 214730 | Ricardo Seguel Lacámara | 38 | 42 | ‑47 | 43 | 123 |
135th | AUS | 211566 | Thomas Farley | ‑48 | 39 | 42 | 43 | 124 |
136th | BAH | 213428 | Joshua Higgins | 41 | (DSQ) | 47 | 37 | 125 |
137th | AUS | 217361 | Patrick Cummin | 46 | ‑47 | 46 | 36 | 128 |
138th | AUS | 209514 | Alexander Bijkerk | 42 | 42 | 44 | ‑45 | 128 |
139th | CHN | 221231 | Jindong Kong | ‑48 | 47 | 41 | 41 | 129 |
140th | AUS | 221957 | Hamish Crabb | ‑49 | 49 | 37 | 45 | 131 |
141st | JPN | 217058 | Shusuke Takeuchi | 47 | 43 | 41 | (BFD) | 131 |
142nd | AUS | 216366 | Hamish Gilsenan | 45 | 46 | ‑49 | 41 | 132 |
143rd | AUS | 223666 | Tom Holmes | 43 | 45 | ‑48 | 46 | 134 |
144th | AUS | 202847 | John Gordon | ‑50 | 49 | 49 | 39 | 137 |
145th | JPN | 220060 | Yuta Irie | 49 | ‑50 | 48 | 40 | 137 |
146th | ITA | 221411 | Valerio Cassanmagnago | 46 | 47 | ‑48 | 44 | 137 |
147th | AUS | 216359 | Otto Henry | 45 | 46 | 50 | (DNC) | 141 |
148th | AUS | 224557 | James Quentin Burns | ‑50 | 48 | 46 | 47 | 141 |
149th | AUS | 224558 | Steve Gunther | 48 | 48 | ‑49 | 48 | 144 |
150th | UKR | 216369 | David Surkov | ‑50 | 50 | 50 | 47 | 147 |
151st | AUS | 199224 | Chris Thorpe | ‑51 | 51 | 51 | 46 | 148 |
152nd | POL | 213213 | Vincent Peter | ‑51 | 51 | 51 | 49 | 151 |

