IOCA UK End of Season Championship and Optimist open meeting at Parkstone Yacht Club
by Jane Sanders & Roger Hakes 31 Oct 09:52 PDT
14-15 October 2023
Main fleet (by Jane Sanders)
The weekend of 14-15th October saw IOCA UK hosted by the Optimist fleet at Parkstone YC for the IOCA UK End of Season Championship in conjunction with the Parkstone YC Optimist Open meeting. The friendly Parkstone fleet provided their customary warm welcome to their fabulous clubhouse and facilities and it was great to see so many local sailors taking their first steps into national level competition.
Saturday dawned deceptively sunny but once you got out on the water it became evident that the Indian summer we had been enjoying was definitely over, and it was actually quite chilly on the water. Bryan Drake and his committee boat team had a big challenge laying the course with some enormous windshifts, and also had to deal with some gusts and rain coming down the course in the middle of the day.
It was certainly a challenging race course. Bryan and his team were responsible for a 95 boat strong Main Fleet and 21 boats in Intermediate Fleet, while local parent Roger Hakes took the 35 strong Regatta Fleet, aided by Imogen Kemp, who provided tips and support to the younger and less experienced Regatta Fleet sailors, many of whom were participating in their first major championships.
Main Fleet Race 1 got off cleanly (in a fairly unusual precedent), and the fun began! Normal service was resumed in Race 2, where a healthy smattering of black flags was followed by several general recalls, and some course resetting. Race 3 was sailed in the strongest conditions of the day and it is testamount to the quality of the fleet that there were different race winners in each race. Thomas Knight (Chichester YC) nailed the shifts in the first race and held a comfortable lead to the finish. Race 2 was won by Hugo Fletcher (Royal Southern YC) and race 3 by first time race winner Alex Saunders (Warsash SC/ Royal Southern YC).
Intermediate Fleet consisted mostly of sailors cutting their teeth on the "big course" for the first time and it was great to see so many sailors stepping up from Regatta Fleet after the Nationals and the Late Summers. Again, wins were shared across 3 sailors, with William Percy taking the first win, Stefano Marangio (Burghfield SC) taking the second race and Max Ellis-Asquith (Warsash SC) taking the third. Further down the fleet there was some extremely plucky racing on what for these sailors was a long course, and a long day so we are really proud of everyone's fantastic sailing!
There were some tired sailors on Saturday evening, but not too tired for pizza and a disco, hosted by Main Fleet's resident DJ, Jack Ward (HISC/ Warsash SC). Everyone had enough energy left to get on the dance floor and have a great evening while the parents attended the IOCA UK AGM upstairs.
Sunday dawned much lighter, still very shifty but with some significant holes in the breeze to contend with to keep everyone on their toes. Again, the Main Fleet race winners were 3 different sailors with Leo Gosling (RLymYC) taking Race 4 by coming up the right hand side of the course. The wind improved slightly for the second race of the day, with Rachel Elms (HISC) taking one for the ladies with a victory in Race 5. By Race 6, the Committee Boat again had a very tricky time, with some enormous shifts causing several abandonments. There were a couple of resets (and a lot of snakes and ladders on the racecourse), but Patrick di Salle (Gurnard SC) held his nerve to take the final victory of the weekend.
Intermediate fleet sailed slightly shorter races on Sunday, which got them in the mix with Main Fleet at the finish (and possibly put years on the lives of our finish boat team), led by Bob Jennings, who kindly provided his boat for the weekend. Stefano Marangio tightened his grip on the Intermediate Fleet title with some very consistent sailing at the top of the fleet, winning Race 4, and sharing a victory in Race 5 with Eleanor Hughes (Cardiff Bay YC). William Percy took the final victory of the weekend to round off some fantastic sailing on a big course by our younger sailors. A special mention to those sailors who had stepped up to Main Fleet and Intermediate Fleet for the first time - it was really tricky conditions and you all did a fantastic job. Overall Main Fleet winners were Hugo Fletcher in 1st, Leo Gosling in 2nd and Jonny Rogers (RLymYC) in 3rd. Nia Byrne (HISC) was first girl in 4th place. In Intermediate Fleet, Stefano Marangio took the win, with William Percy 2nd and Max Ellis-Asquith 3rd. First intermediate fleet girl was Zoe Green (Netley SC/ RLymYC).
Thank you to all at Parkstone YC, including our fantastic club representative Kate Davis, who worked tirelessly to provide a warm welcome and a great weekend! Impeccable organisation as ever. Thanks to our Race Officers Bryan Drake and Roger Hakes, it was a really tough weekend to be in charge on the race course, and to our mark laying teams whose arms are undoubtedly longer than they were on Friday. Thanks to all the non-parent volunteers and parent volunteers not already mentioned above for making this happen, including Sally Jeanes and Ruth Pearson on the committee boat, Dave Reed on the pin boat and our jury volunteers Sian Reynolds, Andy Hamilton, David Law and Steve Randle.
Last but not least, we'd like to thank our wonderful class sponsors Gill and Xtremity who support the Optimist Class - we really appreciate all you do for us!
Regatta Fleet (by Roger Hakes)
33 enthusiastic Regatta Fleet sailors ventured to Parkstone for the IOCA End of Seasons, with a strong visitor turn-out to bolster ten enthusiastic entrants from the home club. After the warm weather of recent weeks the temperature had dropped and sailors needed to dig out their winter gear for the first time, but although it was a bit chilly to start the bright sunshine soon warmed things up. The race team was led by Roger Hakes who set an inner loop carentec course just a short sail from the club between the Parkstone Platform and Baiter.
On Saturday conditions were tricky due to the shifty north westerly wind gusting up to 20 knots, combined with a strengthening ebbing tide during the afternoon. The sailors showed impressive sailing skills to master the conditions, with those who found it more challenging being supported by coach Imogen Kemp. Those who could be on the line at the start and were then able to tack off into port to find shallower water out of the adverse tide were rewarded. Three 20 minute races were held before lunch and the sailors came ashore to refuel before completing another two races in the afternoon.
On Sunday conditions were lighter with a northerly 5 to 10 knots, but fortunately less tide as well. With the shiftier conditions some of the sailors who had not been near the front the day before had their moment in the spotlight. The sailors enjoyed another five races with a break for lunch. By the afternoon it was wonderful to see all of the sailors chattering away to each other on the race course having got to know each other and made new friendships.
At the end of the weekend Theo Fox from Emsworth SC was the worthy winner with seven podium finishes in ten races. Charlotte Davis from Parkstone YC had a strong second day to finish runner up overall and first girl.
The sportsmanship award went to Elsie Hutchinson who said thank you to the race committee with a big smile after every race.
Main Fleet Results:
Pos | Sail No | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1st | 6531 | Hugo Fletcher | N/A | 4 | 1 | 2 | 8 | (UFD) | 2 | 17 |
2nd | 6648 | Leo Gosling | Royal Lymington YC | ‑15 | 5 | 3 | 1 | 12 | 11 | 32 |
3rd | 6611 | Jonny Rogers | N/A | 5 | 17 | ‑20 | 3 | 9 | 9 | 43 |
4th | 6610 | Nia Byrne | HISC | ‑38 | 3 | 17 | 12 | 3 | 10 | 45 |
5th | 1665 | Gemma Brady (IRL) | N/A | 9 | 9 | 9 | 24 | 2 | ‑55 | 53 |
6th | 6553 | Finn Ramus | HISC | 7 | 8 | 25 | 2 | 13 | ‑49 | 55 |
7th | 6316 | Patrick Di Salle | N/A | 20 | 2 | 10 | ‑52 | 25 | 1 | 58 |
8th | 6632 | Eliana Edwards | Parkstone YC | 8 | (BFD) | 11 | 5 | 32 | 8 | 64 |
9th | 6516 | Callum Marshall | N/A | ‑31 | 12 | 8 | 9 | 20 | 25 | 74 |
10th | 6444 | Pippa Shepherd | N/A | 19 | 28 | 5 | 4 | ‑63 | 19 | 75 |
11th | 6622 | Laszlo Drummond | Royal Lymington YC | 11 | ‑38 | 15 | 16 | 16 | 17 | 75 |
12th | 6631 | Alex Saunders | Warsash SC | 10 | (BFD) | 1 | 33 | 11 | 23 | 78 |
13th | 6546 | Wilbur Palmer Ward | HISC/Emsworth SC | 17 | (BFD) | 41 | 11 | PI1 | 3 | 79 |
14th | 6636 | Isla Hutchinson | N/A | 12 | 7 | 31 | 13 | ‑52 | 16 | 79 |
15th | 6593 | Fraser Hakes | Parkstone YC | 14 | 18 | 16 | 15 | 17 | ‑53 | 80 |
16th | 6430 | Isla Hill | N/A | ‑41 | 37 | 12 | 23 | 5 | 4 | 81 |
17th | 6624 | Andrew Perratt | N/A | 25 | 4 | ‑75 | 40 | 8 | 6 | 83 |
18th | 6451 | Charlie Holland | HISC/RLymYC | 24 | 14 | 6 | 29 | (UFD) | 12 | 85 |
19th | 6644 | Tom Keegan | N/A | 2 | ‑68 | 27 | 7 | 22 | 31 | 89 |
20th | 4940 | Rachel Elms | HISC | 6 | 22 | 34 | 32 | 1 | ‑56 | 95 |
21st | 6298 | Thomas Knight | Chichester YC | 1 | ‑55 | 51 | 37 | 10 | 5 | 104 |
22nd | 6410 | Amelia Kent | N/A | 43 | 16 | 4 | 6 | 37 | ‑50 | 106 |
23rd | 63 | Sean Di Salle | N/A | 28 | 36 | ‑50 | 14 | 30 | 7 | 115 |
24th | 6163 | Stella Davey | N/A | 32 | 41 | ‑54 | 19 | 4 | 21 | 117 |
25th | 255 | Jai Mutreja | N/A | ‑39 | 24 | 18 | 36 | 36 | 13 | 127 |
26th | 6628 | Harry Draper | N/A | 3 | 6 | 14 | 50 | 62 | ‑71 | 135 |
27th | 6355 | Robin Wright | Tynemouth SC | 26 | 20 | 21 | 27 | ‑42 | 42 | 136 |
28th | 6242 | Jacob Jull | N/A | 21 | 21 | ‑60 | 25 | 23 | 46 | 136 |
29th | 6349 | Felix Garlick | N/A | 18 | 11 | 48 | 22 | 41 | ‑66 | 140 |
30th | 6563 | Rupert Purnell | N/A | 16 | (BFD) | 26 | 66 | 19 | 20 | 147 |
31st | 6606 | Noah Mathers | Burnham SC | 51 | (BFD) | 13 | 18 | 39 | 28 | 149 |
32nd | 6605 | Gughi Ceccatelli | HISC | 29 | 10 | 24 | 47 | 40 | ‑51 | 150 |
33rd | 6446 | Sam Machell | HISC | ‑77 | 13 | 37 | 39 | 29 | 40 | 158 |
34th | 6594 | Finn Byrne | HISC | 60 | ‑76 | 38 | 21 | 18 | 22 | 159 |
35th | 6617 | Finley Browne | HISC | 42 | 66 | 33 | ‑78 | 7 | 14 | 162 |
36th | 6582 | Ben McEwen | Royal Lymington YC | 23 | 34 | 43 | 17 | 46 | ‑69 | 163 |
37th | 6374 | Freddie JONES | N/A | 36 | 40 | 42 | ‑49 | 27 | 18 | 163 |
38th | 6190 | Felix Gladman | N/A | 35 | 35 | 57 | ‑59 | 14 | 26 | 167 |
39th | 6639 | Rory Armstrong | Royal Southern YC/Warsash SC | 13 | (BFD) | 28 | 30 | 51 | 48 | 170 |
40th | 6472 | William Shaw | Banbury SC/Draycote Water SC | 58 | 30 | ‑66 | 10 | 15 | 58 | 171 |
41st | 6595 | Lizzie Hudson | Royal Lymington YC | 27 | 33 | ‑52 | 44 | 26 | 41 | 171 |
42nd | 6523 | William Fuller | Hayling Island SC | 45 | 19 | ‑61 | 31 | 47 | 44 | 186 |
43rd | 6453 | Alice Atkin | N/A | 53 | 27 | 29 | 45 | ‑65 | 32 | 186 |
44th | 6578 | Ruby Coster | Royal Lymington YC | 44 | 47 | 7 | ‑65 | 59 | 35 | 192 |
45th | 6270 | Harry Ramshaw | N/A | 49 | 45 | 30 | ‑61 | 43 | 30 | 197 |
46th | 6480 | Natalie Ayling | Royal Lymington YC | 40 | 53 | 40 | 42 | 24 | ‑57 | 199 |
47th | 6381 | Carwyn Parry | N/A | 56 | 29 | 47 | 20 | 48 | ‑77 | 200 |
48th | 6515 | Rupert Garlick | N/A | 22 | 54 | 32 | 58 | ‑81 | 34 | 200 |
49th | 6640 | Pippa Knights | Burghfield SC | ‑71 | 49 | 39 | 38 | 33 | 45 | 204 |
50th | 6572 | Oscar Hoyle | N/A | 34 | (BFD) | 23 | 43 | 54 | 52 | 206 |
51st | 6424 | Beth Llewellyn | HISC | 48 | 58 | 55 | ‑60 | 21 | 33 | 215 |
52nd | 6395 | Meg Thomas | Cardiff bay YC | 46 | 23 | 19 | ‑81 | 60 | 78 | 226 |
53rd | 6449 | Harry Whelan | Royal Southern YC | 50 | 31 | 49 | ‑54 | 50 | 47 | 227 |
54th | 6147 | Gracie Allsopp | N/A | ‑72 | 39 | 68 | 41 | 34 | 54 | 236 |
55th | 6514 | Kate Charlesworth | Emsworth sc/HISC | 64 | 25 | 35 | ‑67 | 56 | 60 | 240 |
56th | 6484 | Isabella Deas | N/A | 68 | 32 | 56 | 53 | 31 | ‑73 | 240 |
57th | 6600 | Niamh Epstein | Cardiff bay YC | 47 | 26 | ‑84 | 64 | 45 | 59 | 241 |
58th | 6460 | Monty Levell | Essex YC | 73 | 75 | ‑79 | 48 | 35 | 15 | 246 |
59th | 6505 | Guy Kent | Emsworth sc/Parkstone YC | 63 | 42 | 44 | 28 | 70 | ‑85 | 247 |
60th | 6621 | Hector Davies | Royal Lymington YC/Trearddur Bay SC | 30 | (BFD) | 64 | 35 | UFD | 29 | 253 |
61st | 6512 | Darcy ODonnell | Royal Lymington YC | 33 | 81 | (DNC) | 56 | 49 | 36 | 255 |
62nd | 6434 | Will Keys‑Batson | Norfolk Broads YC/Snowflakes SC | ‑74 | 50 | 62 | 55 | 53 | 38 | 258 |
63rd | 6352 | Chloe Davis | N/A | 69 | 60 | 36 | 26 | 68 | ‑76 | 259 |
64th | 6231 | Ewan Hamilton | Newhaven & Seaford SC | 59 | 46 | ‑76 | 62 | 28 | 70 | 265 |
65th | 6418 | Tristan Shaw | Banbury SC/Draycote Water SC | 52 | 15 | 67 | 73 | ‑82 | 67 | 274 |
66th | 6343 | Molly Martin | N/A | 57 | (BFD) | 22 | 34 | 80 | 81 | 274 |
67th | 6360 | Emily Leary | N/A | 62 | 62 | 46 | 69 | (DNC) | 39 | 278 |
68th | 6368 | Merryn Wealthy | Warsash SC | 54 | 43 | ‑63 | 63 | 57 | 62 | 279 |
69th | 6570 | Charlotte Self | N/A | (RET) | 56 | 45 | 70 | 55 | 61 | 287 |
70th | 6476 | Joshua Ayling | Royal Lymington YC | 65 | 44 | 59 | 84 | 38 | ‑89 | 290 |
71st | 6039 | Jacques Kent | Emsworth sc/Parkstone YC | 70 | ‑73 | 69 | 46 | 44 | 63 | 292 |
72nd | 6229 | Kit Bentall | Norfolk Broads YC | 67 | 59 | 65 | ‑83 | 76 | 27 | 294 |
73rd | 6404 | Edward Taylor | IBRSC | 86 | 61 | 53 | ‑89 | 77 | 24 | 301 |
74th | 6558 | Roisin Epstein | Cardiff bay YC | 55 | 70 | 72 | 51 | 66 | ‑75 | 314 |
75th | 6620 | Edward Judson | HISC | 37 | 51 | (DNC) | 71 | 72 | 87 | 318 |
76th | 6432 | Oscar Coates | N/A | 61 | 48 | ‑74 | 74 | 73 | 72 | 328 |
77th | 6643 | Finnian Keegan | N/A | 78 | 52 | ‑80 | 68 | 58 | 74 | 330 |
78th | 6591 | Hector Jackson | St Mary's Loch SC | 75 | 72 | 58 | ‑80 | 71 | 64 | 340 |
79th | 6596 | Lucy Whorton | Hayling Island SC | 84 | 80 | 77 | ‑90 | 64 | 37 | 342 |
80th | 1281 | Iain Coward | Hayling Island SC | 82 | 67 | 85 | ‑88 | 67 | 43 | 344 |
81st | 6615 | Meri Greenaway | Royal Southern YC | 66 | 57 | 73 | 76 | 79 | ‑90 | 351 |
82nd | 6439 | Jack Ward | HISC/Warsash | 76 | 69 | 71 | ‑87 | 61 | 80 | 357 |
83rd | 6344 | Finlay White | N/A | ‑89 | 78 | 81 | 82 | 69 | 65 | 375 |
84th | 6382 | Jack Harding | N/A | 80 | 65 | 78 | 77 | 75 | ‑83 | 375 |
85th | 6394 | Josie Clark | Parkstone YC | 81 | 74 | ‑82 | 72 | 74 | 82 | 383 |
86th | 5970 | Tomos Martin | N/A | 87 | 77 | 70 | ‑91 | 86 | 68 | 388 |
87th | 6416 | Emily Franklin | N/A | 83 | 63 | 83 | 79 | ‑85 | 84 | 392 |
88th | 5997 | Isaac Thomas | N/A | 85 | (BFD) | 89 | 57 | 78 | 88 | 397 |
89th | 6103 | Sienna Watts | cbyc | 79 | 71 | ‑86 | 85 | 83 | 79 | 397 |
90th | 5519 | Blythe Brown | Helensburgh SC | 88 | 64 | 87 | 86 | 84 | ‑91 | 409 |
91st | 6306 | George McCormick | N/A | ‑90 | 79 | 88 | 75 | 87 | 86 | 415 |
92nd | 6464 | Ryan Surguy | N/A | (DNC) | DNC | DNC | DNC | DNC | DNC | 475 |
92nd | 6454 | Freddie Pank | Castle Cove SC | (DNC) | DNC | DNC | DNC | DNC | DNC | 475 |
92nd | 6569 | Charlie Knights | Burghfield SC | (DNC) | DNC | DNC | DNC | DNC | DNC | 475 |
Intermediate Fleet Results:
Pos | Sail No | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1st | 6249 | Stefano marangio | Burghfield SC | ‑3 | 1 | 3 | 1 | 1.5 | 2 | 8.5 |
2nd | 6626 | William Percy | N/A | 1 | 2 | ‑5 | 4 | 5 | 1 | 13 |
3rd | 6646 | Max Ellis‑Asquith | N/A | 4 | 3 | 1 | ‑10 | 3 | 9 | 20 |
4th | 5468 | Henry Finch | Royal Lymington YC | 8 | 4 | 2 | ‑15 | 9 | 5 | 28 |
5th | 5961 | Zoe Green | Neltey SC/RLymYC | 7 | 6 | 4 | 5 | 6 | ‑8 | 28 |
6th | 6324 | Maddy White | HISC | 10 | 7 | 7 | 2 | 10 | ‑16 | 36 |
7th | 6354 | Hugo Thomas | Cardiff bay YC | ‑16 | 12 | 10 | 9 | 4 | 3 | 38 |
8th | 6501 | Ayla Griffiths | N/A | 2 | 5 | (DNC) | 20 | 7 | 7 | 41 |
9th | 5664 | Sam Taylor | IBRSC | 12 | ‑15 | 9 | 8 | 11 | 4 | 44 |
10th | 6105 | Sam Wealthy | Warsash SC | ‑17 | 8 | 12 | 3 | 14 | 10 | 47 |
11th | 4273 | Leon Grundy | N/A | 6 | 10 | 6 | ‑18 | 8 | 17 | 47 |
12th | 6555 | Eleanor Hughes | Cardiff bay YC | 20 | (DNC) | 8 | 13 | 1.5 | 11 | 53.5 |
13th | 5916 | Clarissa Jackson | St Mary's Loch SC | 11 | (DNC) | 15 | 7 | 16 | 6 | 55 |
14th | 4581 | Robby Mayo | Royal Lymington YC | 9 | 9 | 13 | 11 | 13 | ‑15 | 55 |
15th | 6084 | Monty Lewis | Spinnaker SC | 14 | 14 | 11 | 6 | ‑15 | 13 | 58 |
16th | 6552 | Amelia Browne | HISC | 13 | 13 | 14 | 12 | ‑18 | 12 | 64 |
17th | 6246 | Oscar Stephens | Bosham SC | ‑18 | 11 | 16 | 17 | 12 | 14 | 70 |
18th | 6365 | Martha Hughes | Cardiff bay YC | 19 | (DNC) | 17 | 19 | 17 | 18 | 90 |
19th | 6196 | Daisy Abney‑Hastings | N/A | 15 | (DNC) | DNC | 16 | 20 | 19 | 92 |
20th | 6327 | Jemima Todd | Parkstone YC | 5 | (DNC) | DNC | DNC | DNC | DNC | 93 |
21st | 6507 | Sam Bourke | Cardiff bay YC | (DNC) | DNC | DNC | 14 | 19 | DNC | 99 |
Regatta Fleet Results:
Pos | Sail No | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
1st | 6271 | Theodore Fox | N/A | 1 | 2 | ‑5 | 2 | 3 | 4 | ‑8 | 1 | 2 | 1 | 16 |
2nd | 6350 | Charlotte Davis | N/A | ‑6 | 4 | 3 | 5 | ‑9 | 1 | 4 | 3 | 1 | 6 | 27 |
3rd | 5813 | Felix Palmer Ward | HISC/Emsworth SC | 12 | 3 | 1 | 1 | 1 | 5 | ‑19 | 2 | ‑15 | 4 | 29 |
4th | 6334 | Cara Lynch | HISC/Warsash | 4 | 1 | 2 | 3 | 4 | ‑12 | 10 | ‑11 | 5 | 2 | 31 |
5th | 6565 | Kit McCarthy | Parkstone YC | 5 | ‑10 | 9 | 9 | 2 | 9 | 1 | 8 | ‑12 | 10 | 53 |
6th | 6609 | Eloise McCarthy | Parkstone YC | 2 | 7 | 11 | ‑18 | 5 | 6 | 7 | 9 | ‑18 | 8 | 55 |
7th | 6289 | Rory Bubb | N/A | 9 | 9 | 10 | 6 | 8 | ‑30 | 5 | 6 | 4 | ‑12 | 57 |
8th | 6328 | Reubyn storey | N/A | 8 | 8 | ‑13 | 11 | ‑14 | 3 | 9 | 7 | 11 | 3 | 60 |
9th | 5881 | Tamsin ROWNTREE | N/A | 15 | 6 | 4 | 7 | 7 | 8 | 13 | ‑18 | 9 | ‑17 | 69 |
10th | 6519 | Hettie Hutchinson | N/A | 3 | 5 | ‑19 | 12 | ‑19 | 2 | 11 | 14 | 6 | 18 | 71 |
11th | 5947 | Finn Simmons | N/A | 7 | 11 | 7 | 13 | 10 | 11 | ‑17 | 5 | ‑20 | 7 | 71 |
12th | 6641 | Isla Percy | N/A | 11 | 12 | 6 | 4 | 6 | ‑20 | 15 | 10 | ‑16 | 13 | 77 |
13th | 6620 | Elsie Hutchinson | N/A | 13 | 14 | ‑16 | ‑19 | 12 | 7 | 14 | 4 | 7 | 14 | 85 |
14th | 6307 | Oscar Purnell | N/A | 17 | 13 | 12 | ‑20 | 15 | 13 | 12 | ‑19 | 14 | 9 | 105 |
15th | 4650 | Benjamin Archer | N/A | ‑23 | 18 | 20 | ‑21 | 17 | 14 | 3 | 16 | 13 | 11 | 112 |
16th | 508 | Camilla Garlick | N/A | ‑18 | 15 | 8 | 10 | 18 | 18 | 18 | 17 | 10 | ‑20 | 114 |
17th | 6345 | Archie Dowling | Lymington Town SC | 20 | 16 | 18 | ‑22 | 11 | 10 | ‑30 | 15 | 19 | 15 | 124 |
18th | 5765 | Joshua Johnston | N/A | ‑22 | 20 | 15 | 15 | 20 | ‑24 | 2 | 12 | 22 | 21 | 127 |
19th | 5938 | Digby Werrey‑Easterbrook | Royal Lymington YC | ‑24 | 24 | 17 | 17 | ‑28 | 16 | 22 | 23 | 3 | 5 | 127 |
20th | 641 | Annabelle Kent | N/A | 19 | ‑21 | 21 | 16 | 13 | 17 | 20 | 20 | ‑26 | 16 | 142 |
21st | 6415 | Robbie Judson | HISC | 16 | 22 | 23 | 8 | ‑24 | ‑29 | 23 | 13 | 17 | 23 | 145 |
22nd | 5792 | Xenia Hudson | N/A | 14 | 17 | 14 | 14 | 22 | 21 | 24 | 21 | (DNC) | ‑25 | 147 |
23rd | 5927 | Sebastian Bramley | Chichester YC | 25 | 23 | ‑30 | 23 | ‑27 | 19 | 6 | 25 | 8 | 19 | 148 |
24th | 4998 | Evelyn Rogerson | Warsash SC | 27 | ‑32 | (RET) | 26 | 23 | 15 | 16 | 27 | 25 | 22 | 181 |
25th | 5369 | Kaya Carrington | N/A | ‑29 | 26 | ‑29 | 25 | 26 | 22 | 21 | 28 | 27 | 24 | 199 |
26th | 5808 | Billy Bubb | N/A | 28 | ‑29 | 27 | 24 | ‑29 | 26 | 26 | 22 | 24 | 26 | 203 |
27th | 6497 | Florence Evans | N/A | ‑31 | 27 | (NSC) | 28 | 21 | 27 | 29 | 24 | 23 | 27 | 206 |
28th | 6300 | Edward Deas | N/A | ‑33 | ‑30 | 25 | 27 | 25 | 23 | 28 | 30 | 21 | 30 | 209 |
29th | 6277 | Zelda Abney‑Hastings | cbyc | 21 | 28 | 28 | ‑29 | ‑31 | 28 | 27 | 26 | 28 | 28 | 214 |
30th | 6376 | Lumi Greenaway | Royal Southern YC | 30 | ‑31 | 24 | 30.5 | (DNC) | 25 | 25 | 29 | 29 | 29 | 221.5 |
31st | 6048 | William Foster | Warsash SC | 10 | 19 | 26 | 32 | 16 | (DNC) | (DNC) | DNC | DNC | DNC | 226 |
32nd | 6182 | Molly Todd | Parkstone YC | 26 | 25 | 22 | 30.5 | 30 | (DNC) | (DNC) | DNC | DNC | DNC | 256.5 |
33rd | 6079 | Clemency Todd | N/A | 32 | 33 | 31 | 33 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 293 |
34th | 6299 | Ollie Glanfield | N/A | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 328 |
34th | 5512 | Flynn Grant | N/A | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 328 |
34th | 6314 | George Wharrie | Guernsey YC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 328 |
34th | 6414 | Monty Remfrey | Guernsey YC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 328 |
34th | 5900 | Antonio Pereira | Guernsey YC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 328 |
34th | 6183 | Evan Hannaby | Gurnard SC/Thames SC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 328 |
34th | 6051 | Daphne Drummond | Royal Lymington YC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 328 |