Rope4Boats RS400 Southern Tour - results after five events
by RS400 Class Association 19 Jul 08:30 PDT

Chris Eames and Rachel Tilley © Steve Fraser
After five events, Tom Halhead and Paul Hilliar are in the lead with seven points, just two points ahead of Christopher Eames and Rachel Tilley.
In third Sam Pickering and Emily Heath are on equal points with James Stewart and Roger Gilbert / Sam Parker.
Testament to the quality of this fleet is that the top three are all likely contenders in the Nationals Runners and Riders!
Plenty to play for at the top and further down the fleet, especially once more sailors get enough events in not need a Did Not Compete / DNC discard.
The next event on the Southern Tour is the Lymington Dinghy Regatta on 12th - 13th August, where entry is limited to 120 boats across all fleets and early entry recommended.
Full results below, thanks to Henry Hallam, who by the way is a very good RS200 sailor, local to Mounts Bay, looking for a helm/crew for the Nationals - could that be you? If so please contact him.
Rope4Boats RS400 Southern Tour Results: (after five events)
Pos | Sail No | Club | helm | Crew | Queen Mary | Salcombe | Lee on the Solent | HISC | Arun | Pts |
1st | 1535 | Llangdegfedd SC | Tom Halhead | Paul Hilliar | 2 | (DNC) | (DNC) | 3 | 2 | 7 |
2nd | 1528 | Queen Mary SC | Christopher Eames | Rachel Tilley | ‑4 | (DNC) | 2 | 4 | 3 | 9 |
3rd | 1235 | Chichester YC | Sam Pickering | Emily Heath | 6 | (DNC) | 3 | 7 | (DNC) | 16 |
4th | 1400 | Netley SC | James Stewart | Roger Gilbert / Sam Parker | 5 | (DNC) | 6 | 5 | (DNC) | 16 |
5th | 1481 | LTSC | Howard Farbrother | Louise Hoskin / Jack Munnelly | (DNC) | 2 | (DNC) | 12 | 4 | 18 |
6th | 1377 | LOSSC | Neil Bevington | Alan Skeens | (DNC) | (DNC) | 5 | 8 | 5 | 18 |
7th | 1539 | Lymington Town SC | Steven Broomfield | Charlie Bell / Jenni Lewis | 7 | (DNC) | 11 | ‑18 | 11 | 29 |
8th | 1521 | Warsash | Andy Powell | Chris Rolfe | 11 | (DNC) | 18 | ‑24 | 8 | 37 |
9th | 1376 | Bartley SC | Sam Knight | Chris Bownes | 3 | (DNC) | (DNC) | 1 | DNC | 63 |
10th | 1479 | Pevensey Bay SC | Chris Webber | Nicola Webber | (DNC) | (DNC) | DNC | 9 | 6 | 74 |
11th | 1479 | | Mick Whitmore | Sarah Whitmore | (DNC) | 4 | (DNC) | 16 | DNC | 79 |
12th | 880 | KGSC | Tim Le Couilliard | James Le Couilliard | 8 | 12 | (DNC) | (DNC) | DNC | 79 |
13th | 1439 | Lymington Town SC | Kevin Podger | Heather Chipperfield | (DNC) | (DNC) | 10 | 15 | DNC | 84 |
14th | 1184 | | Edward Smith | Christopher Spencer | (DNC) | 14.5 | 12 | (DNC) | DNC | 85.5 |
15th | 1435 | Warsash SC | Matt Sheahan | Ellie Sheahan | (DNC) | (DNC) | DNC | 20 | 7 | 86 |
16th | 765 | Oxford SC | Andy Nicoll | Guy Halford | 12 | (DNC) | 20 | (DNC) | DNC | 91 |
17th | 1541 | Parkstone YC | Edd Whitehead | Ben Whaley | (DNC) | (DNC) | DNC | DNC | 1 | 119 |
18th | 1538 | Lymington Town SC | Ian Martin | Chris Martin | (DNC) | (DNC) | 1 | DNC | DNC | 119 |
19th | 411 | | Figs Cain | Barney Dearsly | (DNC) | 1 | (DNC) | DNC | DNC | 119 |
20th | 1309 | Netley SC | Ben McGrane | Roz McGrane | 1 | (DNC) | (DNC) | DNC | DNC | 119 |
21st | 1526 | Beaver SC | Ollie Groves | Esther Parkhurst | (DNC) | (DNC) | DNC | 2 | DNC | 120 |
22nd | 1463 | | Stewart Robertson | Sarah Robertson | (DNC) | 3 | (DNC) | DNC | DNC | 121 |
23rd | 1532 | Warsash | Steve Norbury | Andy Hill | (DNC) | (DNC) | 4 | DNC | DNC | 122 |
24th | 1471 | | John McLaren | Annie McLaren | (DNC) | 5 | (DNC) | DNC | DNC | 123 |
25th | 1505 | | Steve Wilson | Becky Wilson | (DNC) | (DNC) | DNC | 6 | DNC | 124 |
26th | 1448 | | Mike Baker | June Baker | (DNC) | 6 | (DNC) | DNC | DNC | 124 |
27th | 1489 | Warsash | David Swift | Rob Burgess | (DNC) | (DNC) | 7 | DNC | DNC | 125 |
28th | 1533 | | Paul Engelmann | Katy Engelmann | (DNC) | 7 | (DNC) | DNC | DNC | 125 |
29th | 1192 | Arun SC | Jack Munnely | Lou Hosken | (DNC) | (DNC) | 8 | DNC | DNC | 126 |
30th | 1078 | | Peter Jackson | Freddie Smithers | (DNC) | 8 | (DNC) | DNC | DNC | 126 |
31st | 814 | Pevensey Bay SC | Michael Tanner | Duncan Tanner | (DNC) | (DNC) | DNC | DNC | 9 | 127 |
32nd | 1444 | LOSSC | Nick Martin | Claire Darch | (DNC) | (DNC) | 9 | DNC | DNC | 127 |
33rd | 506 | | Alex Zamaria | Rob Staines | (DNC) | 9 | (DNC) | DNC | DNC | 127 |
34th | 1061 | New Quay YC | Martin Wood | Sarah Skinner | 9 | (DNC) | (DNC) | DNC | DNC | 127 |
35th | 1362 | Arun YC | Charles Taylor | Harley / Steve | (DNC) | (DNC) | DNC | DNC | 10 | 128 |
36th | 1469 | Parkstone YC | Martin Powell | Arun Powell | (DNC) | (DNC) | DNC | 10 | DNC | 128 |
37th | 1329 | | Peter Colclough | Tris Squire | (DNC) | 10 | (DNC) | DNC | DNC | 128 |
38th | 1447 | Island Barn SC | David Ryder | Michelle Ryder | 10 | (DNC) | (DNC) | DNC | DNC | 128 |
39th | 1480 | | Andy Jefferies | Allyson Jefferies | (DNC) | (DNC) | DNC | 11 | DNC | 129 |
40th | 1287 | | James Bowman | Jonathan Carr | (DNC) | 11 | (DNC) | DNC | DNC | 129 |
41st | 854 | Budworth | Sam Watson | Goeff EDwards | (DNC) | (DNC) | DNC | 13 | DNC | 131 |
42nd | 713 | LOSSC | Andrew Read | Keiron McPherson | (DNC) | (DNC) | 13 | DNC | DNC | 131 |
43rd | 799 | | Martin Weston | Mike Webb | (DNC) | 13 | (DNC) | DNC | DNC | 131 |
44th | 1470 | Island Barn SC | Ian Peace | Mike Barrett | 13 | (DNC) | (DNC) | DNC | DNC | 131 |
45th | 1189 | Downs SC | Steve Restall | Chris Stubbs | (DNC) | (DNC) | DNC | 14 | DNC | 132 |
46th | 788 | LOSSC | Alex Cory | Adam Goodacre | (DNC) | (DNC) | 14 | DNC | DNC | 132 |
47th | 1382 | | Andrew Hunt | Matthew | (DNC) | 14.5 | (DNC) | DNC | DNC | 132.5 |
48th | 1487 | LOSSC | Andrew Bray | Sarah Bevington | (DNC) | (DNC) | 15 | DNC | DNC | 133 |
49th | 1422 | Warsash SC | Bruce Mills | Andrea Jarman | (DNC) | (DNC) | 16 | DNC | DNC | 134 |
50th | 1529 | HISC | Clive Everest | Helen Everest | (DNC) | (DNC) | DNC | 17 | DNC | 135 |
51st | 1462 | LOSSC | Dennis Watson | Nikita Watson | (DNC) | (DNC) | 17 | DNC | DNC | 135 |
52nd | 1493 | Locks SC | Geoffrey Holden | Bernice Holden | (DNC) | (DNC) | DNC | 19 | DNC | 137 |
53rd | 1199 | LOSSC | Stephen Porter | John Kelly | (DNC) | (DNC) | 19 | DNC | DNC | 137 |
54th | 1547 | Notts County SC | John Hobson | Rebecca Ogden | (DNC) | (DNC) | DNC | 21 | DNC | 139 |
55th | 870 | RORC | Matt Sargent | Chris Brown | (DNC) | (DNC) | DNC | 22 | DNC | 140 |
56th | 1432 | QMSC | James Alsop | Simon Edwards | (DNC) | (DNC) | DNC | 23 | DNC | 141 |
57th | 1324 | HISC | Grant Shoebridge | Richard Watney | (DNC) | (DNC) | DNC | 25 | DNC | 143 |
58th | 1342 | QMSC | Max Tosetti | Jitka Zenatova | (DNC) | (DNC) | DNC | 26 | DNC | 144 |

