Optimist Open at Chichester Yacht Club
by Louise Knight 13 Jul 07:43 PDT
8 July 2023
Last weekend 50 young Optimist sailors arrived at Chichester Yacht Club (CYC) for a one day Open event. Late afternoon high water meant a relaxed start to the day, allowing the morning rain to give way to beautiful sunshine.
Sailors came from around Chichester Harbour but also from further afield including Lymington, Poole, Hamble, Burghfield, Newhaven and Draycote.
Entries were split evenly between the Main Fleet who sailed three races set by Bill Grose and Sally Cantello, and the Regatta Fleet who sailed four races slightly closer to the shore under the watchful eyes of Nick and Biddy Colbourne.
The stunning waterfront garden at CYC allowed parents to watch the racing action close up. With light winds coming from the South West the conditions presented challenging courses for the young sailors. Despite the conditions, the sailors rose to the occasion and put on an impressive display of racing in both fleets. The racing was competitive throughout with each sailor carefully considering their chosen course depending on the tide and wind shifts.
At the prize giving Dan Ayton, CYC Optimist Class Captain and Karen Cheeseman, CYC Rear Commodore Dinghies, were pleased to present the CYC trophies and bespoke printed glass trophies made by Anne Marshall.
Congratulations to Thomas Knight and Flynn Grant, both CYC sailors, who won the Main Fleet and Regatta Fleet respectively. Isla Hutchinson and Jonny Rogers, both from Lymington, came 2nd and 3rd in the Main Fleet and EJ Ayton (CYC) and Amelie Renard (Hollowell/Draycote) came 2nd and 3rd in the Regatta Fleet.
Very well done to CYC sailors Freddie Jones (5th in the Main Fleet) and Sebby Bramley, Wilf Davies and Toby Cath, all of whom were sailing in their first CYC Open. It was a great day of sailing with the sailors showing great skill and sportsmanship. It was also fantastic to see lots of young CYC sailors joining the racing and to welcome so many visiting sailors and their families to the club.
Overall Results:
Main Fleet
Pos | Sail No | Helm | Crew | R1 | R2 | R3 | Pts |
1st | 6298 | Thomas Knight | Chichester YC | ‑2 | 2 | 1 | 3 |
2nd | 6636 | Isla Hutchinson | Royal Lymington YC | ‑9 | 3 | 2 | 5 |
3rd | 6612 | Jonny Rogers | Royal Lymington YC | ‑7 | 1 | 5 | 6 |
4th | 6529 | Henry Cruse | Burghfield SC | 1 | 6 | ‑10 | 7 |
5th | 6374 | Freddie Jones | Chichester YC | 4 | ‑12 | 3 | 7 |
6th | 6451 | Charlie Holland | Hayling Island SC | 6 | 4 | ‑9 | 10 |
7th | 6449 | Harry Whelan | NS SC/Royal Southern YC | 5 | ‑7 | 7 | 12 |
8th | 6610 | Nia Byrne | Pevensey SC/Hayling Island SC | ‑11 | 5 | 8 | 13 |
9th | 6546 | Wilbur Palmer Ward | Emsworth SC/Hayling Island SC | ‑17 | 10 | 6 | 16 |
10th | 6352 | Chloe Davies | Parkstone YC | 3 | 14 | ‑24 | 17 |
11th | 6349 | Felix Garlick | Burghfield SC | 8 | 9 | ‑11 | 17 |
12th | 6534 | William Truman | Papercourt SC | ‑25 | 16 | 4 | 20 |
13th | 6522 | Ruby Coster | Royal Lymington YC | ‑22 | 8 | 15 | 23 |
14th | 6515 | Rupert Garlick | Burghfield SC | ‑19 | 11 | 14 | 25 |
15th | 6446 | Samuel Machell | Hayling Island SC | 13 | ‑15 | 12 | 25 |
16th | 6230 | Finley Browne | Hayling Island SC | 12 | 17 | ‑18 | 29 |
17th | 6523 | Will Fuller | Hayling Island SC | ‑20 | 13 | 17 | 30 |
18th | 5608 | Finn Byrne | Pevensey SC/Hayling Island SC | 10 | ‑22 | 21 | 31 |
19th | 6595 | Lizzie Hudson | Royal Lymington YC | 18 | ‑21 | 13 | 31 |
20th | 5461 | Wilbur de la Haye | Hayling Island SC | 15 | ‑23 | 16 | 31 |
21st | 5990 | Rufus de la Haye | Hayling Island SC | 14 | 18 | ‑19 | 32 |
22nd | 6596 | Lucy Whorton | Hayling Island SC | 16 | ‑25 | 20 | 36 |
23rd | 5527 | Kate Charlesworth | Emsworth SC/Hayling Island SC | 21 | 19 | ‑23 | 40 |
24th | 6512 | Darcy ODonnell | Royal Southern YC | ‑23 | 20 | 22 | 42 |
25th | 6423 | Holly Cox | Hayling Island SC | 24 | 24 | ‑25 | 48 |
26th | 6490 | Pippa Knights | Burghfield SC | (DNC) | DNC | DNC | 56 |
26th | 6569 | Charlie Knights | Burghfield SC | (DNC) | DNC | DNC | 56 |
Regatta Fleet
Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | Pts |
1st | 5512 | Flynn Grant | Chichester YC | 3 | 1 | ‑12 | 3 | 7 |
2nd | 5378 | E J Ayton | Chichester YC | 11 | ‑14 | 1 | 1 | 13 |
3rd | 1314 | Amelie Renard | Hollowell SC/Draycote Water SC | 2 | 3 | 8 | ‑12 | 13 |
4th | 1281 | Ian Coward | Hayling Island SC | ‑9 | 4 | 7 | 2 | 13 |
5th | 6538 | Max Ellis‑Asquith | Warsash SC | 8 | 2 | 4 | ‑10 | 14 |
6th | 5813 | Felix Palmer Ward | Hayling Island SC | 5 | ‑13 | 3 | 6 | 14 |
7th | 6105 | Sam Wealthy | Warsash SC | ‑14 | 7 | 2 | 7 | 16 |
8th | 6210 | Olivia Grant | Royal Lymington YC | 6 | 8 | ‑14 | 4 | 18 |
9th | 5961 | Zoe Green | Netley SC | 1 | ‑16 | 13 | 8 | 22 |
10th | 4581 | Robby Mayo | Lymington Town SC | 7 | 10 | 5 | ‑11 | 22 |
11th | 6350 | Charlotte Davis | Parkstone YC | 13 | 6 | 6 | ‑15 | 25 |
12th | 6334 | Cara Lynch | Warsash SC/Hayling Island SC | 12 | 5 | 9 | ‑16 | 26 |
13th | 6084 | Monty Lewis | Spinnaker SC | 4 | 12 | 11 | ‑17 | 27 |
14th | 641 | Annabelle Kent | Hayling Island SC | 10 | 15 | ‑20 | 5 | 30 |
15th | 6134 | Hettie Hutchinson | Royal Lymington YC | 16 | 9 | 15 | (DNC) | 40 |
16th | 4568 | Wilf Davies | Chichester YC | ‑20 | 18 | 10 | 14 | 42 |
17th | 6205 | Henry Davis | Emsworth SC | ‑18 | 11 | 18 | 13 | 42 |
18th | No number | Toby Cath | Chichester YC | 21 | ‑23 | 21 | 9 | 51 |
19th | 6537 | Jack Addison | Emsworth SC | 15 | 17 | ‑23 | DNF | 55 |
20th | 5988 | Camilla Garlick | Burghfield SC | ‑22 | 19 | 17 | 20 | 56 |
21st | 6519 | Elsie Hutchinson | Royal Lymington YC | 19 | 20 | ‑22 | 18 | 57 |
22nd | 6446 | Sebby Bramley | Chichester YC | 17 | 22 | 19 | (DNF) | 58 |
23rd | 4998 | Evelyn Rogerson | Warsash SC | (DNC) | 21 | 16 | DNC | 64 |
24th | 6324 | Madeleine White | Hayling Island SC | (DNC) | DNC | DNC | 19 | 73 |
25th | 6612 | Loftus Skinner | WW SC | (DNC) | DNC | DNC | DNC | 81 |
25th | 4650 | Rafael Archer | Parkstone YC | (DNC) | DNC | DNC | DNC | 81 |

