WASZP National Championship at Rutland Sailing Club - Days 1 & 2
by Martin Evans 1 Jul 2023 02:05 AEST
29 June - 2 July 2023

WASZP Nationals at Rutland © Georgie Altham /
www.photoboat.co.uk
The WASZP UK swarm has returned to Rutland Sailing Club for the national championship this year. Sailors from all corners of the country have made the trip, including competitors from Scotland, the Isle of Man, Guernsey, Isle of Wight and far west Wales. The fleet also welcomes Kiwi sailor and 2022 WASZP Games Champion Sam Street to the event, making the top of the field extremely high calibre.
Thursday's racing consisted of three alternative race formats that saw the fleet departing from the typical windward-leeward courses. The first format was the NASCAR - a reaching sausage course that suits beginners by offering maximum flight time with minimal manoeuvres. With a good foiling breeze, NASCAR delivered a gripping mini-series of nose-to-tail, cat-and-mouse action as the WASZPs whizzed around the track.
For the lower half of the fleet, the result of the NASCAR mini-series constituted the first race of the overall championship. The top half of the fleet qualified to a Slalom final - a three-race mini-series of the downwind course that has become a firm favourite for many WASZP sailors. Sam Street took the win in the Slalom tournament to kick off his championship campaign with Ross Banham second and Hattie Rogers third. Sam Whaley, despite qualifying first from the NASCAR, suffered a UFD to put himself sixth in that race.
The third discipline of the day was the distance course, dubbed the 'Two-Towers Race'. Competitors raced around the two towers in the reservoir, which required the fleet to sail a gruelling upwind all the way up the far leg of the lake. For a moment, Rutland could have been mistaken for Garda as the wind funnelled perfectly down the leg. After 2 miles of sailing, Sam Whaley and Martin Evans rounded the top tower overlapped, but Whaley soon stretched his legs on the downwind and took a convincing win. Evans held second and Arthur Fry took third.
This morning, the fleet launched into what they thought would be moderate conditions for the four championship races scheduled. By the time the boats made it to the starting area, the conditions were pretty punchy! Throughout the day, sailors battled big shifts and gusts regularly into the high twenties. In the fruity conditions it was an energy-sapping war of attrition for many, and those that stuck it out were rewarded on the scoreboard as natural selection whittled away the general population.
Sam Whaley was the stand-out performer of the day, winning all four races. Some were convincing but others close-fought with Ross Banham and Sam Street. The podium after day one: Whaley, Banham, Street. Hattie Rogers put on an incredible show for a sailor on the lighter end of the range to claim fourth place overall and top of the women's division. Alice Senior and Chloe Collenette are locked in battle for the second and third spots in the women's, sitting side by side on the scoresheet. Senior is also deep in the fight for the 6.9 division, tied on points with Jack Woolterton who is currently ahead on countback! Isle of Man sailor Peter Cope is topping the junior division in 9th place overall and Dan Goodman tops the masters in 14th.
With half of the event still to go, it is all to play for. The forecast is for two more days of great foiling breeze, so we can expect another 8 races by Sunday afternoon. Stay tuned on WASZP UK social channels to keep up with the action.
Results after Day 2:
Pos | SailSize | Division | Boat Name | Sail No | Helm | Country | Two Towers | NASCAR / Slalom | R3 | R4 | R5 | R6 | Pts |
1st | 8.2 | Apprentice | Concorde | 2 | Sam Whaley | United Kingdom | 1 | ‑6 | 1 | 1 | 1 | 1 | 5 |
2nd | 8.2 | Youth | Serena | 7 | Ross Banham | United Kingdom | ‑4 | 2 | 2 | 2 | 3 | 3 | 12 |
3rd | 8.2 | Apprentice | Barry | 1 | Sam Street | New Zealand | 6 | 1 | 4 | ‑20 | 2 | 2 | 15 |
4th | 8.2 | Youth | | 2932 | Hattie Rogers | United Kingdom | 5 | 3 | 6 | ‑8 | 6 | 5 | 25 |
5th | 8.2 | Apprentice | Barbarosa | 2789 | Andrew Bridgman | United Kingdom | 10 | ‑15 | 3 | 4 | 5 | 4 | 26 |
6th | 8.2 | Apprentice | Stinging Belle | 2511 | Martin Evans | United Kingdom | 2 | 9 | 5 | 7 | 4 | ‑10 | 27 |
7th | 8.2 | Youth | Aussie Rules | 3154 | Arthur Fry | United Kingdom | 3 | 8 | 7 | 3 | 7 | ‑20 | 28 |
8th | 8.2 | Youth | P2 | 3473 | Lewis Clark | United Kingdom | 7 | 4 | 10 | 9 | ‑13 | 6 | 36 |
9th | 8.2 | Junior | Sting | 3004 | Peter Cope | United Kingdom | ‑13 | 5 | 9 | 6 | 9 | 9 | 38 |
10th | 8.2 | Youth | Sendy Wendy II | 2517 | Ben Harris | United Kingdom | 12 | ‑16 | 11 | 10 | 8 | 8 | 49 |
11th | 8.2 | Apprentice | | 2515 | Will Crocker | United Kingdom | 11 | 10 | ‑12 | 11 | 10 | 11 | 53 |
12th | 8.2 | Junior | | 2333 | James Deaton | United Kingdom | 15 | 7 | ‑19 | 16 | 12 | 12 | 62 |
13th | 8.2 | Junior | Eyemouth Marine | 3403 | Roo Purves | United Kingdom | 9 | 12 | 13 | 14 | ‑17 | 14 | 62 |
14th | 8.2 | Super Master | Marmite | 2928 | Daniel Goodman | New Zealand | 8 | 14 | ‑15 | 15 | 15 | 13 | 65 |
15th | 8.2 | Apprentice | Indefatigable | 3002 | Sven Gauter | Germany | (DNC) | 36 | 8 | 5 | 11 | 7 | 67 |
16th | 8.2 | Apprentice | | 2607 | Ian Fitzgerald | United Kingdom | 14 | 13 | 16 | 13 | 14 | ‑21 | 70 |
17th | 6.9 | Junior | | 3073 | Jack Woolterton | United Kingdom | 21 | ‑26 | 18 | 12 | 16 | 16 | 83 |
18th | 6.9 | Youth | Winnie | 3231 | Alice Senior | United Kingdom | 16 | ‑21 | 14 | 18 | 20 | 15 | 83 |
19th | 8.2 | Youth | fred | 3407 | chloe collenette | United Kingdom | 19 | 17 | 20 | 17 | 19 | ‑22 | 92 |
20th | 8.2 | Master | Blue Buoy | 2375 | Christian Smart | United Kingdom | 20 | 18 | ‑21 | 19 | 18 | 18 | 93 |
21st | 8.2 | Youth | | 3402 | Benedict Richardson | United Kingdom | ‑25 | 24 | 17 | 21 | 21 | 17 | 100 |
22nd | 6.9 | Junior | | 2521 | Ben Anderson | United Kingdom | 17 | 22 | ‑23 | 22 | 22 | 19 | 102 |
23rd | 8.2 | Apprentice | | 3472 | Nick Hollis | United Kingdom | 23 | ‑28 | 22 | 23 | 24 | 23 | 115 |
24th | 8.2 | Super Master | The Bruiser Cruiser | 3119 | Bruce Allan | United Kingdom | 27 | 25 | 26 | (DNF) | 23 | 24 | 125 |
25th | 8.2 | Youth | The Kraken | 3140 | Thomas Parkhurst | United Kingdom | 24 | 20 | (UFD) | 24 | 25 | DNC | 131 |
26th | 8.2 | Super Master | Firefly | 2050 | Steve TYLECOTE | United Kingdom | 22 | 11 | 24 | (DNC) | DNC | DNC | 133 |
27th | 8.2 | | | 3475 | Adam Raeburn James | United Kingdom | 18 | 23 | (DNC) | DNC | DNC | DNC | 155 |
28th | 8.2 | Apprentice | | 2700 | Georgia Booth | United Kingdom | 30 | 32 | 25 | (DNC) | DNC | DNC | 163 |
29th | 8.2 | Apprentice | Alfie | 3405 | Philip Bendon | Ireland | 26 | 27 | (DNC) | RET | DNC | DNC | 167 |
30th | 8.2 | Junior | The Blue Rocket | 2305 | Rory Dixon | United Kingdom | (DNF) | 19 | DNC | DNC | DNC | DNC | 171 |
31st | 8.2 | Super Master | Kappellskär | 2074 | Rob Thomas | United Kingdom | 29 | 30 | (DNC) | DNC | DNC | DNC | 173 |
32nd | | | | 3245 | | | 28 | 33 | (DNC) | DNC | DNC | DNC | 175 |
33rd | 8.2 | Super Master | Diabolito | 2030 | Sean Purdy | United Kingdom | 32 | 29 | (DNC) | DNC | DNC | DNC | 175 |
34th | 8.2 | Junior | | 3237 | Lewis Agate | United Kingdom | 31 | 31 | (DNC) | DNC | DNC | DNC | 176 |
35th | 8.2 | Youth | | 2808 | Ella Boxall | United Kingdom | 33 | 34 | (DNC) | DNC | DNC | DNC | 181 |
36th | 8.2 | Super Master | Buzz Off | 2974 | Nick Ireland | United Kingdom | (DNC) | 35 | DNC | DNC | DNC | DNC | 187 |
37th | 8.2 | Youth | Doris | 2748 | Eve Kennedy | United Kingdom | (DNC) | 37 | DNC | DNC | DNC | DNC | 189 |

