Squib National Championship at Weymouth Sailing Club - Day 3
by Vincent Delany & Daniel Henderson 28 Jun 2023 06:03 BST
25-30 June 2023

Squib Nationals at Weymouth Day 3 - The 65 boat Squib keelboat fleet with 800 nearest the committee boat, and 142 the black boat half way down the line - these finished second and first respectively © Christine Boyd
Update from Vincent Delany
Tuesday was day three of the Squib keelboat National Championship hosted by Weymouth Sailing Club. Tuesday's race was race four of the eight race series and held in 12 to 16 knots of wind from 220 degrees and the potential winners are coming to the top of the leaderboard.
Unlike Monday, the wind was remarkably steady today with boats sailing inshore towards the beach doing as well as those who sailed offshore. At the end of Tuesday's four lap windward-leeward race with a 1.25 mile windward leg, the finishing order was No. 142, Two Counts (Jono Brown & Chris Agar) No.800 Alchemy (Gerard Dyson & Tony Saltonstall) from Royal Yorkshire Y.C. and in third place No. 908, Harry VI (Mike Budd & Mark Greaves). All of these competitors can be seen to be conspicuously ahead of the bunch on the long starting line, with 800 at the committee boat and 142 and 908 mid-line.
Update from Daniel Henderson
After two days of two races with umpteen starts, postponements and an abandonment, there were many happy faces on the pontoon of the prospect of a one race day. It was also great to see a patched up Ghost Rider after a collision put them out of racing yesterday.
Amazingly it only required one AP before the fleet were clear away (no BFDs today!). The choice between left or right on the beat was again the biggest decision. Those who went left may have thought they were coming out on top however it was those who had tacks onto port off the start who were first to the mark and it was great to see stalwarts, Gerard and Salty (800) round the mark in pole position. They continued to lead the fleet round for quite some time however by the third beat, Jono and Chris (142) in the black boat had stonked along and pulled ahead thanks to some shifts and some classy sailing. Closely behind were Mike and Grebo (908) who had recovered from their black flag from yesterday and Micky and Alex (811) who were one of the few who had gone left from the start however a cracking start and a good decision to tack off sooner than others meant that they hadn't had too bad a race (guess who's writing this report...). Final positions were 1st 142 Two Counts (Jono Brown and Chris Agar), 2nd 800 Alchemy (Gerard Dyson and Tony Saltonstall) and 3rd 908 Harry VI (Mike Budd and Mark Greaves).
As well as the top three, today saw prizes for silver and bronze fleets. A real sign of the competitiveness of the Squib fleet saw a few unlikely names shuffling around the silver fleet. For race 4 (Tuesday's race) first silver boat was 806 Nemesis (Ray Apthorp and Petru Balau) who came 11th in today's race whilst first bronze boat was local boat 844 Saskia V (Richard Frost and Adam Bow) who came 34th.
With four races in and discards kicking in it is the boys in Two Counts with 3 wins out of 4 leading the way however it's still very much to play for with just 10 points separating 2nd to 7th with multiple nationals and race winners in the mix. An AGM and two races tomorrow may see a few people being sensible tonight - it's a long week and we're only halfway through - however some people got the right idea and celebrated the end of today's racing in style...
Results after Day 3:
Pos | Sail No | Boat Name | Helm | Crew | Club | R1 | R2 | R3 | R4 | Pts |
1 | 142 | Two Counts | Jono | Chris | Royal Corinthian YC | 1 | 1 | ‑15 | 1 | 3 |
2 | 105 | Helmet Shoing II | Nigel Grogan | Jack Grogan | Royal Corinthian YC | 3 | 2 | 7 | ‑27 | 12 |
3 | 136 | RicO'Shea | Tom Jeffcoate | Mark Hogan | South Caernarvonshire YC | 2 | 4 | 8 | ‑10 | 14 |
4 | 91 | Discord | David Pinner | Jonno Baker | Haven Ports YC | 7 | 3 | 4 | ‑12 | 14 |
5 | 819 | Lady Penelope | Malcolm Hutchings | Andy Carley | Royal Corinthian YC | 4 | 7 | 6 | ‑9 | 17 |
6 | 63 | Maverick | Daniel Henderson | Marc Moncrieff | Portsmouth SC Warsash SC WOBYC | ‑13 | 5 | 10 | 6 | 21 |
7 | 811 | Spoof | Micky Wright | Alex Porteous | Royal Corinthian YC | 9 | 9 | ‑11 | 4 | 22 |
8 | 760 | Surprise | Duncan Grindley | Julie Batchelor | Royal Corinthian YC | 8 | ‑13 | 9 | 8 | 25 |
9 | 73 | Brimstone | Bryan Riley | Jenny Riley | Waveney & Oulton Broad YC and RN&SYC | ‑28 | 6 | 3 | 22 | 31 |
10 | 908 | Harry VI | Mike Budd | Mark Greaves | South Caernarvonshire YC | 6 | (OCS) | 28 | 3 | 37 |
11 | 96 | Moonstone | Malcolm Blackburn | David Shiel | South Caernarvonshire YC | 20 | ‑21 | 12 | 5 | 37 |
12 | 23 | Grayling | Richard Robinson | Mark Thompson | South Caernarvonshire YC | 5 | (OCS) | 5 | 29 | 39 |
13 | 828 | White Magic | David Wines | Keith Davies | Royal Torbay YC | 16 | 19 | ‑21 | 7 | 42 |
14 | 855 | Croc | Christopher Jordan | Gillian Jordan | Waveney & Oulton Broad YC and RN&SYC | 23 | 8 | ‑26 | 14 | 45 |
15 | 156 | Chillie | Jack Holden | Dick Holden | Portsmouth SC | ‑29 | 10 | 20 | 18 | 48 |
16 | 84 | Bacchante | Gez Brown | Harvey Worden | South Caernarvonshire YC | 10 | 23 | ‑38 | 19 | 52 |
17 | 128 | Pani Munta | Dave Best | Pete Richards | South Caernarvonshire YC | 14 | (OCS) | 1 | 38 | 53 |
18 | 13 | Aquabat | Stu Rix | Steve Warren‑Smith | Royal Victoria YC | 12 | ‑37 | 17 | 25 | 54 |
19 | 72 | Guy Fawkes | Phil Aspinall | Dave Sheppard | Royal Corinthian YC | 17 | 22 | ‑29 | 20 | 59 |
20 | 810 | Clever Dick | Richard Sullivan | Sue Harper | Waveney & Oulton Broad YC and RN&SYC | 26 | 12 | 23 | ‑31 | 61 |
21 | 132 | Cariad Bach | Nick Whipp | Steve Allso | South Caernarvonshire YC | 25 | (OCS) | 13 | 26 | 64 |
22 | 789 | Dream On | Brian Holland | Richard Roberts | South Caernarvonshire YC | 15 | 11 | ‑42 | 40 | 66 |
23 | 832 | Willpower | Will Davies | Charles Morton | Royal Forth YC | 31 | (OCS) | 24 | 13 | 68 |
24 | 735 | Iceni Rebel | Mike Lloyd | Pete Lloyd | Weymouth SC | ‑34 | 15 | 33 | 23 | 71 |
25 | 14 | Firecracker | Dan Wastnage | Andrew Norden | Royal Corinthian YC | (OCS) | 16 | 31 | 24 | 71 |
26 | 111 | Seven | David Lloyd | Mark Stones | Portsmouth SC | 38 | ‑43 | 18 | 16 | 72 |
27 | 802 | Flame | Richard Smith | Graham Reeve | Waveney & Oulton Broad YC | 22 | (OCS) | 2 | 49 | 73 |
28 | 800 | Alchemy | Gerard P Dyson | Tony Saltonstall | Royal Yorkshire YC | 36 | 35 | ‑50 | 2 | 73 |
29 | 806 | Nemesis | Ray Apthorn | Petru Balau | Royal Corinthian YC | 33 | (OCS) | 30 | 11 | 74 |
30 | 758 | Ghost Rider | Mike Fenwick | Penny Fenwick | Weymouth SC | ‑47 | 14 | 45 | 15 | 74 |
31 | 444 | Alexa | Mike Hughes | Gary Catterall | South Caernarvonshire YC | ‑42 | 17 | 37 | 21 | 75 |
32 | 785 | Outlaw | Ian Travers | Keith O'Riordan | Kinsale YC | 32 | (OCS) | 27 | 17 | 76 |
33 | 849 | SAS | Phil Snewin | Nick Spall | SCYC/RNIYC/PSC | ‑40 | 25 | 16 | 37 | 78 |
34 | 868 | By The Lee | Jason Phelps | Carl Anderson | Royal Corinthian YC | 21 | 20 | 39 | ‑42 | 80 |
35 | 835 | Kestrel | Charlie White | Thomas & Harry White | Royal Victoria YC | 11 | 24 | 46 | ‑47 | 81 |
36 | 20 | Buccaneer | Emma Prime | Sam Prime | Royal Victoria YC | 18 | 38 | 25 | ‑44 | 81 |
37 | 85 | Kitten | Jamie Pope | James Pritchard | SCYC/RNIYC/PSC | ‑37 | 33 | 22 | 28 | 83 |
38 | 815 | Atalanta | Nick Milton | Gavin Kemp | Royal Corinthian YC | ‑39 | 30 | 19 | 39 | 88 |
39 | 854 | Squabble | Ian Scott | John Kilby | Royal Corinthian YC | 35 | 32 | 32 | ‑43 | 99 |
40 | 901 | Shy Talk | Dave Hall | Paul Young | Hayling Island SC | ‑44 | 26 | 44 | 30 | 100 |
41 | 24 | Femme Fatale | Vincent Delany | Joe O Byrne | Lough Derg YC & R St George YC | 27 | 28 | ‑48 | 45 | 100 |
42 | 682 | Outcast | Flynn Davies | Hannah Harden | Royal Corinthian YC | ‑43 | 29 | 35 | 36 | 100 |
43 | 858 | Barracuda | Tim Sadler | Richard Pryke | Yorkshire Dales SC and Ripon SC | 19 | 18 | (DNC) | DNC | 103 |
44 | 36 | Artemis 2 | Philip Rust | Mike Rust | Brightlingsea SC | ‑46 | 39 | 40 | 33 | 112 |
45 | 883 | Just in Time | Bill Blank | Stuart Pinch | Burnham SC | 41 | 40 | ‑43 | 32 | 113 |
46 | 11 | SQUIB | Dick Batt | Pam Batt | Royal Victoria YC | (DNC) | 36 | 14 | DNC | 116 |
47 | 807 | Volante | Simon Watson | Jordy Withers | Killyleagh YC | 30 | (OCS) | 36 | 51 | 117 |
48 | 129 | Firestarter | Chris Rust | Roly Wilson | Portsmouth SC | 24 | DNE | 34 | ‑35 | 124 |
49 | 844 | Saskia V | Richard Frost | Adam Bowers | Weymouth SC | 49 | (OCS) | 47 | 34 | 130 |
50 | 881 | Winkles Retreat | Andrew Moore | Peter Hallinan | Felixstowe Ferry SC | 48 | (OCS) | 41 | 41 | 130 |
51 | 909 | Filch | Ian Nicholson | Andrew Mercer | Weymouth SC | 53 | 31 | ‑55 | 48 | 132 |
52 | 903 | Hope | Peter Vines | Simon Vines | Weymouth SC | 55 | 27 | 57 | (DNC) | 139 |
53 | 708 | Satu | Kev Gibson | Marney Gibson | Royal Victoria YC | 45 | 41 | 56 | ‑59 | 142 |
54 | 608 | Inquisition | Patrick Jones | Robert Hawes | Weymouth SC | (OCS) | 45 | 52 | 50 | 147 |
55 | 688 | Lizwhiz | Amy Prime | Ray Prime | Royal Victoria YC | ‑59 | 34 | 59 | 55 | 148 |
56 | 153 | Aldebaran | Iain Jones | Celia Rushton | Weymouth SC | 51 | 44 | ‑54 | 53 | 148 |
57 | 86 | Jubilation | Ray Capp | Jim Mitchell | Weymouth SC | ‑56 | 49 | 53 | 46 | 148 |
58 | 33 | Incendio | Josh St John | Mark Briggs | Portsmouth SC | 54 | 48 | 49 | ‑57 | 151 |
59 | 102 | Slipstream | Robert Marshall | Fiona Ward | Killyleagh YC | 50 | 51 | 51 | (RET) | 152 |
60 | 698 | Mid Race Satisfaction | Scarlett Anderson | Portia Hutchings | Royal Corinthian YC | 57 | 46 | ‑61 | 52 | 155 |
61 | 532 | Jess | James Holdstock | Scott Holdstock | Royal Victoria YC | ‑61 | 42 | 58 | 56 | 156 |
62 | 40 | Ruby | David Cannell | Bill Walker | Waldringfield SC | 58 | 47 | ‑63 | 54 | 159 |
63 | 727 | The Black Pig | Ben Luddington | Bill Wright | Royal Corinthian YC | 52 | 50 | 60 | (RET) | 162 |
64 | 623 | Wizzard | Guy Scott | James O Callaghan | Royal Victoria YC | (DNC) | 52 | 62 | DNC | 180 |
65 | 526 | Kachina | James Vineer | Tunca Obuz | Portsmouth SC | 60 | (OCS) | DNC | 58 | 184 |

