Cambridgeshire Youth League event 2 at Grafham Water Sailing Club
by Hilary Talbot 17 Jun 02:52 PDT
3 June 2023

Cambridgeshire Youth League event 2 at Grafham Water © Paul Sanwell / OPP
The second event of the 2023 Cambridgeshire Youth Sailing League was hosted by Grafham Water Sailing Club on Saturday 3rd June. The League is open to youth members of the five participating clubs: Cam, Ely, Grafham, Hunts and Paxton Sailing Clubs. Each club hosts an event in the league each year.
Bright and breezy conditions greeted the 18 local sailors and 11 visitors. Although the sun was shining, the north-easterly wind had a cold bite to it. Race Officer John Aston set a trapezoid course in front of the clubhouse which provided perfect viewing for the assembled supporters.
The first two fleets, consisting of an Optimist, an RS Tera and 14 Toppers, got away cleanly at 11:30, followed by the ILCA/Laser fleet with a mixture of ILCA6 and ILCA4 rigs. The action at the front of the ILCA fleet was keen, with local sailors Tim Evans and Dom Atherton battling for the lead closely followed by Adele Burbidge.
The Topper fleet was also hotly contested, with Robert Hole from Hunts, Kieran Vanhoutte from Ely and Keah Edward from Cam fighting it out at the front of the fleet.
After lunch, two more races were sailed back-to-back, with the same contenders in the ILCA and Topper fleets again leading the way. Special mention must go to 13 year old Thomas Matthews from Grafham, who has just moved into a full rig Topper from a 4.2, and led the Toppers over the line in race 3.
A jury boat made sure that there was good behaviour at the front of the fleet, while a coach boat encouraged the tail-enders around the course. For many of these, it was their first open event, or indeed race, and they all coped extremely well with the challenging conditions.
The final positions were combined into one set of overall handicap results and the event was won convincingly by Tim Evans from Grafham in an ILCA6, with two first places and discarding a second place. He was followed by Dom Atherton, also in a ILCA6, counting a second and third place. Third overall, and first under 15 was Robert Hole, who took first place on handicap in race 1. Kieran Vanhoutte was fourth and second under 15, with Thomas Matthews taking the third under 15 prize.
Prizes for under 12 year-olds allowed recognition for those further down the placings, with Jashan Downs from Ely first and Mushui Zuo from Grafham second. The Endeavour prize was awarded to Fergus Marshall from Ely in a Topper and the prize for the youngest competitor went to 9 year-old Isabella Rooke from Grafham, sailing an RS Tera. Both of these are congratulated for managing to complete all three races.
The Team Prize was awarded to Grafham Water Sailing Club, with Adele, Tim, Dom and Thomas contributing their best results to the overall score. This puts Grafham in the lead in the team event, 46 points ahead of Cam. In the individual event, Adele Burbidge is currently in the lead, followed by Keah Edwards and Robert Hole.
The current overall situation in the Youth League can be viewed at: csysa.org.uk/youthleague/index.php/results
More photos of the event can be viewed at purchased at the Grafham Water Photo Gallery.
Grafham Water SC is based in Cambridgeshire and offers some of the best inland sailing in the country. The club is open to all classes of boat with strong fleets of Dart 15s, A-class catamarans, Lasers/ILCAs, Solos, D-Zeros, RSs and Flying Fifteens. For more information about the club please visit the website at www.grafham.org or call the club on 01480 810478. Follow the club on Facebook at www.facebook.com/pg/grafhamwatersc
Overall Results:
Pos | Class | Sail No | Helm | Club | PY | R1 | R2 | R3 | Pts |
1st | Laser Radial/ILCA 6 | 215835 | Tim Evans | Grafham Water Sailing Club | 1150 | ‑2 | 1 | 1 | 2 |
2nd | Laser Radial/ILCA 6 | 218524 | Dom Atherton | Grafham Water Sailing Club | 1150 | 3 | 2 | ‑7 | 5 |
3rd | Topper | 33986 | Robert Hole | Hunts SC | 1369 | 1 | 6 | ‑11 | 7 |
4th | Topper | 49034 | Kieran Vanhoutte | Ely Sailing Club | 1369 | ‑5 | 4 | 3 | 7 |
5th | Laser 4.7/ILCA 4 | 189419 | Adele Burbidge | Grafham Water Sailing Club | 1210 | ‑6 | 3 | 4 | 7 |
6th | Topper | 48246 | Keah Edwards | Cam Sailing Club | 1369 | 4 | ‑5 | 5 | 9 |
7th | Topper | 46007 | Thomas Matthews | Grafham Water Sailing Club | 1369 | 7.5 | ‑10 | 2 | 9.5 |
8th | Laser 4.7/ILCA 4 | 201861 | Sara Goujon | Hunts SC | 1210 | ‑10 | 8 | 6 | 14 |
9th | Laser Radial/ILCA 6 | 197899 | Matthew Donley | Grafham Water Sailing Club | 1150 | 7.5 | 7 | ‑8 | 14.5 |
10th | Laser 4.7/ILCA 4 | 77 | Tyrii Bell | | 1210 | 9 | ‑12 | 9 | 18 |
11th | Laser 4.7/ILCA 4 | 157608 | Jason Kistruck | Cam Sailing Club | 1210 | ‑11 | 9 | 10 | 19 |
12th | Laser Radial/ILCA 6 | 201871 | Kiera French | Grafham Water Sailing Club | 1150 | ‑12 | 11 | 12 | 23 |
13th | Laser Radial/ILCA 6 | 173781 | Edward Hole | Hunts SC | 1150 | ‑15 | 13 | 13 | 26 |
14th | Laser 4.7/ILCA 4 | 167940 | Jasper Paddick | Grafham Water Sailing Club | 1210 | 14 | 16 | (DNS) | 30 |
14th | Laser 4.7/ILCA 4 | 165345 | Oscar Paddick | Grafham Water Sailing Club | 1210 | 16 | 14 | (DNS) | 30 |
16th | Topper | 28140 | Edward Human | Ely Sailing Club | 1369 | ‑19 | 17 | 14 | 31 |
17th | Topper | 43183 | Thomas Macfarlane | Grafham Water Sailing Club | 1369 | ‑17 | 15 | 16 | 31 |
18th | Optimist | 5504 | Edward Millett | Cam Sailing Club | 1635 | ‑18 | 18 | 15 | 33 |
19th | Topper | 42420 | Charlotte Freestone | Grafham Water Sailing Club | 1369 | ‑20 | 20 | 17 | 37 |
20th | Topper | 6441 | Jashan Downs | Ely Sailing Club | 1369 | ‑21 | 19 | 18 | 37 |
21st | Topper | 46430 | Lucas Rooke | Grafham Water Sailing Club | 1369 | ‑22 | 21 | 19 | 40 |
22nd | Topper | 47532 | Mushui Zou | Grafham Water Sailing Club | 1369 | (DNS) | 22 | 20 | 42 |
23rd | Laser Radial/ILCA 6 | 192485 | Skye Collard | Grafham Water Sailing Club | 1150 | 13 | (DNS) | DNS | 44 |
24th | Topper | 47759 | Fergus Marshall | Ely Sailing Club | 1369 | ‑25 | 23 | 21 | 44 |
25th | RS Tera | 7 | Isabella Rooke | Grafham Water Sailing Club | 1445 | ‑26 | 24 | 22 | 46 |
26th | Topper | 46714 | Edward Puxley | Grafham Water Sailing Club | 1369 | 23 | (DNS) | DNS | 54 |
27th | Topper | 33322 | Samual Rule | Grafham Water Sailing Club | 1369 | 24 | (DNS) | DNS | 55 |
28th | Topper | 2 | Henry Pearson | Grafham Water Sailing Club | 1369 | 27 | (DNS) | DNS | 58 |
29th | RS300 | 326 | Archie Clark | Grafham Water Sailing Club | 965 | (DNS) | DNS | DNS | 62 |

