Etchells Sir Kenneth Preston Trophy at the Royal Yacht Squadron
by Cowes Etchells Fleet 7 Jun 05:35 PDT
27-29 May 2023
The Sir Kenneth Preston regatta hosted by the Royal Yacht Squadron was blessed with 3 days of sunshine and wind. Shorts and t-shirts were donned as 12 Etchells fought it out in the Solent with the PRO Philip Warwick and his race team faced with difficult winds but doing a brilliant job.
Day 1
For the first race a few boats cut it extremely close timing wise, nearly missing their start. Youth team Ziggy helmed by Jack Lewis took the win, showing the success of The Royal London Etchells Youth Academy, however Exabyte, helmed by Shaun Frohlich, managed to get into their groove and proceeded to win the next 2 races of the day. A one hour postponement between races 2 and 3 allowed a little too much pale flesh to be put on display. After racing the teams all scrubbed up and headed to the Royal Yacht Squadron for dinner.
Day 2
Teams arrived at the yacht haven with some sore heads as a consequence of David Maclean’s Champagne, which seems to have become the standard for an Etchells Saturday night. Another day of glorious sunshine and tricky northerly breeze was enjoyed, Jolly Roger helmed by Bruno Van-Dyke scored a bullet in races 5 and 7, while Exabyte kept an impressive low score line of 2,1,2.
Day 3
The sunshine was still in full force as the wind picked up for a final day of champagne sailing. The youth teams came out strong Ziggy taking the bullet in race 7 while Audrey helmed by Vita Heathcote took it in race 8, the last race of the day was won by Standfast – Simon Patterson – a newcomer to the class.
The overall win for the regatta saw Exabyte – Shaun Frohlich 1st, Jolly Roger – Bruno van-Dyke 2nd and Audrey (first youth boat) – Vita Heathcote 3rd. 1st Corinthian place went to Ziggy – Jack Lewis.
Overall Results:
Pos | Bow No | Sail No | Boat Name | Helm / Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
1 | 59 | GBR 1459 | Exabyte | Shaun Frohlich / Duncan Truswell / Ed Wright/James Hemingway | 5 | 1 | 1 | 2 | 1 | 2 | 7 | 3 | 9 | 22 |
2 | 52 | GBR 1352 | Jolly Roger | Bruno Van‑Dyke / Matt Reid / Matt Hannaby | 11 | 2 | 3 | 1 | 10 | 1 | 3 | 2 | 2 | 24 |
3 | 51 | GBR 1351 | Audrey | Ted Blowers / Vita Heathcote / Carys Randeria / Sam Metcalf | 2 | 3 | 4 | 5 | 9 | 3 | 2 | 1 | 10 | 29 |
4 | | GBR 1508 | Standfast | Simon Patterson / Luke Cross / Pete Redmond | 4 | 4 | 6 | 7 | 2 | 5 | 5 | 4 | 1 | 31 |
5 | 71 | GBR 1271 | Ziggy (Corinthian) | Jack Lewis / Morgan Smith / Rebecca Lewis / Aj Luxton | 1 | 5 | 11 | 6 | 4 | 6 | 1 | 7 | 4 | 34 |
6 | 9 | GBR 1409 | ADA | David Maclean / Sul Sahota / Harry Blowers | 3 | 7 | 7 | 9 | 3 | 4 | UFD | 6 | 8 | 47 |
7 | 31 | GBR 1431 | Strait Dealer | David Franks / Graham Sunderland / Ben Casford / MJ | 6 | 8 | 5 | 3 | 5 | 11 | 6 | 5 | 11 | 49 |
8 | 92 | GBR 927 | Shamal (Corinthian) | julia Staite / Bettine Harris/Harriett Watkins / Raulf berry / Ben Bradley | 9 | 6 | 2 | 4 | 7 | 8 | 8 | 9 | 6 | 50 |
9 | 14 | GBR 1014 | Palaver (Corinthian) | Kai Hockley / Jessye Opoku‑Ware / Corneille LePrince / Felipe Garcia | 8 | 9 | 10 | 8 | 6 | 10 | 10 | 10 | 3 | 64 |
10 | 39 | GBR 1439 | Rocketman (Corinthian) | Rob Goddard / Alan Rogers / Richard Franks | 7 | UFD | 8 | 10 | 8 | 9 | 9 | 11 | 5 | 67 |
11 | 82 | GBR 782 | Pulse (Corinthian) | George Graham / Tristan Tomlinson / Hannah Carruthers / Kamran Ewbank | 10 | UFD | 9 | 12 | 11 | 7 | 4 | 8 | 7 | 68 |
12 | 20 | GBR 1020 | Sumo (Corinthian) | Evie Snedker / Charlie Dodd / Ross Southwell / Kate MacAdorey | 12 | UFD | 12 | 11 | 12 | 12 | RET | RET | RET | 98 |
More event information at etchellsukfleet.co.uk/2023/06/sir-kenneth-preston-2023