2022 Bartley Beast Round 3 - "The Beast Bellows"
by Simon Hardiman 10 Jan 23:00 PST
7 January 2023
The Beast was certainly Bellowing as the sailors arrived for the 3rd instalment out of 4 in the 'Bartley Beast' series. The rain was lashing down with the squally wind whipping up the chop and topping off with white caps.
The sailors congregated in the Galley to ponder whether to unpack their boats whilst they tucked into their cooked breakfasts. As the rescue boats were launched light appeared on the horizon and the weather front passed over to present an altogether more enticing force 3 to 4 with bright sunshine.
Race officer Steve Ward announced a 1/2hr delay to the race programme to give some crews welcome additional time to rig and launch and then the day was under way.
The double handers got under way on a tight start line with plenty of port bias for competitors to trade gel coat, but surprisingly all got away cleanly and set off on the long beat up the reservoir. There was some tight fleet racing for the Merlins trading places throughout whilst the 505 stretched its legs ahead of the fleet and the RS200s and GP14 hung on to the tail of the fleet all wondering if they had done enough to stay in the mix when the calculations were finalised.
In race 1 Richie Adams and Rob Kennagh from Midland SC took line honours in their Merlin from Matt Biggs and Mark Fowler in the Albacore, with bronze taken by fellow Merlin Rocket of Colin and Shaun Anderson from Blithfield SC. The 505 of Charlie Chandler and Russ Hopkins (Tewksbury / Bartley) blasted into 4th having provided the spectators on the shore with some great entertainment whilst the RS200s and 400s were having all sorts of excitement further down the fleet!
As the double handers went in for a well-earned lunch the 28 single handers took to the water. With the OK Nationals scheduled earlier in the year than for most classes a fleet of 7 entered to get some practice in. Competitors came from many different clubs from as far as Morecombe and Glossop with Phantoms, ILCAs, Supernovas, Finns, K1s, Solos, Lightening 368s, Solos, Streakers, and a windsurfer all on the start line it was set to be a great day of racing.
If the sailors thought the start line was exciting for the double handers it was even more so for the single handers, however they were almost all clear away with just a few spinning 720s after a vocal start! Per previous form at the Bartley Beast Andy Couch pulled away in his Phantom to make good use of the clear air to get away for the win. With many of the other boats on similar handicaps (OK, ILCA7, K1, Supernova) it was a game of handicap snakes and ladders with K1s and Oks pointing high on the beats, ILCA7s catching back on the runs and Supernovas overtaking on the reaches. When the results were calculated it became clear that the Oks had won out with Andy Davis taking 2nd from Nick Craig with the OK fleet taking 6 of the top 8 places; looks like their Nationals will be closely contended!
The second double hander race saw dominance again from the Merlin fleet with Adams / Kennagh taking the win from team Anderson. Nick Eaves and Greg Pace found the increasing wind speed to their liking as they got the RS400 onto the plane for some screaming downwind legs to take 3rd from the 3rd Merlin of Julian Harms and George Bender. The 505 blasted through to round off the top 5 in an increased fleet of 15 for the double handers second outing of the day. Further down the fleet were a few crews who had decided they needed to cool off and let others take the lead by practicing their open water swimming techniques (you know who you were!). Special mention to Chris Oates and Dan Boddice who warmed up and dried out from a pre-start capsize in race 1 to complete race 2 in only their 3rd year of sailing.
The second single hander race provided some start line drama as the wind shifted to provide massive port bias resulting in frantic luffing and a few penalty turns. Andy Couch pulled away again in the Phantom but Nick Craig had done enough to overhaul him on handicap for the win. Jim Hunt took 3rd in his OK followed by Duncan Adams from Burton SC in his Phantom.
As the race concluded the clouds darkened and the heavens opened with a return to the squally winds of the early morning. While the fleet packed away the 2 ILCA 4s of sisters Millie and Megan Hardiman stayed on the water to blast through the chop until the rescue team finally managed to catch them and send them in! The combined grins from the returning sodden helms acted as a great reminder as to why we all enjoy our sport!
Next and final instalment of this seasons Beast is on the 4th Feb 2023. Booking is open on-line on the Bartley SC website.
Round 3 Results:
Pos | Helm | Crew | Club | Class | Sail No | Rating | R5 | R6 | Pts |
Double Handers |
1st | ADAMS Richie | KENNAGH Rob | Midland SC | MERLIN‑ROCKET | 3700 | 980 | 1 | 1 | 2 |
2nd | ANDERSON Colin | ANDERSON Shaun | Blithfield SC | MERLIN‑ROCKET | 3749 | 980 | 3 | 2 | 5 |
3rd | CHANDLER Charlie | HOPKINS Russ | Tewksbury/Bartley SC | 505 | 8881 | 903 | 4 | 5 | 9 |
4th | HARMS Julian | BENDER George | Midland SC | MERLIN‑ROCKET | 3794 | 980 | 5.5 | 4 | 9.5 |
5th | BIGGS Matt | FOWLER Mark | Bartley SC | Albacore | 8192 | 1040 | 2 | 11 | 13 |
6th | MARTIN Chris | BENDER George | Midland SC | SCORPION | 1969 | 1041 | 7 | 6 | 13 |
7th | EAVES Nick | PACE Greg | Bartley SC | RS 400 | 1450 | 937 | 11 | 3 | 14 |
8th | HOMER Michael | HOMER Alexander | Midland SC | GP14 | 13204 | 1131 | 8 | 7 | 15 |
9th | REDDINGTON Mark | WALTON Alex | Bartley SC | Albacore | 7426 | 1040 | 5.5 | 10 | 15.5 |
10th | HUDSON Nigel | HUDSON Freya | Bartley SC | MERLIN‑ROCKET | 3662 | 980 | 9 | 9 | 18 |
11th | LUCAS David | GILBERT Ben | Bartley SC | RS 200 | 657 | 1046 | 12 | 14 | 26 |
12th | SMITH Phil | CALTHORPE Bill | West Kirby SC | Albacore | 8152 | 1040 | DNC | 8 | 27 |
13th | EELES Howard | BENNETT Gavin | Bartley SC | RS 200 | 568 | 1046 | 10 | DNC | 29 |
14th | PASS Rodger | HARRIS Sally | Bartley SC | GRADUATE | 2987 | 1132 | DNC | 12 | 31 |
15th | EELES Howard | BENNETT Gavin | Bartley SC | MERLIN‑ROCKET | 3742 | 980 | DNC | 13 | 32 |
16th | EELES Bradley | CALEY Stuart | Bartley SC | RS 400 | 792 | 937 | DNF | DNC | 33 |
17th | OATES Chris | BODDICE Dan | Bartley SC | Albacore | 7992 | 1040 | DNC | 15 | 34 |
Single Handers |
1st | COUCH Andy | | Blithfield SC | Phantom | 1456 | 1009 | 1 | 2 | 3 |
2nd | CRAIG Nick | | Frensham SC | OK | 223 | 1104 | 3 | 1 | 4 |
3rd | HUNT Jim | | South Staffs SC | OK | 2264 | 1104 | 5 | 3 | 8 |
4th | DAVIS Andy | | South Staffs SC | OK | 11 | 1104 | 2 | 7 | 9 |
5th | BRADBURN Ed | | South Staffs SC | OK | 2260 | 1104 | 4 | 6 | 10 |
6th | NURSE Richard | | Northampton SC | Phantom | 1337 | 1009 | 11 | 5 | 16 |
7th | DRUYF Les | | Bartley SC | Laser | 1 | 1086 | 6.5 | 10 | 16.5 |
8th | WOODS Tony | | Glossop SC | OK | 2252 | 1104 | 8 | 9 | 17 |
9th | ADAMS Duncan | | Burton SC | Phantom | 1370 | 1009 | 15 | 4 | 19 |
10th | CROXFORD Will | | South Staffs SC | OK | 2217 | 1104 | 6.5 | 13 | 19.5 |
11th | DAWES James | | Redditch SC | Streaker | 1975 | 1126 | 12 | 11 | 23 |
12th | RIDGEWAY Ollie | | Bartley SC | Laser | 186793 | 1086 | 9.5 | 15 | 24.5 |
13th | HARDIMAN Simon | | Bartley SC | Laser | 212061 | 1086 | 9.5 | 16 | 25.5 |
14th | HARDIMAN Megan | | Bartley SC | LASER 4.7 | 212087 | 1208 | 18 | 8 | 26 |
15th | GIBSON Mike | | Bartley SC | Supernova | 1257 | 1065 | 14 | 14 | 28 |
16th | GISSANE Tom | | Bartley SC | FINN | 8 | 1050 | 16 | 17 | 33 |
17th | HARDIMAN Millie | | Bartley SC | LASER 4.7 | 141464 | 1208 | 22 | 12 | 34 |
18th | STEPHEN David | | Bartley SC | Supernova | 1167 | 1065 | 19 | 18 | 37 |
19th | BYRES Keith | | Morecombe SC | OK | 2176 | 1104 | 17 | 21 | 38 |
20th | THOMAS Steve | | Bartley SC | Laser | 190823 | 1086 | 21 | 19 | 40 |
21st | DEGGE Debbie | | Bartley SC | LASER 4.7 | 215415 | 1208 | 13 | DNC | 42 |
22nd | ROBERTS Ben | | Bartley SC | Solo | 5650 | 1147 | 26 | 20 | 46 |
23rd | JACKS Tony | | Bartley SC | LIGHTNING 368 | 444 | 1162 | 24 | 22 | 46 |
24th | BIRCH Alan | | Bartley SC | K1 | 14 | 1069 | 23 | 23 | 46 |
25th | BLACKWELL Graham | | Bartley SC | K1 | 174 | 1069 | 20 | DNC | 49 |
26th | STEPHEN Stuart | | Bartley SC | Supernova | 1305 | 1065 | 25 | 25 | 50 |
27th | GEM Justin | | Bartley SC | Laser | 145000 | 1086 | 27 | 24 | 51 |
28th | PETE John | | Bartley SC | WINDSURFER | 882 | 933 | 28 | 26 | 54 |

