2022 International Moth World Championship at Yacht Club Argentino - Day 5
by Moth Worlds Argentina 2022 3 Dec 2022 21:52 PST
27 November - 4 December 2022
On the penultimate day of racing at the Moth World Championship the wind again delivered on a typical spring day on the Rio de la Plata and four more races were completed.
The first two races were sailed in easterly winds of around 9 knots, both won by Argentine Massimo Contessi.
For the third and fourth races the wind intensity increased and British sailor Dylan Fletcher, who has been leading the world championship since yesterday, won both races.
With these results Fletcher is comfortably positioned as leader of the standings with 11 points, while the Argentine Massimo Contessi follows him in second place with 19 points. Italy's Simone Salva completes the podium with a total of 23 points.
After the races the sailors shared an after race meal of prawns with gin Bosque.
The sponsors of this event are: Conservas Marechiare, Oh! Gift Card, Lowe Developers, Zhik, Unplastify, Maguire Boats, PSA, Garda Carbon Lab.
Results after Day 5:
Pos | Nat | Sail No | Helm | Category | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
1 | GBR | 10 | Dylan Fletcher‑Scott | Open | WPNSA | 1 | ‑10 | 1 | ‑2 | 2 | 1 | 2 | 2 | 1 | 1 | 11 |
2 | ARG | 4883 | Massimo Contessi | Junior | CNMP‑YCA | 2 | 2 | ‑5 | 3 | ‑12 | 4 | 1 | 1 | 3 | 3 | 19 |
3 | ITA | 9 | Simone Salva | Open | FVM | 4 | ‑8 | ‑6 | 1 | 3 | 2 | 4 | 5 | 2 | 2 | 23 |
4 | USA | 4768 | Richard Didham | Open | ABYC | (DNS) | 1 | 3 | 4 | 1 | 8 | ‑10 | 4 | 9 | 4 | 34 |
5 | USA | 4821 | Brad Funk | Open | NSA | ‑16 | 3 | 4 | 5 | ‑14 | 5 | 3 | 10 | 4 | 5 | 39 |
6 | AUS | 4908 | Robert Greenhalgh | Open | CYCA | (DNS) | 12 | 2 | 6 | 4 | 3 | ‑17 | 8 | 5 | 7 | 47 |
7 | ITA | 5 | Francesco Bruni | Master | | 3 | 4 | ‑9 | 7 | RDG | 9 | 6 | 6 | 7 | ‑14 | 47.8 |
8 | USA | 4885 | Harry Melges | Junior | LGYC | 10 | 7 | 8 | ‑11 | (DNS) | 10 | 5 | 7 | 8 | 6 | 61 |
9 | ITA | 4847 | Lorenzo De Felice | Open | RYCC | 5 | 11 | 7 | 10 | 6 | 13 | ‑15 | 9 | 11 | ‑17 | 72 |
10 | FRA | 4882 | Enzo Balanger | Junior | LPM | ‑17 | 5 | 13 | ‑16 | 11 | 6 | 11 | 16 | 6 | 8 | 76 |
11 | ARG | 4849 | Franco Greggi | Open | YCA | ‑20 | 6 | 12 | 12 | 9 | 7 | ‑16 | 3 | 12 | 16 | 77 |
12 | SUI | 4776 | Sebastien Schneiter | Open | SNG | 7 | ‑18 | 11 | 9 | 8 | 15 | 9 | 13 | ‑17 | 12 | 84 |
13 | USA | 4770 | Brooks Reed | Open | WCM | 11 | (DNS) | 10 | 8 | 5 | 14 | 12 | 14 | ‑18 | 13 | 87 |
14 | ARG | 4880 | Mario Segers | Open | CNSI | 9 | (DNS) | ‑19 | 14 | 10 | 12 | 8 | 11 | 13 | 11 | 88 |
15 | GBR | 4951 | Kyle Stoneham | Open | PMS | (DNS) | 9 | 17 | 20 | 7 | 11 | ‑34 | 20 | 10 | 9 | 103 |
16 | AUS | 4739 | Scott Webster | Open | FVM | 8 | (DNS) | 14 | 13 | 13 | 16 | 13 | 15 | 14 | ‑18 | 106 |
17 | GER | 4645 | Maximilian Mäge | Open | BYC | 6 | (DNS) | 15 | 15 | (DNF) | DNS | 7 | 12 | 20 | 10 | 124 |
18 | GER | 4820 | Kai Adolph | Master | BYC‑FVM | 12 | 16 | 16 | 18 | (DNS) | 20 | ‑22 | 21 | 15 | 15 | 133 |
19 | ITA | 4907 | Fabio Mazzetti | Master | CVA | 13 | 13 | 18 | 17 | ‑20 | 19 | 19 | 19 | 19 | ‑21 | 137 |
20 | USA | 4850 | Helena Scutt | Female | SFYC‑RYC‑SYC | 19 | 20 | 20 | 21 | 15 | 17 | ‑29 | 17 | 16 | ‑22 | 145 |
21 | SUI | 4350 | Blin Aymeric | Open | CVVT | 18 | (DNS) | 22 | 19 | 22 | 23 | 14 | ‑25 | 23 | 24 | 165 |
22 | ARG | 4423 | Pablo Völker | Open | CNSI | 21 | 15 | 23 | 22 | 21 | ‑25 | 20 | ‑26 | 21 | 23 | 166 |
23 | SUI | 4591 | Philippe Schiller | Master | SNG | (DNS) | 17 | ‑28 | 25 | 19 | 21 | 18 | 22 | 22 | 25 | 169 |
24 | GER | 4795 | Franziska Mäge | Female | BYC | 15 | (DNS) | ‑27 | 23 | 26 | 22 | 23 | 18 | 26 | 19 | 172 |
25 | USA | 4643 | Ripley Shelley | Junior | ZYC | 22 | 19 | ‑26 | 26 | 24 | 18 | 24 | 23 | (UFD) | 20 | 176 |
26 | ARG | 4331 | Luca Contessi | Junior | CNMP‑YCA | 14 | 14 | 24 | 30 | 17 | 24 | 31 | (DNS) | (DNS) | DNS | 193 |
27 | ARG | 4461 | Santiago Duncan | Junior | RRC | 23 | (DNS) | 25 | 24 | ‑28 | 28 | 21 | 24 | 24 | 27 | 196 |
28 | ARG | 4368 | Domingo José Contessi | Master | CNMP | 26 | 21 | 30 | ‑31 | 23 | 27 | 27 | ‑31 | 27 | 30 | 211 |
29 | CHI | 4810 | Mathias Robertson Junemann | Open | NV | (DNS) | (DNS) | 31 | 29 | 27 | 26 | 26 | 29 | 25 | 26 | 219 |
30 | ARG | 4954 | Federico Villambrosa | Open | YCA | 30 | (DNS) | 21 | 27 | 18 | (UFD) | DNS | 27 | UFD | 28 | 229 |
31 | ARG | 4225 | Leonardo D'Onofrio | Open | YCA | 27 | (DNF) | ‑32 | 28 | 29 | 30 | 32 | 28 | 29 | 29 | 232 |
32 | ARG | 4098 | Teresa Romairone | Female & Junior | YCA | 25 | (DNS) | ‑34 | 32 | 30 | 31 | 25 | 30 | 31 | 32 | 236 |
33 | ARG | 4380 | Franco Riquelme Antonetti | Open | CNMP | 31 | (DNS) | NS) | 35 | 31 | 32 | 30 | 34 | 30 | 34 | 257 |
34 | ARG | 4226 | Maximiliano Kralj | Junior | YCA | 29 | (DNS) | 29 | (DNS) | DNS | DNS | 28 | 33 | 28 | 33 | 258 |
35 | ARG | 4955 | Juan Correa Henderson | Open | | 24 | (DNS) | 33 | 33 | 25 | 29 | (DNS) | DNS | DNS | DNS | 261 |
36 | ITA | 4878 | Francesco Cerina | Open | CNLC | (DNS) | (DNS) | DNS | DNS | 16 | DNS | DNS | DNS | UFD | DNS | 289 |
37 | GBR | 4669 | TBA | Master | HISC | (DNS) | (DNS) | DNS | DNS | DNS | DNS | 33 | 32 | DNS | 31 | 291 |
38 | SUI | 4748 | Viktor Gal | Open | JK Palic | 28 | (DNS) | (DNS) | 34 | DNS | DNS | DNS | DNS | DNS | DNS | 296 |

