2022 International Moth World Championship at Yacht Club Argentino - Day 1
by Moth Worlds Argentina 2022 30 Nov 2022 17:19 AEDT
27 November - 4 December 2022

Dylan Fletcher on day 1 of the Moth Worlds at Buenos Aires, Argentina © Moth Worlds ARG 2022 / Matias Capizzano
The 2022 Moth Class World Championship, organized by the Yacht Club Argentino, got off to a slow start waiting for the wind. With 39 participants from 9 countries, the first day of racing had been eagerly anticipated.
The day began with a skippers' meeting, where the plan for the day was laid out. Shortly before noon, the first boat hit the water and was followed by the rest of the fleet. Unfortunately the light wind forced the Race Committee to postpone racing, with the sailors returning to shore to wait for better conditions.
Around 5pm, with renewed hope and about ten knots on the water, the fleet left the shore again to complete the only race of the day.
British 49er Olympic champion, Dylan Fletcher was the winner, followed by Argentinian Massimo Contessi and Italian Francesco Bruni.
After returning from the water, the sailors shared some pastries at the venue. Racing continues on Wednesday.
Thanks to our sponsors: Conservas Marechiare, Oh! Gift Card, Lowe Developers, Zhik, Unplastify, Maguire Boats, PSA, Garda Carbon Lab.
Results after Day 1:
Pos | Sail No | Helm | Category | Club | R1 | Pts |
1 | 10 | Dylan Fletcher‑Scott | Open | WPNSA | 1 | 1 |
2 | 4883 | Massimo Contessi | Junior | CNMP‑YCA | 2 | 2 |
3 | 5 | Francesco Bruni | Master | | 3 | 3 |
4 | 9 | Simone Salva | Open | FVM | 4 | 4 |
5 | 4847 | Lorenzo De Felice | Open | RYCC | 5 | 5 |
6 | 4645 | Maximilian Mäge | Open | BYC | 6 | 6 |
7 | 4776 | Sebastien Schneiter | Open | SNG | 7 | 7 |
8 | 4739 | Scott Webster | Open | FVM | 8 | 8 |
9 | 4880 | Mario Segers | Open | CNSI | 9 | 9 |
10 | 4885 | Harry Melges | Junior | LGYC | 10 | 10 |
11 | 4770 | Brooks Reed | Open | WCM | 11 | 11 |
12 | 4820 | Kai Adolph | Master | BYC‑FVM | 12 | 12 |
13 | 4907 | Fabio Mazzetti | Master | CVA | 13 | 13 |
14 | 4331 | Luca Contessi | Junior | CNMP‑YCA | 14 | 14 |
15 | 4795 | Franziska Mäge | Female | BYC | 15 | 15 |
16 | 4821 | Brad Funk | Open | NSA uk | 16 | 16 |
17 | 4882 | Enzo Balanger | Junior | LPM | 17 | 17 |
18 | 4850 | Helena Scutt | Female | SFYC‑RYC‑SYC | 18 | 18 |
19 | 4849 | Franco Greggi | Open | YCA | 19 | 19 |
20 | 4423 | Pablo Völker | Open | CNSI | 20 | 20 |
21 | 4643 | Ripley Shelley | Junior | ZYC | 21 | 21 |
22 | 4461 | Santiago Duncan | Junior | RRC | 22 | 22 |
23 | 4368 | Domingo José Contessi | Master | CNMP | 23 | 23 |
24 | 4225 | Leonardo D'Onofrio | Open | YCA | 24 | 24 |
25 | 4226 | Maximiliano Kralj | Junior | YCA | 25 | 25 |
26 | 4954 | Federico Villambrosa | Open | YCA | 26 | 26 |
27 | 4350 | Blin Aymeric | Open | CVVT | 27 | 27 |
28 | 4380 | Franco Riquelme Antonetti | Open | CNMP | 28 | 28 |
29 | 4768 | Richard Didham | Open | ABYC | DNS | 39T |
29 | 4748 | Viktor Gal | Open | JK Palic | DNS | 39T |
29 | 4908 | Robert Greenhalgh | Open | CYCA | DNS | 39T |
29 | 4669 | TBA | Master | HISC | DNS | 39T |
29 | 4810 | Mathias Robertson Junemann | Open | NV | DNS | 39T |
29 | 4098 | Teresa Romairone | Female & Junior | YCA | DNS | 39T |
29 | 4955 | Juan Correa Henderson | Open | | DNS | 39T |
29 | 4591 | Philippe Schiller | Master | SNG | DNS | 39T |
29 | 4951 | Kyle Stoneham | Open | PMS | DNS | 39T |

