420 End of Seasons 2022 at Grafham Water Sailing Club
by Teddy Dunn 22 Nov 2022 05:08 PST
19-20 November 2022

420 End of Seasons 2022 at Grafham Water © Jon Cawthorne
On the 19th & 20th of November GWSC hosted the 420 end of seasons. On the first day we were met with light conditions with the wind coming from the west averaging 4-6 knots.
The first race was recalled twice but after the third attempt it was under way with Alice Davis and Oliver Rayner making the most of the oscillating wind and leading the pack. A large left shift on the second lap allowed Joe Jones to close the gap and put pressure on the leaders but Alice and Oliver held the lead, Joe and Charlie in second closely followed by George Creasy and David Bromilow.
Race two was similar to race one with shifty conditions and a recalled start, three boats collected a black flag, this time Oli and Amber Hale lead the pack round the windward mark with the very consistent David and George right behind them, another well timed tack onto a shift coupled with their boat speed meant Alice and Oliver overtook George and David and Amber and Oli, therefore taking the victory in race two.
Even with the very testing conditions the race officer managed to get a third race going after re-setting the course, this time Patrick Bromilow and Olivia Creasy rounded the windward mark at the top of the fleet, with George and David putting the pressure on in second. The next two laps were a close battle between George & David, Pat & Olivia, Noa & Gabs and Imogen & Teddy, with it all coming down to the last mark rounding before the small reach to the finish, Imogen and Teddy managed to work inside the others taking the win, followed by David and George and Pat and Olivia.
With the results tightly packed it all came down to day two, we were blessed with wind varying from 12-18 knots. For race four there was 12 knots consistent across the course, David and George played the left-hand side and played the shifts allowing them to lead the first and second lap of the race, dominating race four followed by the new pairing of Mattias Potter and Olivia Nixon. Alice and Oliver took third.
Saturday night is fancy dress night, with the helms choosing the crews outfits and vice versa. Safe to say the fleet fully embraced this challenge and costumes included Father Christmas, characters from Rainbow, Ali G, Elf, the Village People, a sumo wrestler and a couple of Tera sailors.
The clouds moved in and race five saw 18 knots across the course and as a result the pumping flag went up. Using their heavy wind skillset Henry Heathcote and Oscar Cawthorne created a big gap after the first two laps, Joe and Hugo went on a hunt on the third lap but Henry and Oscar took the bullet.
Race six was similar to race five causing some teams to proceed to rake two in order to cope with the strengthening breeze, Oliver and Alice played the middle of the beat and with good positioning into gusts and expertise in fleet management they lead round the windward mark, closely followed by the very fast Henry and Oscar, the wind began to drop off but Oliver and Alice held onto the win followed by Henry and Oscar in second and Joe and Hugo in third.
For the final race the wind began to turn off, dropping to 7-12 knots across the course Alice and Oliver asserted their skillset and lead from start to finish, followed by David and George both pairings sailing a very constant event, third place was snatched by Arwen and Arlo.
Alice and Oliver sailing a very consistent event took the win followed by David and George despite suffering from a black flag, and Imogen and Teddy taking the last spot on the podium. Looking forward to seeing as many British boats as possible in Palamos for the Christmas Regatta and the last international event of the year.
Overall Results:
Pos | Bow Number | Fleet | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
1st | 42 | Open | 57259 | Alice Davis | Oliver Rayner | 1 | 1 | ‑8 | 3 | 3 | 1 | 1 | 10 |
2nd | 62 | Open | 54849 | George Creasy | David Bromilow | 3 | 2 | 2 | 1 | (BFD) | 5 | 2 | 15 |
3rd | 44 | Open | 56091 | Imogen Wade | Teddy Dunn | 9 | 6 | 1 | 4 | 4 | ‑11 | 6 | 30 |
4th | 39 | Open | 54785 | Mathias Potter | Olivia Nixon | 5 | 5 | 5 | ‑12 | 10 | 8 | 4 | 37 |
5th | 38 | Open | 55244 | Henry Heathcote | oscar cawthorne | ‑16 | 4 | 11 | 6 | 1 | 2 | 14 | 38 |
6th | 41 | Open | 56007 | Arwen Fflur | Arlo Braund | ‑18 | 8 | 13 | 2 | 6 | 6 | 3 | 38 |
7th | 17 | Open | 55854 | Joe Warwicker | Hugo Valentine | 11 | (BFD) | 7 | 8 | 2 | 3 | 7 | 38 |
8th | 57 | U17 Female | 57224 | Noa Moskovitch | Gabs Burlton | ‑17 | 15 | 4 | 5 | 11 | 13 | 5 | 53 |
9th | 40 | Open | 54853 | Oli Hale | Amber Hale | 8 | 3 | 10 | (BFD) | 9 | 16 | 12 | 58 |
10th | 64 | U17 Open | 56108 | William Bailey | Matthew Rayner | 14 | 9 | ‑18 | 11 | 5 | 10 | 15 | 64 |
11th | 45 | U17 Open | 57275 | Harry George | Ralph Cawthorne | 6 | 14 | 20 | 9 | ‑27 | 4 | 13 | 66 |
12th | 29 | U17 Open | 54297 | Patrick Bromilow | Olivia Creasy | 12 | ‑22 | 3 | 7 | 17 | 12 | 16 | 67 |
13th | 36 | U17 Open | 56467 | Clem Middle | Sam Grayton | ‑23 | 7 | 14 | 14 | 15 | 14 | 9 | 73 |
14th | 56 | U17 Female | 57286 | Ellie Creighton | Bea Greenfield | (BFD) | BFD | 12 | 13 | 7 | 7 | 8 | 79 |
15th | 63 | U17 Female | 55942 | Sabine Potter | Merle Nieuwland | 4 | 11 | ‑19 | 19 | 14 | 17 | 17 | 82 |
16th | 1 | U17 Open | 55083 | Joe Jones | Charlie Howard | 2 | 10 | 15 | 17 | 21 | ‑22 | 20 | 85 |
17th | 91 | U17 Open | 55102 | William Fletcher | Ethan Sparkes | 24 | ‑25 | 25 | 10 | 12 | 9 | 11 | 91 |
18th | 23 | U17 Female | 57273 | Rosie Sheahan | Susie Sheahan | 10 | 18 | 9 | ‑21 | 19 | 21 | 21 | 98 |
19th | 86 | U17 Open | 57214 | Dylan Creighton | Will Adams | 20 | 13 | 6 | 15 | ‑25 | 25 | 23 | 102 |
20th | 5 | Open | 55402 | Oscar Fry | Jemima Fry | ‑27 | 16 | 23 | 22 | 13 | 18 | 10 | 102 |
21st | 50 | U17 Female | 55517 | Emma Breese | Charlotte Beardsall | (BFD) | BFD | 17 | 20 | 8 | 15 | 18 | 110 |
22nd | 20 | Open | 57272 | Freya Sewell | Arthur Bailey | (BFD) | 17 | 21 | 16 | 16 | 19 | 22 | 111 |
23rd | 99 | U17 Open | 55409 | Arthur Greaves | Angus McEwen | 7 | 12 | 16 | 23 | (DNF) | DNC | DNC | 122 |
24th | 31 | Female | 53332 | Jess Haigh | Lucy Shelter | 13 | 23 | 26 | 18 | 26 | 23 | ‑27 | 129 |
25th | 67 | U17 Open | 54089 | Chris Hampshire | Ollie Lumb | 15 | 24 | 24 | 24 | 20 | ‑28 | 26 | 133 |
26th | 22 | U17 Female | 52230 | Nia Mecklenburgh | Immy Jones | 25 | 21 | 22 | 25 | 22 | ‑26 | 19 | 134 |
27th | 32 | U17 Female | 53959 | Jemima Day | Madeleine Greaves | 22 | 19 | ‑28 | 27 | 24 | 20 | 24 | 136 |
28th | 54 | U17 Open | 52291 | Adam Aziz | Ben Sherry | 21 | 20 | 27 | ‑28 | 18 | 27 | 28 | 141 |
29th | 47 | U17 Open | 52067 | Sam Glover | Charlie Bourne | 19 | 27 | ‑29 | 26 | 23 | 24 | 25 | 144 |
30th | 53 | U17 Open | 55375 | India Lance | Cian Epstein | 26 | 26 | 30 | 29 | (DNS) | DNC | DNC | 175 |

