Rockshore Bosun Bobs RS400 Winter Series at Royal North of Ireland Yacht Club - Day 3
by Peter Kennedy 21 Nov 2022 05:02 PST
20 November 2022

Day 3 of the Rockshore / Bosun Bobs RS400 Winter Series at Royal North of Ireland YC © Zac Dalzell
After last week's crash and burn single race, this week the sailors were met by a more manageable
14-20 kts from the south west, but about 10 degrees colder. Bob "The Bosun" Hastings had done a
good job on the RS400 whatsapp group rounding up and encouraging a good turn out, so 19 boats
arrived on the start line.
Our feminine side was boosted by the arrival of Sharon Corkhill in her first
outing since motherhood, Jocelyn Hill in her newly-acquired RS400, and Jane Kearney, recent runner
up in the Champions Cup.
The first race start line was busy with a short line set and most of the fleet trying to pick the berth
beside the start boat on the slight starboard bias. Robert Hastings got away cleanly to lead at the
first mark with Peter Kennedy and Liam Donnelly recovering from poor starts by getting a nice right
hand shift after bailing out to the right.
Hastings lost his mojo on the downwind allowing Kennedy to
take the whistle at the finish. Barry McCartin had overcompensated for arriving late for last week's
race by arriving early for this week's race climbing his way back to fourth after his restart.
There was a short delay whilst the rescue team attended to a couple of fallers, including Jane
Kearney who headbutted her boat and came off second best. Dan Sherriff's mast was making
ominous noises, so they called it quits too.
The second start was cleaner with Kennedy, McCartin (recently fourth in the Champions Cup) and
Donnelly taking advantage of a left hand shift off from the middle of the start line; this was the order
at the top of the second beat, but Kennedy dropped his mainsheet and rolled in to windward. Which
amused the two chasers greatly, McCartin keeping the lead to the finish.
The third race was a humdinger with 6 boats vying for the lead all the way round, Tom Purdon with
the lead at the first mark; Donnelly's masterstoke was an early gybe to take advantage of a nice shift
and gust to plane into the lead and ultimate victory; Andrew Vaughan also took a lot of places on
both downwinds, but in second place with only the last mark to round his spinnaker halyard knotted
and he slid down the snake to his worst place of the day.
12 boats finished the third race, which was much less attrition than the previous week, but windchill
was playing its part and race officer Gerry Reid decided it would be prudent to get the fleet ashore
safely before any major mishaps and called off the planned fourth race.
Congratulations to the
evergreen Liam Donnelly for winning the day with scores 2,2,1.
Day 3 Results:
Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | Pts |
1st | 1405 | Liam Donnelly | Rick McCaig | CSC | 2 | 2 | 1 | 5 |
2nd | 1406 | Barry McCartin | Josh Porter | CSBC/NSC | 4 | 1 | 4 | 9 |
3rd | 1339 | Peter Kennedy | Stephen Kane | RNIYC/SLYC | 1 | 8 | 2 | 11 |
4th | 1004 | Tom Purdon | Sam Purdon | SLYC | 6 | 4 | 3 | 13 |
5th | 1245 | Luke McIlwaine | Ryan Wilson | Newcastle YC/CSC | 11 | 3 | 5 | 19 |
6th | 1353 | Robert Hastings | Rory Higgins | SLYC/RNIYC | 7 | 6 | 8 | 21 |
7th | 877 | William Findlay | TBC | Strangford SC | 8 | 5 | 9 | 22 |
8th | 1438 | Andrew Vaughan | Callum Dalzell | RNIYC | 3 | 11 | 10 | 24 |
9th | 741 | Jocelyn Hill | TBC | CAYC | DNF | 7 | 6 | 33 |
10th | 1179 | Ben Martin | TBC | BYC | 9 | 13 | 11 | 33 |
11th | 1366 | Matthew McClernon | Kelly Patterson | Cushendall SBC/EABC | DNF | 12 | 7 | 39 |
12th | 888 | Stephen Donnelly | Tim Leonard | CSC | 14 | 14 | 12 | 40 |
13th | 728 | Steven Nelson | | Newtownards SC | 13 | 9 | DNF | 42 |
14th | 1415 | Frank Macfarlane | Gemma Vance | CSC | 12 | 10 | DNF | 42 |
15th | 1006 | TBC | Dan Sherriff | BYC | 5 | DNF | DNC | 45 |
16th | 1440 | Simon Hutchinson | Ben Williams | RNIYC/SLYC | 10 | DNF | DNC | 50 |
17th | 815 | Jane Kearney | Martin Weatherstone | RNIYC | 15 | DNC | DNC | 55 |
18th | 1178 | Brian Holmes | Wendy Smith | Coleraine YC/SLYC | DNF | DNC | DNC | 60 |
18th | 1001 | Charles Kearney | TBC | RNIYC | DNC | DNF | DNC | 60 |
Series so far overall:
Pos | Sail No | Helm | Crew | Club | 06/11 | 06/11 | 06/11 | 13/11 | 20/11 | 20/11 | 20/11 | Pts |
1st | 1339 | Peter Kennedy | Stephen Kane | RNIYC/SLYC | 6 | 3 | 2 | 1 | 1 | 8 | 2 | 23 |
2nd | 1406 | Barry McCartin | Josh Porter | CSBC/NSC | 4 | 1 | 1 | DNF | 4 | 1 | 4 | 28 |
3rd | 1438 | AndrewVaughan | Callum Dalzell | RNIYC | 3 | 8 | 7 | 2 | 3 | 11 | 10 | 44 |
4th | 877 | William Findlay | TBC | Strangford SC | 2 | 11 | 5 | 4 | 8 | 5 | 9 | 44 |
5th | 1405 | Liam Donnelly | Rick McCaig | CSC | 5 | 2 | 10 | DNC | 2 | 2 | 1 | 45 |
6th | 1004 | Tom Purdon | Sam Purdon | SLYC | 13 | 6 | 11 | 3 | 6 | 4 | 3 | 46 |
7th | 1353 | Robert Hastings | Rory Higgins | SLYC/RNIYC | 11 | 4 | 4 | DNF | 7 | 6 | 8 | 53 |
8th | 1245 | Luke McIlwaine | Ryan Wilson | Newcastle YC/CSC | 8 | 13 | 9 | DNF | 11 | 3 | 5 | 62 |
9th | 1006 | TBC | Dan Sherriff | BYC | 1 | 5 | 3 | DNF | 5 | DNF | DNC | 68 |
10th | 1415 | Frank Macfarlane | Gemma Vance | CSC | 9 | 9 | 12 | DNF | 12 | 10 | DNF | 80 |
11th | 888 | Stephen Donnelly | Tim Leonard | CSC | 12 | 12 | 13 | DNF | 14 | 14 | 12 | 90 |
12th | 1264 | Neil Calvin | Sharon Doherty | CSC | 7 | 7 | 8 | 5 | DNC | DNC | DNC | 96 |
13th | 1440 | Simon Hutchinson | Ben Williams | RNIYC/SLYC | 10 | 10 | 6 | DNC | 10 | DNF | DNC | 100 |
14th | 1366 | Matthew McClernon | Kelly Patterson | Cushendall SBC/EABC | DNC | DNC | DNC | DNF | DNF | 12 | 7 | 120 |
15th | 741 | Jocelyn Hill | TBC | CAYC | DNC | DNC | DNC | DNC | DNF | 7 | 6 | 124 |
16th | 1179 | Ben Martin | TBC | BYC | DNC | DNC | DNC | DNC | 9 | 13 | 11 | 125 |
17th | 728 | Steven Nelson | | Newtownards SC | DNC | DNC | DNC | DNC | 13 | 9 | DNF | 129 |
18th | 840 | Morris Black | Zak Dalzell | RNIYC | DNF | DNF | DNF | DNC | DNC | DNC | DNC | 138 |
19th | 815 | Jane Kearney | Martin Weatherstone | RNIYC | DNC | DNC | DNC | DNC | 15 | DNC | DNC | 153 |
20th | 1379 | Neill Strain | John Ferguson | RNIYC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 154 |
21st | 1001 | Charles Kearney | TBC | RNIYC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | 156 |
22nd | 1178 | Brian Holmes | Wendy Smith | Coleraine YC/SLYC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | 157 |

