J/24 European Championship at Howth Yacht Club - Overall
by Julie & Christopher Howell 3 Sep 2022 13:51 PDT
30 August - 3 September 2022
Every point matters. After 10 races among 34 boats, the J/24 European Championship hosted by Howth Yacht Club in Ireland concluded in a tie at 65 points with the third-place team only one more point back.
Winning the tiebreaker and the European title was JMania (GRE) helmed by Stelios Sotitiou plus crew Chris Kifidis, Kynthia Skotida, Costas Tridimas and Ourania Vergou. Although their final race became their discard, JMania outlasted a surge from David Hale's Cacoon (GBR) who sprang from fourth place to claim the silver.
The Kinsale Yacht Club group led by Micheal O'Suilleabhain (IRL) on Kinsailor claimed a second place in Saturday's final contest to end with 66 points and the bronze position. Denny Vaughan's East Street (USA) closed the regatta with a light air victory in Race 10.
Hale's Cacoon (GBR) topped the 21-boat Corinthian Division, in advance of the Kinsale Yacht Club team (IRL) and Cillian Dickson's Headcase (IRL).
Trophies awarded:
- Overall 1st GRE5367 Stelios Sotitiou - JMania
- Overall 2nd GBR4269 David Hale - Cacoon
- Overall 3rd IRL4236 Micheal O'Suilleabhain - Kinsailor
- Corinthian 1st GBR4269 David Hale - Cacoon
- Corinthian 2nd IRL4236 Micheal O'Suilleabhain - Kinsailor
- Corinthian 3rd IRL4247 Cillian Dickson - Headcase
- Youth 1st IRL4236 Micheal O'Suilleabhain - Kinsailor
- Youth 2nd IRL680 Jack McMahon - Kilcullen
- Youth 3rd IRL4188 Mary McCormack - Jasper 2
- Over 50 1st GBR4269 David Hale - Cacoon
- Over 50 2nd USA3746 Denny Vaughan - Easy Street
- Over 50 3rd GBR4260 Nick McDonald - Mojosi
- Ladies 1st IRL4188 Mary McCormack - Jasper 2
Presented with the Stuart Jardine Trophy for Youngest Sailor was 15-year-old Matthew Turner on the boat Jeb Stuart.
Six nations were represented: Germany, Great Britain, Greece, Ireland, Italy and the United States.
Overall Results:
Pos | Sail No | Boat Name | Team | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
1st | GRE5367 | JMANIA | Tridimas/Skotida | NC Palaio Faliro | 10 | 4 | 8 | 1 | 3 | 6 | 2 | 23 | 8 | ‑25 | 65 |
2nd | GBR4269 | Cacoon | Hale | Poole YC | 14 | 1 | 3 | 10 | 14 | 5 | 4 | 7 | 7 | ‑19 | 65 |
3rd | IRL4236 | KINSAILOR | Kinsale YC | Kinsale YC | 21 | 2 | 6 | ‑27 | 5 | 11 | 3 | 12 | 4 | 2 | 66 |
4th | GER5381 | Schwere Jungs | Karsunke | Blankeneser SC | 5 | 8 | 4 | 8 | 4 | 18 | 1 | 9 | 11 | ‑28 | 68 |
5th | IRL4247 | Headcase | Mulloy/Ryan/Dicks | HYC
LRYC | 2 | 19 | (UFD) | 3 | 2 | 1 | 19 | 1 | 1 | 24 | 72 |
6th | IRL4794 | Hard on Port | Bailey | Bray SC | 20 | ‑21 | 9 | 9 | 7 | 9 | 12 | 5 | 2 | 5 | 78 |
7th | ITA416 | La Superba | MM Italiana | CVA MM Italiana | 12 | 9 | 1 | 15 | 6 | ‑22 | 6 | 4 | 10 | 17 | 80 |
8th | GBR4248 | MaJic | Torr | Saltash SC | 4 | 5 | 5 | 14 | 8 | 12 | 13 | 11 | 9 | ‑20 | 81 |
9th | USA3746 | Easy Street | Vaughan | Corinthian YC | 1 | 10 | 11 | 2 | 19 | 14 | 11 | ‑22 | 17 | 1 | 86 |
10th | IRL5159 | Jibe | Fergus/Kelliher | Tralee Bay SC | 6 | 14 | 15 | 20 | 10 | 7 | 5 | ‑21 | 6 | 4 | 87 |
11th | IRL5219 | IL Riccio | McCaldin | Lough Erne YC | 13 | 7 | 2 | 16 | 11 | 10 | 9 | 6 | 21 | ‑22 | 95 |
12th | IRL4191 | Janx Spirit | O Loingsigh | Tralee Bay SC | 11 | ‑27 | 7 | 6 | 25 | 13 | 8 | 2 | 3 | 27 | 102 |
13th | GBR4260 | Mojosi | McDonald | RYA | 17 | 24 | (UFD) | 11 | 1 | 2 | 10 | 13 | 22 | 7 | 107 |
14th | USA5352 | Amuse Bouche | Dammeier | Corinthian YC | 3 | 3 | 14 | 18 | 18 | 15 | 15 | ‑20 | 12 | 15 | 113 |
15th | IRL39 | Jeb Stuart | Andrew Mannion | Lough Ree YC | 22 | ‑29 | 21 | 5 | 17 | 4 | 20 | 15 | 5 | 6 | 115 |
16th | GBR4266 | NJO2 | Octon | JOG | 15 | 13 | 17 | 4 | 16 | 8 | 18 | ‑19 | 16 | 8 | 115 |
17th | IRL5278 | Hung Jury | Raftery | Sligo YC | (DSQ) | 11 | UFD | 31 | 9 | 3 | 7 | 14 | 20 | 9 | 139 |
18th | IRL3109 | Jade | Haughton | Wicklow SC | 16 | 6 | 10 | 12 | 23 | 21 | 22 | 16 | 15 | (DNC) | 141 |
19th | GBR4153 | Jam | Maddaford | Saltash SC | 9 | 16 | 20 | ‑24 | 15 | 17 | 24 | 10 | 23 | 13 | 147 |
20th | USA2810 | Jigalo | Murphy | HYC | 23 | 12 | 12 | ‑28 | 13 | 16 | 21 | 25 | SCP | 11 | 160 |
21st | IRL3060 | Headgehog | Usher | Greystones SC | 8 | 28 | 16 | 19 | (RET) | DNC | DNC | 3 | 19 | 3 | 166 |
22nd | IRL680 | Kilcullen | HYC U25 2 | HYC | 27 | 15 | ‑29 | 7 | 24 | 19 | 16 | 28 | 18 | 16 | 170 |
23rd | IRL5067 | Jedi | O'Flaherty | Sligo YC | 19 | 30 | 18 | 22 | 20 | (DSQ) | 17 | 17 | 24 | 10 | 177 |
24th | IRL4188 | Jasper 2 | McCormack | Foynes YC | 26 | 20 | 23 | 23 | 12 | 20 | (DSQ) | 24 | 14 | 31 | 193 |
25th | IRL5285 | Yachtzee | O'Donovan | Tralee Bay SC | 25 | (SCP) | 13 | 21 | 21 | 27 | 14 | 26 | 25 | 23 | 195 |
26th | GRE5239 | Legal Alien | Kapnisis | Heraklion SC | 7 | 17 | 19 | 26 | (DSQ) | 23 | 26 | 31 | 27 | 21 | 197 |
27th | IRL4265 | Smugairle Roin | Mullen | Sligo YC | 18 | 26 | 24 | 17 | ‑30 | 24 | 28 | 27 | 26 | 14 | 204 |
28th | GBR4242 | Hitchhiker | Randall | Saltash SC | 24 | 18 | 25 | 13 | 28 | 28 | 29 | 18 | ‑32 | 26 | 209 |
29th | IRL4532 | Jelignite | Ryan | Lough Ree YC | 30 | 23 | 22 | 29 | 22 | 26 | 23 | 8 | 29 | (DNC) | 212 |
30th | IRL4533 | Crazy Horse | Mc Bride | Lough Erne YC | 28 | 25 | 27 | ‑30 | 26 | 25 | 25 | 29 | 28 | 18 | 231 |
31st | IRL1183 | Red Flag | Greystones SC | Greystones SC | 29 | 22 | 30 | 25 | 27 | 29 | 27 | 30 | ‑33 | 30 | 249 |
32nd | IRL4104 | Battling J | Boylan | Malahide YC | 31 | 31 | 26 | 32 | 29 | 30 | 32 | ‑33 | 30 | 12 | 253 |
33rd | IRL4202 | Gossip | Brennan/Brennan | Sligo YC/ LEYC | 32 | 32 | 28 | ‑33 | 31 | 31 | 30 | 32 | 31 | 29 | 276 |
34th | IRL4384 | Proud Mary | Brian McConville | Carlingford Lough YC | 33 | 34 | 31 | 34 | (DSQ) | 32 | 31 | 34 | 34 | DNC | 298 |

