420 British National Championships 2022 at the Royal Lymington Yacht Club
by Megan Farrer 1 Sep 2022 01:45 PDT
27-29 August 2022
The British 420 class couldn't finish off the summer any better than at the Royal Lymington Yacht Club for the class Nationals!
Before I kick start with the racing, I would just like to quickly mention that it was so great to see previous 420 sailors out with novice / upcoming 420 sailors, sparring on what they know to the next generation. Lining up on the start line alongside current sailors were Hayden Sewell, Bettine Harris, Iain Blake and Vita Heathcote.
This weekend also saw the election of a new Class Chair, James George, who celebrated the 50 boat nationals with lots of balloons and laying on some amazing social activities.
A massive well done to Ollie Meadowcroft and Oscar Cawthorne, our new National Champions!! The Female National Champions title goes to me, Megan Farrer and Ellie Rush. And U17s National Champions were Harry George and Ralph Cawthorne.
Day One
The Nationals was a three-day event over August 27th - 29th. Saturday started off light and we were held on AP for over two hours waiting for the wind to fill. The sea breeze forecast to arrive as a steady 6kt breeze to sail over the strong Solent tide. Once the sea breeze kicked in, we headed out and enjoyed three solid races in marginal wiring conditions, with 8-12kts wind against tide, followed by slightly less in the last race. After a particularly tricky and tight day of racing, that saw Ollie and Oscar winning race one, Millie and Clara winning race two and Hugo and Joe with race three, it was George and David who came out and took the overnight lead with three second place finishes.
Day one was followed by the AGM, where James George was voted Big Chief (Chair) of the 420 Class Association, and our new social reps were also voted in for the new season ahead: Oscar Cawthorne, Arthur Bailey and Teddy Dunn. Day one was rounded off by the Black Tie social, superbly hosted and catered by the Royal Lymington Yacht Club. Later that night the Heathcote Family kindly hosted a great silent disco in their 'Boat-Shed-that-Rocks' at their amazing farm. Huge thanks from all the competitors. We all loved it! Thank you, social reps - especially Oscar Cawthorne.
Day Two
Sunday 28th, day two of racing. Three races were scheduled however, we only managed to two: the tide was too strong, and the wind was too light, giving the PRO, Peter Saxton no other choice but to abandon race six for the day. The two races which were sailed were very tide driven. Race four the Oscar Flag (pumping flag) was up due to a steady 15-16kts, giving us speed to conquer the tide down the run. A different course was scheduled that day, a sausage, triangle, sausage which provided some awesome send-it reaches! In race five we had a slight drop in wind, so the race was shortened on the final windward. Results wise, Ollie and Oscar won race four, Megan and Ellie took race five, but at the end of day two, George and David were still on top. With so little points difference between the top five boats, it was all going to come down to day three!
Day Three
Monday 29th, day three. Racing was awesome - well it's always going to be a good day when the class pumping flag is up, right!? With a solid 15-18kts the real fun racing commenced and some of our newer sailors to the class were smiling so much their faces hurt, they probably still are! Race six was won by Ollie and Oscar - I can't help but notice a pattern to their winning, every first race of the day!! However, they did also win race seven. Race eight was won by Ella and Will. Then with the wind dropping - in sync with the tide turning, and becoming stronger than in the 8th, the committee boat moved the racing further ashore, to be less in the strong tide. Last race, race nine was won by Megan and Ellie. After a big final day of racing Ollie and Oscar were declared National Champions and took the win off George and David through count back! A massive congratulations to both, and all sailors for a great event. We say goodbye to some sailors as they transition out of the class but fortunately, we welcomed many more.
Thanks to Royal Lymington Yacht Club, PRO Peter Saxton and the race committee, ESO Joff McGill and the safety teams, the Heathcote family for hosting all the campers and social events and to all the competitors for making it such a great event.
Our National Medallists:
Podium Winners
1st - Ollie Meadowcroft & Oscar Cawthorne
2nd - George Creasy & David Bromilow
3rd - Megan Farrer & Ellie Rush
Podium Boys
1st - Ollie Meadowcroft & Oscar Cawthorne, 1st Overall
2nd - George Creasy & David Bromilow, 2nd Overall
3rd - Joe Warwicker & Hugo Valentine, 6th Overall
Podium Females
1st - Megan Farrer & Ellie Rush, 3rd Overall
2nd - Emily Smith & Charlotte Beardsall, 12th Overall
3rd - Millie Irish & Clara Jones, 13th Overall
Podium Mixed
1st - Alice Davis & Oliver Rayner, 4th Overall
2nd - Ella Lance & Will Martin, 5th Overall
3rd - Imogen Wade & Teddy Dunn, 9th Overall
Podium Juniors (U17)
1st - Harry George & Ralph Cawthorne, 7th Overall
2nd - Arwen Fflur & Peter Cope, 8th Overall
3rd - William Bailey & Matthew Rayner, 11th Overall
Overall Results:
If you finished in the top ten at the 420 nationals then enter your Gear Guide information here
Pos | Bow Number | Fleet | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
1st | 19 | Open | 57004 | Shustoke SC/Upper Thames SC | Ollie Meadowcroft | Oscar Cawthorne | 1 | ‑16 | ‑10 | 1 | 6 | 1 | 1 | 7 | 2 | 19 |
2nd | 62 | Open | 54849 | West Kirby SC | George Creasy | David Bromilow | 2 | 2 | 2 | ‑8 | (TLE) | 2 | 3 | 3 | 5 | 19 |
3rd | 9 | Female | 54852 | Emsworth SC / Notts County | Megan Farrer | Ellie Rush | ‑17 | 4 | ‑8 | 3 | 1 | 5 | 7 | 8 | 1 | 29 |
4th | 42 | Open | 57259 | Great Moor SC /Yorkshire Dales | Alice Davis | Oliver Rayner | 3 | ‑20 | 11 | 2 | 3 | ‑18 | 5 | 4 | 3 | 31 |
5th | 12 | Open | 56954 | CBYC | Ella Lance | Will Martin | ‑12 | 6 | 5 | 5 | ‑10 | 3 | 4 | 1 | 10 | 34 |
6th | 17 | Open | 55854 | Shoreham SC / Chipstead SC | Joe Warwicker | Hugo Valentine | 4 | ‑15 | 1 | 6 | ‑15 | 9 | 2 | 6 | 7 | 35 |
7th | 45 | U17 Open | 57275 | Lymington Town SC / Shustoke | Harry George | Ralph Cawthorne | ‑14 | 9 | 3 | 4 | 8 | 8 | ‑12 | 9 | 8 | 49 |
8th | 41 | Open | 57289 | Pwllheli WKSC PDSC / Isle of Man YC | Arwen Fflur | Peter Cope | 13 | 7 | ‑17 | 7 | 7 | 11 | 9 | 5 | ‑17 | 59 |
9th | 44 | Open | 56091 | Draycote Water SC / Isle of Man YC | Imogen Wade | Teddy Dunn | 7 | 12 | 4 | (UFD) | 16 | 6 | (OCS) | 2 | 14 | 61 |
10th | 39 | Open | 56342 | Warsash SC / CBYC | Mathias Potter | Ellie Thomas | ‑16 | 13 | ‑14 | 9 | 5 | 12 | 10 | 11 | 4 | 64 |
11th | 64 | U17 Open | 56108 | Yorkshire Dales SC | William Bailey | Matthew Rayner | ‑30 | 10 | ‑28 | 14 | 4 | 10 | 6 | 15 | 12 | 71 |
12th | 4 | Female | 55517 | Poole YC / Warsash SC | Emily Smith | Charlotte Beardsall | 10 | 11 | 9 | ‑23 | ‑23 | 16 | 8 | 12 | 11 | 77 |
13th | 10 | Female | 54483 | Draycote Water SC | Millie Irish | Clara Jones | 6 | 1 | 13 | 12 | ‑20 | 14 | 14 | ‑22 | 18 | 78 |
14th | 20 | Open | 56007 | Oxford SC | Freya Sewell | Arlo Braund | 5 | 23 | 7 | 16 | (TLE) | 7 | ‑36 | 17 | 6 | 81 |
15th | 40 | U17 Open | 54853 | Poole YC / Oxford SC | Oli Hale | Arthur Bailey | (UFD) | 8 | 18 | 18 | (TLE) | 4 | 11 | 10 | 21 | 90 |
16th | 57 | U17 Female | 54724 | Royal Lymington YC /Royal Southern YC | Noa Moskovitch | Gabs Burlton | 15 | 5 | 6 | 17 | 14 | ‑27 | 17 | ‑21 | 20 | 94 |
17th | 82 | U17 Open | 55242 | Burghfield SC | Joe Jones | Charlie Howard | 9 | 3 | 25 | 24 | 11 | 23 | ‑26 | 14 | ‑28 | 109 |
18th | 56 | U17 Female | 57286 | Cardiff Bay YC / Oxford SC | Ellie Creighton | Bea Greenfield | ‑23 | 17 | 15 | 15 | 12 | 17 | 21 | 19 | ‑22 | 116 |
19th | 21 | U17 Female | 54481 | wksc | Holly Wright | Olivia Nixon | 27 | 28 | 12 | 13 | 2 | (UFD) | 15 | ‑29 | 23 | 120 |
20th | 88 | Open | 55398 | RYA / CBYC | Haydn Sewell | Will Adams | (UFD) | 27 | ‑31 | 19 | 9 | 21 | 13 | 16 | 15 | 120 |
21st | 34 | Female | 5646 | Itchenor SC | Izzy Massey | Bee Harris | 11 | 22 | ‑29 | ‑27 | TLE | 15 | 22 | 13 | 13 | 121 |
22nd | 38 | Open | 55244 | RLymYC | Henry Heathcote | george may | ‑28 | 18 | 24 | 20 | 18 | 13 | 18 | ‑25 | 16 | 127 |
23rd | 32 | U17 Open | 53959 | Royal Southern YC / Datchet Water SC | William Fletcher | Madeleine Greaves | 25 | 21 | 19 | 25 | 17 | ‑36 | ‑30 | 23 | 24 | 154 |
24th | 11 | Open | 55375 | Hayling Island SC / Burghfield | Kuba Staite | Iain Blake | (NSC) | 29 | 30 | 10 | 22 | (DNC) | 38 | 20 | 9 | 158 |
25th | 99 | Open | 54164 | HISC | Arthur Greaves | Steven greaves | 24 | 19 | 21 | ‑39 | TLE | ‑29 | 19 | 26 | 25 | 159 |
26th | 49 | U17 Open | 55371 | Poole YC /Swarkestone SC | Amber Hale | Patrick Hill | 8 | 25 | 22 | ‑32 | TLE | 20 | 29 | 31 | ‑41 | 160 |
27th | 63 | U17 Open | 54785 | Warsash SC/ RLym YC | Sabine Potter | Angus McEwen | 21 | ‑31 | 26 | 22 | 13 | 24 | ‑31 | 28 | 27 | 161 |
28th | 85 | Open | 552 | RLymYC | Rex Rogers | Vita Heathcote | (UFD) | 14 | 33 | 11 | (UFD) | 19 | 20 | 33 | 32 | 162 |
29th | 50 | Open | 5524 | RLYC | Oliver Dowson McGill | Molly Dowson McGill | 29 | ‑32 | ‑39 | 31 | TLE | 28 | 23 | 18 | 19 | 173 |
30th | 5 | Open | 55402 | | Oscar Fry | Jemima Fry | 18 | 34 | 20 | 33 | TLE | (RET) | 27 | 36 | ‑37 | 193 |
31st | 66 | Female | 53703 | Yorkshire Dales SC | Tilly Brayshay | Alice Carter | 22 | 37 | 37 | 26 | TLE | (DNS) | 16 | ‑39 | 38 | 201 |
32nd | 27 | U17 Open | 56469 | Itchenor SC | Allegra Massey | Bertie Fisher | 37 | ‑43 | ‑46 | 28 | 21 | 22 | 28 | 34 | 33 | 203 |
33rd | 86 | U17 Open | 57216 | CBYC / RLym YC/ Trearddur Bay SC | Dylan Creighton | Tabitha Davies | 32 | 33 | 16 | 30 | 19 | (RET) | 24 | (RET) | DNF | 205 |
34th | 15 | Open | 53380 | Burghfield SC / HISC | Polly Mason | Finn Morris | 20 | 26 | ‑44 | ‑41 | TLE | 34 | 35 | 32 | 36 | 208 |
35th | 29 | U17 Open | 54297 | West Kirby SC | Patrick Bromilow | Olivia Creasy | 26 | ‑42 | 41 | 21 | TLE | 30 | 32 | ‑43 | 34 | 209 |
36th | 25 | U17 Open | 55634 | Bough Beech SC/Shoreham SC | Reuben Hudson | Fin southon | 33 | ‑41 | 34 | ‑36 | TLE | 33 | 33 | 24 | 29 | 211 |
37th | 87 | Open | 5448 | RLymYC | William Heathcote | Kai Rogers | (NSC) | 39 | 27 | ‑40 | TLE | 35 | 34 | 27 | 30 | 217 |
38th | 37 | U17 Open | 56114 | Staunton Harold SC / CBYC | Tom Kelsall | Cian Epstein | (NSC) | 38 | 23 | 37 | TLE | (RET) | 25 | DNS | 26 | 225 |
39th | 30 | U17 Open | 55169 | Burghfield SC/Hayling Island SC / Lyming | Matthew Mason | Mark Jenkins | 34 | 40 | 43 | 29 | TLE | 25 | ‑44 | 30 | ‑45 | 226 |
40th | 48 | Female | 52566 | Hamble River SC/Royal Southern YC | Julia Staite | Isla Fletcher | 36 | 35 | ‑40 | 34 | TLE | 26 | (RET) | 35 | 35 | 226 |
41st | 90 | U17 Open | 55633 | Royal Lymington YC | Cameron Bignold‑Kyles | Hennie Burlton | 31 | 30 | 35 | 35 | (UFD) | 31 | ‑37 | 37 | 31 | 230 |
42nd | 23 | U17 Female | 57273 | CVLSC | Rosie Sheahan | Susie Sheahan | 19 | 24 | 32 | 38 | TLE | (DNC) | (DNC) | DNC | DNC | 240 |
43rd | 22 | U17 Female | 52230 | Royal Lymington YC / Burghfield | Nia Mecklenburgh | Immy Jones | 41 | ‑46 | 38 | (NSC) | TLE | 38 | 40 | 40 | 40 | 262 |
44th | 55 | U17 Open | 54124 | CBYC | Ella Martin | Edward Roberts‑Straw | 38 | ‑45 | 36 | 43 | TLE | 40 | 43 | (DNC) | 39 | 264 |
45th | 79 | U17 Open | 5484 | Shoreham SC | Charlotte White | Rhys Griffiths | 39 | 36 | (BFD) | 42 | TLE | 37 | (RET) | 42 | 47 | 268 |
46th | 8 | U17 Female | 53983 | HISC / Burghfield | Jemima Day | Anna Morris | 40 | 44 | 42 | ‑47 | TLE | 39 | 39 | (TLE) | 43 | 272 |
47th | 89 | Open | 55400 | RLymYC / LTSC | Tim Hire | Kate Wharmby | (DNC) | (DNC) | DNC | 45 | TLE | 32 | 41 | 41 | 42 | 277 |
48th | 72 | U17 Open | 52675 | Tata steel SC | Béa Sparks | James Gosson | 43 | ‑49 | ‑47 | 44 | TLE | 42 | 42 | 38 | 44 | 278 |
49th | 92 | Open | 49742 | Lymington Town SC | Barney Bulkeley | Paul Bulkeley | 35 | ‑47 | 45 | 46 | TLE | 41 | (DSQ) | TLE | 46 | 283 |
50th | 70 | Open | 5412 | HISC / CBYC | George Lance | Peter Martin | 42 | 48 | (BFD) | 48 | TLE | (UFD) | TLE | TLE | NSC | 305 |
Next up for 420 events is:
- GP6 Warsash Sailing Club - 10th/11th September
- Autumn Championships Royal Torbay Yacht Club - 24th/25th September