29er World Championships 2022 at El Balís, Spain - Overall
by International 29er Class 7 Aug 2022 02:23 AEST
31 July - 6 August, 2022
previous next - 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
A day of snakes and ladders for the leaders of the Gold fleet led to an incredibly tight finish with only one point between the final positions overall. The positions in the top five switched around throughout the day as the racing was unbelievably close in the choppy waters of El Balis, Spain; with three solid races held in 7 to 8 knots of wind.
Italians Alex Demurtas and Giovanni Santi were leading the World Championship overall going into the last race by two points, but only three points to third so everything rested on the final race of the series. None of the top three were positioned well in the first lap of the race, with the mixed Swedish team of siblings Hedvig and Hugo Liljegren looking good in second place but reliant on big scores for the boats ahead of them.
Argentina, Italy and France clawed away a few positions each to finish the race in seventh, eleventh and thirteenth respectively and therefore finished in that order overall in the final results and within 5 points of each other over the six-day series. The Swedes came in just behind in fourth overall and top mixed team.
It is a testament to the strength of the 29er fleet that all the teams finished so close on points after 242 boats competed over 16 races in El Balis, Spain. The International 29er Class are ecstatic to have held such fantastic close and fair racing under the Spanish sun.
The Women's category was won by the Spanish team, sisters Paula and Isabel Laiseca who also finished sixth overall and were still in with the chance to win overall entering the final race. Japanese sailors Manase Ichihashi and Rinko Goto also sailed a consistent last day to jump to second overall in the Women's category and in third is the Irish team Lucia Cullen and Alana Twomey who also take top Women's under 17.
Top Under 17 Men were Hungarians Soma Kis-Szolgyemi and Samuel Juhasz who finished tenth overall.
Club Nautico El Balis, Spain has showed incredible organisation and hospitality welcoming the largest 29er event in the history of the class, and the International 29er Class is happy and proud to have finished the 2022 World Championships with so many happy sailors, coaches and volunteers as we pass the 29er World Championship flag to the 2023 venue of WPNSA, Portland, Weymouth and look forward to watching the fleet grow over the next twelve months.
Event website: 29erworlds.org
Gold Fleet Results:
Pos | Nat | Sail No | Helm | Crew | Club | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | Carry | Pts |
1 | ARG | 11 | Maximo Videla | Tadeo Funes De Rioja | YC Argentino (Yca) / YC Argentino (Yca) | 4 | 3 | ‑14 | 12 | 11 | 5 | 8 | 7 | 29 | 79 |
2 | ITA | 3127 | Alex Demurtas | Giovanni Santi | Fraglia Vela Riva / S.c.garda Salò | 13 | 12 | 9 | ‑19 | 6 | 10 | 7 | 11 | 12 | 80 |
3 | FRA | 5 | Revil Hugo | Devaux Karl | Cnbpp | 9 | 11 | 1 | 15 | ‑36 | 6 | 4 | 13 | 25 | 84 |
4 | SWE | 2653 | Hedvig Liljegren | Hugo Liljegren | Ksss | ‑34 | 2 | 2 | 2 | 13 | 3 | 28 | 2 | 41 | 93 |
5 | ESP | 10 | Yoel Hernández Peña | Alvaro Alonso Ortega | Real Club Nautico De Gran Canaria | 5 | ‑30 | 30 | 5 | 12 | 1 | 17 | 1 | 31 | 102 |
6 | ESP | 20 | Paula Laiseca | Isabel Laiseca | Real Club Nautico De Gran Canaria | 2 | 20 | 19 | 10 | 1 | 2 | 14 | ‑21 | 39 | 107 |
7 | ITA | 3234 | Zeno Valerio Marchesini | Carlo Vittoli | Fraglia Vela Malcesine / Circolo Della V | (UFD) | 4 | 21 | 14 | 9 | 30 | 2 | 12 | 16 | 108 |
8 | ARG | 3312 | Juan Ignacio Queirel | Juan Cruz Albamonte | Yco / Cnsi | 1 | 19 | 11 | ‑27 | 19 | 4 | 3 | 8 | 45 | 110 |
9 | ARG | 2569 | Dogui Van Avermaete | Vicky Van Avermaete | YC Argentino (Yca) / YC Argentino (Yca) | 3 | 17 | 5 | 24 | 7 | 29 | ‑30 | 4 | 24 | 113 |
10 | HUN | 3227 | Soma Kis‑Szölgyémi | Sámuel Juhász | Kereked Vitorlás Klub | 14 | 1 | 25 | 6 | 22 | 17 | 5 | ‑31 | 29 | 119 |
11 | BRA | 3303 | Guilherme Menezes | Fernando Menezes | Iate Clube De Santa Catarina ‑ Icsc | 20 | 5 | ‑28 | 23 | 16 | 15 | 15 | 5 | 36 | 135 |
12 | FRA | 9 | Keo Devaux | Enael Rio | Sno Nantes | (UFD) | 23 | 12 | 11 | 20 | 16 | 27 | 20 | 20 | 149 |
13 | FRA | 2901 | Tom Goron | Mael Clochard | Sno Nantes | 33 | (UFD) | 20 | 29 | 18 | 9 | 1 | 24 | 20 | 154 |
14 | JPN | 3140 | Manase Ichihashi | Rinko Goto | | 15 | ‑37 | 18 | 16 | 3 | 21 | 9 | 17 | 55 | 154 |
15 | USA | 2633 | Tyler Lamm | Andrew Lamm | 2Niner Miami/Asp | 29 | 9 | 37 | 1 | 14 | (RET) | 6 | 16 | 45 | 157 |
16 | ESP | 1 | Mateo Codoñer | Simon Codoñer | Real Club Nautico De Valencia | 18 | 24 | 17 | ‑33 | 5 | 28 | 24 | 9 | 32 | 157 |
17 | IRL | 2399 | Lucia Cullen | Alana Twomey | | 17 | 16 | 3 | 30 | 17 | 13 | 22 | ‑38 | 40 | 158 |
18 | GBR | 2898 | James Crossley | Noah Fitzgerald | Dovey YC / Grafham Water SC | 8 | (UFD) | 16 | 3 | 8 | 33 | 25 | 33 | 39 | 165 |
19 | GBR | 3081 | Olly Peters | Ben Bradley | Hayling Island SC | 31 | 6 | 7 | ‑35 | 15 | 18 | 35 | 14 | 41 | 167 |
20 | AUS | 3028 | Tyler Dransfield | Jamie Stodart | Mhyc | 10 | 14 | 15 | 7 | ‑38 | 19 | 38 | 22 | 47 | 172 |
21 | USA | 3164 | Fynn Olsen | Pierce Olsen | Miami YC | 19 | (DNC) | BFD | 4 | 4 | DNC | 20 | 3 | 42 | 174 |
22 | IRL | 3169 | Clementine Van Steenberge | Nathan Van Steenberge | Nyc/Riyc | 21 | 13 | 29 | 18 | ‑32 | 27 | 21 | 10 | 38 | 177 |
23 | DEN | 21 | Gustav Åsholm‑Bradley | Clement Åsholm‑Bradley | Hellerup Sejlklub | (UFD) | 10 | 23 | 8 | 30 | 25 | 13 | 37 | 39 | 185 |
24 | FRA | 2509 | Caroline Pennetier | Benjamin Benhayoun | Cnbpp | 27 | 31 | ‑32 | 9 | 2 | 20 | 32 | 28 | 38 | 187 |
25 | USA | 3026 | Lulu Hamilton | Carolina Zager | NER | ‑35 | 25 | 31 | 21 | 28 | 7 | 23 | 6 | 47 | 188 |
26 | HUN | 2759 | Tóth Attila | Levente Borda | | 11 | 7 | 4 | ‑34 | 31 | 32 | 33 | 30 | 42 | 190 |
27 | GBR | 3260 | Charlie Gran | Sam Jones | Hisc | 7 | 15 | ‑35 | 32 | 21 | 14 | 34 | 15 | 52 | 190 |
28 | ARG | 2581 | Felipe Cosentino | Juls Pantin | YC Argentino (Yca) | SCP | 8 | 8 | ‑38 | 27 | 12 | 16 | 32 | 54 | 193 |
29 | FRA | 2980 | Sam Chambet | Bastian Couty | Cnva | 6 | 26 | 13 | ‑37 | 34 | 11 | 19 | 35 | 55 | 199 |
30 | NED | 2810 | Yanne Broers | Rik Dieperink | Gwv De Vrijbuiter / Wv Braassemermeer | 26 | 28 | 22 | 17 | 10 | 31 | ‑37 | 29 | 37 | 200 |
31 | ARG | 2570 | Jose Rother | Franz Menzel | YC Argentino (Yca) / YC Argentino (Yca) | 23 | 21 | 33 | ‑39 | 35 | 8 | 31 | 23 | 37 | 211 |
32 | ESP | 3074 | Martina Lodos Falcón | Martina Díaz‑Salguero | Real Club Nautico De Gran Canaria | (UFD) | 22 | 38 | 22 | 29 | 22 | 18 | 25 | 42 | 218 |
33 | ESP | 2844 | Luis Miró | Leo Pérez‑Fontán Bylin | Rcnp | 32 | 36 | 10 | 28 | 23 | 23 | ‑39 | 27 | 44 | 223 |
34 | ITA | 3231 | Mosè Bellomi | Pietro Berti | Circolo Vela Arco | 30 | ‑34 | 27 | 20 | 25 | 26 | 29 | 19 | 47 | 223 |
35 | GBR | 2433 | Jamie Wilkinson | Jamie Gatehouse | Hisc / Bewl SC/Hisc | 28 | 27 | 6 | 36 | 37 | 36 | 10 | ‑39 | 46 | 226 |
36 | GER | 3219 | Moritz Wagner | Ole Guntermann | Dtyc | 12 | 35 | 36 | 31 | ‑39 | 24 | 11 | 26 | 51 | 226 |
37 | IRL | 2341 | Ben O'shaughnessy | Ethan Spain | Royal Cork YC / National YC Dun Laoghair | 22 | 32 | 26 | 26 | SCP | ‑37 | 26 | 18 | 42 | 228 |
38 | IRL | 3214 | Johnny Flynn | James Dwyer | Howth YC/Royal St George YC / Royal Cork | 36 | 29 | ‑39 | 25 | 33 | 34 | 12 | 36 | 34 | 239 |
39 | GER | 3222 | Anton Sach | Johann Sach | Lyc/Nsv | 16 | 33 | 34 | 13 | ‑40 | 38 | 36 | 40 | 31 | 241 |
40 | GBR | 2966 | Santiago Sesto‑Cosby | Leo Wilkinson | Rlymyc / Hisc/Maidenhead SC | 25 | 18 | 24 | ‑40 | 26 | 35 | 40 | 34 | 39 | 241 |
Silver Fleet Results:
Pos | Nat | Sail No | Helm | Crew | Club | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | Carry | Pts |
41 | GER | 3009 | Carl Krause | Max Georgi | Rsc 92 | 1 | 1 | 11 | 15 | 1 | 7 | ‑37 | 2 | 68 | 106 |
42 | HKG | 3056 | Emily Polson | Maddalena Di Salvo | Hong Kong Sports Institute /Rhkyc | 13 | 5 | 7 | 10 | 23 | ‑29 | 1 | 1 | 62 | 122 |
43 | ESP | 1773 | Neus García Pérez | Teresa Martin Garcia Marcos | Real Club Náutico De Palma | 4 | 3 | 2 | 3 | 4 | 6 | 19 | ‑21 | 82 | 123 |
44 | GBR | 12 | Ben Mueller | Sam Webb | Hisc/Rlymyc / Royal Lymington YC | 38 | (BFD) | 12 | 5 | 3 | 3 | 6 | 4 | 59 | 130 |
45 | USA | 2883 | Miles Julien | Jake Julien | 2Niner Miami | 3 | 34 | 1 | 6 | (RET) | 22 | 2 | 18 | 56 | 142 |
46 | FRA | 2704 | Jules Vidor | Titouan Gresset | La Mouette Sinagote 56055 / Cn Roscoff | 10 | 8 | 16 | 11 | 14 | ‑18 | 12 | 8 | 78 | 157 |
47 | ESP | 2984 | Sara Momplet | Isabel Momplet | Real Club Nautico De Valencia | 5 | 13 | 13 | 21 | ‑30 | 2 | 28 | 10 | 69 | 161 |
48 | IRL | 2891 | Emily Conan | Erin Mc Ilwaine | Newcastle YC/Royal St George YC | 7 | 14 | 10 | (SCP) | 12 | 10 | 13 | 32 | 66 | 164 |
49 | USA | 8 | Anton Schmid | Peter Joslin | San Diego YC / San Diego YC | 9 | 4 | (UFD) | 1 | 8 | 25 | 25 | 16 | 89 | 177 |
50 | BRA | 3293 | João Marcelo Carlin | Larissa Oliveira Ferreira | Iate Clube De Santa Catarina ‑ Icsc / Ia | 6 | 2 | 20 | 13 | 6 | 20 | 18 | ‑38 | 93 | 178 |
51 | HKG | 3054 | Casey Law | Jack Dingemans | Hong Kong Sports Institute | 29 | 11 | 26 | 7 | ‑38 | 19 | 15 | 6 | 66 | 179 |
52 | HUN | 2770 | Mili Juhász | Boró Lacza | Kereked Vitorlás Klub | 2 | 22 | 15 | ‑37 | 20 | 1 | 21 | 37 | 63 | 181 |
53 | AUS | 2483 | Zoe Dransfield | Jesse Dransfield | Mhyc | 21 | 12 | 23 | 32 | ‑34 | 8 | 14 | 7 | 66 | 183 |
54 | HKG | 3055 | Cameron Law | Chris Lam | Hong Kong Sports Institute | 11 | 18 | 19 | ‑36 | 29 | 11 | 3 | 36 | 67 | 194 |
55 | ITA | 3105 | Federica Contardi | Giorgio Mattiuzzo | Tognazzi Marine Village | 15 | 28 | 39 | ‑40 | 5 | 12 | 4 | 19 | 72 | 194 |
56 | USA | 2309 | Sammie Gardner | Alice Schmid | San Diego YC / San Diego YC | 26 | ‑35 | 9 | 4 | 25 | 15 | 24 | 33 | 63 | 199 |
57 | IRL | 3221 | Emily Riordan | Jessica Riordan | Royal St George YC | ‑37 | 31 | 3 | 23 | 18 | 27 | 32 | 12 | 56 | 202 |
58 | AUS | 2961 | Caitlin Hartnett | Stella Hurley | Hunters Hill SC / Hunters Hill SC | 22 | 32 | (UFD) | 29 | 27 | 5 | 10 | 15 | 63 | 203 |
59 | POL | 2964 | Katarzyna Wajdowska | Leon Sapijaszko | Golden Boats Academy | ‑39 | 25 | 17 | 8 | 28 | 13 | 7 | 14 | 98 | 210 |
60 | ESP | 2717 | Sergi Soler Lopez | Guillermo Castellano | Real Club Nautico De Valencia / Rcnv Re | 28 | (BFD) | 8 | 14 | 9 | 4 | 23 | UFD | 85 | 213 |
61 | HUN | 2995 | Boroo Feher | Szonja Feher | Kereked Vitorlás Klub | 33 | 6 | 28 | 26 | 21 | 16 | ‑36 | 3 | 82 | 215 |
62 | CAN | 2739 | Tom Desrochers | Ford Amery | Port Credit YC | 40 | 7 | 33 | 2 | 2 | 17 | (UFD) | 22 | 96 | 219 |
63 | FIN | 2809 | Aatos Kylävainio | Onni Kylävainio | Hsk
Helsingfors Segelklubb | 32 | 10 | 5 | 31 | 22 | ‑34 | 8 | 28 | 91 | 227 |
64 | ITA | 2978 | Edoardo Brighenti | Jacopo Albini | | 12 | 21 | ‑29 | 20 | 24 | 21 | 16 | 13 | 100 | 227 |
65 | GBR | 3224 | Ella Lightbody | Felicity Brellisford | Royal Lymington YC | 17 | 27 | 14 | 18 | 16 | 14 | ‑35 | 24 | 100 | 230 |
66 | GER | 3010 | Sophie Schneider | Lukas Goyarzu | Württembergischer Yachtclub E.v. | (BFD) | BFD | 32 | 28 | 13 | 9 | 11 | 5 | 91 | 231 |
67 | ESP | 2668 | Santiago Nuñez Torres | Ricardo De March Serrano | Cn Garraf | 16 | 17 | 21 | 22 | 17 | 26 | ‑30 | 25 | 92 | 236 |
68 | GER | 3004 | Luna Von Weidenbach | Mara Helle Casper | Herrschinger Segelclub / Flensburger Seg | 25 | ‑36 | 27 | 30 | 10 | 23 | 22 | 11 | 89 | 237 |
69 | AUS | 3344 | Ashlee Daunt | Brayden Daunt | Royal Queensland Yacht Squadron | 27 | 37 | 37 | 24 | 11 | 31 | 5 | ‑39 | 67 | 239 |
70 | SUI | 3274 | Constantin Higgs | Itay Geller | ZYC ‑ Zurich YC | 18 | 20 | 30 | 17 | ‑35 | 32 | 29 | 26 | 74 | 246 |
71 | GER | 2798 | Ernst Jule | Louisa Schmidt | Dtyc | 8 | ‑38 | 38 | 9 | 33 | 36 | 20 | 17 | 89 | 250 |
72 | GBR | 2128 | Ellen Morley | Hazel Mcdonnell | Hollowell | ‑36 | 15 | 34 | 19 | 36 | 35 | 17 | 9 | 88 | 253 |
73 | BRA | 3298 | Clara Meyer | Lívia Nogueira | Iate Clube De Santa Catarina ‑ Icsc | 19 | 33 | ‑35 | 27 | 15 | 33 | 9 | 23 | 97 | 256 |
74 | SUI | 154 | Mateo Bertschy | Robin Imbert | Club Nautique De Versoix Cnv | 23 | 9 | 6 | 33 | 39 | (UFD) | 34 | 20 | 96 | 260 |
75 | AUS | 3016 | Daniel Links | Markus Sampson | Rpayc | 24 | 16 | 36 | 39 | 7 | 24 | (UFD) | 35 | 86 | 267 |
76 | SUI | 3120 | Simon Mille | Mathieu Mille | Cnm/Cve | 14 | 29 | 31 | 12 | ‑37 | 37 | 33 | 27 | 87 | 270 |
77 | GBR | 2826 | Oliver Vines | Kuba Staite | | 31 | 30 | 18 | 16 | 19 | 28 | (UFD) | 30 | 101 | 273 |
78 | ARG | 2434 | Marco Limardo | Lucio Fenouil | YC Argentino (Yca) / YC Argentino (Yca) | 34 | 19 | 24 | ‑38 | 31 | 30 | 27 | 31 | 82 | 278 |
79 | USA | 19 | Yann Menard | Hoel Menard | Richmond Yc/ St. Francis Yc | 20 | 23 | 4 | (DNC) | DNC | DNC | DNC | DNC | 72 | 287 |
80 | SUI | 3064 | Stach Vleeshouwers | Meyssan Tazi | Cnp/Rco | 30 | 24 | 22 | 34 | 26 | ‑38 | 26 | 29 | 100 | 291 |
81 | ESP | 626 | Tania Bonilla | Alexandre Boquet | Club Nàutic El Balis/CN Vilassar de Mar | 35 | 26 | 25 | 35 | 32 | ‑39 | 31 | 34 | 94 | 312 |
Bronze Fleet Results:
Pos | Nat | Sail No | Helm | Crew | Club | F1 | F2 | F3 | F4 | F5 | F6 | F7 | Carry | Pts |
82 | USA | 2884 | Sara Ortiz Vey | Ally Jones | NER | 2 | 4 | ‑20 | 13 | 11 | 9 | 3 | 103 | 145 |
83 | AUS | 3014 | Aiden Hodzic | Ethan Lozevski | Hhsc | 4 | 5 | 14 | 6 | 5 | ‑27 | 10 | 105 | 149 |
84 | GER | 3223 | Emma Mahnke | Theodor Schwanebeck | Rsvm | 1 | 1 | 12 | 1 | ‑13 | 7 | 8 | 126 | 156 |
85 | ISV | 2002 | Lola Kohl | Atlee Kohl | Royal Cork YC/St Croix YC | 18 | 7 | ‑24 | 4 | 2 | 13 | 4 | 129 | 177 |
86 | HKG | 2943 | Juliette Clot | Tiffany Mak | Hong Kong Sports Institute | 8 | 14 | 13 | ‑35 | 3 | 12 | 14 | 115 | 179 |
87 | GBR | 2787 | Katy Jenkins | Amelie Hiscocks | Wpnsa | 23 | ‑29 | 7 | 2 | 4 | 26 | 12 | 106 | 180 |
88 | ITA | 2629 | Francesco Tizzano | Lorenzo Di Pietro | Lega Navale Italiana Ostia | (BFD) | 2 | 2 | 18 | 8 | 3 | 31 | 118 | 182 |
89 | SLO | 3075 | Alja Petric | Caterina Sedmak | Jk Jadro Koper / Jk Pirat | ‑28 | 10 | 15 | 11 | 6 | 14 | 2 | 127 | 185 |
90 | ESP | 2746 | Miguel Campos | Pablo Moreno | Real Club Nautico De Valencia | 31 | 20 | 6 | 5 | ‑35 | 5 | 5 | 116 | 188 |
91 | USA | 2792 | Truman Rogers | Valentina Agnese | 2Niner/Lyc / 2Niner Miami/Lyc | 11 | 3 | 9 | 17 | 20 | 28 | ‑29 | 102 | 190 |
92 | AUS | 3050 | Angus Renton | Ellis Merrett | Rpayc | 14 | 11 | 10 | 22 | ‑34 | 8 | 15 | 111 | 191 |
93 | SWE | 22 | Philip Bjorkman | Rasmus Rosengren | Mss | 3 | 30 | 4 | 24 | (UFD) | 11 | 20 | 102 | 194 |
94 | ITA | 3262 | Massimo Perini | Lorenzo Orlandi | | 16 | 6 | ‑28 | 26 | 18 | 1 | 11 | 119 | 197 |
95 | HUN | 2762 | Kovács Herbert | Lange Péter | Spartacus Vitorlás Egyesület | 15 | (BFD) | 5 | 7 | 36 | 18 | 1 | 117 | 199 |
96 | GBR | 2849 | Finn Morris | Oscar Morgan‑Harris | Hayling Island SC / Hayling Island SC/Ro | 5 | 23 | 1 | ‑32 | 27 | 21 | 13 | 115 | 205 |
97 | FRA | 2999 | Gabin Baly | Pierre Favrel | | 12 | 18 | 11 | 16 | 7 | ‑25 | 24 | 117 | 205 |
98 | ITA | 2815 | Giacomo Gatta | Vittoria Sampieri | Circolo Nautico Del Savio | 17 | 22 | 3 | 25 | 17 | 16 | ‑34 | 109 | 209 |
99 | GBR | 2694 | Johnny Sargent | Cam Sword | Emsworth Sc
Hisc / Hisc | 29 | 19 | 27 | 3 | 1 | ‑38 | 22 | 116 | 217 |
100 | NED | 2871 | Tjed Wildeboer | Thijs Bijleveld | Braassemermeer / Wv Braassemermeer | 27 | (BFD) | 22 | 12 | 14 | 10 | 30 | 103 | 218 |
101 | AUT | 2958 | David Rohde | Jakob Schwarz | | 25 | 8 | 18 | 20 | ‑33 | 20 | 17 | 112 | 220 |
102 | POL | 3092 | August Sobczak | Krzysztof Królik | Chojnicki Klub Zeglarski | 13 | 16 | 17 | 28 | 19 | ‑34 | 9 | 118 | 220 |
103 | CZE | 3086 | Lukas Kraus | Ondrej Bastar | Jk Ceska Lipa / Lokomotiva Plzen | 10 | (BFD) | 38 | 19 | 10 | 4 | 26 | 121 | 228 |
104 | GBR | 2139 | Kate Robertson | Robin Stein | Swarkestone Sc / Hayling Island SC | ‑36 | 28 | 16 | 10 | 24 | 15 | 25 | 115 | 233 |
105 | SWE | 2732 | Erik Bengtsson | Johan Bengtsson | Göteborgs Kungliga Segelsällskap | ‑37 | 12 | 21 | 8 | 26 | 22 | 23 | 122 | 234 |
106 | AUS | 3185 | Ben Crafoord | John Cooley | Wsc | 20 | (BFD) | 25 | 9 | 22 | 24 | 21 | 116 | 237 |
107 | POL | 2426 | Filip Rostek | Michal Karnacewicz | Nauticus Yc Olsztyn | ‑34 | 17 | 19 | 31 | 30 | 17 | 6 | 124 | 244 |
108 | GER | 2917 | Anne‑Maria Bachschmid | Ida Bachschmid | Württembergischer YC | 7 | 32 | 29 | ‑33 | 21 | 6 | 27 | 125 | 247 |
109 | AUS | 3015 | Jacob Marks | Ryan Ewings | Wsc / Grsc | 24 | (BFD) | 31 | 14 | 29 | 35 | 7 | 111 | 251 |
110 | POL | 3093 | Pola Dzik | Maja Woznicka | | 32 | (BFD) | 33 | 34 | 12 | 2 | 18 | 121 | 252 |
111 | SWE | 3072 | Ebba Fredriksson | Ellen Fredriksson | Asmk | 6 | 13 | 32 | 23 | (UFD) | 36 | 16 | 126 | 252 |
112 | NED | 2728 | Jeroen Dieperink | Lars Ganzevles | Braassemermeer / Wv Braassemermeer | 33 | 15 | 36 | 36 | 9 | ‑37 | 28 | 104 | 261 |
113 | ESP | 3155 | Marina Conde | Melania Henke | Real Club Náutico De Palma | 22 | 9 | 37 | 29 | 15 | 31 | (BFD) | 120 | 263 |
114 | ITA | 2967 | Elettra Muciaccia | Alexandra Ufnarovskaia | Circolo Della Vela Bari | 19 | 24 | 30 | ‑38 | 25 | 32 | 19 | 116 | 265 |
115 | GBR | 2929 | Gwen Sargent | Lia Fletcher | Waldringfield SC | ‑39 | 25 | 8 | 30 | 31 | 23 | 35 | 120 | 272 |
116 | GER | 3159 | Franz Krause | Lars Rackow | Rsc92 / Yachtclub Warnow | 26 | 31 | 23 | 15 | 28 | 39 | (DNC) | 126 | 288 |
117 | ITA | 3166 | Giulia Bartolozzi | Walter Bonizzoni | Società Canottieri Garda Saló | 21 | (BFD) | 34 | 27 | 16 | 30 | 33 | 127 | 288 |
118 | AUS | 2684 | Angus Wheatley | Luke Rogers | Royal Queensland Yacht Squadron | 30 | 21 | 26 | ‑37 | 32 | 29 | 37 | 117 | 292 |
119 | NED | 2848 | Vera Ter Horst | Jorien Hin | Hjc | 35 | 26 | 35 | 21 | (UFD) | 33 | 32 | 113 | 295 |
120 | ESP | 2619 | Susana Bestard | Lucia Busquets | Real Club Náutico De Palma | 38 | 27 | 39 | (DNC) | 23 | 19 | 36 | 119 | 301 |
121 | ITA | 3232 | Malika Bellomi | Beatrice Conti | Circolo Vela Arco | 9 | (DNC) | DNC | DNC | DNC | DNC | DNC | 127 | 346 |
122 | ESP | 1760 | Sebastian Riquelme Beckmann | Miquel Perez Carbo | Club Nautico El Balis | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 127 | 379 |
Emerald Fleet Results:
Pos | Nat | Sail No | Helm | Crew | Club | F1 | F2 | F3 | F4 | F5 | F6 | F7 | Carry | Pts |
123 | USA | 4 | Ian Nyenhuis | Noah Nyenhuis | San Diego YC / San Diego YC | 1 | 1 | 2 | ‑3 | 3 | 1 | 2 | 131 | 141 |
124 | NZL | 3021 | Lucy Leith | Carrington Brady | Murray’s Bay SC / Wakatere Boating Club | 18 | (BFD) | 1 | 10 | 1 | 5 | 1 | 135 | 171 |
125 | ITA | 3168 | Lorenzo Rossi | Tommaso Acerbis | Società Canottieri Garda Saló | 2 | (BFD) | 11 | 1 | 6 | 20 | 7 | 141 | 188 |
126 | ITA | 2400 | Sabrina Borsatti | Sofia Vismara | Aval‑Cdv Gravedona | 6 | (BFD) | 4 | 6 | 5 | 10 | 18 | 141 | 190 |
127 | DEN | 3068 | Johanne Joos | Daniel Whittle | | 19 | 6 | 6 | ‑39 | 9 | 2 | 14 | 139 | 195 |
128 | HUN | 2765 | Mór Csekovszky | Oliver Pais‑Hank | Kereked Vitorlás Klub | 5 | 8 | ‑28 | 25 | 7 | 15 | 13 | 131 | 204 |
129 | ITA | 2799 | Francesco Trucchi | Massimiliano Scalzulli | Circolo Nautico Del Savio | 12 | 15 | 8 | 16 | 10 | ‑21 | 12 | 145 | 218 |
130 | NOR | 2641 | Marie Stenhagen | Anine Skjæret Halstensen | Bærum Seilforening | 24 | (BFD) | 20 | 12 | 2 | 3 | 4 | 154 | 219 |
131 | ITA | 2800 | Elena Podavini | Alessandra Cicogna | Societa' Canottieri Garda Salo' | (BFD) | 12 | 12 | 2 | 36 | 4 | 17 | 136 | 219 |
132 | SUI | 2266 | Aubin Maurer | Guillaume Witschi | Cnp | 13 | 5 | 7 | 14 | ‑24 | 12 | 15 | 154 | 220 |
133 | AUS | 3186 | Keizo Tomishima | Connor Warner | Wsc | 27 | (BFD) | 18 | 11 | 4 | 6 | 33 | 137 | 236 |
134 | GBR | 3079 | Annabelle Vines | Raulf Berry | Royal Lymington YC / Hayling Island SC | 11 | 13 | 31 | 13 | ‑38 | 27 | 5 | 136 | 236 |
135 | ITA | 3073 | Camilla Ceruti | Leonardo Ceruti | Società Canottieri Garda Saló | 28 | 2 | ‑32 | 22 | 11 | 11 | 32 | 133 | 239 |
136 | ITA | 3165 | Alfredo Salerno | Luigi Ferruggia | Club Canottieri Roggero Di Lauria | 32 | 9 | 3 | 9 | 33 | 22 | ‑37 | 131 | 239 |
137 | ESP | 3171 | Rafael De Tomas | Elena De Tomas | Real Club Nautico De Valencia | 3 | (BFD) | 10 | 5 | 25 | 23 | 22 | 158 | 246 |
138 | AUS | 2465 | Zachary Sprunt | Vas Katsaitis | Rfbyc | 16 | 10 | 19 | 23 | 19 | 7 | ‑29 | 155 | 249 |
139 | GER | 2939 | Amal Zschech | Leander Baumann | Berliner Yacht‑Club / Baltische Segler‑V | 21 | 20 | 21 | 18 | 20 | 8 | ‑39 | 141 | 249 |
140 | USA | 3268 | Logan Mraz | Max Turner | | (BFD) | BFD | 13 | 8 | 8 | 26 | 3 | 154 | 253 |
141 | GER | 2823 | Nando Reisner | Leo Gradel | Münchner YC (Myc) / Deutscher Touring Ya | 10 | (BFD) | 22 | 32 | 23 | 28 | 10 | 129 | 254 |
142 | SUI | 3096 | Nicolas Comby | Pierre Jully | Club Nautique De Pully /Switzerland / Cl | 8 | 4 | 26 | 31 | 16 | ‑33 | 8 | 162 | 255 |
143 | GBR | 2539 | Zeb Fellows | Fin Gribbin | Yealm YC / Paignton Sc | 7 | 24 | 15 | 20 | ‑29 | 16 | 25 | 153 | 260 |
144 | SUI | 2990 | Sophie Studer | Sterre Wiersma | | 4 | 14 | 16 | ‑40 | 26 | 34 | 35 | 136 | 265 |
145 | BRA | 2013 | Gabriela Vassel | Alexia Buuck | Iate Clube Do Rio De Janeiro / Ycsa ‑ YC | ‑29 | 11 | 24 | 15 | 18 | 25 | 11 | 165 | 269 |
146 | DEN | 3111 | Leo Birgersson | Max Weber‑Ullman | Mss | 35 | 22 | ‑39 | 4 | 28 | 13 | 9 | 162 | 273 |
147 | ESP | 2828 | Lucia De Tomas | Rosario De Tomas | Rcnv Real Club Náutico Valencia / Real | 14 | 19 | 35 | 30 | 12 | 32 | ‑40 | 136 | 278 |
148 | HUN | 3226 | Kis‑Szölgyemi Luca | Hanga Ugron | Kereked Vitorlás Klub | 37 | (BFD) | 33 | 28 | 17 | 9 | 6 | 151 | 281 |
