Little change in final OK Dinghy World Ranking ahead of 2022 World Championship
by Robert Deaves 28 Jul 2022 05:03 PDT

Kieler Woche for OK Dinghies, June 18-21 © Robert Deaves
The final OK Dinghy World Ranking list ahead of next week's World Championship in Marstrand, Sweden, has changed little since the previous release, with Thomas Hansson-Mild, from Sweden going into the first world championship since 2019 as the World No 1.
Fellow Swede, Fredrik Lôöf and Poland's Tomazs Gaz, are still second and third but both will be absent in Marstrand.
The two events included in this release are the British Nationals at Herne Bay and Warnemunde Woche, in Germany.
Russ Clark won a very close British championship from Paul Childs, with Swede, Patric Mure in third. In Warnemünde, the series was significantly shortened due to extreme weather with Ulli Kurfeld, from Germany, taking the win from Denmark's, Bo Petersen, and Sweden's Benjamin Hammero.
The Swedes have been waiting for a home worlds for two years after the 2020 championship in Marstrand had to be cancelled due to the pandemic, but with 115 entries this year, and a lot of new faces entered, it will be a fascinating title chase.
Also, with maximum ranking list points on offer at the worlds, and only a small number of sailors making the trip from down under, there are sure to be some major changes to the ranking list in the near future.
Racing in Marstrand starts on August 8
Top 100 rankings: Download full list here [XLSX file]
Pos | Name | Country | Number | Points | No. events |
1 | Thomas Hansson‑Mild | SWE | 100 | 946.35 | 9 |
2 | Fredrik Lööf | SWE | 69 | 924.71 | 7 |
3 | Tomasz Gaj | POL | 1 | 894.89 | 12 |
4 | Greg Wilcox | NZL | 599 | 867.54 | 16 |
5 | Luke Gower | NZL | 573 | 762.46 | 8 |
6 | Steve McDowell | NZL | 579 | 735.18 | 6 |
7 | Luke O'Connell | NZL | 578 | 733.47 | 6 |
8 | Ask Askholm | DEN | 22 | 728.86 | 10 |
9 | Bo Petersen | DEN | 1507 | 725.67 | 12 |
10 | Chris Turner | GBR | 44 | 700.78 | 6 |
11 | Mark Jackson | AUS | 768 | 698.38 | 8 |
12 | Jan Kurfeld | GER | 18 | 694.41 | 6 |
13 | Ralf Tietje | GER | 5 | 691.49 | 11 |
14 | Rod Davis | NZL | 592 | 677.94 | 7 |
15 | Ben Morrison | NZL | 580 | 661.41 | 5 |
16 | Andrew Phillips | NZL | 559 | 660.11 | 4 |
17 | Brent Williams | AUS | 775 | 6557 | 5 |
18 | Jesper Højer | DEN | 20 | 653.62 | 8 |
19 | André Budzien | GER | 71 | 651.84 | 8 |
20 | Lars Johan Brodtkorb | NOR | 428 | 636.70 | 5 |
21 | Sönke Behrens | GER | 77 | 625.47 | 9 |
22 | Rainer Pospiech | GER | 11 | 624.91 | 7 |
23 | Chris Fenwick | NZL | 567 | 607.76 | 6 |
24 | Martin von Zimmermann | GER | 803 | 606.46 | 9 |
25 | Eric Rone | NZL | 583 | 598.91 | 6 |
26 | Richard Burton | GBR | 8 | 593.16 | 5 |
27 | Mark Skelton | AUS | 753 | 593.12 | 6 |
28 | Hans Börjesson | SWE | 139 | 589.55 | 7 |
29 | Wolfgang Höfener | GER | 3 | 586.64 | 10 |
30 | Dan Slater | NZL | 562 | 583.36 | 3 |
31 | Henrik Kofoed Larsen | DEN | 1487 | 579.70 | 7 |
32 | Tim Davies | AUS | 791 | 569.97 | 5 |
33 | Pawel Pawlaczyk | POL | 14 | 566.31 | 8 |
34 | Oliver Gronholz | GER | 72 | 5621 | 7 |
35 | Russell Wood | NZL | 552 | 553.90 | 4 |
36 | Stefan de Vries | NED | 6 | 551.17 | 6 |
37 | Jørgen Holm | DEN | 1577 | 549.52 | 9 |
38 | Gunter Arndt | GER | 2 | 549.12 | 6 |
39 | Mathew Mason | NZL | 570 | 543.33 | 3 |
40 | Simon Probert | NZL | 565 | 542.96 | 8 |
41 | Marek Bernat | POL | 7 | 537.64 | 11 |
42 | Andreas Pich | GER | 7 | 533.55 | 12 |
43 | Halvor Schøyen | NOR | 6 | 531.12 | 7 |
44 | Stephan Veldman | NED | 673 | 530.59 | 10 |
45 | Paul Rhodes | NZL | 577 | 523.49 | 4 |
46 | Peter Robinson | AUS | 774 | 522.26 | 6 |
47 | Mike Wilde | NZL | 575 | 522 | 6 |
48 | Mats Caap | SWE | 797 | 514.72 | 6 |
49 | Rohan Lord | NZL | 584 | 500.67 | 3 |
50 | Jens Lauge | DEN | 10 | 498.74 | 5 |
51 | Mark Perrow | NZL | 581 | 490.38 | 4 |
52 | Jono Clough | NZL | 498 | 486.68 | 4 |
53 | Thomas Olds | NZL | 546 | 465.79 | 5 |
54 | David Bourne | GBR | 17 | 464.66 | 6 |
55 | Nick Craig | GBR | 2208 | 4632 | 3 |
56 | Anders Andersen | DEN | 1450 | 459.47 | 5 |
57 | Stefan Jaenson | SWE | 722 | 455.91 | 7 |
58 | Jesper Bendix | DEN | 700 | 454.22 | 7 |
59 | Roger Blassé | AUS | 749 | 453.71 | 4 |
60 | Malte Pedersen | DEN | 7 | 4463 | 12 |
61 | Stefan Pavia | SWE | 20 | 444.72 | 5 |
62 | Ronald Foest | GER | 8 | 441.89 | 8 |
63 | Jörg Sylvester | GER | 826 | 440.81 | 9 |
64 | Brett Daniel | NZL | 561 | 430.81 | 5 |
65 | Thomas Glas | GER | 731 | 429.29 | 6 |
66 | Jörg Rademacher | GER | 775 | 428.18 | 6 |
67 | Hans Elkjaer | SWE | 99 | 427.61 | 6 |
68 | Jan‑Dietmar Dellas | GER | 81 | 423.76 | 10 |
69 | David van der Wende | NZL | 530 | 419.51 | 3 |
70 | Keith Byers | GBR | 2176 | 418.94 | 7 |
71 | Jan Hempel Sparsø | DEN | 1510 | 418.56 | 5 |
72 | Julien Dejugnat | FRA | 1820 | 417.84 | 7 |
73 | Grant Wakefield | AUS | 776 | 415.50 | 6 |
74 | Dirk Dame | GER | 75 | 414.21 | 6 |
75 | Bengt Larsson | SWE | 4 | 410.55 | 7 |
76 | Alistair Deaves | NZL | 542 | 409.45 | 5 |
77 | Dirk Gericke | GER | 22 | 408.21 | 9 |
78 | Joe Schubert | DEN | 1399 | 397.97 | 6 |
79 | Jan‑Erik Engholm | SWE | 88 | 392.84 | 6 |
80 | Gordon Sims | NZL | 587 | 389.84 | 4 |
81 | Stefan Rassau | GER | 12 | 382.33 | 5 |
82 | Glenn Williams | AUS | 786 | 376.89 | 5 |
83 | Ulli Kurfeld | GER | 19 | 376.26 | 5 |
84 | Lutz Boguhn | GER | 4 | 373.10 | 8 |
85 | Jacob Lunding | DEN | 1385 | 370.33 | 4 |
86 | Bob Buchanan | AUS | 766 | 369.60 | 10 |
87 | Josh Armit | NZL | 485 | 368.45 | 1 |
88 | Adrian Coulthard | NZL | 588 | 366.96 | 5 |
89 | Falk Hagemann | GER | 838 | 364.62 | 7 |
90 | Steve Wilson | AUS | 741 | 363.84 | 4 |
91 | Mats Bendix | DEN | 1528 | 362.50 | 3 |
92 | James Bevis | AUS | 778 | 3627 | 3 |
93 | Sam Marshall | NZL | 482 | 3618 | 3 |
94 | Valerian Lebrun | FRA | 11 | 353.58 | 3 |
95 | Ian Hopwood | GBR | 2188 | 353.53 | 4 |
96 | Frank Strelow | GER | 79 | 3539 | 7 |
97 | Tony Woods | GBR | 2252 | 352 | 5 |
98 | Ralf Mackman | GER | 773 | 350.87 | 6 |
99 | Alex Scoles | GBR | 13 | 344.77 | 4 |
100 | Thorsten Schmidt | GER | 9 | 344.40 | 8 |

