2022 DeWALT Scorpion National Championship at Looe Sailing Club - Day 4
by Dave Elston 28 Jul 2022 15:02 AEST
24-29 July 2022
After the excitement of the last three days the fleet woke knowing the chances of racing were slim, but there was a chance, and the lightweights in the fleet had their fingers crossed.
At 9.30 we were told of a 4 hour postponement, but the forecast was for a light but steady southerly later on. So the fleet set about fancy dress prep, crabbing, boat bimbling and just generally enjoying a sunny day in Looe. The swags and shabs could be spotted enjoying a leisurely lunch and politely but firmly telling all the sailors to leave them alone and it was better when they were all away sailing!
At 2pm it wasn't looking great, but then the message came through to be ready for a 3pm launch, so boats were rigged and wetsuits donned. However at 3pm the wind still refused to settle and the call was made to cancel for the day. An impromptu beach volleyball competition was followed by a Q&A by reigning champions and regatta leaders Tom Gillard and Rachel Gray, alongside more pasties and beer care of main sponsor DeWALT. Afterwards, the fleet retired to prepare for the infamous Sheppey raffle in the evening.
So standings remain the same and we wait to see if the breeze will settle tomorrow and anyone can prevent Tom and Rach from completing a hat-trick of titles.
Results after Day 4:
Pos | Sail No | Boat Name | Helm | Crew | Club | Fleet | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1st | 2013 | Bearley illegal | Tom Gillard | Rachael Gray | Staunton Harold SC | Gold | 1 | 1 | 2 | 1 | 1 | -7 | 6 |
2nd | 2042 | P&B | Dave Wade | Ben Rayner | Draycot | Gold | 3 | -4 | 3 | 2 | 3 | 3 | 14 |
3rd | 2051 | Mrs Bears Boat | Alan Krailing | Simon Forbes | Stuanton Harold SC | Gold | 2 | 2 | 5 | 3 | 4 | -6 | 16 |
4th | 2045 | 50 shades of Gray | Peter Gray | Rich Pepperdine | Staunton Harold | Gold | 6 | 7 | 1 | 6 | 2 | -10 | 22 |
5th | 2040 | Ambush | Andy McKee | Stephen Graham | Staunton Harold | Gold | 5 | -12 | 6 | 5 | 6 | 1 | 23 |
6th | 2028 | Blue Steal | Ryan Buchanan | Hannah Buchanan | Lymington Town SC | Gold | 4 | 6 | 7 | -11 | 7 | 5 | 29 |
7th | 2053 | | Matt Burgess | Rob Gardner | Notts County SC | Gold | (DNF) | 5 | 4 | 14 | 8 | 2 | 33 |
8th | 2039 | Inside Voice | Nev Herbert | Karl Thorne | Lymington Town SC | Gold | 10 | 9 | -18 | 7 | 13 | 4 | 43 |
9th | 1850 | Cream Cracker | Chris Turner | Ollie Fellows | Lyme Regis SC | Gold | 8 | 8 | -40 | 10 | 5 | 12 | 43 |
10th | 2025 | What a wombat ! | Tom Jeffcoate | Penny Jeffcoate | Chew Valley Lake | Gold | 9 | 3 | 12 | 12 | 9 | (DNC) | 45 |
11th | 2044 | Tallulah | Steve Walker | Jerry Hannabuss | Pennine SC | Gold | 11 | 10 | 9 | 8 | 12 | -23 | 50 |
12th | 2031 | Up Yours 2 | Peter Crowther | Andrew Rose | Pennine SC | Silver | -21 | 11 | 16 | 4 | 10 | 13 | 53 |
13th | 1939 | Ice On Fire | Adrian Smith | Rob Smith | Castle Cove SC | Gold | 14 | 14 | 14 | -36 | 17 | 8 | 67 |
14th | 2014 | Intoxicated | AJ Eaton | Chris Eaton | Starcross | Gold | 22 | -25 | 10 | 9 | 21 | 11 | 73 |
15th | 205 | TBA | Angus Hemmings | Fraser Hemmings | Independent | Gold | 17 | (DNC) | 8 | 20 | 22 | 16 | 83 |
16th | 1969 | Water Please | Chris Martin | John Tailby | Notts County SC | Gold | 13 | 15 | 28 | -28 | 11 | 20 | 86 |
17th | 2052 | Heart of Glass | Rob Cage | John Reay | Thames Sailing Club | Gold | 26 | (DNF) | 11 | 19 | 19 | 31 | 104 |
18th | 2048 | Liquid Spirit | Chris Yates | Dave Barker | Independent | Silver | 27 | (DNC) | 19 | 16 | 23 | 25 | 108 |
19th | 2023 | Pincer Movement | Richard Searle | Lucy Searle | Lymington Town SC | Silver | 16 | 20 | 22 | 29 | 24 | -32 | 110 |
20th | 2005 | Drama Queen | Janet Ritchie | Alan Ritchie | Sidmouth SC | Gold | 19 | (RET) | 21 | 23 | 30 | 19 | 111 |
21st | 1962 | | Thomas Lonsdale | Emily Cole Evans | West Oxford SC | Gold | 23 | 13 | -34 | 32 | 18 | 29 | 114 |
22nd | 2017 | Another Wombat | Jon Willars | Nicola Willars | Notts County SC | Silver | 28 | 17 | -38 | 24 | 26 | 33 | 126 |
23rd | 1988 | FAC51 | Russell Wheeler | Lee Marriott | IOSSC | Silver | 25 | 16 | -39 | 22 | 28 | 41 | 129 |
24th | 2020 | Snap shackel & plop | James Salter | Edward Steele | Sidmouth SC | Silver | 29 | 19 | 36 | 31 | 20 | -47 | 134 |
25th | 2004 | Discrete banana | Jock Fellows | Andrea Fellows | Castle Cove SC | Silver | -41 | 18 | 25 | 17 | 36 | 44 | 136 |
26th | 2021 | Halcyon Daze | Andy Hayman | Richard Gatehouse | Sidmouth SC | Silver | 30 | 21 | 32 | -40 | 34 | 27 | 142 |
27th | 1958 | Barbarians for breakfast | Nigel Potter | Jeremy Stephens | Notts County SC | Gold | (DNC) | DNC | 17 | 18 | 14 | 22 | 144 |
28th | 2030 | Saline Drip | Colin Bradley | Luke Bradley | Pennine SC | Silver | 31 | 23 | 29 | -41 | 35 | 38 | 152 |
29th | 2001 | Zephr | Malcolm James | Jake Willars | South Cerney SC | Silver | 38 | 28 | 27 | 30 | 31 | -42 | 153 |
30th | 1951 | SideWinder | Fiona Taylor | Gordon Taylor | Lymington Town SC | Silver | 20 | (DNC) | 35 | 37 | 37 | 28 | 155 |
31st | 2043 | Rockin Roller | Barry Wolfenden | Amy Clay | Notts County SC | Gold | 12 | (DNC) | 37 | 43 | 46 | 26 | 162 |
32nd | 2029 | Jac Y Ddraig Goch | Richard Jones | Matthewe Rayner | Llandudno SC | Bronze | (DNC) | RET | 23 | 13 | 15 | 40 | 162 |
33rd | 1959 | Princes Tiger Lylle | Maciej Matyjaszczuk | Mr Rezister | West Oxford SC | Silver | (RET) | DNC | 20 | 35 | 16 | 17 | 162 |
34th | 2024 | Big Bad Wolf | Debi Gibson | Sandra Smith | Castle Cove SC | Silver | 24 | (RET) | 30 | 52 | 29 | 34 | 166 |
35th | 1981 | Highway Star | Dave Elston | Nigel Hufton | Castle Cove SC | Gold | 18 | (RET) | DSQ | 15 | 47 | 18 | 173 |
36th | 2037 | P&B Race Team | Vince Horey | Fresh Abenstern | King George SC | Gold | 7 | (DNC) | 13 | 34 | DNF | 53 | 179 |
37th | 1995 | Silverlode | Peter Rose | John Rose | Tenby SC / Chew Valley | Gold | (DNC) | DNC | 24 | 25 | 25 | 35 | 181 |
38th | 1858 | Groden Mistress | Duncan Gregor | James Harcourt | SBSC | Bronze | (DNF) | DNC | 26 | 26 | 32 | 24 | 181 |
39th | 1970 | Custard Tart | Edward Parsons | Tony Hanlan | Emsworth / Chipstead SC | Silver | 40 | (DNC) | 43 | 21 | 39 | 43 | 182 |
40th | 2015 | Touching the Void | Joanne Mahy | Richard Bowers | Castle Cove SC | Bronze | 33 | 22 | 41 | 48 | 41 | -55 | 184 |
41st | 1992 | Tangled Up In Blue | William Pinnock | Caroline Monk | Glossop SC | Bronze | 34 | 27 | 51 | 46 | 38 | -54 | 195 |
42nd | 1936 | Bottyburp The Barbarian | Simon Holden | Jibriel Bostan | King George SC / Island Barn SC | Bronze | 32 | 24 | 49 | 59 | (DNS) | 50 | 210 |
43rd | 1052 | Shandy | Tom Daniel | Alison Sheldrick | Hollingworth Lake SC/Hertford Count YC | Bronze | 42 | 26 | 54 | 49 | 43 | (DSQ) | 213 |
44th | 1986 | Proper Hunt | Sam Watson | Andy Thompson | East Antrim Boat Club | Gold | (DNC) | DNC | 31 | 27 | DNC | 9 | 216 |
45th | 2026 | Sneaky Ninja | Ian Cadwallander | Ellie Devereux | Chew Valley Lake | Gold | 15 | (RET) | 44 | RET | DNS | 14 | 222 |
46th | 1931 | The Business | Kevin Gosling | Esther Boudler | Sidmouth SC | Gold | 46 | (DNC) | DNC | 39 | 33 | 37 | 227 |
47th | 2049 | Guinevere | David Snutch | Nick Orgles | Notts County SC | Bronze | 43 | (DNC) | 52 | 47 | 44 | 46 | 228 |
48th | 1912 | Pig on the wing | William Winter | Laura Jane Winter | Cam SC | Bronze | 45 | (DNF) | 47 | 45 | 42 | 58 | 233 |
49th | 2027 | A La Carte | Bella Fellows | Elinor Pegg | Yealm YC | Bronze | (RET) | DNC | 33 | 33 | 27 | DNC | 242 |
50th | 2036 | Head Over Feet | Robert Campbell-Gray | Angie Vale | Alton Water | Silver | 36 | (DNC) | 53 | 42 | DNC | 56 | 258 |
51st | 1991 | It's me or the boat | David Bennett | Martyn Smith | Chew Valley Lake | Silver | 37 | (RET) | 48 | 50 | 49 | DSQ | 258 |
52nd | 1932 | Frolic | Phil White | Jane White | Burghfield | Silver | 39 | (DNC) | 45 | 57 | DNC | 49 | 261 |
53rd | 1937 | The Bee's Knees | Myles Jackson | Bill Jackson | Llandegfedd SC | Silver | 35 | (DNC) | DNC | 38 | 40 | 36 | 263 |
54th | 2000 | Does my bum look big in this ? | Helen Allen | Andy Wadsworth | Brixham YC | Bronze | 44 | (DNC) | 61 | 53 | 48 | 65 | 267 |
55th | 1929 | L'Espirit deTurnip | Mick Greenland | Nick Lightbody | Sheppy SC / Hunts SC | Silver | (DNC) | DNC | 62 | 44 | 54 | 39 | 270 |
56th | 1925 | Predator | Martyn Denchfield | Charlotte Cotter | Grafham Water SC | Silver | (DNC) | DNC | 55 | 60 | 45 | 52 | 283 |
57th | 1880 | Shock Wave | Chris Muxworthy | Emma Muxworthy | Pennine SC | Bronze | (DNF) | DNC | 42 | 58 | DNC | 48 | 294 |
58th | 2011 | Must Try Harder | Paul McHenry | John Harlow | Notts County SC | Bronze | (RET) | DNC | 57 | 55 | 51 | 60 | 294 |
59th | 2032 | Shady Lady | Steven Mitchell | Polly Mitchell | Hooe Point SC | Silver | (DNC) | DNC | 50 | 51 | DNC | 51 | 298 |
60th | 1940 | Spitfire Summer | Nigel Denchfield | Christopher Clarke | Grafham Water SC | Bronze | (DNC) | DNC | 60 | 54 | 52 | 61 | 298 |
61st | 1984 | Foen | Kevin Nicholls | Alex Green | Notts County SC | Silver | (DNF) | DNC | 59 | 56 | 50 | 64 | 300 |
62nd | 1943 | Blue Moon | John Mursell | Matthew Palmer | Castle Cove SC | Gold | (DNC) | DNC | DNC | DNC | DNC | 15 | 315 |
63rd | 1941 | Still Crazy | Steve Canadine | Sarah Canadine | Independent | Bronze | (DNC) | DNC | 46 | DNC | DNC | 57 | 324 |
64th | 1920 | Brief Encounter | Cillian Dyne | Phill Dyne | Notts County SC | Bronze | (DNC) | DNC | 63 | DSQ | 53 | 62 | 324 |
65th | 1996 | 7a | Kay Ecclestone | Nigel Dowick | Porthpean SC | Bronze | (DNC) | DNC | 58 | 61 | DNS | 63 | 328 |
66th | 2019 | Poppy Polly | Al Sim | Duncan Sim | South Cerney SC | Silver | (DNC) | DNC | DNS | DNC | DNC | 45 | 342 |
67th | 1900 | Just Dreaming | Paul Beacon | Kelvin Kirkham | Porthpean SC | Bronze | (RET) | DNC | 56 | DNC | DNC | DNC | 355 |
68th | 1972 | Red Rooster | Dave Machin | Alex Machin | Netley SC | Silver | (DNC) | DNC | DNC | DNC | DNC | 59 | 356 |
69th | 1928 | Ozone Friendly | Chris Ransome | Andy Hough | Queen Mary SC | Bronze | (DNC) | RET | DNF | 62 | DNF | DNC | 362 |
70th | New3 | | Michael Hicks | Georgina Hicks | Salcombe YC | Silver | (DNC) | DNC | DNC | DNC | DNC | DNC | 375 |
70th | 1947 | Angel Dust | Richard Jones | Matthew Rayner | Shotwick Lake SC | Silver | (DNC) | DNC | DNC | DNC | DNC | DNC | 375 |
70th | 1963 | Wizzy Too | James Hockley | Alan Thompson | Lough Foyle YC | Bronze | (DNC) | DNC | DNC | DNC | DNC | DNC | 375 |
70th | 1977 | Cavallo Di Guerra | Colin Keogh | Daniel Bell | Llandudno SC | Bronze | (DNC) | DNC | DNC | DNC | DNC | DNC | 375 |
70th | 1997 | Peaches | Richard Mason | Samantha Mason | Notts County SC | Silver | (DNC) | DNC | DNC | DNC | DNC | DNC | 375 |

