SB20 Portuguese National Championship at Clube Naval de Cascais
by Clube Naval de Cascais 20 Jun 2022 15:40 AEST
17-19 June 2022
The Cascais SB20 Portuguese National Championship was held from June 17th to 19th at Clube Naval de Cascais. The Championship had 108 sailors taking part in 31 boats. Cascais bay delivered three amazing days of sailing with a mostly westerly breeze from 6 to 14 knots.
After nine races, Quebramar - Marisco na Praça skippered by Henrique Brites with Gonçalo Lopes, Manuel Ramos and Luis Pinheiro consolidated the lead, gained on the first day and thus won the title of Portuguese National Champions of the SB20 Class. John Pollard's team with the Wetherell brothers were runners-up. Finishing off the podium was the Solyd Sailing Team of Vasco Serpa, Pedro Costa Alemão and Diogo Machado Pinto.
Overall Results:
Pos | Nat | Boat Name | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
1st | POR | QUEBRAMAR / MARISCO NA PRACA | 3206 | Henrique Brites 20773 | Goncalo Lopes 4696 / Manuel Ramos 23081 / Luis Pinheiro 18723 | CNC | 1 | 1 | 2 | 1 | 8 | 1 | ‑9 | 1 | 2 | 17 |
2nd | GBR | Xcellent | 3814 | John Pollard | Jack Wetherell / Henry Wetherell | Royal Torbay Yacht Club | 3 | 2 | 1 | 6 | 2 | ‑14 | 2 | 3 | 3 | 22 |
3rd | POR | Solyd Sailing Team | 3801 | Vasco Serpa 2444 | Pedro Costa Alemao 6081 / Diogo Machado Pinto 17076 | CNCascais | 5 | 8 | 5 | 2 | 1 | 5 | ‑19 | 6 | 4 | 36 |
4th | POR | inetum.^ | 3616 | Joaquim Moreira 4175 | Tiago Marcelino 2973/ Hugo Mastbaum 1182 | CNCascais | 2 | 4 | 3 | 17 | 6 | 9 | ‑18 | 2 | 1 | 44 |
5th | POR | Another Affair | 3723 | Manuel Maria Cunha | Francisco Oliveira 16151/ Miguel Oliveira 18697 / Laura Leiria Pinto 25769 | CVA | 8 | 5 | 9 | 5 | 7 | 3 | 6 | ‑19 | 8 | 51 |
6th | IRL | TED | 3809 | Michael Connor | David Taylor/ Edward Cook | RStGYC | 7 | 12 | 14 | 11 | 4 | ‑17 | 1 | 5 | 7 | 61 |
7th | POR | AP Hotels & Resorts | 3738 | Jose Paulo Ramada 7217 | Fausto Briosa Neves 7658 /Maria Tavares / Miguel Leal de Faria 7204 | CNCascais | 6 | 11 | 12 | 7 | 10 | 2 | ‑15 | DGA | DGA | 66 |
8th | NED | 3J s | 3754 | Jeroen van der Velden | Jeroen Kop/ Jan van der Meijden | WSV Biesbosch | 13 | 3 | 11 | 8 | 3 | 12 | 8 | 9 | (DNC) | 67 |
9th | POR | Giboia | 3286 | Jose Goncalves 4154 | Martim Boia 4153/ Rui Boia 4152 | CNCascais | ‑19 | 10 | 8 | 4 | 14 | 16 | 7 | 7 | 14 | 80 |
10th | FRA | Skin in the Game | 3763 | Edward Russo | Jonathan Lobert / Tiago Alves | Club Nautique Valeriquais | 17 | 7 | 17 | 9 | 9 | 7 | 13 | 8 | ‑18 | 87 |
11th | POR | Patris Finance | 3505 | Vasco Passanha 978 | Sebastiao Ramirez 21817/ Leonardo Lombardi / Zilas Dunke‑Nascimento 22005 | CNCascais | 12 | ‑20 | 7 | 19 | 5 | 15 | 3 | 18 | 10 | 89 |
12th | UKR | Bteam | 3740 | Stanislav Gordienko | Artem Basalkin/ Marina Kurashevych/ Andriy Litvinenko | CNC | 21 | 16 | 15 | 3 | 11 | ‑27 | 4 | 10 | 13 | 93 |
13th | POR | HelloNext / Creation | 3581 | Nuno Cabral 25949 | Guilherme Gomes 20411/ Mafalda PIres de Lima 19035/ Francisco Maia 16475 | Clube Naval de Cascais | 10 | 9 | 4 | 21 | (UFD) | 13 | 16 | 14 | 17 | 104 |
14th | POR | BBDouro | 3620 | Francisca Barros 10394 | Joao Cunha 12954/ Joao Ribeiro 8380 / Jose Cunha 16265 | CWDS | 16 | 17 | 6 | 14 | 27 | 21 | (BFD) | 4 | 6 | 111 |
15th | SUI | So fly | 3733 | Peter Stratton | Francisco Garcia 5742 /Bernardo Lancastre 4095 | CNC | ‑23 | 13 | 23 | 12 | 19 | 10 | 5 | 15 | 15 | 112 |
16th | POR | Bicasco | 3306 | Luis Santos 461 | Rui Duarte 4973 / Pedro Vilela 5631 | CVS | ‑26 | 6 | 13 | 16 | 18 | 26 | 14 | 17 | 5 | 115 |
17th | POR | PRESS PLAY | 3123 | Bernardo Torres Pego 21507 | Martim Fernandes 21331 / Manuel Fortunato 18618/ Goncalo Barreto 21287 | CNCascais | 11 | ‑27 | 16 | 20 | 21 | 8 | 25 | 11 | 9 | 121 |
18th | POR | Guto | 3710 | Francisco Neto 3296 | Ines Gamito 8488/ Pedro Henninger 3300/ Francisca Martins 14437 | CNC | ‑24 | 22 | 10 | 10 | 17 | 20 | 22 | 12 | 11 | 124 |
19th | BRA | Lowbeer?s | 710 | Geraldo Low‑Beer | Thomas Low‑Beer / Bernardo Low‑Beer | ICRJ | 22 | 15 | 18 | 15 | 20 | 11 | 12 | (DSQ) | 22 | 135 |
20th | POR | Bravo | 3652 | Paulo Palha 3374 | Andre Goncalves 4189 / Antonio Barros 8191 | Clube Vela Atlantico | 9 | 19 | 24 | 13 | 13 | 28 | 20 | 13 | (DNF) | 139 |
21st | POR | VICKY | 3092 | Augusto Castelo Branco 23826 | Pedro Costa 13482 / Peter Lekszycki 24871 | CNC | 15 | 14 | 20 | 18 | 16 | 24 | 23 | ‑25 | 19 | 149 |
22nd | POR | TLEVEL.PT | 3256 | Andre Gray 5474 | Tomas Pires de Lima 19816/ Joao Prieto 14893 | CNCascais | 4 | 18 | (RET) | 27 | 28 | 25 | 17 | 23 | 16 | 158 |
23rd | POR | NACEX | 3438 | Miguel Graca 4760 | Goncalo Castro Nunes 20564 / Joao Lopes 22869 | CNC | (DNC) | DNC | DNC | 24 | 22 | 6 | 11 | 20 | 12 | 159 |
24th | POR | LTX | 3427 | Eduardo Cardoso 6531 | Zezi Cardoso 19038/ Riita Borges Coutinho/ Luisa Cardoso 27854 | CNCascais | ‑30 | 26 | 19 | 22 | 24 | 4 | 26 | 22 | 20 | 163 |
25th | POR | Miudas | 3203 | Margarida Aguiar 4413 | Ana Champalimaud 6187/ Maria Anjos 4349/ Emma Thornton 27855 | CNCascais | 20 | 21 | ‑28 | 25 | 23 | 23 | 24 | 16 | 21 | 173 |
26th | NED | Laserop | 3549 | B. van der Hoeven | Stijn Snelders/ Harald | CNC | 18 | 25 | 27 | 23 | 29 | 22 | 10 | 24 | (DNC) | 178 |
27th | NED | SilverBullet | 3745 | Jan‑Willem van Rooij | Maurice van der Heijden/ Robert | Royal Sailing Club de Maas | 25 | 28 | 25 | 26 | 15 | 19 | 21 | 26 | (DNC) | 185 |
28th | POR | Old Spice | 3537 | Tomas Aires Pereira 5645 | Filipe Aguilar Machado 4909 / Pedro Borges Araujo 5880 | CVA | 29 | 23 | 21 | 29 | 12 | 29 | (BFD) | 21 | 23 | 187 |
29th | POR | Contrabandista | 3637 | Patrick Lindley | Pedro Simoes 16118/ Luis Vasconcelos Dias 12439 | CN Cascais | 27 | 24 | 22 | 28 | 25 | 30 | (DNC) | DNC | DNC | 220 |
30th | POR | Santa Maria | 3521 | Luis Rosario | Fine Ranch / Louis Blatteau | CNC | 28 | (DNS) | DNC | 30 | 26 | 18 | BFD | 27 | DNS | 225 |
31st | POR | Sargo | 3157 | Goncalo Goncalves 18646 | Joao Santos 21922 / Federica Franchi 21066 | CNC | 14 | (UFD) | 26 | DNC | DNC | DNC | DNC | DNC | DNC | 232 |

