Brewin Dolphin RS Elite National Championships and International Grand Prix at Cowes - Day 3
by John Roberson 11 Jun 2022 11:19 PDT
9-12 June 2022

'Riff Raff' with Russell Peters, James Grant and Greg Wells on day 3 of the Brewin Dolphin RS Elite National Championships © Paul Wyeth /
www.pwpictures.com
Russell Peters and his crew of James Grant and Greg Wells have snatched a narrow lead at the end of the third day of the Brewin Dolphin RS Elite International Grand Prix. Peters who is representing the host club, the Royal Yacht Squadron, was finally able to discard his second black flag disqualification from his scoreline, and is now a slender two points ahead of Hayling Island's Ossie Stewart.
The second discard came into force when the fleet had completed nine out of the ten race series. Russell Peters sailing Riff Raff has scored five first places, a third and then a ninth in the ninth race, discarding two black flags. With the wind forecast to go light and shifty on Sunday for the last race of the regatta, anything could happen.
Commenting on the coming showdown he said, "it could be a bit tense tomorrow, I think the conditions will be better than predicted." Talking about his string of wins he said, "we seem to have good speed, if we can get off the line cleanly and go the right way the boat is quick."
Olympic medallist Ossie Stewart, crewed by his son Tom and Geoff Carveth, has been a consistent performed throughout the regatta, with a string of top four places until the ninth race when he slumped to 14th. Currently in third place overall is Tom Hewitson also from Hayling Island, twenty points behind Stewart.
With just the one race scheduled for Sunday, the final day of the regatta, there is likely to be some very tactical match racing between Peters and Stewart with all to play for.
The Solent laid on its sparkling best today, with sunshine and a good breeze in the 15 to 20 knot range, Russell Peters describing it as "fabulous conditions, it was so good to be out there.
Event website: www.rys.org.uk/events/regattas/rs-elite-international-grand-prix/rs-elite-international-grand-prix-2020
Results after day 3:
Pos | Sail No | Boat Name | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
1 | 20 | RIFF RAFF | Russell Peters | 3 | 1 | (BFD) | (BFD) | 1 | 1 | 1 | 1 | 9 | 17 |
2 | 67 | MORE T VICAR | Ossie Stewart | 4 | 2 | 3 | (BFD) | 3 | 2 | 3 | 2 | ‑14 | 19 |
3 | 7 | SHAKEN NOT STIRRED | Tom Hewitson | 1 | 5 | 1 | (BFD) | 2 | 11 | 10 | 9 | ‑12 | 39 |
4 | 113 | CANDIDA | Martin Jones | 2 | 7 | ‑19 | 5 | 5 | 7 | 11 | 4 | (BFD) | 41 |
5 | 111 | KIN | Simon Brien | 5 | ‑13 | 7 | 1 | ‑12 | 4 | 12 | 3 | 11 | 43 |
6 | 110 | LEGS ELEVEN | Paul Fisk | 6 | 14 | 5 | 6 | (BFD) | 3 | 4 | 15 | ‑28 | 53 |
7 | 65 | CRAIC ADDICT/VAGRANT | Toby Strauss | 7 | 3 | 9 | (BFD) | 14 | 6 | 13 | ‑17 | 7 | 59 |
8 | 40 | BASIL | Owen Bowerman | 9 | 9 | ‑17 | ‑32 | 6 | 13 | 5 | 11 | 13 | 66 |
9 | 25 | FREEBIE KNOT | Jostein Aker | 10 | ‑30 | 15 | 24 | 9 | 5 | 2 | (BFD) | 4 | 69 |
10 | 101 | CENTURION | Miles Odell | 12 | 4 | 13 | (BFD) | 7 | 14 | 18 | (BFD) | 5 | 73 |
11 | 37 | STORM | Stephen Polly | 8 | ‑19 | ‑22 | 15 | 4 | 17 | 6 | 7 | 16 | 73 |
12 | 6 | LITE BLOO | Adrian Ward | 24 | 12 | 4 | (BFD) | ‑29 | 16 | 7 | 14 | 1 | 78 |
13 | 63 | E'TU | Alistair Keck | 18 | 11 | ‑29 | 3 | 8 | 22 | 16 | (BFD) | 8 | 86 |
14 | 53 | THE LOVE BUG | Michael Browne | 15 | 22 | 21 | 7 | 13 | ‑26 | ‑26 | 8 | 3 | 89 |
15 | 44 | ECLIPSE | Steve Fisher | 13 | 6 | 6 | 16 | 16 | 15 | ‑19 | ‑18 | 17 | 89 |
16 | 46 | THE DOCTOR | Peter Copsey | 11 | 21 | ‑26 | 2 | ‑26 | 12 | 23 | 5 | 20 | 94 |
17 | 89 | THEO | Steven Hammond | 16 | ‑29 | 2 | 9 | 21 | ‑31 | 22 | 19 | 6 | 95 |
18 | 56 | UPFRONT | Jeff Ralston | 27 | ‑35 | 33 | 11 | 17 | 19 | ‑36 | 6 | 2 | 115 |
19 | 11 | EGG | Paul Lewis | 19 | 16 | 14 | 8 | (RET) | (RET) | 9 | 28 | 21 | 115 |
20 | 64 | TOUCAN | Ross Vaughan | ‑30 | 25 | 27 | ‑33 | 15 | 23 | 8 | 22 | 10 | 130 |
21 | GBR109 | RIGHT TIME TOO | Philip Wright | ‑32 | 15 | 11 | 12 | 23 | ‑30 | 25 | 20 | 24 | 130 |
22 | IRL50 | ANCHORMAN | Oli Loughhead | 17 | 8 | (BFD) | 26 | 10 | ‑29 | 20 | 26 | 27 | 134 |
23 | 92 | URAFIKI | James Yearsley | 20 | 18 | 16 | ‑27 | 22 | 10 | 27 | 21 | (BFD) | 134 |
24 | 116 | QUAIL | Edmund Peel | 21 | 27 | 36 | 4 | (RET) | (DNC) | 14 | 10 | 26 | 138 |
25 | GBR9080 | FIDELITE | John Knight | 22 | ‑33 | 8 | 30 | 31 | 9 | 24 | (BFD) | 23 | 147 |
26 | GBR69 | SAPPHIRE | David Nicholls | 14 | ‑32 | 23 | 20 | 20 | 27 | 30 | 16 | ‑33 | 150 |
27 | 22 | EXCALIBUR | Roger Martin | ‑35 | 28 | 25 | 10 | 30 | 21 | ‑31 | 13 | 25 | 152 |
28 | 107 | ALL THE GEAR | Neil Fulcher | ‑34 | 26 | 24 | 17 | 18 | 28 | 21 | (BFD) | 18 | 152 |
29 | 29 | GALADRIEL | Jamie Muir | 26 | 17 | 20 | 23 | 19 | 20 | ‑28 | 27 | ‑30 | 152 |
30 | 68 | SERIOUS MOONLIGHT | Richard Bavin | 25 | 20 | 28 | 14 | 25 | ‑33 | 17 | 24 | ‑32 | 153 |
31 | 21 | THE OUTLAW | Zandy Hobday | 28 | 24 | 12 | 25 | (DSQ) | 8 | 29 | 29 | ‑31 | 155 |
32 | 115 | BEAVER | Mike Powell | ‑37 | 31 | 32 | 28 | 11 | 18 | ‑35 | 23 | 15 | 158 |
33 | GBR100 | SOAK THERAPY | Charlie Egerton‑Warburton | 33 | ‑36 | 10 | 19 | 27 | ‑34 | 32 | 12 | 29 | 162 |
34 | 75 | ZAN II | Martin Beck | 29 | 10 | (DNS) | 21 | (BFD) | 25 | 37 | 25 | 19 | 166 |
35 | NOR 94 | MOMENTARY LAPS | Willem Vinke | 23 | 23 | 18 | 18 | 32 | 24 | ‑34 | 32 | ‑34 | 170 |
36 | 83 | BLIND SQUIRREL | Bill Blank | 36 | ‑39 | 31 | 13 | 24 | 32 | ‑39 | 31 | 22 | 189 |
37 | 36 | ILLEGAL | Philip Anderson | 31 | 34 | 34 | 22 | (DSQ) | (DNC) | 15 | 30 | 36 | 202 |
38 | 17 | BAMBOOZLED | John McVea | ‑38 | ‑37 | 30 | 29 | 28 | 35 | 33 | 33 | 35 | 223 |
39 | 55 | WOMBAT | Mark Holliday | ‑39 | 38 | (RET) | 31 | 33 | 36 | 38 | 34 | 38 | 248 |
40 | 26 | SWAN SONG | Paul Crean
Andrew Crean | 40 | 40 | 35 | (RET) | 34 | (DNC) | 40 | RET | 37 | 267 |

