2022 Wetsuit Outlet UK Moth Class Nationals at the WPNSA - Day 2
by Mark Jardine for IMCAUK 10 Jun 2022 14:58 PDT
9-12 June 2022
There's an old phrase that gets wheeled out at major events... "It's not normally like this here," but this week the local sailors at the WPNSA will happily tell you it is normally like this in Portland Harbour. A perfect day of sunshine and 18 knot winds powered the foiling Moth fleet to complete four more races.
Race Officer David Campbell-James decided against sending the fleet out into Weymouth Bay as the four races in a day, two lap format was proving popular with the fleet, even if the leaders were getting round the track in 15 minutes. The event is providing valuable intel ahead of the Moth Worlds in Weymouth next year, where David will have to manage a far larger fleet and the possibility of flights being needed to avoid having too many boats on the course at the same time.
Dylan Fletcher continues to lead, but by no means did he have it all his own way, recording a win and three second places. His race win would have been a second if Brad Funk had come to the competitor briefing and seen that the racecourse was changed to a windward gate, from the windward mark and spreader mark from day one of the event. A costly mistake, but it didn't stop him smiling.
Dylan reflected on his day, rueing his missed chances to take race wins: "I had two battles with Simon (Hiscocks) and two battles with Brad (Funk) today. It was a bit annoying to be honest as I was very close to winning all of them. I made a few too many mistakes which ultimately cost me winning a couple of races, but I feel like I'm sailing quite conservatively and consistently, which is hopefully going to work, but there's so many discards with a 16 race series, that it might not be the case."
Visually the Aerocet Moth that Dylan is sailing is very different from the Bieker Moth that Simon Hiscocks and Brad Funk are sailing. Dylan is enthusiastic about the Aerocet's future:
"It's a testament to the class to see the evolution in design. The Bieker took three years to win its first Worlds, which shows it takes a long time to find the pace of a new boat. I think with the Aerocet it's incredible to be going this fast in production boat number one. Long term I think we're going to find more and more pace - there are so many tweaks that we can do."
With the speeds already shown, it seems incredible that this is just the beginning of the production Aerocet story and so much more is yet to come...
Amongst the sailors getting to grips with a new boat is past Moth European Champion David Hivey, sailing his new Xploder Moth. Each design has its own characteristics, and often needs a bit of getting used to, and the odd modification, to get the best out of the boat:
"I haven't had the boat that long and I've been struggling a bit downwind. Upwind I've been nice and fast, touching 20 knots at times while sailing a high angle. I've played around with the settings, foiling a lot higher today, putting my bow down more and changing my angle of attack a bit which has made a real difference. I also sailed digitally today, putting my Sailmon on and sailing by the numbers, which I don't usually like, but it seemed to help."
It isn't just boat speed which can cause difficulties when moving to a new design. The deck layout can be very different, as David is finding with his new steed:
"I'm finding this one harder to tack and gybe than what I'm used to, because the deck is really smooth. Transitioning across is really hard as there's no fixed place to put your feet all the time. I'm now grabbing the toe strap through the tack to make it the same every single time. Each boat requires a different technique."
Jason Belben is also having moments of brilliance and moments where it isn't clicking, sailing a prototype version of the Aerocet:
"I'm getting to grips with the boat to be honest as it's the first regatta I've done in the P2 Aerocet, I'm slowly getting to grips with how it works. As all the races today were very similar I was trying different things, and towards the end I found out what worked, knocking in a third in race 7."
Jason has seen it all in the Moths, having been around the class since the lowriding days:
"I'm actually finding it easier to sail, especially in lowriding mode as it's wider, and because it's lower it's easier to get into, so waterstarting is a lot easier. The production Aerocet has a bit more volume in the back of the hull, so it does look more like a Magnum design from the 80s or 90s to be honest!"
Amongst the female sailors, Josie Gliddon is leading in 21st place overall with Emily Nagel just 20 points behind in 25th. At 52kg, Josie is proving that size is no barrier to competing in the class. For years she's been asking where the other female competitors are; she's convinced if more joined in then the standard would only improve. The enjoyment is second to none, and lining up on the start line with the likes of Tom Slingsby, Paul Goodison and Checco Bruni is an experience which is unrivalled.
Emily Nagel wholeheartedly agrees with Josie and is enjoying their on the water rivalry:
"I'm faster upwind and she's faster downwind, so there's a lot of back and forth. If you're thinking about foiling then 100% just do it. It's one of those things where yes, women are typically smaller, but Josie and I have both shown that we're in the mix, early to mid-20s position-wise, which is competitive in a fleet of 50. We're both sailing with full rigs, the same kit as the guys - there's no reason not to do it! Obviously weight is a huge advantage, but if you sail the boat smart, and set up for your size, you can still get around the course fast."
On the event so far, Emily said: "It's been absolute glamour. Weymouth's my home club now and I just love being down here and racing in this venue. Great water and good breeze!"
Simon Hiscocks continued his good form of 2022, knocking in a bullet in race 6 and the final race of the day, just as he did on day one. He's moved up to second on the leaderboard, and when asked about his spectacular performances at the end of each day, as everyone else seemed to be tiring, he just replied, "Witness the fitness!"
Saturday's forecast is looking superb again with sunshine and maybe a bit more breeze in the gusts. There may well be some tired sailors, but they're all grinning from ear to ear.
IMCA UK would like to say a massive thank-you to the event sponsors, who have been very supportive to the Moth class, especially during the challenging times over the last 2 years:
- Wetsuit Outlet - Wetsuit Outlet is Europe's largest technical watersports clothing and equipment retailer. Priding themselves on friendly, expert customer service, Wetsuit Outlet stock a huge range of the top watersport brands including Zhik, Gill, Musto, Sail Racing, Gul and more.
- Optimum Time - Optimum Time, design and build timing devices that are precise, practical, and robust enough to perform in the competitive sailing environment. Pioneers of the game-changing sync function, their 'big yellow timer' is the badge to wear out on the water.
- Lennon Sails - Lennon sails have been at the forefront of Moth sailing since its formation in 2014. Winning multiple World, European and National titles. Working with cutting edge design tools the latest materials and some of the best sailors on planet. Lennon Moth sails are made to fit any moth design - Mike lennon is at many events and happy to discuss moth developments any time!
- Blueteq - Blueteq develops bespoke software for the NHS as well as many private healthcare providers. Its systems are used in every NHS Hospital Trust in England and Wales as well as 75% of the Commissioner Organisations which includes National systems for NHS England. Blueteq is proud to have been involved with the class over so many years, providing the membership and entry systems as well as financial support.
- Maguire Boats - Builders of the Exocet Moth, Simon and the team are in the process of producing the Aerocet. Dylan Fletcher says of the Aerocet "Its exciting to get the first production Aerocet racing, Simon and the team at Maguire boats have put in a huge amount of time developing this concept alongside Kevin Ellway. P1 has racked up over 7500kms of sailing since it first hit the water, testing every last detail. The goal every year is to win the worlds, the nationals will be a great shakedown for the boat as I start to find the potential within the boat."
- Allen - UK manufactures of performance sailing hardware. The Allen design team works closely with many of the World's best Moth sailors and builders to design, create and produce race winning hardware that meet the demands of the International Moth Class.
- Shock Sailing - Shock Sailing is located in the heart of the Osprey Quay development adjacent to the National Sailing Academy. Specializing in high performance sailboats, the Moth Class is in our dna. We have an extensive range of parts and accessories.
- Mainbrace Rum - Born in Cornwall, Sourced in the Caribbean.
The class encourages Moth sailors to support our sponsors wherever possible, since they are so good at supporting us.
For all UK Moth class event updates and news on how to enter, follow us on our FB events page at www.facebook.com/MothClassUK or on our UK class website at www.internationalmoth.co.uk
Results after Day 2:
Pos | Nat | Sail No | Helm | Club | Manufacturer | Model | Year Built | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
1 | GBR | 10 | Dylan Fletcher | WPNSA | Maguire | Aerocet | 2022 | 2 | 1 | 1 | ‑3 | 1 | 2 | 2 | 2 | 11 |
2 | GBR | 4772 | Simon Hiscocks | WPNSA/PMS | Mackay | Bieker | 2019 | 3 | 3 | 2 | 1 | 3 | 1 | ‑6 | 1 | 14 |
3 | NOR | 4882 | Nicolai Jacobsen | Royal Hong Kong YC | Mackay Boats | Bieker | 2022 | 4 | 5 | 4 | 4 | 2 | 3 | 5 | ‑8 | 27 |
4 | GBR | 4546 | Alex Adams | WPNSA | Aardvark | Rocket SSD | 2018 | 5 | 8 | 5 | 5 | 5 | 5 | 4 | ‑9 | 37 |
5 | AUS | 4771 | Max Godfroy | Royal Freshwater Bay YC | Mackay | Bieker | 2021 | 6 | 7 | 6 | 7 | ‑32 | 4 | 13 | 4 | 47 |
6 | GBR | 4635 | Jack Wetherell | WPNSA | Aardvark | R2 | 2019 | 9 | ‑15 | 8 | 9 | 6 | 9 | 11 | 5 | 57 |
7 | GBR | 4676 | Henry Wetherell | WPNSA | Maguire | Exocet | 2019 | ‑12 | 6 | 7 | 12 | 10 | 11 | 8 | 6 | 60 |
8 | GBR | 4826 | Eddie Bridle | Brightlingsea SC | White Formula | Thinair | 2021 | 8 | 9 | ‑16 | 13 | 4 | 8 | 9 | 10 | 61 |
9 | GBR | 4823 | Bradley Funk | WPNSA | Mackay | Beiker | 2020 | 1 | 2 | 3 | 2 | (NSC) | DNC | 1 | 3 | 63 |
10 | GBR | 4906 | Kyle Stoneham | WPNSA | Maguire Boats | Aerocet P1 | 2022 | ‑15 | 12 | 9 | 6 | 8 | 7 | 15 | 12 | 69 |
11 | GBR | 4894 | Mike Lennon | Hayling Island SC | Exploder | Exploder | 2022 | ‑17 | 13 | 13 | 11 | 7 | 10 | 7 | 16 | 77 |
12 | GBR | 5061 | David Hivey | WPNSA | Ovington | Exploder | 2022 | 11 | 11 | 10 | 15 | (UFD) | 6 | 17 | 11 | 81 |
13 | GBR | 4637 | Paul Gliddon | Netley SC | Maguire | Exocet | 2018 | 10 | 10 | 11 | 14 | 13 | ‑15 | 10 | 15 | 83 |
14 | GBR | 4838 | Jason Belben | Stokes Bay SC | Maguire | Aerocet P2 | 2022 | 13 | 20 | 14 | 10 | ‑29 | 13 | 3 | 13 | 86 |
15 | GBR | 4548 | James Gray | Stokes Bay SC | Aardvark Technologies | Rocket SSD | 2018 | 7 | 4 | 12 | 8 | (DNC) | DNC | 12 | 7 | 101 |
16 | GBR | 4839 | Christian Hamilton | Netley SC | Maguire | Exocet | 2021 | 16 | 14 | 15 | ‑17 | 12 | 14 | 16 | 14 | 101 |
17 | GBR | 4869 | Ben Clegg | Brightlingsea SC | Graham Eeles | Volant | 2021 | 14 | 40 | 17 | 16 | 9 | 12 | 14 | (DNC) | 122 |
18 | GBR | 4874 | Ed Redfearn | Bristol | White Formula | Thinair V2 | 2022 | ‑19 | 16 | 18 | 19 | 18 | 18 | 18 | 17 | 124 |
19 | GBR | 4525 | Gareth Davies | Blackwater SC | Maguire | Exocet | 2019 | 18 | 17 | 19 | 21 | 15 | ‑25 | 21 | 18 | 129 |
20 | GBR | 4673 | David Jessop | Hayling Island SC | Maguire | Exocet | 2019 | 20 | 18 | 21 | 18 | 16 | 17 | ‑25 | 20 | 130 |
21 | GBR | 4522 | Josie Gliddon | Netley SC | Exocet | Exocet | 2017 | ‑31 | 22 | 25 | 23 | 17 | 26 | 22 | 21 | 156 |
22 | GBR | 4780 | James Phare | Queen Mary SC | Lennon | Thinair | 2020 | 30 | 21 | 20 | 22 | ‑33 | 19 | 30 | 25 | 167 |
23 | GBR | 4589 | Adam Golding | Hayling Island SC | Maguire | Exocet | 2018 | 21 | 28 | 29 | 24 | 25 | (DNC) | 23 | 22 | 172 |
24 | GBR | 4765 | Jeremy Hartley | Stokes Bay SC | Maguire | Exo | 2020 | 23 | 27 | ‑28 | 25 | 27 | 20 | 26 | 28 | 176 |
25 | GBR | 4483 | Emily Nagel | WPNSA | Rocket | Rocket | 2016 | 24 | 24 | 30 | ‑32 | 22 | 21 | 28 | 27 | 176 |
26 | GBR | 4808 | Sam Curtis | BSC | White Formula | Thinair V2 | 2020 | 35 | ‑36 | 23 | 26 | 14 | 31 | 29 | 30 | 188 |
27 | GBR | 4715 | Rhos Hawes | WPNSA/PMS | Rocket | Rocket | 2019 | 26 | (RET) | DNC | DNC | 11 | 16 | 19 | 19 | 193 |
28 | GBR | 3169 | Brad Gibson | MYA | Gibson | BG ‑ Bladerider | 2021/ 2007 | 27 | 32 | ‑33 | 27 | 20 | 28 | 32 | 29 | 195 |
29 | GBR | 4048 | Joe Adams | Oxford SC | Maguire | Exocet | 2013 | 29 | 30 | ‑32 | 30 | 21 | 27 | 27 | 32 | 196 |
30 | GBR | 4036 | Paul Myerscough | Derwent Reservoir SC | Maguire | Exocet | 2014 | ‑37 | 25 | 24 | 34 | 35 | 32 | 24 | 26 | 200 |
31 | GBR | 4721 | Andrew Jarvis | Oxford SC | White Formula | Thinair | 2019 | 22 | 19 | 22 | 20 | 19 | (DNS) | DNS | DNC | 204 |
32 | GBR | 4852 | Chris White | Restronguet SC | White ‑ Aardvark | Chocket R2 | 2021 | 33 | 23 | 27 | 31 | (DNC) | 30 | 38 | 23 | 205 |
33 | GBR | 4590 | Chris Jeeves | Braass- emermeer | Maguire | Exocet | 2018 | 28 | 35 | 35 | 29 | 24 | 29 | ‑36 | 33 | 213 |
34 | GBR | 4817 | Philip Rees | Mumbles YC | Maguire | Exocet | 2019 | ‑39 | 29 | 36 | 33 | 36 | 36 | 31 | 31 | 232 |
35 | GBR | 4479 | Adrian Coatsworth | RYA | Adrian Coatsworth | Hascot Mk1 | 2015 | ‑41 | 34 | 34 | 35 | 31 | 23 | 39 | 38 | 234 |
36 | GBR | 4705 | Alex Barone | Cardiff University SC | Aardvark Boats | Rocket SSD R2 | 2016 | 32 | 26 | 26 | 28 | 23 | (DNC) | DNS | DNC | 237 |
37 | GBR | 4764 | David Smithwhite | Hayling Island SC | Maguire | Exocet | 2020 | 25 | (DNC) | DNC | DNC | 28 | 22 | 20 | DNC | 248 |
38 | GBR | 45 | Paul Beard | Queen Mary SC | Maguire | Exocet | 2017 | 38 | 33 | 37 | (DNC) | 30 | 33 | 34 | DNC | 256 |
39 | GBR | 4545 | James Sainsbury | Rutland SC | Me | Valkyrie | 2018 | 36 | 41 | (DNC) | DNC | DNS | 24 | 33 | 24 | 260 |
40 | GBR | 4758 | Eddie Gatehouse | Hayling Island SC | Maguire Boats | Exocet | 2020 | ‑44 | 37 | 39 | 39 | 39 | 38 | 37 | 35 | 264 |
41 | GBR | 4669 | Steve McLean | Hayling Island SC | Maguire | Exocet | 2019 | ‑45 | 38 | 41 | 38 | 38 | 39 | 44 | 36 | 274 |
42 | GBR | 4492 | Nic Streatfeild | Rutland SC | Maguire | Exocet | 2016 | 34 | 31 | 31 | (DNC) | 26 | DNC | DNS | DNC | 275 |
43 | GBR | 4779 | Orkun Soyer | Draycote SC | Shock Sailing | Shock | 2020 | 40 | ‑43 | 38 | 37 | 42 | 37 | 41 | 40 | 275 |
44 | GBR | 4361 | Donald Smith | Aberdeen & Stonehaven YC | Mach 2 | 2.3 | 2016 | ‑42 | 42 | 42 | 36 | 37 | 40 | 42 | 37 | 276 |
45 | GBR | 3730 | Jonathan Peats | Castle Cove SC | Mach 2 | Mach2 | 2011 | ‑43 | 39 | 40 | 40 | 41 | 42 | 43 | 39 | 284 |
46 | GBR | 4208 | Tom Lambert | Wilsonian SC | Aardvark | Rocket SSD | 2014 | 46 | (DNC) | DNC | DNC | 34 | 34 | 35 | 34 | 285 |
47 | GBR | 4096 | Tim Freeman | Warsash SC | Maguire | Exocet | 2013 | 47 | 44 | (DNC) | DNC | 40 | 41 | 45 | 42 | 310 |
48 | GBR | 4534 | Graham Bridle | | | | | (DNC) | DNC | DNC | DNC | DNC | 35 | 40 | 41 | 320 |
49 | GBR | 3959 | Kay Myerscough | Derwent Reservoir SC | McConaghy | Mach2 | 2013 | 48 | 45 | 43 | 41 | (DNC) | DNC | DNS | DNC | 330 |
50 | GBR | 4778 | Rachael Jenkins | Bowmoor SC | Shock | Chock | 2020 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 357 |

