Brewin Dolphin RS Elite National Championships and International Grand Prix at Cowes - Day 2
by John Roberson 10 Jun 2022 12:12 PDT
9-12 June 2022

'More T Vicar' with Ossie and Tom Stewart and Geoff Carveth on day 2 of the Brewin Dolphin RS Elite National Championships © Paul Wyeth /
www.pwpictures.com
Olympic medallist Ossie Stewart has grabbed the top spot on the leaderboard at the end of a dramatic second day of the Brewin Dolphin RS Elite International Grand Prix. Crewed by his son Tom and Geoff Carveth, it is consistent top four results that have given him a six point advantage over rival Tom Hewitson.
Commenting at the end of the day Stewart said, "it's obviously going to be a very close series, it could all come down to the last day. It's great sailing, but the wind is due to get light at the weekend, so it's good to have some conservative results on the board."
Newcomer to the class Martin Jones, representing the Royal Yacht Squadron who are hosting the regatta, holds third place.
The results on the second day of the event are littered with black flag disqualifications with all the top contenders amongst seven disqualified from the first race of the day, the fourth of the series.
Ossie Stewart, Tom Hewitson and Brewin Dolphin Chairman Toby Strauss all suffered this ignominy, though after five races were completed they were able to discard this result. Not so fortunate is Russell Peters, who has suffered two disqualifications in the regatta so far, so despite having won three races he is down in seventh place overall. He has to wait for nine races to be completed before he can discard his second disqualification.
The other race winner today was Simon Brien from the Royal North of Ireland Yacht Club. A former Dragon class Edinburgh Cup winner, before becoming successful in the RS Elites, he is currently fourth on the leaderboard.
Conditions for the day were sparkling, with bright sunshine and a westerly breeze of 12 to 15 knots. The cause of the many starting infringements was a strong west going tide pushing the fleet towards the starting line for the first two races.
Event website: www.rys.org.uk/events/regattas/rs-elite-international-grand-prix/rs-elite-international-grand-prix-2020
Results after day 2:
Pos | Sail No | Name | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Net |
1 | 67 | MORE T VICAR | Ossie Stewart | Hayling Island Sailing Club | 4 | 2 | 3 | (BFD) | 3 | 2 | 14 |
2 | 7 | SHAKEN NOT STIRRED | Tom Hewitson | Hayling Island Sailing Club | 1 | 5 | 1 | (BFD) | 2 | 11 | 20 |
3 | 113 | CANDIDA | Martin Jones | Royal Yacht Squadron | 2 | 7 | ‑19 | 5 | 5 | 7 | 26 |
4 | 111 | KIN | Simon Brien | Royal North of Ireland Yacht Club | 5 | ‑13 | 7 | 1 | 12 | 4 | 29 |
5 | 110 | LEGS ELEVEN | Paul Fisk | Emsworth Sailing Club | 6 | 14 | 5 | 6 | (BFD) | 3 | 34 |
6 | 65 | CRAIC ADDICT/VAGRANT | Toby Strauss | Hayling Island Sailing Club | 7 | 3 | 9 | (BFD) | 14 | 6 | 39 |
7 | 20 | RIFF RAFF | Russell Peters | Royal Yacht Squadron | 3 | 1 | (BFD) | BFD | 1 | 1 | 47 |
8 | 101 | CENTURION | Miles Odell | Hayling Island Sailing Club | 12 | 4 | 13 | (BFD) | 7 | 14 | 50 |
9 | 40 | BASIL | Owen Bowerman | Hayling Island Sailing Club | 9 | 9 | 17 | ‑32 | 6 | 13 | 54 |
10 | 44 | ECLIPSE | Steve Fisher | Hayling Island Sailing Club | 13 | 6 | 6 | ‑16 | 16 | 15 | 56 |
11 | 63 | E'TU | Alistair Keck | Royal Lymington Yacht Club | 18 | 11 | ‑29 | 3 | 8 | 22 | 62 |
12 | 37 | STORM | Stephen Polly | RUYC / BYC | 8 | 19 | ‑22 | 15 | 4 | 17 | 63 |
13 | 25 | FREEBIE KNOT | Jostein Aker | Tønsberg Seilforening ‑ Norway | 10 | ‑30 | 15 | 24 | 9 | 5 | 63 |
14 | 46 | THE DOCTOR | Peter Copsey | Hayling Island Sailing Club | 11 | 21 | ‑26 | 2 | 26 | 12 | 72 |
15 | 89 | THEO | Steven Hammond | Hayling Island Sailing Club | 16 | 29 | 2 | 9 | 21 | ‑31 | 77 |
16 | 53 | THE LOVE BUG | Michael Browne | Royal North of Ireland Yacht Club | 15 | 22 | 21 | 7 | 13 | ‑26 | 78 |
17 | 6 | LITE BLOO | Adrian Ward | Hayling Island Sailing Club | 24 | 12 | 4 | (BFD) | 30 | 16 | 86 |
18 | 92 | URAFIKI | James Yearsley | Hayling Island Sailing Club | 20 | 18 | 16 | ‑27 | 22 | 10 | 86 |
19 | IRL50 | ANCHORMAN | Oli Loughhead | Royal North of Ireland Yacht Club | 17 | 8 | (BFD) | 26 | 10 | 29 | 90 |
20 | GBR109 | RIGHT TIME TOO | Philip Wright | Cowes Corinthian Yacht Club | ‑32 | 15 | 11 | 12 | 23 | 30 | 91 |
21 | 21 | THE OUTLAW | Zandy Hobday | Royal Burnham Yacht Club | ‑28 | 24 | 12 | 25 | 27 | 8 | 96 |
22 | 11 | EGG | Paul Lewis | Hayling Island Sailing Club | 19 | 16 | 14 | 8 | (RET) | RET | 98 |
23 | 29 | GALADRIEL | Jamie Muir | Hayling Island Sailing Club | ‑26 | 17 | 20 | 23 | 19 | 20 | 99 |
24 | GBR9080 | FIDELITE | John Knight | Guernsey Yacht Club | 22 | ‑33 | 8 | 30 | 32 | 9 | 101 |
25 | GBR69 | SAPPHIRE | David Nicholls | Hayling Island Sailing Club | 14 | ‑32 | 23 | 20 | 20 | 27 | 104 |
26 | NOR 94 | MOMENTARY LAPS | Willem Vinke | Tonsberg Seilforening | 23 | 23 | 18 | 18 | ‑33 | 24 | 106 |
27 | 56 | UPFRONT | Jeff Ralston | Royal North of Ireland Yacht Club | 27 | ‑35 | 33 | 11 | 17 | 19 | 107 |
28 | 68 | SERIOUS MOONLIGHT | Richard Bavin | Royal Burnham Yacht Club | 25 | 20 | 28 | 14 | 25 | ‑33 | 112 |
29 | 107 | ALL THE GEAR | Neil Fulcher | Royal Burnham Yacht Club | ‑34 | 26 | 24 | 17 | 18 | 28 | 113 |
30 | 22 | EXCALIBUR | Roger Martin | Royal Burnham Yacht Club | ‑35 | 28 | 25 | 10 | 31 | 21 | 115 |
31 | 115 | BEAVER | Mike Powell | Bellingham Yacht Club
USA | ‑37 | 31 | 32 | 28 | 11 | 18 | 120 |
32 | 64 | TOUCAN | Ross Vaughan | Royal North of Ireland Yacht Club | 30 | 25 | 27 | ‑33 | 15 | 23 | 120 |
33 | GBR100 | SOAK THERAPY | Charlie Egerton‑Warburton | Royal Yacht Squadron | 33 | ‑36 | 10 | 19 | 28 | 34 | 124 |
34 | 75 | ZAN II | Martin Beck | Antigua Yacht Club | 29 | 10 | (DNS) | 21 | BFD | 25 | 126 |
35 | 116 | QUAIL | Edmund Peel | Royal Yacht Squadron | 21 | 27 | 36 | 4 | (RET) | DNC | 129 |
36 | 83 | BLIND SQUIRREL | Bill Blank | Royal Burnham Yacht Club | 36 | ‑39 | 31 | 13 | 24 | 32 | 136 |
37 | 17 | BAMBOOZLED | John McVea | Strangford Lough Yacht Club | ‑38 | 37 | 30 | 29 | 29 | 35 | 160 |
38 | 36 | ILLEGAL | Philip Anderson | Strangford Lough Yacht Club | 31 | 34 | 34 | 22 | (DNC) | DNC | 162 |
39 | 55 | WOMBAT | Mark Holliday | Hayling Island Sailing Club | 39 | 38 | (RET) | 31 | 34 | 36 | 178 |
40 | 26 | SWAN SONG | Paul Crean
Andrew Crean | Royal Thames Yacht Club | 40 | 40 | 35 | (RET) | 35 | DNC | 191 |

