420 class at the 2022 RYA Youth National Championship - Overall
by John Meadowcroft 20 Apr 2022 05:10 PDT
11-15 April 2022
After a tricky week at Pwllheli Alice Davis and Oliver Rayner won the 420 class at the 2022 RYA Youth National Championships.
Going into the final day it was very close. The second discard would come into play after the first race and this was going to make it even tighter. All week the weather forecast for Friday had looked pretty poor, but it had improved and looked like it might provide the little bit of wind that everyone had been craving. And the day dawned with more wind than the previous couple of days but in reality once out in the race area it was more of the same lighter conditions that 420 sailors don't really crave.
The first race of the Day was won by George Creasy & David Bromilow and this put them back into the overall regatta lead. Ella Lance & Will Martin took a second place, bring them back into some contention, whilst the ever consistent Henry Heathcote & Hector Bennet took a fourth and Alice & Oliver finished fifth.
The second race of the day, number 12 in the series, saw a number of general recalls under black flag, with Henry & Hector notably falling foul and taking their first big discard of the event. Millie Irish & Clara Jones took the win, Joe Warwicker & Hugo Valentine taking second ahead of the consistent Alice & Oliver in third. This took Alice & Oliver into the overall series lead for the first time. George & David could only make seventh and Ollie Meadowcroft & Oscar Cawthorne failed to make the top ten which dropped them out of any contention for the title.
So with two races left it there were realistically just three boats left in it to win it. Alice & Oliver, Henry & Hector and George & David. The next race was won by Harry George & Oscar Cawthorne with all the main contenders deep in the fleet early on. Somehow Alice & Oliver crept through to take third place in the race with their rivals finishing seventh and 21st. For the first time in the week there was a clear leader.
But Henry & Hector were not giving up and they won the last race, but a fifth in this race for Alice & Oliver was enough to secure the championship. Alice & Oliver had a remarkable scoreline coming back from a UFD on the first day of the regatta. In the fourteen races sailed, they finished ten of them in the top five, surprisingly winning no races and only getting one second. No-one could match this level of consistency. Henry & Hector won two races but finished in the top five just seven times in comparison; George and David won three races but just six finishes in the top five.
Henry & Hector were the leading all male boat, the leading female boat overall was Megan Farrer & Ellie Rush, and the leading U17 boat was Patrick Bromilow and Olivia Creasey.
This event also concluded the 420 Selection Series. Alice & Oliver by virtue of the final race result secured the leading spot in this competition too, ahead of the unfortunate Ollie Meadowcroft & Oscar Cawthorne who had led the series throughout and Joe Warwicker & Hugo Valentine in third place.
Sailors now await selection notification from the RYA for the World Sailing Youth Sailing Championships in the Hague in July and the from the UK 420 Class for the 420 Junior European Championships in Portugal in July and the 420 World Championships in Hungary in August.
The 420 Class remains the World's Top Youth boat and the most diverse double handed youth boat in the UK with more than half of the top 20 boats having female sailors on board.
For more information about the 420 Class go to gbr420.uk
Overall Results: (see also results for other classes)
Pos | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Pen | Pts |
1 | GBR 57259 | Alice DAVIS | Oliver RAYNER | 3 | UFD | 3 | 4 | 9 | 3 | ‑10 | 5 | 2 | 3 | 5 | 3 | 5 | 4 | 0 | 49 |
2 | GBR 55244 | Henry HEATHCOTE | Hector BENNETT | 4 | 3 | 6 | ‑8 | 1 | 5 | 7 | 8 | 6 | 2 | 4 | BFD | 7 | 1 | 0 | 54 |
3 | GBR 54849 | George CREASY | David BROMILOW | 10 | 8 | 12 | 1 | 2 | BFD | 4 | 4 | 1 | 6 | 1 | 7 | ‑21 | 6 | 0 | 62 |
4 | GBR 55854 | Joe WARWICKER | Hugo VALENTINE | 2 | 1 | ‑17 | 7 | 11 | 8 | BFD | 1 | 11 | 7 | 3 | 2 | 4 | 7 | 0 | 64 |
5 | GBR 57004 | Oliver MEADOWCROFT | Oscar CAWTHORNE | 1 | ‑14 | 4 | 2 | 5 | 7 | 2 | 11 | 3 | DSQ | 8 | 13 | 6 | 12 | 0 | 74 |
6 | GBR 56954 | Ella LANCE | Will MARTIN | 6 | ‑16 | 2 | 9 | ‑20 | 2 | 1 | 6 | 14 | 8 | 2 | 14 | 10 | 2 | 0 | 76 |
7 | GBR 54082 | Patrick BROMILOW | Olivia CREASY | 8 | ‑33 | 1 | 3 | 4 | 4 | 6 | 3 | 5 | 11 | 10 | 10 | 11 | ‑27 | 0 | 76 |
8 | GBR 57273 | Arwen FFLUR | Peter COPE | 9 | ‑10 | 8 | 6 | 7 | 6 | 5 | 7 | 8 | 5 | ‑11 | 4 | 3 | 8 | STP | 84 |
9 | GBR 54852 | Megan FARRER | Ellie RUSH | 7 | 2 | 13 | UFD | 10 | 1 | 11 | 10 | 4 | 4 | 6 | 12 | 9 | ‑16 | 0 | 89 |
10 | GBR 57275 | Harry GEORGE | Ralph CAWTHORNE | 12 | 11 | 5 | 10 | 12 | ‑15 | 3 | 12 | 9 | 1 | 12 | BFD | 1 | 11 | 0 | 99 |
11 | GBR 54483 | Millie IRISH | Clara JONES | 13 | 13 | 11 | 5 | 13 | 13 | 8 | 2 | ‑18 | 9 | ‑14 | 1 | 8 | 3 | 0 | 99 |
12 | GBR 56342 | Mathias POTTER | Ellie THOMAS | 5 | 6 | 16 | 11 | ‑25 | ‑26 | 9 | 15 | 17 | 14 | 7 | 5 | 2 | 5 | 0 | 112 |
13 | GBR 57214 | Ellie CREIGHTON | Bettine HARRIS | ‑17 | 4 | 7 | 12 | 14 | 14 | 17 | 17 | 15 | 15 | 17 | BFD | 16 | 10 | 0 | 158 |
14 | GBR 55633 | Cameron BIGNOLD‑KYLES | Gabs BURLTON | 21 | 7 | 21 | 17 | 3 | 10 | BFD | 18 | 7 | 17 | 13 | BFD | 29 | 15 | 0 | 178 |
15 | GBR 54853 | Oli HALE | Tom CLAYTON | 11 | 5 | 19 | 24 | 6 | 17 | 15 | 16 | ‑25 | ‑31 | 18 | 11 | 22 | 14 | 0 | 178 |
16 | GBR 56339 | Heather QUINN | Gwyneth LANYON | 16 | 15 | 25 | 13 | 8 | 18 | BFD | BFD | 21 | 12 | 15 | 18 | 15 | 17 | 0 | 193 |
17 | GBR 56943 | Rory GIFFORD | William O'KEEFE | 14 | 23 | 10 | 18 | 16 | 25 | 16 | ‑26 | 12 | 21 | ‑26 | 8 | 23 | 26 | 0 | 212 |
18 | GBR 55517 | Emily SMITH | Charlotte BEARDSALL | 20 | 9 | 9 | 16 | DSQ | 11 | 20 | 21 | 20 | ‑28 | 27 | 24 | 18 | 20 | 0 | 215 |
19 | GBR 56108 | William BAILEY | Matthew RAYNER | 18 | ‑28 | 24 | 15 | 17 | 12 | 24 | 13 | 27 | 19 | 22 | 21 | ‑30 | 19 | 0 | 231 |
20 | GBR 56091 | Imogen WADE | Teddy DUNN | 22 | 25 | ‑28 | 14 | 22 | 21 | 13 | 20 | 19 | 25 | 9 | BFD | 20 | 22 | 0 | 232 |
21 | GBR 54785 | Sabine POTTER | Merle NIEUWLAND | 23 | 12 | 18 | 21 | 15 | 22 | 18 | 24 | ‑28 | 18 | ‑25 | 22 | 24 | 24 | 0 | 241 |
22 | GBR 54418 | Rosie SHEAHAN | Susie SHEAHAN | 26 | 17 | ‑31 | 26 | 27 | 9 | 14 | 27 | 13 | 22 | 20 | BFD | 12 | 29 | 0 | 242 |
23 | GBR 56007 | Freya SEWELL | Arlo BRAUND | 15 | 19 | 15 | 23 | ‑26 | 24 | 21 | BFD | 24 | 16 | 21 | 23 | 17 | 25 | 0 | 243 |
24 | IRL 56728 | Adam MCGRADY | Alastair O'SULLIVAN | ‑31 | 18 | ‑29 | 22 | 23 | 16 | 22 | 22 | 26 | 26 | 24 | 19 | 13 | 13 | 0 | 244 |
25 | GBR 54481 | Holly WRIGHT | Olivia NIXON | 24 | ‑30 | ‑30 | 29 | 21 | 29 | DNE | 9 | 16 | 10 | 19 | 9 | 19 | 21 | 0 | 245 |
26 | GBR 57272 | Emma BREESE | Arthur BAILEY | 25 | 29 | 20 | 19 | ‑30 | 23 | BFD | 19 | 10 | 13 | 28 | 16 | 25 | 28 | 0 | 255 |
27 | GBR 56467 | Sam GRAYTON | Raife PIGGOTT | 19 | 22 | 14 | 28 | ‑33 | 20 | 19 | 23 | 30 | 20 | 30 | 17 | 14 | ‑31 | 0 | 256 |
28 | GBR 52230 | Joseph JONES | Charlie HOWARD | DSQ | 26 | 26 | 30 | ‑31 | 28 | 12 | 14 | 29 | 23 | 16 | 6 | DNE | 9 | 0 | 258 |
29 | GBR 54125 | Anna MILLER | Tess CROOKS | ‑28 | 21 | 23 | 20 | 24 | 27 | 23 | BFD | 23 | 27 | 23 | 15 | 26 | 23 | 0 | 275 |
30 | GBR 53703 | Tilda BRAYSHAY | Jibriel BOSTAN | 27 | 20 | ‑35 | 27 | 28 | BFD | 25 | 25 | 34 | 24 | 32 | 20 | 31 | 18 | 0 | 311 |
31 | IRL 56791 | Max SWEETMAN | Robert JEPHSON | 29 | 27 | ‑33 | 31 | 18 | 30 | 27 | 28 | 22 | 29 | ‑33 | 27 | 28 | 32 | 0 | 328 |
32 | GBR 55102 | Amber HALE | Ethan SPARKS | 33 | UFD | 27 | 32 | 19 | 19 | 26 | BFD | 32 | 33 | 29 | 25 | 27 | 33 | 0 | 335 |
33 | GBR 55371 | Tanya WEIGHILL | Patrick HILL | 30 | 31 | 22 | 25 | 29 | 33 | 29 | 29 | 35 | 30 | 31 | 29 | DNC | DNC | 0 | 353 |
34 | GBR 51740 | Martha CHRISTENSEN | Sophie HANKINS | 32 | 24 | ‑37 | 33 | 34 | 32 | BFD | 30 | 33 | 32 | 34 | 26 | 32 | 30 | 0 | 372 |
35 | GBR 51341 | Eddie PALING | Eddie QUINN | 34 | ‑35 | 34 | ‑35 | 32 | 31 | 28 | 31 | 31 | 34 | 35 | 28 | 33 | 34 | 0 | 385 |
36 | GBR 54124 | Ella MARTIN | George SELF | 35 | 32 | 32 | 34 | 35 | 35 | 31 | 32 | ‑36 | 35 | ‑37 | 30 | 34 | 35 | 0 | 400 |
37 | GBR 54947 | India LANCE | George LANCE | 37 | 34 | 36 | 36 | 36 | 34 | 30 | DNF | DNC | 36 | 36 | 31 | 35 | 36 | STP | 425 |
38 | GBR 56113 | George BLUNT | Tom BLUNT | 36 | RET | 38 | UFD | 37 | 36 | 32 | 33 | DNC | DNC | DNC | DNC | DNC | DNC | 0 | 446 |

