Craftinsure Supernova Traveller Series at Bartley Sailing Club
by Steve Hawley 22 Mar 2022 03:10 PDT
20 March 2022

Bartley Supernova Open © Roger Newey


It was a fantastic turnout of 33 boats at the Craftinsure Traveller Series event at Bartley SC, including 18 visitors joining a strong home fleet. The sun shone and the wind was kind to us, making up for previous weeks. Conditions were ideal with helms travelling from all over the country for the first combined Northern and Southern Traveller event of 2022.
Race 1 - Cliff Milliner and Mike Gibson took an early lead followed by Will Gifford and Chris Hawley, but with Gifford capsizing and Hawley suffering gear failure Milliner and Gibson gained an uncatchable lead. It finished that way with Jonathan Carter showing great skill from the the newly emerging Chelmarsh fleet to come in for 3rd.
Race 2 - The fleet stayed out for this race to take advantage of the breeze, and with a quick course change, all was set. Gifford had a great start and led for some time before Milliner reeled him in. Jeremy Higson and Garry Butterfield also had good starts and led the rest of the pack around, but right at the end Steve Hawley found a gap to pass Higson. Milliner crossed in 1st followed by Gifford and Steve Hawley 3rd.
Race 3 - The fleet was getting keen and the majority of the fleet was early resulting in the first and only general recall of the day. The wind started to ease and the course became patchy. This time it was John Knight first to the windward mark, but Milliner soon passed him. Pete Coop and Chris Hawley were not going to let Milliner get away and Coop applied pressure throughout the race. Steve Hawley found some late speed to take Chris Hawley on the penultimate leg. Milliner was 1st, Coop 2nd and then Steve Hawley in third place.
Racing was competitive throughout the fleet, and with very pleasant sailing conditions and good galley and bar facilities, everyone had a great day.
Thanks to Steve Ward who was race officer and the Bartley ILCA fleet for supporting the event.
Overall Results:
Pos | Helm | Sail No | Club | Fleet | R1 | R2 | R3 | Pts |
1st | Cliff Milliner | 1245 | Cotswold | Standard | ‑1 | 1 | 1 | 2 |
2nd | Stephen Hawley | 1263 | Bartley | Standard | ‑4 | 3 | 3 | 6 |
3rd | Will Gifford | 1299 | Cotswold | Standard | 5 | 2 | ‑10 | 7 |
4th | Pete Coop | 1281 | Winsford Flash | Veteran | 6 | ‑10 | 2 | 8 |
5th | Mike Gibson | 1257 | Bartley | Veteran | 2 | 7 | (DNF) | 9 |
6th | Jonathan Carter | 1276 | Chelmarsh | Master | 3 | ‑9 | 6 | 9 |
7th | Chris Hawley | 1224 | Bartley | Standard | (DNF) | 8 | 4 | 12 |
8th | Garry Butterfield | 1184 | Bartley | Veteran | 7 | 5 | ‑18 | 12 |
9th | Dana Church | 1139 | Notts | Master | ‑14 | 6 | 8 | 14 |
10th | Jeremy Higson | 1267 | Bartley | Master | 11 | 4 | ‑17 | 15 |
11th | John Knight | 1192 | Bartley | Master | 12 | ‑14 | 5 | 17 |
12th | Matt Thursfield | 1302 | Chelmarsh | Standard | 10 | ‑13 | 9 | 19 |
13th | Alex Reeve | 1280 | Cotswold | Master | 8 | ‑12 | 12 | 20 |
14th | Matt Robinson | 1133 | Chelmarsh | Master | 16 | ‑17 | 7 | 23 |
15th | Andrew Bownes | 1256 | Bartley | Veteran | 9 | 16 | (DNF) | 25 |
16th | Iain Barlow | 1275 | Burton | Standard | ‑20 | 15 | 13 | 28 |
17th | Martin Smith | 1211 | Chelmarsh | Master | ‑28 | 21 | 11 | 32 |
18th | Brian Smith | 1069 | Bowmoor | Veteran | 21 | 11 | ‑25 | 32 |
19th | Paul Undrell | 1160 | Cotswold | Veteran | 13 | 19 | (DNS) | 32 |
20th | Tony Bleasdale | 1254 | Girton | Master | ‑19 | 18 | 14 | 32 |
21st | Stuart Stephen | 1167 | Bartley | Veteran | 17 | ‑24 | 19 | 36 |
22nd | Nick Eaves | 1127 | Bartley | Master | ‑24 | 22 | 15 | 37 |
23rd | Colin Ricketts | 1124 | Bartley | Standard | 15 | 23 | (DNS) | 38 |
24th | Steve Jellicoe | 1009 | Olton Mere / Bartley | Master | 18 | ‑28 | 20 | 38 |
25th | Steve Johnson | 1203 | Cotswold | Veteran | 22 | 20 | ‑24 | 42 |
26th | Ken Saunders | 1225 | Bartley | Veteran | 27 | ‑32 | 16 | 43 |
27th | Gareth Blakemore | 1282 | Bartley | Master | ‑32 | 25 | 21 | 46 |
28th | David Stephen | 1180 | Bartley | Standard | 26 | ‑27 | 22 | 48 |
29th | Serena Stewardson | 1083 | Emberton Park | Master | 25 | ‑29 | 23 | 48 |
30th | Richard Williams | 1074 | Bartley | Master | ‑30 | 26 | 27 | 53 |
31st | James Patterson | 1269 | Bartley | Master | 29 | ‑30 | 26 | 55 |
32nd | Mark Meadows | 1171 | Teesdale | Veteran | 23 | (DNS) | DNS | 57 |
33rd | Paul Bates | 1218 | Haversham | Standard | 31 | 31 | (DNS) | 62 |

