HD Sails/Ceildeh Phantom Midland Traveller Series Finale at Burton Sailing Club
by Mike Webster 26 Oct 2021 01:52 PDT
23 October 2021
Burton Sailing Club hosted the final event of the Phantom Midland Traveller series this year. It was all close at the top of the placings leading into this event with Charlie Chandler (Bowmoor SC) topping the series by one point from Mike Webster (Northampton SC) closely followed by Jim Hopton (Shustoke SC).
Burton welcomed the visitors joining the home club boats and put together a tidy set of four races in testing gusty and shifty conditions.
Race one saw the much improved Tom 'hotdog' Gissane (Bowmoor SC)with his new HD Sail still warm form the sail loft, lead most of the race with lots of action and changing places behind him in very close racing. However Charley pulled through on the down wind leg to take the line with Tom in second and Mike managing third in front of Ollie Hopkins (Bowmoor SC) desperately wanting to stop a 1,2,3 from Bowmoor!
Race two followed back to back with a change to the course and saw Charlie lead the fleet with Mike closely chasing him round the race track. Richard Nurse (Northampton SC) and Jim Hopton (Shustoke SC) also had there own battle in third and forth. Mike managed to sniff out a cheeky shift on the last beat to pull into the lead and take line honors with Charlie, Richard and Jim following.
After brief lunch, races three and four got under way with Charlie showing his pace ahead of Jim, with Tom again showing his new boat speed... One two three in that order.
The final race was dominated by Richard who lead from start to finish pushing him up the results with Charlie another consistent second and Steve Ward (Bartley S.C.) ghosting past Mike on the last run to the finish.
Burton Event Overall Results: (top three)
1st - Charlie Chandler (Bowmoor SC)
2nd - Richard Nurse (Northampton SC)
3rd - Mike Webster (Northampton SC)
The overall series amended from five events to four, has now been completed which has seen 44 entrants and a core group of sailors competing in most of the regional events.
Congratulations to Charlie Chandler for winning the 2021 Midland Traveller Series title for 2021.
A special thanks must go to all those who travelled to the events from outside the region as far away as the Lake District, North Yorkshire and the South West... Well done you guys, you know who you are!
Most notable improved sailors of the series has to go to three individuals who are all new to the class this year, Matt Velamail - Beaver S.C., Tom 'hotdog' Gissane - Bowmoor S.C. and Evan Base - Midland S.C.
Also our thanks to HD Sails and Ceildeh carbon masts for their continued support and kind sponsorship of the series this year.
Phantom Midland Traveller Series Overall Results: (four events, best 3 to count)
Pos | Sail No | Name | Club | Northampton Inlands | Carsington | Draycote | Burton | Bowmoor | Pts |
1 | 1270 | Charlie Chandler | Bowmoor SC | 8 | 1 | 7 | 1 | Cancelled | 9 |
2 | 1440 | Mike Webster | Northampton SC | 7 | 5 | 5 | 3 | 13 |
3 | 1400 | Jim Hopton | Shustoke SC | 13 | 4 | 4 | 5 | 13 |
4 | 1178 | Tom Gissane | Bowmoor SC | 30 | 10 | 9 | 4 | 23 |
5 | 1337 | Richard Nurse | Northampton SC | 15 | 45 | 6 | 2 | 23 |
6 | 1406 | Olly Hopkins | Bowmoor SC | 45 | 8 | 10 | 7 | 25 |
7 | 1485 | Rob Cook | Northampton SC | 2 | 2 | 45 | 45 | 49 |
8 | 1488 | Matt Velamail | Beaver SC | 45 | 3 | 8 | 45 | 56 |
9 | 1447 | Richard Sims | Carsington SC | 5 | 45 | 45 | 10 | 60 |
10 | 1274 | Evan Base | Midland SC | 45 | 7 | 45 | 8 | 60 |
11 | 1356 | Steve Ward | Bartley SC | 14 | 45 | 45 | 6 | 65 |
12 | 1139 | Matthew Pritchard | Burton SC | 16 | 45 | 45 | 12 | 73 |
12 | 1467 | Norman Byrd | Draycote SC | 32 | 45 | 2 | 45 | 79 |
14 | 1472 | Simon Hawkes | Castle Cove SC | 1 | 45 | 45 | 45 | 91 |
15 | 1456 | Andy Couch | Blithfield SC | 45 | 45 | 1 | 45 | 91 |
16 | 1431 | Rob Starling | Burghfield SC | 3 | 45 | 45 | 45 | 93 |
16 | 1448 | Tom Whittingham | Bowmoor SC | 45 | 45 | 3 | 45 | 93 |
18 | 1385 | John Wayling | Northampton SC | 4 | 45 | 45 | 45 | 94 |
19 | 1439 | Miles Odell | Northampton SC | 6 | 45 | 45 | 45 | 96 |
19 | 1455 | Matt Nield | Royal Windermere YC | 45 | 6 | 45 | 45 | 96 |
21 | 1266 | Ben Falat | Waveney Oulton Broad YC | 9 | 45 | 45 | 45 | 99 |
21 | 1346 | Matt Butler | Yorkshire Dales SC | 45 | 9 | 45 | 45 | 99 |
21 | 1171 | Alex Hall | Burton SC | 45 | 45 | 45 | 9 | 99 |
24 | 1473 | Chris Shelton | Downs SC | 10 | 45 | 45 | 45 | 100 |
25 | 1391 | Nigel King | Lymington Town SC | 11 | 45 | 45 | 45 | 101 |
25 | 1140 | Steve Mason | Burton SC | 45 | 45 | 45 | 11 | 101 |
27 | 1481 | Martin Watts | Netley SC | 12 | 45 | 45 | 45 | 102 |
27 | 1425 | Steve Pates | Royal Harwich YC | 45 | 45 | 45 | 12 | 102 |
29 | 1419 | Andy Weatherspoon | Derwent Reservoir SC | 17 | 45 | 45 | 45 | 107 |
30 | 1269 | Andrew Hunt | Waveney Oulton Broad YC | 18 | 45 | 45 | 45 | 108 |
31 | 1273 | Bill Taylor | Creaksea SC | 19 | 45 | 45 | 45 | 109 |
32 | 1318 | Dave Patrick | Broadwater SC | 20 | 45 | 45 | 45 | 110 |
33 | 1394 | Nick Favell | Waveney Oulton Broad YC | 21 | 45 | 45 | 45 | 111 |
34 | 1484 | Paul Birbeck | Wimbleball SC | 22 | 45 | 45 | 45 | 112 |
35 | 1297 | Nick Crickmore | Waveney Oulton Broad YC | 23 | 45 | 45 | 45 | 113 |
36 | 1461 | Graham Dale‑Jones | Creaksea SC | 24 | 45 | 45 | 45 | 114 |
37 | 1369 | Duncan Syme | Great Moor SC | 25 | 45 | 45 | 45 | 115 |
38 | 1364 | Tony Cook | Downs SC | 26 | 45 | 45 | 45 | 116 |
39 | 1443 | Phil Longley | Stone SC | 27 | 45 | 45 | 45 | 117 |
40 | 1414 | Dave Smith | Hollingworth Lake SC | 28 | 45 | 45 | 45 | 118 |
41 | 1309 | Mike Stone | Stone SC | 29 | 45 | 45 | 45 | 119 |
42 | 1208 | Simon Lennane | Llandegfedd SC | 31 | 45 | 45 | 45 | 121 |
43 | 1224 | Yossi Galillo | SWSC | 33 | 45 | 45 | 45 | 123 |
44 | 1457 | Simon Wigmore | Grafham SC | 34 | 45 | 45 | 45 | 125 |

