2021 Redoro Frantoi Veneti International Moth Worlds at Lake Garda - Day 4
by Moth Worlds 7 Sep 2021 05:00 AEST
31 August - 7 September 2021
Five races were held in a variable Ora wind, which tested the technical skills of the athletes, but the script has not changed. Slingsby is still perfect, Phil Robertson has broken into the top 5 and Checco Bruni has climbed back to sixth.
There were different conditions for the "Redoro Frantoi Veneti" Moth World Championship. The weakest Ora of the past few days forced the athletes to squeeze the most out of their boats. The last race of the day was particularly complex with the waning wind on Lake Garda.
The sailors of the Silver fleet descended into the water in front of the Fraglia Vela Malcesine at 3pm in order to give the breeze time to stabilize. After two tight races the fleet leadership changed, with Philipp Hribar from Austria in the lead. Second, and losing one place, Frederik Just Melson from Denmark and Luka Dogan is in third, also losing a position.
Among the Gold fleet, first position remains occupied by the phenomenon Tom Slingsby from Australia on 10 points with three first places today. Second, now 24 points behind, is Iain Jensen, also from Australia, with a fifth place today and two sub-par races to be dropped. Nathan Outteridge closes out the podium, confirming an all-Australian top 3.
It was a positive day for the Italians racing: Checco Bruni climbs up to sixth position and Ruggero Tita earns a spot to put himself in fifth place. Simone Salvà, athlete of the Fraglia Vela Malcesine, consolidated his top 10 position with an excellent day.
Paul Goodison said: "Fun day on Lake Garda, with perfect conditions for the first two races. The last was complicated with a weakening Ora. I did a lot of low-riding which, with the new mast following yesterday's accident, did not help me much. I almost beat Tom Slingsby in the second race, which would have been nice, but he's going really fast"
The day ends at Speck Stube Malcesine, a social event that closes this second day of the finals of the "Redoro Frantoi Veneti" Moth World Championship.
On Tuesday the warning signal is at 8am for the Gold fleet with ideally two races scheduled, followed by two races for the Silver. If the conditions allow, further races will take place in the afternoon.
Results after Day 4: (full results can be found here)
Pos | Sail No | Boat Name | Helm | Club | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | F7 | F8 | F9 | F10 | F11 | F12 | Pts |
1 | AUS 1 | JOHNNY DRAMA | Tom SLINGSBY | Gosford sailing club | ‑1 | 1 | 1 | 1 | 1 | 1 | ‑2 | 1 | 1 | 1 | 1 | 1 | 10 |
2 | AUS 4739 | CPSC | Iain JENSEN | WASC | 1 | 1 | 1 | 4 | 1 | 1 | 7 | 10 | 3 | 5 | ‑12 | ‑20 | 34 |
3 | AUS 4629 | MACH 2.6 | Nathan OUTTERIDGE | Wangi Sailing Club | ‑9 | 3 | 2 | 3 | 5 | 4 | 6 | 5 | 2 | ‑16 | 6 | 7 | 43 |
4 | NZL 4740 | | Phil ROBERTSON | RNZYS/GKSS | 4 | 6 | 6 | 6 | 3 | 6 | ‑15 | 3 | 4 | ‑12 | 3 | 2 | 43 |
5 | ITA 4725 | VIVIANI KIA TRENTINO | Ruggi TITA | SEZIONE VELA GUARDIA FINANZA | 8 | 2 | 2 | 3 | 6 | ‑13 | 4 | 2 | 8 | 3 | ‑11 | 8 | 46 |
6 | ITA 5 | MY RAKE MY TRAV | Francesco BRUNI | CLUB CANOTTIERI ROGGERO DI LAURIA | 5 | 8 | 4 | ‑18 | 3 | 8 | 3 | ‑11 | 5 | 2 | 4 | 5 | 47 |
7 | AUS 2 | BLOOD EAGLE | Kyle LANGFORD | GKSS | 2 | 2 | 9 | 2 | 4 | 2 | 1 | ‑18 | 7 | 13 | ‑16 | 6 | 48 |
8 | GBR 4823 | FOMO | Paul GOODISON | CVT | 2 | 3 | 3 | 1 | 2 | 2 | 10 | DNC | RDG | 4 | 2 | ‑25 | 51.6 |
9 | ITA 4689 | UCCIOSUPPORT | Simone SALVÀ | Fraglia Vela Malcesine | 5 | 4 | 8 | 2 | 8 | 3 | ‑14 | 4 | 10 | 10 | ‑19 | 13 | 67 |
10 | GBR 4817 | | David HIVEY | Weymouth & Portland National Sailing Academy | 4 | 6 | 5 | 6 | 7 | 9 | 11 | 9 | ‑30 | 14 | 15 | ‑27 | 86 |
11 | GBR 4853 | JESS | Dylan FLETCHER | WPNSA | 6 | 5 | 5 | RET | 7 | 10 | 18 | 6 | ‑20 | 7 | 20 | 3 | 87 |
12 | AUS 9 | | Thomas JOHNSON | KDY | ‑35 | 10 | 7 | 10 | 14 | ‑20 | 9 | 7 | 13 | 6 | 7 | 4 | 87 |
13 | FRA 4775 | GROUPE REEL | Aymeric ARTHAUD | SRA | 3 | 14 | 3 | 4 | 2 | 8 | 12 | 14 | ‑28 | 20 | ‑63 | 9 | 89 |
14 | ITA 4448 | | Francesco BIANCHI | YACHTING CLUB TORRI | 11 | 4 | 9 | 5 | 4 | 7 | 8 | DNC | RET | 24 | 13 | 11 | 96 |
15 | USA 6 | UFO | Bradley FUNK | | 11 | 7 | 10 | 7 | 9 | 4 | ‑19 | 13 | ‑22 | 15 | 9 | 12 | 97 |
16 | HKG 4805 | LIBERTY BITCOIN FUND | Nicolai JACOBSEN | Royal Hong Kong Yacht Club | 7 | 8 | 7 | 13 | 9 | 11 | ‑29 | 8 | 6 | ‑21 | 21 | 17 | 107 |
17 | ITA 4588 | | Jacopo PLAZZI MARZOTTO | CIRCOLO CANOTTIERI ANIENE | 9 | 12 | 8 | 8 | 10 | 6 | 23 | ‑35 | 9 | ‑25 | 17 | 10 | 112 |
18 | ITA 4724 | MANTA MOTH | Gian Maria FERRIGHI | FRAGLIA VELA RIVA | 8 | 17 | 4 | 19 | 15 | 5 | 5 | ‑44 | ‑33 | 17 | 14 | 14 | 118 |
19 | GER 4763 | BBS AUTOMATION I MPC I ALLGEIER | Philipp BUHL | SCAI / NRV | 18 | 7 | 6 | 10 | 12 | 5 | 16 | 12 | 21 | 18 | ‑24 | ‑23 | 125 |
20 | AUS 4718 | ZLATAN | David GILMOUR | RFBYC/GKSS | 12 | 13 | 11 | 15 | 13 | 16 | 21 | ‑31 | 11 | 11 | 10 | ‑30 | 133 |
21 | POL 4831 | | Robert GRACZYK | Mikolajki | 10 | 9 | 14 | DNC | 8 | 3 | 13 | DNC | 34 | 19 | 22 | 24 | 156 |
22 | USA 4768 | MONGOOSE | Richard DIDHAM | ABYC | 20 | 12 | 15 | 5 | 5 | 7 | 17 | 24 | 43 | 8 | ‑47 | ‑47 | 156 |
23 | GBR 4826 | | Eddie BRIDLE | BRIGHTLINGSEA | 3 | 11 | 11 | 11 | 16 | DPI | ‑31 | 15 | 23 | ‑30 | 27 | 19 | 158 |
24 | NZL 4744 | | Mike BULLOT | Murrays Bay Sailing Club | 7 | 18 | 16 | 9 | 12 | 12 | 22 | 22 | 19 | ‑37 | ‑26 | 26 | 163 |
25 | ITA 4641 | | Fabio FUMAGALLI | MARVELIA | 14 | 15 | 13 | 17 | 16 | 14 | 24 | 17 | 12 | ‑47 | 25 | ‑29 | 167 |
26 | GBR 4546 | | Alex ADAMS | | 19 | 10 | 13 | 13 | 18 | 17 | ‑33 | 20 | 18 | 26 | 18 | ‑38 | 172 |
27 | AUS 4819 | TOMAHAWK | Samuel GILMOUR | RFBYC | 19 | 25 | 21 | 23 | 15 | 20 | 35 | 16 | ‑36 | ‑40 | 8 | 18 | 200 |
28 | ITA 4741 | | Lorenzo DE FELICE | REALE Y.C.CANOTTIERI SAVOIA | 15 | 13 | 15 | BFD | 21 | 13 | 25 | ‑50 | 14 | 33 | 29 | 22 | 200 |
29 | GER 4665 | ELLI | Maximilian MÄGE | BYC | 13 | 15 | 23 | 12 | 26 | 18 | ‑63 | 19 | 16 | 36 | 31 | ‑42 | 209 |
30 | IRL 4747 | | Ewan MCMAHON | Howth Yacht Club | 13 | 14 | 14 | 20 | 14 | 14 | 36 | 37 | 41 | ‑43 | ‑58 | 36 | 239 |
31 | FRA 4720 | VOLOTEA | Benoit MARIE | SNO Nantes | 23 | 22 | 20 | ‑46 | 22 | 24 | 27 | 30 | ‑38 | 9 | 37 | 32 | 246 |
32 | GBR 4637 | | Paul GLIDDON | Netley Sailing Club | BFD | 20 | 17 | 15 | 17 | 19 | 28 | 36 | 24 | 39 | 34 | ‑43 | 249 |
33 | GER 4668 | ALFEA | Fabian GIELEN | LSC | 6 | 5 | 10 | 8 | 10 | 16 | DNC | DNC | DNC | 42 | 49 | 33 | 251 |
34 | FRA 4383 | | Enzo BALANGER | La pelle Marseille | 22 | 16 | 19 | 12 | 21 | 27 | 34 | 21 | ‑47 | 38 | 41 | ‑52 | 251 |
35 | GBR 4715 | | Will VENNIS‑OZANNE | | 43 | 39 | 18 | 40 | 11 | 9 | 20 | 29 | ‑58 | 27 | ‑57 | 16 | 252 |
36 | GBR 4705 | RONNIE | Kyle STONEHAM | WPNSA | BFD | 24 | 26 | 11 | 17 | 10 | 26 | 41 | 46 | 34 | ‑53 | 21 | 256 |
37 | AUS 4642 | CAROL BASKIN | Kinley FOWLER | | 31 | 36 | 25 | 16 | 6 | 15 | 37 | ‑54 | 42 | 23 | ‑52 | 28 | 259 |
38 | GER 4840 | | Kai ADOLPH | BYC | 16 | 26 | 12 | 24 | 18 | 17 | 49 | ‑53 | 17 | ‑63 | 38 | 44 | 261 |
39 | ITA 4638 | ZETA RACING | Enrico ZENNARO | | 17 | 19 | 16 | 22 | 25 | 23 | 47 | 27 | ‑60 | 41 | 30 | ‑60 | 267 |
40 | FRA 4557 | 100/100 SPORT | Jean‑Baptiste BERNAZ | Sainte maxime | 25 | 9 | DNC | 21 | 19 | 22 | 39 | ‑51 | 35 | 35 | 33 | 31 | 269 |
41 | GBR 4728 | | John CLIFTON | Hayling Island Sailing Club | 30 | 27 | 27 | 14 | 24 | 25 | 30 | 33 | ‑50 | 29 | 32 | ‑40 | 271 |
42 | ITA 4606 | NN | Fabio MAZZETTI | CIRCOLO VELA ARCO | 16 | 16 | 20 | 16 | 19 | 25 | 42 | 49 | 48 | 32 | DNC | DNC | 283 |
43 | AUT 4634 | | Michael SCHÖNLEITNER | UYCAs | 21 | 25 | 25 | 20 | 20 | 19 | 40 | 47 | 25 | ‑50 | 46 | ‑54 | 288 |
44 | USA 4770 | | Brooks REED | | 12 | 32 | 12 | 32 | 11 | 24 | 48 | DNC | ‑61 | 31 | 43 | 45 | 290 |
45 | FRA 4491 | FLEX | Luc GUIMBERTAUD | CNHR | 27 | 23 | 24 | 28 | 34 | 35 | 38 | 28 | 15 | ‑51 | 40 | ‑53 | 292 |
46 | SWE 4649 | MOTHLEY CRüE | Axel MUNKBY | GKSS | 24 | 19 | 17 | 30 | 22 | 29 | 51 | 48 | ‑59 | 22 | 39 | ‑62 | 301 |
47 | ESP 4860 | | Diego BOTIN | Real Club Marítimo de Santander | 52 | DNC | DNC | 9 | 24 | 11 | 44 | 32 | 40 | DNC | 5 | 15 | 304 |
48 | SUI 4152 | WILLIAMINE | Fabrice RIGOT | SNG | 22 | 20 | 31 | 17 | 20 | 52 | 32 | 26 | 29 | ‑62 | ‑60 | 55 | 304 |
49 | GER 4080 | DIE ANDERE | Max LUTZ | Kieler Yacht‑Club | 24 | 21 | 18 | 23 | 27 | 26 | ‑67 | 25 | ‑53 | 45 | 48 | 51 | 308 |
50 | SWE 4599 | JULES | Danny INKYOV | GKSS | 31 | 18 | 21 | 22 | 29 | 23 | ‑66 | 58 | 49 | DNC | 28 | 37 | 316 |
51 | IRL 4676 | WWW.CRYPTOHOUSE.IE | Alistair KISSANE | HYC | 14 | 34 | 32 | 32 | BFD | 22 | 45 | 40 | 26 | ‑59 | 35 | 41 | 321 |
52 | ARG 4632 | MARíA ROSA | Franco GREGGI | Yacht Club Argentino | 40 | 21 | 26 | 24 | 29 | 28 | ‑58 | 23 | 32 | 48 | 55 | ‑64 | 326 |
53 | ITA 4748 | VITTO | Marco LANULFI | Fraglia Vela Malcesine | 18 | 11 | 31 | 19 | 56 | DNC | 43 | 56 | 31 | 44 | 23 | ‑65 | 332 |
54 | SWE 4330 | 2FAST2FURIOUS | Emil JÄRUDD | KSSS | 34 | BFD | 22 | 21 | 23 | 15 | 50 | 39 | 44 | ‑54 | 36 | 50 | 334 |
55 | AUS 4148 | | Will RYAN | GYC | 33 | 28 | 29 | 33 | 38 | 34 | ‑54 | 34 | 27 | ‑52 | 42 | 39 | 337 |
56 | SWE 4462 | FREDRIK APPELBERG | Fredrik APPELBERG | KSSS | 42 | 23 | 19 | 27 | 25 | 30 | 46 | 61 | 51 | DNC | DNC | 35 | 359 |
57 | GBR 4386 | | Andy JEFFRIES | ESSC | 39 | 30 | 27 | 26 | 32 | 21 | ‑64 | 38 | ‑62 | 28 | 62 | 57 | 360 |
58 | ARG 4378 | TIO EMILIX | Mario SEGERS | CNSI | 21 | 28 | 24 | 25 | 30 | UFD | ‑56 | 42 | 54 | 49 | 44 | 56 | 373 |
59 | GBR 4522 | WHITE STILLETTOS | Josie GLIDDON | NSC | 25 | 32 | 28 | 26 | 39 | 36 | 52 | 46 | 39 | ‑55 | 54 | ‑63 | 377 |
60 | JPN 4769 | SHIRASAGI | Keita YUKINORI | | UFD | 49 | 30 | 18 | 31 | 29 | 53 | 55 | 37 | ‑64 | 50 | 34 | 386 |
61 | GBR 4765 | SALTY DIVA | Jeremy HARTLEY | Stokes Bay Sailing Club | 33 | 35 | 32 | 35 | 44 | 34 | ‑62 | 45 | 45 | ‑61 | 51 | 46 | 400 |
62 | GBR 4837 | FLO | Doug PYBUS | Queen Mary Sailing Club | 15 | 35 | 22 | 36 | 28 | 30 | 65 | 57 | 56 | 60 | DNC | DNC | 404 |
63 | ITA 4832 | ILLEGALE | Enrico SOLERIO | YACHT CLUB SANREMO | 26 | 40 | 35 | 38 | 35 | 31 | 59 | ‑60 | 57 | 46 | ‑64 | 48 | 415 |
64 | AUT 3986 | BAE | Philipp RAKUSCHAN | SCAtt | 29 | 33 | 38 | 31 | 40 | 40 | ‑61 | 43 | 55 | 53 | 56 | ‑59 | 418 |
65 | NZL 4791 | SHAKE & BAKE | Jo ALEH | KYC | ‑60 | 31 | 30 | 28 | 33 | 39 | 57 | 52 | DNC | 56 | 45 | 49 | 420 |
66 | GER 4514 | ZICKE | Andreas JOHN | WSCW
BSC | 10 | 17 | 23 | 25 | 27 | 35 | DNC | DNC | DNC | DNC | DNC | DNC | 425 |
67 | GBR 4778 | SHOCK | Simon HISCOCKS | Weymouth & Portland National Sailing Academy | 20 | 22 | 34 | 34 | 26 | 21 | 55 | DNC | DNC | DNC | DNC | DNC | 428 |
68 | GBR 4533 | | Christian HAMILTON | Netley Sailing Club | 26 | 37 | 28 | 45 | DNC | 32 | 41 | ‑59 | 52 | 57 | 59 | 58 | 435 |
69 | POL 4674 | PEPPA 4 | Michal KORNESZCZUK | YCG | 32 | 36 | 33 | 27 | 36 | 37 | 60 | DNC | DNC | 58 | 61 | 61 | 441 |
70 | NED 4563 | GHOSTRIDER | Kalle COSTER | Sailmon | 30 | 24 | 35 | 29 | 23 | 27 | DNC | DNC | DNC | DNC | DNC | DNC | 456 |
71 | USA 4862 | TIME BANDIT | Riley GIBBS | St. Francis Yacht Club / ABYC | 43 | 44 | 51 | 14 | 13 | 18 | DNC | DNC | DNC | DNC | DNC | DNC | 471 |
72 | AUT 4699 | NOTH SHORE | Philipp HRIBAR | Kyco | 27 | DNC | DNC | 33 | 28 | 31 | 9 | 1 | 5 | 2 | | | 136 |
73 | DEN 4315 | | Frederik JUST MELSON | ASK | ‑38 | 29 | 38 | 31 | 37 | ‑40 | 2 | 14 | 1 | 6 | | | 158 |
74 | CRO 4633 | | Luka DOGAN | JK Split | ‑46 | 26 | 33 | DNS | 34 | 42 | 6 | 3 | 10 | 15 | | | 169 |
75 | ESP 4218 | | Sergi PEREZ | Club Vela Palamós | 29 | 27 | ‑46 | 39 | 39 | ‑42 | 12 | 5 | 8 | 11 | | | 170 |
76 | GBR 3980 | | Ed REDFEARN | Brightlingsea Sailing Club | BFD | 30 | 36 | 30 | ‑41 | 38 | 16 | 21 | 2 | 1 | | | 174 |
77 | GBR 4764 | N/A | David SMITHWHITE | Hayling Island Sailing Club | 34 | 38 | 34 | ‑40 | 35 | ‑39 | 4 | 6 | 12 | 21 | | | 184 |
78 | GER 4698 | SOLENA | Michael THIAS | | 37 | 31 | 36 | ‑38 | ‑38 | 38 | 3 | 27 | 7 | 7 | | | 186 |
79 | GBR 4717 | | Dom HUTTON | Stokes Bay Sailing Club | ‑60 | 46 | ‑48 | 36 | 47 | 32 | 1 | 10 | 4 | 13 | | | 189 |
80 | GER 4624 | FLYING UNICORN | Franziska MÄGE | | 28 | 29 | 39 | UFD | BFD | 44 | 19 | 4 | 6 | 20 | | | 189 |
81 | USA 4532 | | Helena Isabel SCUTT | St Francis YC
| ‑53 | ‑47 | 45 | 34 | 33 | 37 | 7 | 7 | 34 | 4 | | | 201 |
82 | ITA 4233 | | Lisa SCHWEIGERT | Segler Verein Wörthsee SVW | 23 | 38 | ‑51 | 29 | 40 | ‑43 | 26 | 8 | 11 | 26 | | | 201 |
83 | GBR 4492 | BOUDICCA | Nic STREATFEILD | Rutland Sailing Club | 17 | 33 | 39 | 51 | ‑59 | DNC | 10 | 2 | 13 | 55 | | | 220 |
84 | FRA 4049 | IRBIS | Paul HIRTZMANN | SNL | ‑57 | 34 | 37 | 49 | 42 | 49 | 5 | ‑50 | 3 | 3 | | | 222 |
85 | IRL 4517 | RATTLER | Neil O’TOOLE | NYC | 41 | 40 | ‑43 | ‑46 | 42 | 43 | 29 | 19 | 22 | 5 | | | 241 |
86 | USA 4731 | YIKES! | Daniel FLANIGAN | Tiverton Yacht Club | ‑56 | ‑48 | 29 | 37 | 43 | 33 | 18 | 39 | 38 | 10 | | | 247 |
87 | CZE 4210 | | Martin KRSICKA | YC CERE | 38 | 37 | 43 | 42 | ‑46 | 36 | ‑60 | 12 | 21 | 18 | | | 247 |
88 | AUT 4580 | | Florian KARNUTSCH | | ‑52 | 43 | 41 | 44 | ‑48 | 45 | 8 | 30 | 17 | 23 | | | 251 |
89 | FIN 4685 | IKUAL | Sinem KURTBAY | NJK | 32 | DNC | DNC | 43 | 51 | 49 | 28 | 18 | 9 | 22 | | | 252 |
90 | AUS 4753 | GOODLUCK MR GORSKY | Scott WEBSTER | RQYS | 39 | ‑42 | 41 | 39 | 30 | 33 | 11 | DNC | 28 | 32 | | | 253 |
91 | GER 4417 | | Xaver HUBER | YCaT/MYC | 37 | 41 | ‑46 | 35 | 43 | ‑47 | 25 | 29 | 32 | 16 | | | 258 |
92 | USA 4595 | | Chad FREITAS | | DNC | 44 | 49 | ‑60 | 50 | 46 | 21 | 23 | 19 | 8 | | | 260 |
93 | GBR 4780 | NEURAL ALPHA | James PHARE | | BFD | 48 | 42 | ‑52 | 37 | 28 | 37 | 28 | 31 | 9 | | | 260 |
94 | ESP 4323 | COCó | Toni MASSANET | RCN Palma | 36 | 65 | 40 | UFD | 32 | 26 | 22 | 26 | UFD | 14 | | | 261 |
95 | GBR 4590 | RED1 | Chris JEEVES | | 35 | 39 | 40 | ‑41 | 41 | 41 | 41 | 9 | 18 | ‑54 | | | 264 |
96 | AUS 4247 | | Jack BOUTTELL | | ‑49 | 42 | 44 | 43 | 46 | 45 | 14 | 17 | ‑49 | 17 | | | 268 |
97 | ITA 4681 | CATTIVISSIMACLE | Clelia SESSA | VELA LNI ARONA | 41 | 45 | 48 | 41 | 44 | ‑51 | 30 | 13 | 14 | ‑56 | | | 276 |
98 | SLO 4201 | CHICKEN WINGZ | Luka TOMORI | JK Pirat
Portoroz | 48 | ‑51 | 47 | 37 | 48 | ‑50 | 20 | 16 | 25 | 41 | | | 282 |
99 | GBR 4100 | CHOPPER | Alexander John Francesco BARONE | Bewl Sailing Association | 28 | 52 | 50 | 53 | ‑57 | ‑56 | 36 | 20 | 20 | 29 | | | 288 |
100 | NED 3794 | | Daan VIS | WV Braassemermeer | ‑54 | 52 | 52 | 7 | ‑63 | 53 | 39 | 32 | 29 | 33 | | | 297 |
101 | BEL 4666 | SCHEETJE | Morgan GOOD | Brussels Royal Yacht Club | 45 | DNC | DNC | 42 | 47 | 46 | 15 | 15 | UFD | 25 | | | 307 |
102 | GBR 4719 | KYLIE | Paul JENKINS | Eastbourne Sovereign Sailing Club | 47 | 41 | 42 | 44 | 45 | 48 | 44 | 11 | DNC | DNC | | | 322 |
103 | SUI 4733 | | Ueli MARTI | Club Nautique Bevaix | DNC | DNC | DNC | 48 | 49 | 44 | 17 | 22 | 36 | 35 | | | 323 |
104 | DEN 4363 | | Mark SLOTH IBSEN | Marselisborg Sejlklub | ‑55 | 55 | 52 | ‑58 | 55 | 48 | 23 | 36 | 26 | 28 | | | 323 |
105 | FRA 4214 | ROUSETTE | Nathan LE GALLIARD | ASNQ | 50 | 60 | 49 | 57 | DNC | DNC | 40 | 35 | 15 | 19 | | | 325 |
106 | ITA 4543 | DOWN THE MINE | Michele TRIMARCHI | MARVELIA | 51 | DNC | DNC | 45 | 31 | 47 | 55 | DNC | 16 | 12 | | | 329 |
107 | SWE 4422 | PALLAKIS | Göran BOBECK | Royal Swedish Yacht Club | 47 | 46 | 54 | 55 | ‑58 | ‑59 | 38 | 25 | 24 | 40 | | | 329 |
108 | GER 4451 | EMIL | Jonas VOGT | DTYC | 45 | 50 | 54 | ‑62 | 54 | ‑55 | 32 | 33 | 27 | 34 | | | 329 |
109 | GER 3981 | JUMANJI | Ernst HELLRIEGEL | SCLW | 44 | 45 | ‑56 | 48 | 51 | ‑54 | 42 | 51 | 23 | 37 | | | 341 |
110 | HUN 4040 | | Zsolt LOVAS | HUN | 42 | 43 | 45 | 47 | 52 | 54 | DNC | DNC | 30 | 31 | | | 344 |
111 | FRA 3704 | | Laurent PARIS | Cn Castelnaudary | ‑57 | 55 | 44 | 54 | 50 | ‑60 | 34 | 40 | 33 | 36 | | | 346 |
112 | FRA 4520 | CONTENDER SAILCLOTH | Gaetan LE GUIL | YCF | 49 | 50 | 37 | ‑54 | 53 | 52 | 31 | 53 | UFD | 27 | | | 352 |
113 | FRA 3231 | | Callum WYPER | SR Antibes | 56 | 56 | DNC | 52 | 49 | DNC | 33 | 34 | 42 | 30 | | | 352 |
114 | GER 4398 | FEAR OF THE DARK | Matthias HERM | SCLW | 48 | 58 | ‑62 | 55 | 62 | 61 | 13 | 31 | UFD | 42 | | | 370 |
115 | GER 4714 | GREEDY GONZALES | Markus GREBENSTEIN | SCAI | 40 | 53 | 53 | 56 | ‑62 | ‑57 | 27 | 47 | 52 | 53 | | | 381 |
116 | ESP 4856 | | Tara PACHECO | | 51 | 47 | DNC | 51 | 57 | DNC | 35 | 41 | 45 | 57 | | | 384 |
117 | ESP 4338 | BITXOT | Marc VERDAGUER | Club Nàutic L'Escala | 46 | ‑61 | 57 | 53 | ‑58 | 53 | 49 | 44 | 39 | 47 | | | 388 |
118 | GBR 4524 | | Jon BENNETT | Netley Sailing Club | 44 | ‑57 | ‑60 | 50 | 53 | 55 | 48 | 42 | 50 | 46 | | | 388 |
119 | FRA 4147 | ROSEBUD | Ampelas VANESSA | | 59 | 53 | 53 | ‑66 | 56 | 58 | 24 | 45 | UFD | 43 | | | 391 |
120 | DEN 4372 | FLUGENTE | Frederik Gunnar PETERSEN | Herrschinger‑Segelclub e.V. | 36 | 49 | 55 | 61 | 66 | DNC | 47 | 38 | DNC | 44 | | | 396 |
121 | FRA 4135 | MACH 2 | Gwénolé BERNARD | | ‑62 | ‑62 | 59 | 49 | 61 | 62 | 45 | 43 | 40 | 39 | | | 398 |
122 | ARG 4810 | LöWE | Federico VILLAMBROSA | YCA ‑ Aguila Club | DNC | 60 | 47 | 50 | UFD | 51 | 57 | DNC | 43 | 24 | | | 404 |
123 | AUS 4516 | GOLDMEMBER | Nina CURTIS | RPAYC | DNC | 59 | ‑63 | 59 | 59 | 56 | 43 | 48 | 37 | 49 | | | 410 |
124 | ITA 4756 | MIAMAGIR | Alessandro POGGI D'ANGELO | CIRCOLO VELA ARCO | 54 | 57 | 59 | 59 | ‑64 | ‑60 | 51 | 55 | 44 | 38 | | | 417 |
125 | GBR 4669 | | Steve MCLEAN | Hayling Island Sailing Club | 58 | ‑63 | 61 | DNC | 54 | 58 | 52 | 46 | 47 | 45 | | | 421 |
126 | FRA 4412 | | Caroline BOULE | Yacht Club de Cannes | 59 | 58 | 56 | 58 | ‑60 | ‑62 | 50 | 37 | 48 | 59 | | | 425 |
127 | NED 180 | K‑FORCE | Yves DE BLOCK | WvBreskens | 61 | 54 | 50 | 47 | 52 | 41 | 56 | DNC | DNC | DNC | | | 433 |
128 | ITA 4126 | HANS V.D. KNAAP | Francesco CERINA | CIRCOLO NAUTICO LA CALETTA | 58 | 51 | 57 | DNC | 55 | DNC | 46 | 24 | UFD | BFD | | | 435 |
129 | GBR 4385 | GRAHAM BRIDLE | Graham BRIDLE | BRIGHTLINGSEA | ‑61 | 56 | 60 | 57 | BFD | 57 | 53 | 49 | 54 | 50 | | | 436 |
130 | IRL 4687 | CLAIOMH | Ronan WALLACE | WHBTC | UFD | 54 | 55 | 64 | 45 | 50 | UFD | DNC | 46 | 51 | | | 437 |
131 | AUT 4833 | | Nikolaus RESCH | YCV | UFD | 63 | 58 | 63 | 36 | DNC | 61 | 56 | 53 | 52 | | | 442 |
132 | GER 4340 | | Marie ADOLPH | DTYC | 63 | 64 | 62 | 56 | 61 | DNC | 54 | DNC | 35 | 61 | | | 456 |
133 | SUI 4782 | ‑VAMAVA | Philippe SCHILLER | SNG | 55 | 59 | DNC | BFD | 60 | 63 | 59 | 54 | 55 | DNC | | | 477 |
134 | GBR 4179 | BELTER | Philip REES | MUMBLES | 62 | 62 | 61 | 65 | DNC | 61 | DNC | DNC | 51 | 48 | | | 482 |
135 | GER 3799 | BLACK SWAN | Benjamin GROMANN | SCLW | 64 | ‑65 | 63 | BFD | 65 | 64 | 58 | 52 | 56 | 60 | | | 482 |
136 | FRA 4144 | AFLO | Bel JEAN NOEL | Sciez | 50 | 61 | DNC | UFD | DNC | DNC | DNC | DNC | 41 | 58 | | | 498 |
137 | HUN 4812 | | Attila BUJÁKY | TVSK | 53 | DNC | 58 | 60 | DNC | 59 | DNC | DNC | DNC | DNC | | | 518 |
138 | USA 4567 | FLIGHT RISK | Ole EICHHORN | SBYC (Santa Barbara) | DNC | DNC | DNC | DNC | DNC | DNC | 62 | 57 | DNC | 62 | | | 541 |
139 | LUX 3894 | | André FRIEDERICH | Yachting Club du Luxembourg | DNC | 64 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | | | 568 |
140 | GBR 4151 | GEORGIEGIRL | David CHISHOLM | Hayling Island Sailing Club | DNC | UFD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | | | 576 |
140 | SWE 4608 | MAGIC MARINE | Jonatan BERGSTRÖM | Gkss | DNC | DNC | DNC | DNC | DNC | DNC | D | | | | | | 576 |

