Rope4Boats RS400 Northern Tour at Notts County Sailing Club
by David Eberlin 6 Sep 2021 05:19 PDT
4-5 September 2021
Early Saturday morning it didn't look promising; light to zero wind and overcast. Was there going to be any racing? Undeterred, the RS400 teams readied themselves and at around 12pm, the allotted start time, the wind appeared.
It wasn't from the direction expected, and kept swinging, but after a short delay the first race was on under the watchful eye of Ken Twemlow, the Race Officer. RS400s use a windward / leeward course started.
The first race in the final of the Rope4Boats series saw Richard Catchpole and Gary Coop from Leigh and Lowton play it safe up the middle of the course to win. The second race, after a black flag start and a few BFD's recorded, saw Chris Pickles and Matt Sharman take the win, and they went on to dominated the rest of the day with another two wins, ultimately giving them the Open. Richard Catchpole sailed a consistent set of races and was second overall after the first day.
A full open event social in the clubhouse, the first for many many months, included the traditional roast dinner and some party games to help the digestion with a late bar to try and blunt the skills of the visitors.
The Sunday racing saw more light wind which caused a 45 minute delay to the start of racing as the RO waited for it to settle. In the meantime the sunshine broke through making it feel like the late Summer's day it was. A big shift on the first race of the day mixed up the front runners, or was it the effects of the late bar? Youngsters Ollie Groves and Sam Walker from Beaver SC sailed a great race to take the first win, while further down the fleet the first Notts County boat was Jonathan Lye and Nicola Webster, closely followed in 7th by Ross Ryan and RS400 newbie from the resident Scorpion fleet John Tailby - apparently he learnt fairly quickly it was a gennaker not a spinnaker! Richard and Gary ended as they'd started to take the win in the final race.
At the prize-giving, the Ropes4Boats sponsorship provided the winners of the raffle, Chris Pickles and Ollie Groves, with a £20 voucher and a £10 voucher. With two discards in play, Chris, sailing with Matt, took the trophy as overall winners. Responding politely to the quip that he'd had a 'shocker' on day 2 he went on to thank the club, the race team and all the competitors for another great event, looking forward to the next event on the Northern tour - the GNAC at Bassenthwaite SC on 25 and 26 September.
Overall Results:
Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1st | 1283 | Chris Pickles | Matt Sharmann | Bassenthwaite | 2 | 1 | 1 | 1 | ‑5 | ‑4 | 5 |
2nd | 1508 | Richard Catchpole | Gary Coop | Leigh & Lowton SC | 1 | 2 | (BFD) | 3 | ‑6 | 1 | 7 |
3rd | 1316 | Ollie Groves | Sam Waller | Beaver SC | 5 | ‑7 | ‑6 | 4 | 1 | 3 | 13 |
4th | 1428 | Wayne Fletcher | Mike Saul | Yorkshire Dales | 6 | 3 | 2 | ‑12 | ‑12 | 5 | 16 |
5th | 932 | Jonathan Lye | Nicola Webster | Notts County S C | ‑11 | 4 | 7 | 5 | 2 | ‑9 | 18 |
6th | 1189 | Steve Restall | Chriss Stubbs | Downs S C | 4 | 8 | 3 | ‑10 | ‑10 | 6 | 21 |
7th | 1363 | Ross Ryan | John Tailby | Notts County | 10 | ‑11 | ‑11 | 2 | 3 | 7 | 22 |
8th | 1492 | Martin Penty | Giles Luke | Beaver SC | 3 | 6 | (BFD) | 6 | 7 | ‑8 | 22 |
9th | 1518 | Ben Williamson | Charlie Ticehurst | Ripon S C | 8 | ‑9 | 4 | ‑9 | 9 | 2 | 23 |
10th | 1362 | Thomas Parkhurst | Matt Reynolds | Beaver SC | ‑12 | 5 | 8 | 7 | 8 | ‑10 | 28 |
11th | 1396 | Mark Dingsdale | Ness Evans | LLSC | 7 | 10 | 5 | 8 | ‑11 | ‑11 | 30 |
12th | 1325 | James Logan | Phillippa Logan | Notts County SC | 9 | 13 | ‑14 | 11 | 4 | ‑18 | 37 |
13th | 1009 | Tim Harrison | Tor Harrison | Notts County S C | ‑17 | ‑14 | 9 | 14 | 14 | 13 | 50 |
14th | 1513 | Neil Parkhurst | Ian Parkhurst | Beaver | 15 | 12 | (BFD) | ‑17 | 15 | 12 | 54 |
15th | 1516 | John Hobson | GOIZ | Notts County | 13 | 16 | (BFD) | 13 | 13 | ‑17 | 55 |
16th | 1048 | Martin Hart | Moira Hart | Notts County S C | 14 | ‑17 | 10 | 16 | ‑17 | 16 | 56 |
17th | 1355 | Paul Reynolds | Cath reynolds | Notts County SC | ‑18 | 15 | 12 | 15 | ‑16 | 14 | 56 |
18th | 1121 | Mark Ehlers | Asher Ehlers | Notts County | 16 | (DNC) | 13 | (DNC) | 18 | 15 | 62 |
19th | 1247 | Richard Kelsall | Neil Kelsall | Draycote Water | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 80 |

