SB20 World Championship 2021 at Clube Naval de Cascais - Day 3
by Clube Naval de Cascais 1 Sep 2021 22:28 PDT
29 August - 3 September 2021
The third day was full of action in the SB20 World Championship, held in Cascais in this edition of 2021.
The large fleet went to sea around 2pm, but the weather conditions, namely the wind, which blew from the west quadrant with about 6 knots of intensity, was a little less favourable than in the first two days, which led the Clube Naval de Cascais organization to choose to start with only two races, as opposed to the three initially planned, both of which were held in the Guia race area.
With two days of competition still ahead, it is certain that nothing is defined and anything can happen in the fight for the title. However, it is also no less true that, at the top of the league table, some crews are showing signs of wanting to secure at least a place on the podium, and the results they achieved confirm this. Everything points, once again, that consistency tends to override the odd spectacular performances.
This is exactly what the results of this third day of the event indicate. In the first race, Paola Amar's Shifter Pro Youth France, with Gabriel Skoczek, Marine Gauvrit and Timothe Lapaw of Cercle Nautique Caledonien, was the first to cross the finish line, followed by Tonu Toniste's Estonia Delight, with Toomas Toniste and Andres Viisemann, with the Estonian crew being one of those who best proves that consistency can pay dividends. Third place went to Charles Whelan's Breaking Bod, with Richard Mcadam and Chips Howarth, representatives of the British Bough Beech Sailing Club.
In the second race, Clube Naval de Cascais' Open Bar, winner of two of the three races yesterday, and helmed by Olympic sailor Henrique Haddad, accompanied by Mário Trindade, Leonardo Lombardi and Pedro Caldas, got the better of the competition. Second place went to another CNCascais representative, Patris Finance, by Vasco Passanha, with Nuno Bajanca and João Melo, with third place by Edward Russo's Skin in the game, with Gilles Favennec and Jonathan Lobert, of Club Nautique Valeriquals.
The Open Bar team of Henrique Haddad retains the lead of the Cascais SB20 World Championship 2021 with a total of 33 points, and already having an appreciable advantage over his most direct pursuers. With 51 points, second place in the overall classification is now occupied by Madeira Islands, representing the Madeira Nautical Association, with John Tavares at the helm, in the company of two CNC athletes, Bernardo Freitas and Paulo Manso, but with an advantage of just one point over the third place, which continues to be held by the Estonia Delight team of Tonu Toniste, who took advantage of this third day of competition to discard the result achieved in the second race and keep their place on the provisional podium.
Among the female crews, the day was especially favourable for the crew of the Shifter Pro Youth France. And naturally, the victory and fourth place achieved by Paola Amar, Gabriel Skoczek, Marine Gauvrit and Timothe Lapaw had major repercussions for their position in the league table: the Yacht Club de Cannes team leads again among the ladies, in addition to being sixth overall.
The rise to second place in the Madeira Islands overall ranking was, without a doubt, one of the highlights of the day. But John Tavares prefers to adopt a cautious stance:
"Today, as in previous days, light wind and very challenging conditions. The first race was somewhat threatened by the mass of fog that was coming towards the race course, but, fortunately, it dissipated and we were able to compete in two excellent races.
"But, once again, I emphasize, the light wind makes everything a great challenge, it is extremely easy to make a mistake, and, at the end of the fleet, as we could see today, many boats that are regularly in the front end up being left behind, due to a less successful start or a bad tactical decision. The conditions are indeed very challenging.
"For us, from the Madeira Islands team, who have some experience in the SB20, we have already competed in the last World Championship held in Cascais, in 2016, this is our favourite place, the Clube Naval de Cascais, the place where we like to sail the most. We teamed up with Bernardo Freitas and Paulo Manso, it is the first time we are sailing with Bernardo, a top sailor, and today our decisions were quite conservative. We're trying not to take any excessive risks, always trying to achieve stable results, and that's what we've been able to do so far. So we are very satisfied with our performance. There is still a long way to go until the end, we remain cautiously optimistic and hope to have two solid days ahead, as we have had so far. And, of course, we hope to achieve a good result."
For Thursday, the third day of the Cascais SB20 World Championship 2021, the Clube Naval de Cascais has three races scheduled, with the first start signal scheduled for midday. With the participation of some of the main names of the SB20 class, both nationally and worldwide, the event is sponsored by the Municipality of Cascais, Turismo de Portugal, Visit Cascais, IPDJ, Portuguese Sailing Federation, Leitão & Irmão, Vista Alegre, Solyd, Sagres, Simões & Gaspar, Lusíada Saúde, Clarins Men, Clarins and JCDecaux.
Results after Day 3:
Pos | BowNumber | Boat | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
1st | 7 | OpenBar | BRA3751 | Henrique Haddad | Mario Trindade/Leonardo Lombardi/Pedro Caldas | CNCascais | 10 | 8 | 1 | 1 | ‑26 | 11 | 1 | 32 |
2nd | 3 | Madeira Islands | POR3734 | John Tavares | Bernardo Freitas/Paulo Manso | ANMadeira | 12 | ‑22 | 4 | 11 | 6 | 12 | 5 | 50 |
3rd | 53 | Estonia Delight | EST3803 | Tonu Toniste | Toomas Toniste/Andres Viisemann | Estonia | 2 | 13 | 9 | 7 | 19 | 2 | (BFD) | 52 |
4th | 48 | France Jeune ‑ BCI | FRA3653 | Machetti Hippolyte | Chatonnier Lucas /Michel Emeric /Candela Laurie | CNC/Cercle Nautique Caledonien | 3 | 10 | 10 | 16 | 9 | 4 | ‑32 | 52 |
5th | 59 | Comet/SpaceCobras | RYF3805 | Liza Zherebetsova | Artem Basalkin/Andrey Klochko/Andrey Tukalov | St Petersburg YC | DGA | 9 | ‑21 | 10 | 7 | 9 | 12 | 58.3 |
6th | 68 | Shifter Pro Youth France | FRA3580 | Amar Paola | Gabriel Skoczek/Marine Gauvrit/Timothe Lapaw | YCCannes | 18 | 12 | 18 | 14 | ‑21 | 1 | 4 | 67 |
7th | 49 | Glasgow Kiss | SGP3750 | Nils Razmilovic | David Salembier/Pedro Andrade | RHKYC | 17 | 1 | 5 | ‑34 | 2 | 13 | 30 | 68 |
8th | 28 | Another Affair | POR3723 | Tiago Morais | Miguel Oliveira/Francisco Oliveira | CVAtlantico | 16 | 24 | 2 | 3 | 16 | ‑28 | 14 | 75 |
9th | 47 | Ladies First / Naturea Sailing Team | POR3114 | Carolina Joao | Federica Franchi/Joana Azevedo/Zezi Cardoso | SADafundo | 25 | ‑46 | 8 | 5 | 14 | 15 | 9 | 76 |
10th | 8 | inetum.^ #PositiveDigitalFlow | POR3616 | Manuel Marques | Hugo Mastbaum/Luis Queiroz | CNCascais | 8 | 2 | 6 | ‑36 | 30 | 6 | 29 | 81 |
11th | 51 | Skin in the Game | FRA3763 | Edward Russo | Gilles Favennec/Jonathan Lobert | Club Nautique Valeriquais | ‑33 | 23 | 22 | 31 | 4 | 5 | 3 | 88 |
12th | 54 | Gunter | ESP3800 | Javier Scherk | Diogo Barros/Nuno Barreto | RCNBarcelona/NYYC | 11 | 4 | ‑38 | 18 | 8 | 36 | 11 | 88 |
13th | 46 | actiTIME | RYF3709 | Arsen Chubarkov | Dmitriy Tretiakov/Artem Sudakov/Andrei Akimenko | SPB YC | 4 | 3 | 23 | 20 | 5 | 35 | ‑48 | 90 |
14th | 70 | Breaking Bod | GBR3758 | Charles Whelan | Richard Mcadam/Chips Howarth | Bough Beech SC | 29 | 14 | 3 | ‑38 | 20 | 3 | 28 | 97 |
15th | 37 | Youth Team Portugal ‑ Marisco na Praca | POR3123 | Henrique Brites | Joao Bolina/Luis Pinheiro/Rafael Rodrigues | CNCascais | 22 | ‑55 | 19 | 4 | 10 | 14 | 31 | 100 |
16th | 62 | Barco Chefe | BRA3802 | Victor Demaison | Jorge Zariff/Gabriel Borges | YC Rio Janeiro | 30 | 5 | ‑33 | 23 | 12 | 17 | 13 | 100 |
17th | 72 | Xcellent | GBR3814 | John Pollard | Steven Procter/Rhos Hawes | Royal Torbay YC | 34 | ‑38 | 24 | 9 | 11 | 16 | 7 | 101 |
18th | 66 | ted | IRL3809 | Micheal O'Connor | Davy Taylor/Ed Cook | RSGYC | ‑40 | 34 | 11 | 19 | 1 | 30 | 8 | 103 |
19th | 1 | Solyd Sailing Team | POR3801 | Vasco Serpa | Joaquim Moreira/Pedro Costa Alemao | CNCascais | 13 | 7 | 41 | 8 | 3 | 33 | ‑44 | 105 |
20th | 35 | Naturea Sailing Team / Keep Clear | POR3516 | Bernardo Loureiro | Guilherme Gomes/Manuel Fortunato/Mafalda Goncalves | CNCascais | 23 | 16 | (BFD) | 12 | 43 | 10 | 10 | 114 |
21st | 61 | FLOW | RYF3755 | Banayan Daniil | Vasinkevich Grigoriy/Prokofev Aleksandr/Konovalova Gaiane | St.Petersburg | 1 | ‑41 | 7 | 15 | 38 | 18 | 41 | 120 |
22nd | 45 | Naturea Sailing Team / Fitch | POR3558 | Mafalda Pires Lima | Mariana Lobato/Francisco Maia/Matilde P de Melo | CVAtlantico | 20 | 21 | 30 | ‑35 | 35 | 7 | 16 | 129 |
23rd | 50 | go with the flow | BEL3762 | Bart Tytgat | Marc Braet/Kristof Woutters | RNSYC | 9 | 18 | (BFD) | 2 | 15 | 29 | 57 | 130 |
24th | 64 | SportsBoatWorld Racing | GBR3469 | Diogo Costa | Liam Pardy/Francisco Uva/Tomas Barreto | Royal Southern Yacht Club | 31 | 11 | 25 | ‑62 | 24 | 32 | 17 | 140 |
25th | 19 | Guto | POR3710 | Pedro Nieto | Pedro Garcia/Mariana Freitas/Fernando Kuo | CVAtlantico | 21 | 26 | 12 | 29 | 29 | ‑42 | 26 | 143 |
26th | 14 | BBDouro | POR3620 | Francisca Barros | Joao Cunha/Ricardo Schedel/Manuel Arriaga | CWDS/CNCascais | (BFD) | 29 | 28 | 28 | 17 | 22 | 24 | 148 |
27th | 44 | MST | RYF3722 | Vasily Grigoriev | Maxim Kuzmin/Mikhail Markin | Pirogovo | 27 | 15 | 14 | 32 | (UFD) | SQ1 | 37 | 158.5 |
28th | 42 | 3J's | NED3754 | Jeroen van der Velden | Jeroen Kop/Jan van der Meijden | WSV Biesbosch/ RZV | 47 | 6 | 17 | 39 | 22 | 34 | (BFD) | 165 |
29th | 29 | AP Hotels & Resorts | POR3738 | Jose Paulo Ramada | Fausto Briosa Neves/Tomas Simonet/Miguel Leal de Faria | CNCascais | 7 | 19 | 51 | 17 | (UFD) | 24 | 47 | 165 |
30th | 10 | Giboia | POR3286 | Jose Goncalves | Rui Boia/Martim Boia | CNCascais | 46 | 17 | (BFD) | 40 | 13 | 20 | 39 | 175 |
31st | 67 | SInBin | POR3544 | Martin Estlander | Eduardo Marques/Phillip Kemp | CNCascais | 19 | 30 | 40 | 22 | 44 | (BFD) | 20 | 175 |
32nd | 31 | Metalfrio Solutions | POR3578 | Erwin Russel | Gustavo Lima/Rodolfo Pires/Beatriz Gago | CNCascais | 26 | 37 | 34 | 46 | 28 | 8 | ‑49 | 179 |
33rd | 4 | Patris Finance | POR3505 | Vasco Passanha | Nuno Bajanca/Joao Melo | CNCascais | (BFD) | 60 | 16 | 21 | 41 | 40 | 2 | 180 |
34th | 23 | BICASCO | POR3306 | Luis Santos | Antonio Santos/Pedro Vilela | CVSado | 38 | 31 | 47 | 24 | ‑50 | 31 | 15 | 186 |
35th | 56 | Vis sailing team | RYF3707 | Timur Sabirzianov | Alexander Mikhailov/Joao Prieto | Krestovsky | 6 | ‑43 | 29 | 43 | 36 | 38 | 36 | 188 |
36th | 27 | Quebramar | POR3115 | Rui Brites | Pedro Costa/Patricia Bastos/Martim Fernandes | CNCascais | (BFD) | 20 | 57 | 26 | 39 | 19 | 38 | 199 |
37th | 41 | Sale Bete | FRA3534 | Xavier Moulin | Francois Roques/Pierre Roques | SN Narbonne | 50 | 40 | 39 | ‑52 | 27 | 23 | 23 | 202 |
38th | 58 | IC Wind | RYF3712 | Olga Dimitreva | Olga Oreshnikova/Aleksei Frolov/Yan Chekh | Russia | 24 | 33 | 35 | 51 | ‑52 | 25 | 34 | 202 |
39th | 30 | LUSIADAS | POR3100 | Vasco Antunes Pereira | Miguel Guimaraes e Jorge Andrade | CNCascais | (BFD) | 44 | 46 | 33 | 33 | 45 | 6 | 207 |
40th | 65 | Dream team | RYF3512 | Shchukina Elena | Igor Puzanov/Valentin Uvarkin /Marina Braginskaya | Pirogovo | 28 | 25 | (BFD) | 37 | 25 | 46 | 46 | 207 |
41st | 9 | Sargo | POR3157 | Goncalo Goncalves | Jorge Lima/Jose Costa | CNCascais | (BFD) | 32 | 45 | 25 | 45 | 26 | 35 | 208 |
42nd | 36 | Naturea Sailing Team / Young Guns | POR3152 | Sebastiao Caiado Ramirez | Martim Mastbaum/Max de Groot/Zilas Dunke Nascimento | CNCascais | (BFD) | 56 | 13 | UFD | 18 | 37 | 18 | 209 |
43rd | 20 | HelloNext | POR3581 | Goncalo Pires | Tomas Pires de Lima/Peter Kemp/Matilde Bandeira | CNCascais | 5 | 45 | (BFD) | 45 | 40 | 21 | 55 | 211 |
44th | 40 | PBII | GBR3149 | Mark Gillett | Paul Hine/Richard Anderton | Frensham Pond | (BFD) | 50 | 15 | 13 | 34 | BFD | 40 | 219 |
45th | 15 | Bravo | POR3652 | Paulo Palha | Andre Goncalves/Antonio Barros/Mariana Cunha | CVAtlantico | 32 | 35 | 42 | 44 | 42 | ‑52 | 25 | 220 |
46th | 77 | LTX | POR3427 | Eduardo Cardoso | Joao Santos/Ruben Luis | CNCascais | 48 | 28 | 37 | 48 | ‑59 | 44 | 21 | 226 |
47th | 25 | NACEX | POR3438 | Miguel Graca | Diogo Pinto/Joao Ferreira | CNCascais | 42 | 39 | 32 | 42 | ‑46 | 27 | 45 | 227 |
48th | 5 | so fly | POR3733 | Peter Stratton | Francisco Garcia/Bernardo Lencastre | CNCascais | 45 | ‑61 | 53 | 27 | 32 | 58 | 19 | 234 |
49th | 18 | Irmandade | POR3206 | Per Croner | Goncalo Viera Lopes/Ekaterina Zubrilina/Manuel Macedo | CNCascais | 14 | 36 | (BFD) | UFD | 49 | 47 | 22 | 235 |
50th | 22 | Volta | POR3506 | Vasco Empis | Bernardo Faria e Maia e Nuno Espirito Santo | CNCascais | 15 | 48 | ‑54 | 30 | 53 | 43 | 52 | 241 |
51st | 34 | TLEVEL.PT/Mergulhao II | POR3256 | Andre Gray | Lourenco Mateus/Joao Tomas | CNCascais | 36 | 49 | 27 | 41 | 56 | (BFD) | 42 | 251 |
52nd | 32 | GameChanger | UKR 3633 | Yulia Kyrpa | Luke Patience/Pavlo Matsuyev/Semen Dmytrenko | Kyiv Yacht Club | (BFD) | 27 | 20 | 6 | UFD | BFD | DNS | 254 |
53rd | 6 | Vicky | POR3092 | Augusto Castelo Branco Jr. | Augusto Castelo Branco/Salvador Fernandes/Joao Pires Jr. | CNCascais | 52 | 42 | 31 | 57 | 23 | 51 | (BFD) | 256 |
54th | 74 | Old Spice | POR3537 | Filipe Aguilar Machado | Tomas Pereira/Pedro Araujo | CVAtlantico | 41 | ‑63 | 43 | 47 | 31 | 48 | 51 | 261 |
55th | 71 | ZOZH | GBR3740 | Irina Buzinova | Marat Khairov/Nataliya Lyubimova/Nikita Plaksin | Moscow | 35 | 54 | 52 | 53 | ‑61 | 41 | 27 | 262 |
56th | 24 | Miudas | POR3203 | Margarida Aguiar | Sofia Regojo/Ana Champalimaud/Maria Anjos | CNCascais | 37 | 53 | 44 | 55 | (RET) | 49 | 33 | 271 |
57th | 21 | Quinta dos Murcas | POR3411 | Diogo Correa Mendes | Ana Costa Santos/Antonio Ornelas/Alexandre Casemiro | CNCascais | 43 | 51 | 49 | 49 | 51 | 39 | ‑60 | 282 |
58th | 2 | Contrabandista | POR3637 | Patrick Lindley | Luis Vasconcelos Dias/Pedro Simoes | CNCascais | 44 | 47 | 36 | ‑58 | 54 | 54 | 54 | 289 |
59th | 17 | Day off | POR3651 | Filipe Albino | Francisco Calao/Antonio Vicente | CNBB | 49 | ‑62 | 26 | 61 | 57 | 57 | 50 | 300 |
60th | 39 | CPR | NED3246 | Pascal Bakker | Christoffel Ravelman/Marinus Regoort | RZV | 39 | 59 | 58 | ‑63 | 48 | 55 | 43 | 302 |
61st | 73 | | IRL3278 | Fraser Brown | Santiago Sampaio/Francisco Ferreira | CNCascais | (BFD) | 52 | 48 | 54 | 37 | 59 | 56 | 306 |
62nd | 60 | Knot on Call | POR3111 | Jose Mendes | Joao Mendes/Filipe Quartin/Luisa Peres | ANL/CVVC | 53 | 57 | 55 | 56 | 47 | 50 | ‑58 | 318 |
63rd | 69 | Ladybug | FRA3576 | Benoit Melen | Laurent Beaurin/Emmanuelle Beaurin | YCIF | (BFD) | 65 | 50 | 50 | 55 | 61 | 53 | 334 |
64th | 52 | TACKTONIC | BEL3518 | Nicolas Elleboudt | Cedric De Bleye/Stefan Vanwynsberghe | RNSYC OSTEND | 51 | 58 | 56 | ‑59 | 58 | 53 | 59 | 335 |
65th | 33 | Mike T | SUI3169 | Heinrich Guggenbuehl | Caspar Guggenbuehl/Karim Abdoun | SIMPL | 54 | 66 | 60 | 60 | 60 | 60 | (BFD) | 360 |
66th | 57 | Kanimambo | POR3083 | Raul Bulhao Pato | Michael del Vecchio/Nuno Espana | CNCascais | (BFD) | 64 | 59 | 64 | 62 | 56 | BFD | 372 |

