Star Western Hemisphere Championship at Biscayne Bay Yacht Club - Overall
by Rachele Vitello 26 Apr 2021 16:34 AEST
April 22-25, 2021

Paul Cayard - 2021 Star Western Hemisphere Championship © Gilles Morelle
Paul Cayard and Luke Lawrence (USA) are the 2021 Star Western Hemisphere Champions after a flawless series, leading the scoreboard since day one.
Both American, but not from Miami, they know this race course so well they could almost be considered locals and they have only raced together once before when they finished third at the Midwinter Series on these very waters last February. They must have found a great combination onboard, with Lawrence jumping in the front of the boat when he usually steers it, the duo ended the Championship with a win in the first race today, their third bullet of the weekend.
"It was fantastic to win the 2021 Star Western Hemisphere Championship. Luke and I sailed smart and we were fast and never finished worse than third. It's been a long time since I've won a Western Hemisphere Championship so I'm super excited." Commented Paul Cayard.
In second place the Danish/German team with Jørgen Shoenherr and Markus Koy had a very consistent weekend, dropping a seventh in the first race, they've always finished in the top three and recorded a win. They are only three points behind the winners and two in front of the third place team, the 2016 Star World Champions Augie Diaz (USA) and Bruno Prada (BRA), on the same boat again after a few regattas as challengers - the Brazilian superstar crew won his second back-to-back Bacardi Cup only last month with Mateusz Kusznierewicz.
Today, April 25th, the conditions were quite different from the previous days, a much lighter breeze, 6-8 knots from the South, a little rain, and a postponement on the water. Two races were sailed as scheduled nonetheless, for a total of seven very fair and fun races on Biscayne Bay for the 21 teams, all organized impeccably by Biscayne Bay Yacht Club and Diaz Marine.
For more information visit 2021whc.starchampionships.org.
Overall Results:
Pos | Bow No | Sail No | Yacht Name | Skipper / Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
1 | 60 | USA 8466 | GEM | Paul Cayard / Luke Lawrence | St. Francis Y.C. | 3 | 2 | 1 | 2 | 1 | 1 | DNS | 10 |
2 | 36 | DEN 8532 | African Queen | Jorgen Schonherr / Markus Koy | | 7 | 3 | 2 | 1 | 2 | 3 | 2 | 13 |
3 | 9 | USA 8509 | Danilu | Augie Diaz / Bruno Prada | Biscayne Bay Yacht Club | 5 | 1 | 3 | 6 | 3 | 2 | 1 | 15 |
4 | 42 | USA 8459 | USA 8459 | Peter Vessella / Phil Trinter | BBYC/StFYC | 6 | 4 | 5 | 4 | 5 | 4 | DNF | 28 |
5 | 56 | USA 8448 | GM | John MacCausland / Guy Avellon | Cooper River Y.C. | 1 | 5 | 7 | 3 | 10 | 14 | 3 | 29 |
6 | 51 | USA 8440 | USA 8440 | James Buckingham / Phil Toth | NHYC | 4 | 7 | 6 | 5 | 4 | 7 | 9 | 33 |
7 | 17 | ARG 8498 | Juanita | Alberto Zanetti / Lucas Altolaguirre | CN Olivos | 10 | 6 | 4 | 10 | 7 | 8 | 6 | 41 |
8 | 55 | USA 8555 | Zoom Zoom Zoom | John Dane / Tim Ray | Pass Christian Yacht Club | 2 | DNC | DNC | 8 | 9 | 5 | 4 | 49 |
9 | 39 | USA 8546 | Inshane Asylum | Shane Zwingelberg / TC Belco | AYC/CRYC | 11 | 12 | DNF | 9 | 6 | 6 | 7 | 51 |
10 | 65 | USA 7996 | Manipulator | Matthew Rajacich / Eric Wagner | Tred Avon Yacht Club | 14 | 10 | 9 | 12 | 12 | 9 | 5 | 57 |
11 | 22 | USA 8522 | El Morro | Joshua Powell / Mark Strube | | 8 | 11 | DNF | 7 | 8 | 12 | 14 | 60 |
12 | 64 | USA 8275 | USA 8275 | Nick Madigan / Rob Scrivenor | NHYC | 15 | 8 | 11 | 11 | 13 | 11 | 8 | 62 |
13 | 37 | USA 8159 | USA 8159 | Jock Kohlhas / Arthur Anosov | | 13 | 9 | 8 | 15 | 14 | 10 | 12 | 66 |
14 | 14 | USA 8504 | Star | Scott Barnard / Jon Klerk | NHYC | 9 | 14 | 10 | 14 | 11 | 13 | 10 | 67 |
15 | 57 | USA 8521 | Big Jim | Mike Hecky / Bob Krahulik | Brant Beach Y.C. | 12 | 13 | 13 | 17 | DNF | 15 | 11 | 81 |
16 | 96 | GER 8396 | High Octane | Loither Geilen / Carlos Miquel | CRYC | 16 | 15 | 12 | 16 | 16 | 17 | DNS | 92 |
17 | 66 | DEN 8415 | My Way | Aaron Smith / Tim Ostrander | Aspen Y.C. | 18 | 17 | 14 | DNS | 15 | 16 | 13 | 93 |
18 | 62 | USA 8208 | Dragonfly | Fabiano Vivacqua / Caio Gerassi | ICRJ/CGSC | 17 | 16 | DNF | 13 | DNF | 18 | DNS | 106 |
19 | | USA 8518 | Death Roll in Pecos | Doug Smith / Dave Martin | St. Francis YC/Treasure Island SC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 126 |
20 | 67 | USA 8484 | Barka | Larry Whipple / Brian Fatih | | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 126 |

