Star Western Hemisphere Championship at Biscayne Bay Yacht Club - Day 2
by Rachele Vitello 24 Apr 2021 21:55 PDT
April 22-25, 2021

Star Western Hemisphere Championship - Day 2 © ISCYRA
Day two of the 2021 Star Western Hemisphere was as perfect as day one, with clear blue sky, azure flat water and a steady 12-15 knot breeze blowing from South East. Two races were sailed today: one won by one of the few non-American teams, Jørgen Shoenherr and Markus Koy (DEN/GER), and the other won by the overall leaders of the series, Paul Cayard and Luke Lawrence (USA).
Cayard and Lawrence are showing great pace and consistency, a second and a first were their results of the day, and a third is their worst of the series so far, they retained their top spot from yesterday and surely aim to confirm it tomorrow, the last day of the event. The day's winner for the Danish/German duo, a first and a second, who climbed a step in the ranking from yesterday, leaving Augie Diaz and Bruno Prada (USA/BRA) who are sitting in third with a three and a six on today's scorecard - that they are able to discard because the series counts of five races. In fourth overall, John MacCausland and Guy Avellon (USA) are not too far behind from the podium and tomorrow's two races could still shuffle things among the top teams.
The weather forecast for Sunday is predicting light and shifty winds. With five fair races in the bag and the discards in place, the PRO Carl Schellbach won't be pressured to take decisions abruptly. Biscayne Bay though is a certainty, and it will likely deliver another brilliant day of sailing.
For more information visit 2021whc.starchampionships.org.
Results aftr Day 2:
Pos | Bow No | Sail No | Yacht Name | Skipper / Crew | Club | R1 | R2 | R3 | R4 | R5 | Pts |
1 | 60 | USA 8466 | GEM | Paul Cayard / Luke Lawrence | St. Francis Y.C. | 3 | 2 | 1 | 2 | 1 | 6 |
2 | 36 | DEN 8532 | African Queen | Jorgen Schonherr / Markus Koy | | 7 | 3 | 2 | 1 | 2 | 8 |
3 | 9 | USA 8509 | Danilu | Augie Diaz / Bruno Prada | Biscayne Bay Yacht Club | 5 | 1 | 3 | 6 | 3 | 12 |
4 | 56 | USA 8448 | GM | John MacCausland / Guy Avellon | Cooper River Y.C. | 1 | 5 | 7 | 3 | 10 | 16 |
5 | 42 | USA 8459 | USA 8459 | Peter Vessella / Phil Trinter | BBYC/StFYC | 6 | 4 | 5 | 4 | 5 | 18 |
6 | 51 | USA 8440 | USA 8440 | James Buckingham / Phil Toth | NHYC | 4 | 7 | 6 | 5 | 4 | 19 |
7 | 17 | ARG 8498 | Juanita | Alberto Zanetti / Lucas Altolaguirre | CN Olivos | 10 | 6 | 4 | 10 | 7 | 27 |
8 | 22 | USA 8522 | El Morro | Joshua Powell / Mark Strube | | 8 | 11 | DNF | 7 | 8 | 34 |
9 | 39 | USA 8546 | Inshane Asylum | Shane Zwingelberg / TC Belco | AYC/CRYC | 11 | 12 | DNF | 9 | 6 | 38 |
10 | 55 | USA 8555 | Zoom Zoom Zoom | John Dane / Tim Ray | Pass Christian Yacht Club | 2 | DNC | DNC | 8 | 9 | 40 |
11 | 64 | USA 8275 | USA 8275 | Nick Madigan / Rob Scrivenor | NHYC | 15 | 8 | 11 | 11 | 13 | 43 |
12 | 65 | USA 7996 | Manipulator | Matthew Rajacich / Eric Wagner | Tred Avon Yacht Club | 14 | 10 | 9 | 12 | 12 | 43 |
13 | 37 | USA 8159 | USA 8159 | Jock Kohlhas / Arthur Anosov | | 13 | 9 | 8 | 15 | 14 | 44 |
14 | 14 | USA 8504 | Star | Scott Barnard / Jon Klerk | NHYC | 9 | 14 | 10 | 14 | 11 | 44 |
15 | 57 | USA 8521 | Big Jim | Mike Hecky / Bob Krahulik | Brant Beach Y.C. | 12 | 13 | 13 | 17 | DNF | 55 |
16 | 96 | GER 8396 | High Octane | Loither Geilen / Carlos Miquel | CRYC | 16 | 15 | 12 | 16 | 16 | 59 |
17 | 66 | DEN 8415 | My Way | Aaron Smith / Tim Ostrander | Aspen Y.C. | 18 | 17 | 14 | DNS | 15 | 64 |
18 | 62 | USA 8208 | Dragonfly | Fabiano Vivacqua / Caio Gerassi | ICRJ/CGSC | 17 | 16 | DNF | 13 | DNF | 67 |
19 | | USA 8518 | Death Roll in Pecos | Doug Smith / Dave Martin | St. Francis YC/Treasure Island SC | DNC | DNC | DNC | DNC | DNC | 84 |
20 | 67 | USA 8484 | Barka | Larry Whipple / Brian Fatih | | DNC | DNC | DNC | DNC | DNC | 84 |

