J/99 'Jedi' scores another stunning trifecta
by Ray Entwistle 19 Nov 2020 22:31 PST
J/99 'Jedi' scores another stunning trifecta win, racing offshore out of Royal Prince Alfred YC in Pittwater, near Sydney. The top mark was 8nm offshore, conditions were light 5-10 knots ESE.
'Jedi' was one of two boats sailing two-up in the combined 18 boat fleet. 'Jedi' finished first overall combined Div 1 and 2 fleets in ORC, and first ORC and IRC in Div 2. Results below where you can see the J/99 was the smallest boat by far and still beating fully crewed 40+ footers on the water.
Skipper Ray Entwistle said:
"We have now been lucky enough to experience the J/99 in many different wind and sea states and the results have been just as impressive. The first race in 8-15knots and lumpy seaway, second race in 15-25 knots and very rough seaway, third race in light conditions and fairly flat seas. The J/99 has performed outstandingly well in this wide range of conditions, is incredibly easy to manage and a real joy to sail."
Overall Results:
Pos | Sail No | Boat Name | Boat Type | Finish Time | Elapsed Time | Corrected | Notes |
ORC Overall Div 1 and 2 |
1 | AUS99 | JEDI | J/99 | 16:09:24 | 3:54:24 | 3:48:35 | DED |
2 | 545 | PRETTY WOMAN | Farr 45 | 15:29:37 | 3:14:37 | 3:54:19 | |
3 | 6024 | WINDY TOO | Farr 40 | 15:36:34 | 3:21:34 | 3:55:09 | |
4 | 11744 | XS MOMENT BNMH | XP44 | 15:42:16 | 3:27:16 | 3:55:37 | |
5 | 51408 | HARLEQUIN | Farr 40 | 15:44:01 | 3:29:01 | 4:04:38 | |
6 | 6869 | TAILWIND | Beneteau First 40 | 16:05:49 | 3:50:49 | 4:09:07 | |
7 | 6138 | CONSPIRACY | Sydney 38 | 16:03:42 | 3:48:42 | 4:10:27 | |
8 | 5944 | RISK | Sydney 38 | 16:03:32 | 3:48:32 | 4:10:41 | DED |
9 | 11407 | PUFF | Beneteau 40.7 | 16:17:03 | 4:02:03 | 4:13:05 | |
10 | 10447 | LE BILLET | Beneteau 44.7 | 16:04:49 | 3:49:49 | 4:14:02 | |
11 | SA241 | ENZA | J/111 | 16:12:40 | 3:57:40 | 4:15:31 | |
12 | 6870 | ASCALON | Beneteau First 40 | 16:22:40 | 4:07:40 | 4:18:49 | |
13 | 7158 | STEALTH | Custom Swarbrick | 16:41:02 | 4:26:02 | 4:22:17 | |
14 | 3242 | SOLUTIONS | Dehler 41 | 16:22:50 | 4:07:50 | 4:24:34 | |
15 | 7 | WINGS | Dehler 46 | 16:07:29 | 3:52:29 | 4:24:56 | |
16 | 9350 | ELLIPSE 11 | Elan 350 RP | 16:43:39 | 4:28:39 | 4:45:17 | |
RET | 1195 | QUANTOCK | Elliot 13 | | | | |
ORC Div 2 |
1 | AUS99 | JEDI | J/99 | 16:09:24 | 3:54:24 | 3:48:35 | DED |
2 | 6869 | TAILWIND | Beneteau First 40 | 16:05:49 | 3:50:49 | 4:09:07 | |
3 | 11407 | PUFF | Beneteau 40.7 | 16:17:03 | 4:02:03 | 4:13:05 | |
4 | SA241 | ENZA | J/111 | 16:12:40 | 3:57:40 | 4:15:31 | |
5 | 6870 | ASCALON | Beneteau First 40 | 16:22:40 | 4:07:40 | 4:18:49 | |
6 | 7158 | STEALTH | Custom Swarbrick | 16:41:02 | 4:26:02 | 4:22:17 | |
7 | 3242 | SOLUTIONS | Dehler 41 | 16:22:50 | 4:07:50 | 4:24:34 | |
8 | 9350 | ELLIPSE 11 | Elan 350 RP | 16:43:39 | 4:28:39 | 4:45:17 | |

