2019 Wetsuit Outlet UK Moth Nationals at Castle Cove SC Day 2: Big or Small? Making the call
by IMCA UK 13 Sep 2019 10:03 PDT
12-15 September 2019

2019 Wetsuit Outlet UK Moth Nationals at Castle Cove SC day 2 © Mark Jardine / IMCA UK
The Moth fleet were met with a serious dilemma on Friday. Up to 20 knots from the North when leaving the shore, but a forecast showing a rapidly decreasing wind strength as it veered towards the East. What call should they make?
Big foils ready for the lighter winds or small foils for what they were seeing on the water at launch time? Complicate that a little with combinations of small rudder foil and big main foil, then add the option of deck-sweeper sail or a higher aspect rig, and you create a dinghy park full of people scratching their heads.
The wind held true for a sparkling first race of the day, creating perfect foiling conditions for the 75-strong fleet who all looked thankful that the wind was a notch lighter than the brutal conditions of the first day.
It was after this point that those who believed the forecast - and went for the big foil and chose the lighter wind rig - started to see their choice vindicated as the wind progressively dropped for the second and third races of the day, subsequently leading the Race Officer to fly AP over A, sending the fleet home for the day.
Top US sailor Brad Funk is using the event as practice ahead of next year's Worlds and said of the racing today:
"It was a head out of the boat kind of day, trying to stay in the pressure. I didn't particularly care where I was going, as long as I was going into pressure. I broke my foil in the first race while I was in second place, but still managed to limp across the line in seventh. Then I managed to get the big foil back on, and the new Maguire big foil is pretty slick and I managed to get the win in the last one.
On his battle with Dylan Fletcher, Brad said:
"We've done a lot of training together and so I think we are a bit more tuned up. A lot of people haven't put the same amount of time into their boat and their sailing. It takes a lot of energy and time to keep these boats together as there are hundreds of things that can break at any moment. For example, we're running up to a tonne of load in the vang on a 30kg boat. I've been fortunate to train here this summer and put in the hours."
Irish sailor David Kenefick had a decent day on the water and talked about the choices that need to be made ashore:
"Most people went with deck-sweeper sails, so a windy weather rig, with a big main foil and small rudder foil. The crossover wind strength is getting lower and lower to the deck-sweeper, so we're already down to 10 or 11 knots, so we're using that for the majority of the time. But today the breeze dropped to 7 or 8 knots; we were a little bit caught out, but thankfully most of the fleet were in the same boat."
David described the point when you drop off the foils in a lull:
"It's really frustrating and you probably start swearing! It's stressful and horrible when it happens."
On his day overall David said:
"I had a much better day after a shocker in the first race yesterday followed by a breakage in the second race - today was much better."
Mike Lennon sailing a Thinnair Moth and designer of the almost universally-used Lennon Sails:
"The first race was good! It was windy enough for small foils and deck-sweeper rig, but then right from the start of the second race you needed to be on the big main foil. Once you make the first tack off the foil you lose a load of places and it feels really bad. I came in after the race to get the big front foil and it wasn't enough. I needed the higher aspect rig as with the deck-sweeper you start to get up on the foils and then it collapses in on top of you as there's not enough leverage in the rig to pull the boat up. Even with the big foil I struggled like crazy and got timed out in the last race!
"We were having the debate ashore before racing as it was winder than forecast and overcast and we thought 'Is it really going to drop that much?'. It was forecast versus what we could see in front of us. For the first race it was right call, but after that we should have gone with the forecast and put the big stuff on."
Isn't hindsight a beautiful thing?
Paul Williams, Managing Director of Wetsuit Outlet had these words to say about their title sponsorship of the event:
"Wetsuit Outlet is delighted to return this year, growing our sponsorship to be the lead sponsor of the Moth Nationals. As the largest online retailer of premium performance sailing brands, such as Zhik and Gill, it's a perfect association to be involved in the all-action Moth class.
"Over the last 14 years Wetsuit Outlet has grown to be Europe's biggest dinghy and yacht sailing retailer, supporting everyone from the leisure sailor to the serious racer, by offering the best customer service and next day delivery from our extensive stock."
IMCA UK (the UK Moth Class Association for those not into acronyms) is fortunate to have the support of some key sponsors who we'd like to thank individually below:
- Noble Marine Insurance have been involved with the class for many years and probably provide the best service to Moth sailors when things don't go as smoothly as planned. A quick chat with the sailors in the dinghy park will reinforce this.
- Allen Brothers have been designing and manufacturing high quality deck hardware in the UK for many years. Their XHL blocks are in use in many of the kicker systems across the fleet thanks to their extraordinary load-bearing capabilities - it does no harm that they look the business as well.
- Maguire Boats are the builders of the market-leading Exocet Moth but have supported designs of every flavour during class events. Simon and his team work tirelessly to ensure that every sailor spends as much time as possible during a championship on the water.
- Shock Sailing are based just around the corner from Castle Cove SC at Portland, servicing high-performance boats at the WPNSA and around the world. This is a company which is always innovating, and they are loaning a RIB for the Nationals.
- The Rutland Moth Squad are a growing band of competitive sailors who are notching up some top international results. They take the phrase 'loyal to the foil' to new levels and the class are actively looking to add Rutland to the Grand Prix circuit.
Results after Day 2:
Pos | Sail No | Bow No | Helm | Club | R1 | R2 | R3 | R4 | R5 | Pts |
1 | 4635 | 22 | Dylan Fletcher | WPNSA | 1 | 4 | 1 | 1 | ‑5 | 7 |
2 | 4 | 24 | Bradley Funk | WPNSA | 2 | ‑11 | 7 | 2 | 1 | 12 |
3 | 4533 | 52 | Jim McMillan | Stokes Bay SC | 9 | (UFD) | 5 | 3 | 4 | 21 |
4 | 4509 | 5 | Jason Belben | Stokes Bay SC | 5 | 7 | ‑19 | 4 | 10 | 26 |
5 | 4501 | 19 | Dan Ellis | Yealm YC | 8 | 10 | 11 | ‑26 | 2 | 31 |
6 | 4525 | 12 | Ben Clegg | Brightlingsea | 4 | 2 | 12 | ‑31 | 20 | 38 |
7 | 4548 | 54 | Tom Offer | Rock | ‑24.5 | 1 | 8 | 8 | 24 | 41 |
8 | 4557 | 43 | David Kenefick | RCYC | 20 | (DNC) | 3 | 5 | 13 | 41 |
9 | 4584 | 47 | Mike Lennon | HISC | 10 | 15 | 4 | 12 | ‑36 | 41 |
10 | 4599 | 40 | Danny Inkyov | KSSS | ‑31 | 5 | 18 | 9 | 9 | 41 |
11 | 8 | 73 | Dan Ward | Stokes Bay SC | ‑13 | 9 | 13 | 13 | 6 | 41 |
12 | 4312 | 21 | Conway Fionn | National Yacht Club | 12 | 16 | 9 | 10 | ‑19 | 47 |
13 | 4149 | 8 | Eddie Bridle | Brightlingsea | 6 | 6 | 20 | ‑40 | 18 | 50 |
14 | 4386 | 36 | Simon Hiscocks | Castle Cove SC | 18 | (RET) | 2 | 15 | 17 | 52 |
15 | 4637 | 34 | Ross Harvey | HISC | 16 | (DNC) | 10 | 14 | 12 | 52 |
16 | 4580 | 3 | Sam Barker | Castle Cove SC | 7 | 19 | 16 | 16 | ‑25 | 58 |
17 | 4546 | 1 | Alex Adams | Castle Cove SC | ‑22 | 13 | 15 | 19 | 15 | 62 |
18 | 7 | 49 | Benoit Marie | Sno Nantes | (DNS) | 3 | 42 | 17 | 3 | 65 |
19 | 4581 | 7 | Stu Bithell | Hollingworth Lake SC | 3 | 12 | 6 | 44 | (DNS) | 65 |
20 | 4309 | 29 | Paul Gliddon | Netley Sailing Club | 11 | ‑30 | 29 | 11 | 14 | 65 |
21 | 4080 | 48 | Max Lutz | Kieler Yacht Club | 14 | 8 | 22 | ‑41 | 27 | 71 |
22 | 4659 | 2 | Arthaud Aymeric | Antibes | 29 | 14 | 14 | 23 | (DNC) | 80 |
23 | 4522 | 56 | Tim Penfold | HISC | ‑30 | 24 | 28 | 24 | 7 | 83 |
24 | 4524 | 38 | Ollie Holden | HISC | 24.5 | ‑25 | 25 | 21 | 16 | 86.5 |
25 | 4493 | 70 | Ricky Tagg | Hayling Island SC | 27 | (RET) | 31 | 22 | 8 | 88 |
26 | 4492 | 68 | Nic Streatfield | Rutland Water SC | 26 | (DNC) | 36 | 6 | 21 | 89 |
27 | 4705 | 67 | Kyle Stoneham | TBYC | 15 | 21 | 21 | ‑58 | 34 | 91 |
28 | 3941 | 6 | Menno Berens | VW Braassemermeer | ‑40 | 33 | 27 | 25 | 11 | 96 |
29 | 4544 | 46 | Matthew Lea | Rutland Water SC | 19 | 31 | 17 | ‑52 | 37 | 104 |
30 | 4673 | 42 | David Jessop | OMSC | ‑51 | 18 | 34 | 28 | 26 | 106 |
31 | 4390 | 10 | Cian Byrne | RCYC/UCCSC | 35 | ‑36 | 23 | 18 | 31 | 107 |
32 | 4534 | 63 | Jason Russell | HISC/QMSC | 38 | (DNC) | 44 | 7 | 28 | 117 |
33 | 4562 | 9 | Craig Burlton | Netley Sailing Club | 23 | 17 | 40 | 37 | ‑49 | 117 |
34 | 4554 | 66 | David Smithwhite | HISC | 36 | 28 | 37 | 27 | ‑41 | 128 |
35 | 4578 | 23 | Andrew Friend | Norfolk Punt SC | 21 | (DNC) | 26 | 45 | 42 | 134 |
36 | 4541 | 33 | Jeremy Hartley | Stokes Bay SC | 33 | (DNS) | 39 | 30 | 33 | 135 |
37 | 4049 | 35 | Paul Hirtzmann | SNL | 42 | (DNS) | 38 | 33 | 23 | 136 |
38 | 4602 | 62 | James Ross | Netley Sailing Club | 39 | 34 | ‑41 | 34 | 30 | 137 |
39 | 4577 | 58 | Doug Pybus | QMSC | 37 | 20 | ‑54 | 38 | 45 | 140 |
40 | 4662 | 57 | James Phare | QMSC | 17 | (DNC) | 24 | DNC | 29 | 145 |
41 | 4499 | 39 | Dominic Hutton | Stokes Bay SC | 32 | 35 | 35 | 43 | (UFD) | 145 |
42 | 4489 | 74 | Chris White | Restronguet SC | 28 | 27 | 45 | 51 | (DNC) | 151 |
43 | 4521 | 11 | Madeg Ciret‑Le Cosquer | ASNG | 53 | 26 | 30 | (DNC) | 47 | 156 |
44 | 3980 | 59 | Ed Redfearn | Brightlingsea | 43 | 23 | (DNC) | 55 | 38 | 159 |
45 | 4545 | 64 | James Sainsbury | Rutland SC | 48 | (DNC) | 33 | 29 | 52 | 162 |
46 | 4096 | 28 | Josie Gliddon | Netley Sailing Club | (DNS) | DNC | 47 | 20 | 22 | 164 |
47 | 3169 | 27 | Brad Gibson | MYA | 41 | 38 | ‑46 | 46 | 44 | 169 |
48 | 4293 | 60 | Alex Reid | QMSC | 45 | (DNC) | 51 | 39 | 53 | 188 |
49 | 4208 | 45 | Tom Lambert | Wilsonian SC | (DNS) | DNC | 43 | 35 | 39 | 192 |
50 | 3623 | 72 | Roald Verschuure | Frisia | (DNS) | DNC | 50 | 36 | 35 | 196 |
51 | 4061 | 71 | Billy Vennis‑Ozanne | WPNSA | 47 | 29 | (DNC) | DNC | 46 | 197 |
52 | 4633 | 18 | Luka Dogan | JK Split | (DNS) | DNC | 32 | 48 | 48 | 203 |
53 | 3730 | 55 | John Peats | CCSC | 44 | (DNC) | 53 | 53 | 55 | 205 |
54 | 4677 | 51 | Ewan McMahon | Howth YC | 34 | 22 | (RET) | DNC | DNC | 206 |
55 | 4589 | 31 | Adam Golding | HISC | (DNS) | DNC | 52 | 47 | 32 | 206 |
56 | 4230 | 20 | Mark Emmett | HISC | (DNS) | DNC | 48 | 32 | 54 | 209 |
57 | 4411 | 32 | Christian Hamilton | Datchet Water SC | (DNS) | DNC | 49 | 50 | 43 | 217 |
58 | 3870 | 26 | Eddie Gatehouse | HISC | 52 | (DNC) | 57 | 57 | 51 | 217 |
59 | 4479 | 13 | Adrian Coatsworth | RYA | 49 | 37 | 59 | (DNC) | DNC | 220 |
60 | 4072 | 69 | Morgane Suqart | ASNQ | (DNS) | DNC | 58 | 54 | 40 | 227 |
61 | 3922 | 25 | Paddy Gamble | Hayling Island SC | 46 | 32 | (RET) | DNC | DNC | 228 |
62 | 4523 | 30 | Greg Goodrum | Stokes Bay SC | 50 | (DNC) | 55 | 49 | UFD | 229 |
63 | 3787 | 17 | Mark Dicker | RORC | (DNS) | DNC | 56 | 56 | 50 | 237 |
64 | 3948 | 14 | Neil Cooney | Carsington Sailing Club | 54 | (DNC) | 60 | DNC | DNC | 264 |
65 | 4702 | 15 | Gareth Davies | Blackwater Sailing Club | (DNS) | DNC | DNC | 42 | DNC | 267 |
66 | 4308 | 16 | Alan Davis | TBC | 55 | (DNC) | DNC | DNC | DNC | 280 |
67 | 3629 | 53 | Thomas Mehew | AYC | (DNS) | DNC | DNC | DNC | 56 | 281 |
68= | 4656 | 65 | Graham Simmonds | Hayling Island SC | (DNS) | DNC | DNC | DNC | DNC | 300 |
68= | 3979 | 61 | Ian Renilson | Dalgety Bay SC | (DNS) | DNC | DNS | DNC | DNC | 300 |
68= | 4442 | 41 | Paul Jenkins | Eastbourne Soverign SC | (DNS) | DNC | DNC | DNC | DNC | 300 |
68= | 3381 | 4 | Paul Beard | QMSC | (DNS) | DNC | DNC | DNC | DNC | 300 |
68= | 4385 | 50 | Steve McLean | HISC | (DNS) | DNC | DNC | DNC | DNC | 300 |
68= | 4676 | 44 | Alistair Kissane | Howth YC | (DNS) | DNC | DNC | DNC | DNC | 300 |
68= | 4634 | 37 | David Hivey | WPNSA | (DNS) | DNC | DNC | DNC | DNC | 300 |

