Volvo Noble Marine RS400 UK & Irish Nationals at Royal North of Ireland Yacht Club - Overall
by Matthew Sheahan 31 Aug 2019 15:39 UTC
25-29 August 2019
Big Thursday had been on the cards all week. A strong south westerly breeze with the threat of squalls associated with a trough of low pressure delivered a forecast for 25knot gusts that had been consistent all week.
Given the predominantly light conditions that had prevailed up until then, the sight of white horses across the entire loch was an intimidating sight, while out on the course the race committee were reporting at steady 22knots with gusts up to 28.
With the breeze accelerating around the small headland off the club, launching was a punchy affair too and saw several trip up within a 100m of the slipway - no names, no numbers - but this rattled some and caused others to have second thoughts about whether to head out at all. Some poked their noses out and returned, others chose to keep their bats dry for the day
For the 30-odd boats that did head downwind to the start area, the ride was a tricky one, especially for those that chose to conserve their strength and keep the kite in the chute. Burying the bow at speed put an uncomfortable load on the rudder, drenched the crew and raised the anxiety levels once again.
But when the racing got under way and the red mist of competition descended, it was back to normal as crews egged each other on to launch kites for the downwind legs. And the ride was spectacular.
With little more than the back end of the boat in the water, this was a full on foam up for the fleet. Miraculously most made it through to the leeward gate in one piece. But there were casualties. A broken mast and several broken rudders took a few out of the running.
At the front it was Nick Craig and Toby Lewis (1500) that were leading the charge around the course once again as they delivered yet another uncontested bullet. Behind them Hamish Gledhill and Andy Dawson (1407) secured second with Robert Espery and Richard McCullough (1006) in third.
The boisterous conditions had spread the fleet out making for a longer than usual pause between races as the race committee waited to re-group. During this period the breeze had dropped to the mid-teens providing a welcome pause in proceedings for teams to get their breath back. The Cockerills were even seen having sandwiches, it was lunchtime after all.
But as the first of several rain squalls swept down the loch the breeze built as if someone had opened a giant door upwind of the course. The white caps were back as was the steep, boat stopping chop.
The first race of that day had taken a few more casualties and reduced the fleet size for the final race to 27. And as the bulk headed off to the flatter water and potential lift on left hand side of the course close to the shore, conditions were back up in the high twenties during the gusts and occasionally into the thirties.
But as this race unfolded the weather threw a few more banana skins on the course with some big and erratic shifts, strange lulls and some weird inland style gusts that unsettled all those in full upwind hike mode.
But the biggest curve ball of the day was the huge right handed shift that turned the downwind leg into a one sided, reaching gruntfest. Those of us who had ignored any attempt at dieting this season were looking smug as we watched the flyweights forced to sail lower than the lay line to the gate and then scramble to lower their kites mid leg. It would be wrong to suggest that the 'extra mediums' now believed that after a light week there was indeed a God, but as we revelled in the benefit of size it at least took our minds off the alarming noises that were coming from various parts of the boat as it leapt from wave to wave.
The final lap of the final race saw the wind swing even further and with the fleet so spread out and the downwind legs so quick, the race officer was unable to move marks in time resulting in a one tack beat and white sail reach, for most, to the finish.
Leading the charge were Craig/Lewis (1500) who took another bullet with Espery/McCullough (1006) taking second and Mike Simms and Jack Holden (1488) in third.
When it came to the overall winner of the 2019 UK & Irish National Championships Nick Craig & Toby Lewis' dominant performance had left them 20 points ahead of the second place team, Robert Espery and Richard McCullough whose performance had also won them the 2019 Irish Nationals. Stephen and Sarah Cockerill took third, winning the tie break with Mike Sims and Jack Holden.
Whatever the result, this was surely the way to end a regatta. A full on and flat out day at the end of a week that had seen a wide range of conditions that had provided an evening's worth of big stories that went on well into the night - egged on by an incredibly hospitable club that clearly loves the craic.
What a week, what a club.
Overall Results:
Pos | Sail No | Helm | Crew | Club | C'ship | Division | Fleet | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
1st | 1500 | Nick Craig | Tobytastic Lewis | Frensham/Burghfield | Open | Standard | Gold | 1 | 3 | 1 | 2 | (BFD) | 1 | 2 | ‑7 | 1 | 1 | 12 |
2nd | 1006 | Robert Espey | Richard McCullough | Ballyholme YC | IRL | Standard | Gold | 5 | ‑16 | 2 | 13 | 3 | ‑18 | 3 | 1 | 3 | 2 | 32 |
3rd | 1489 | Stephen Cockerill | Sarah Cockerill | Stokes Bay SC | Open | Master | Gold | 3 | 1 | 10 | 7 | 1 | 8 | ‑13 | 4 | 9 | ‑14 | 43 |
4th | 1488 | Mike Sims | Jack Holden | Carsington SC/Arun YC | Open | Standard | Gold | ‑22 | 13 | 5 | 4 | (BFD) | 2 | 1 | 11 | 4 | 3 | 43 |
5th | 1460 | Dave Exley | Mark Lunn | Leigh & Lowton SC | Open | Master | Gold | 8 | 4 | ‑12 | ‑11 | 4 | 9 | 4 | 9 | 5 | 4 | 47 |
6th | 1436 | Chris Penney | Jessica Rutherford | Carrickfergus SC/Holywood YC | IRL | Standard | Gold | 7 | 10 | ‑25 | 6 | 5 | ‑27 | 16 | 3 | 6 | 8 | 61 |
7th | 1377 | Sean Cleary | Annalise Nixon | Oxford SC | Open | Standard | Gold | 14 | 7 | 9 | 10 | 7 | 7 | 14 | 2 | ‑23 | (DNC) | 70 |
8th | 1463 | Mark Oakey | Ben Robertson | Itchenor SC | Open | Standard | Gold | 6 | 24 | 4 | 5 | (BFD) | 5 | 7 | ‑26 | 13 | 10 | 74 |
9th | 1407 | Hamish Gledhill | Andy Dawson | West Riding SC | Open | Standard | Gold | 17 | 6 | 3 | 14 | (BFD) | 17 | 6 | 14 | 2 | (DNC) | 79 |
10th | 874 | Jon Gay | Amanda Henderson | Lochaber SC | Open | Standard | Gold | ‑44 | 15 | 8 | 8 | (BFD) | 22 | 8 | 6 | 10 | 9 | 86 |
11th | 1264 | Barry McCartin | Andrew Penney | Royal St George YC/CSBC | IRL | Standard | Gold | 16 | 9 | 6 | (RET) | 2 | 6 | 5 | 8 | (DNC) | DNC | 107 |
12th | 1438 | Ross Vaughan | Andrew Vaughan | Royal North of Ireland YC | IRL | Standard | Silver | ‑28 | 28 | 21 | ‑34 | 6 | 10 | 11 | 21 | 11 | 5 | 113 |
13th | 1481 | Howard Farbrother | Louise Hosken | QMSC | Open | Master | Gold | 48 | 8 | 20 | 1 | 9 | 12 | 18 | 5 | (DNC) | (DNC) | 121 |
14th | 875 | Jacob Ainsworth | Kayleigh Roberts | South Shields SC | Open | Standard | Silver | 21 | 12 | ‑31 | 20 | 21 | ‑30 | 10 | 29 | 7 | 12 | 132 |
15th | 1376 | Oliver Loughhead | Tiffany Brien | Royal North of Ireland YC | IRL | Standard | Gold | 23 | 5 | 13 | 23 | 13 | ‑38 | ‑36 | 20 | 21 | 17 | 135 |
16th | 1189 | Steve Restall | Chris Stubbs | Downs SC | Open | Master | Gold | 40 | 22 | 7 | 3 | 8 | 16 | 20 | 24 | (DNC) | (DNC) | 140 |
17th | 1484 | Mark Somerville | Joe Roberts | Bassenthwaite SC | Open | Standard | Gold | ‑36 | ‑36 | 22 | 16 | 10 | 28 | 19 | 32 | 12 | 6 | 145 |
18th | 1406 | Paul McLaughlin | Owen Mc Kinley | Cushendall SC | IRL | Standard | Gold | 26 | 2 | 15 | 15 | (BFD) | 21 | 32 | 17 | 18 | (RET) | 146 |
19th | 741 | Mikey Ferguson | Philip Adams | Ballyholme YC | IRL | Standard | Gold | 32 | 23 | ‑36 | 27 | 29 | 15 | 9 | ‑33 | 8 | 7 | 150 |
20th | 1405 | Liam Donnelly | Rick Mc Caig | Royal North of Ireland YC | IRL | Grand Master | Gold | 15 | 18 | 14 | 17 | 24 | 26 | ‑35 | 23 | 16 | (DNC) | 153 |
21st | 888 | Hammy Baker | Barry Swanston | QYC/SLYC | IRL | Standard | Gold | 29 | ‑31 | 16 | ‑32 | 22 | 31 | 17 | 10 | 14 | 15 | 154 |
22nd | 877 | Ryan Glynn | Katie Kane | Ballyholme YC | IRL | Standard | Silver | 24 | ‑42 | 11 | ‑31 | 11 | 29 | 24 | 18 | 26 | 13 | 156 |
23rd | 1429 | Neil Bevington | Alan Skeens | Lee on Solent SC | Open | Master | Gold | ‑45 | 27 | 29 | ‑30 | 14 | 19 | 22 | 15 | 15 | 16 | 157 |
24th | 1363 | Ross Ryan | Oliver Ryan‑Moore | Notts County SC | Open | Master | Silver | 20 | 20 | 27 | 18 | 12 | 11 | 34 | 27 | (DNC) | (DNC) | 169 |
25th | 1188 | Stephen McLernon | Ryan Wilson | Cushendall/Carrickfergus SC | IRL | Standard | Silver | 33 | 11 | 17 | 28 | (BFD) | 14 | 23 | ‑40 | 29 | 18 | 173 |
26th | 1465 | Ben Williamson | Jon Willars | Welton SC | Open | Standard | Silver | 27 | 25 | 26 | 26 | (BFD) | 32 | 15 | ‑39 | 19 | 20 | 190 |
27th | 1124 | Robert Yeamans | Nadia Yeamans | Aberdeen & Stonehaven | Open | Standard | Gold | ‑47 | 19 | ‑48 | 25 | 18 | 37 | 31 | 22 | 20 | 21 | 193 |
28th | 1452 | Govan Berridge | David Coleman | Killaloe SC | IRL | Standard | Silver | 4 | 21 | 28 | 39 | 20 | 45 | 12 | 25 | (DNC) | (DNC) | 194 |
29th | 1292 | Christopher Eames | Niall Eames | SLYC | IRL | Standard | Gold | 9 | 38 | 37 | 33 | 17 | 36 | (DNF) | (DNC) | 22 | 11 | 203 |
30th | 1383 | Joe Scurrah | Phil Robinson | Carsington SC | Open | Standard | Silver | 10 | 35 | 23 | 43 | 15 | 35 | 30 | 12 | (DNC) | (DNC) | 203 |
31st | 1004 | David Jessop | John McKelvie | QMSC/SLYC/Schnellwurst | Open | Standard | Gold | 12 | 14 | 34 | 19 | (BFD) | 3 | 39 | 31 | (DNC) | DNC | 207 |
32nd | 1439 | Kevin Podger | Heather Chipperfield | Lymington Town SC | Open | Grand Master | Gold | 31 | 34 | 35 | 12 | 19 | 23 | 27 | 30 | (DNC) | (DNC) | 211 |
33rd | 1467 | Paul Ridgway | Bronwyn Ridgway | Leigh & Lowton SC | Open | Grand Master | Gold | 41 | 33 | 32 | 9 | 23 | 33 | 28 | 13 | (RET) | (DNC) | 212 |
34th | 1435 | Matt Sheahan | Ellie Sheahan | Netley SC | Open | Master | Silver | 11 | ‑45 | ‑44 | 42 | 38 | 39 | 21 | 28 | 17 | 23 | 219 |
35th | 1001 | Woo Kearney | Nick Thallon | Royal North of Ireland YC | IRL | Standard | Silver | 25 | 17 | 43 | 37 | 36 | (DNC) | 26 | 16 | 27 | (RET) | 227 |
36th | 1140 | Robert O'Sullivan | Philip McGlade | MBSC | IRL | Standard | Silver | 18 | 46 | 24 | 24 | 16 | 34 | 33 | 36 | (DNF) | (DNC) | 231 |
37th | 1339 | Peter Kennedy | Stephen Kane | Royal North of Ireland YC | IRL | Master | Gold | 2 | 39 | 18 | 22 | (DNC) | (DNC) | 25 | 19 | DNC | DNC | 235 |
38th | 1353 | Robert Hastings | Rory Higgins | Royal North of Ireland YC | IRL | Standard | Silver | 38 | (DSQ) | 19 | 29 | 33 | 4 | 29 | 34 | (RET) | DNC | 241 |
39th | 1501 | Ken Twemlow | Goizeder Aspe Juaristi | Notts County SC | Open | Grand Master | Bronze | 19 | 44 | 39 | ‑45 | 25 | (RET) | 44 | 35 | 28 | 24 | 258 |
40th | 1319 | Vicki Thurston | Jenny Douglas | Dalgety Bay SC | Open | Standard | Bronze | ‑54 | 41 | ‑52 | 41 | 35 | 47 | 37 | 41 | 24 | 19 | 285 |
41st | 1345 | John Hobson | Rebecca Ogden | Notts County SC | Open | Master | Silver | 37 | 26 | 41 | 36 | 27 | 42 | 42 | 38 | (DNC) | (DNC) | 289 |
42nd | 815 | Trevor D'Arcy | Alan McClernon | Carrickfergus SC | IRL | Standard | Silver | 13 | 30 | 50 | 21 | 28 | 40 | (RET) | (DNC) | DNC | DNC | 292 |
43rd | 1445 | Phil Britton | Mike Atkinson | Dalgety Bay SC | Open | Master | Bronze | ‑52 | 52 | 40 | ‑53 | 32 | 41 | 41 | 42 | 25 | 22 | 295 |
44th | 1487 | Andy Bray | Angela Carter | Lee on Solent SC | Open | Master | Bronze | 49 | 50 | 49 | 40 | 26 | 13 | 38 | 37 | (DNC) | (DNC) | 302 |
45th | 1379 | Neil Strain | John Ferguson | Royal North of Ireland YC | IRL | Master | Bronze | 35 | 51 | 46 | 48 | 30 | 24 | 48 | 45 | (DNC) | (DNC) | 327 |
46th | 1178 | Brian Holmes | Wendy Smyth | Coleraine YC | IRL | Standard | Bronze | 46 | 32 | 33 | 47 | 34 | 43 | 49 | 44 | (DNC) | (DNC) | 328 |
47th | 1432 | James Alsop | Simon Edwards | QMSC | Open | Standard | Bronze | 50 | 37 | 38 | 52 | 31 | 46 | 40 | 43 | (DNC) | (DNC) | 337 |
48th | 1029 | John Cunningham | Nicola Cokayne | Carsington SC | Open | Grand Master | Bronze | 30 | 29 | (OCS) | 51 | (BFD) | 25 | 46 | 49 | DNC | DNC | 340 |
49th | 1359 | Mike Upton | Trisha Clancy | Starcross YC | Open | Standard | Bronze | 43 | ‑53 | 45 | 46 | 40 | 44 | 47 | 48 | 30 | (RET) | 343 |
50th | 1152 | Mike Jacot | Rebecca Allen | Mount Batten Sailing Centre | Open | Standard | Bronze | 53 | 40 | 30 | 38 | 39 | 51 | 45 | 50 | (DNC) | (DNC) | 346 |
51st | 1440 | Simon Hutchinson | Ben Williams | Royal North of Ireland YC | IRL | Standard | Silver | 42 | 43 | 42 | 35 | (BFD) | 20 | (RET) | DNC | DNC | DNC | 347 |
52nd | 840 | Neil Calvin | Roger Perrot | Carrickfergus SC | IRL | Standard | Silver | 34 | 47 | 51 | 49 | 37 | 49 | 43 | 47 | (DNC) | (DNC) | 357 |
53rd | 1430 | Simon Mathews | Penny Mathews | Lancing SC | Open | Grand Master | Bronze | 39 | 48 | 47 | 44 | 42 | 50 | (RET) | 46 | (DNC) | DNC | 371 |
54th | 824 | Jack Davies | Peter Davies | Lee on Solent SC | Open | Standard | Bronze | 51 | 49 | 53 | 50 | 41 | 48 | (DNC) | (DNC) | DNC | DNC | 402 |

