A Class Cat World Championship at the WPNSA - Day 1
by Gordon Upton 26 Aug 2019 14:15 PDT
18-21 & 24-30 August 2019

Minimum 5 knot wind conditions prevailed in all the races on day 1 of the A Class Cat Worlds at the WPNSA © Paula Kopylowicz
The first day at the Worlds at WPNSA was, to say the least, challenging. We all knew the racing was not going to happen in the morning as the day dawned hot and sunny... and windless.
The PRO, David Campbell-James, broke the news to everyone at the daily 9:30 briefing that there would probably be at least a 2 hr postponement. Everyone then set about sitting about. Chatting about settings, looking at stuff in the pop-up shop and drinking coffee. The sun was hot and the academy, being concrete and hardstanding became rather warm. Many joked that maybe they had been misled by British weather reports and Sherlock Holmes movies that depicted constant rain and fog. Maybe it was a myth, then it happened. The whole place was suddenly enveloped in a Haar, or Sea Fog blown in from the West. This had been forecast, but was still a surprise when it actually happened. Visibility was thus reduced to some 200m at times. It also had the effect of killing any real prospect of a sea breeze now developing, something we had all be hoping would happen. So the wait continued.
But then movement was seen amongst the race officers, imperceptible at first, but movement nevertheless. Encouraging signs continued as the mark layer boats scudded out of the marina festooned with the distinctive Forward WIP buoys with their inflatable 'horns', giving the usually serious mark layers a rather comical look. Then the big committee boat chugged out. Finally an announcement was made and the postponement flag was dropped as the Haar had lifted enough and the breeze deemed sufficient to get a race in.
The format was to be one race for the Open fleet, one, but possibly two for the classics who were due to sail second. The Open fleet left the launchway and set off across Portland harbour to the far side and clustered around the committee boat, the Classics being kept in the boat park to await their launch signal after the Open fleet got going. The wind was a reasonably steady 6-7 knots from West as boats made their way Eastwards. Some managed to get foiling in the conditions which encouraged the rest onwards. Eventually, the fleet lined up for the start and bang!, A whole bunch of boats at the pin end were over the line so a General Recall was issued and the Black Flag flown.
And it all started again. This time all was OK and the fleet set off into the teeth of the 6 knot wind searching for pressure, or anything capable of propelling them upwards. This sailing 'Join The Dots' game continued until the top mark. The leading pack had a few of the usual suspects, but the conditions also favoured one or two sailors who were, to be honest, surprised to find themselves right up there, beating the usual favourites. Nils Palmieri and Paul Larsen were more than happy to be with the lead bunch, as was the newly crowned GBR Champ Oscar Lindley-Smith. As they rounded, several actually managed to get up on their foils. However, this was to prove their undoing. As they attempted to stay up, they needed to chase the pressure, so many were often led into a wind cul-de sac whereby they were then dumped in an area where there were few options to get back out other than in Low Mode, but then found they were way off the desired course back and with increased distance need to to do so.
It was found that, for some, the right side of the course showed a few gains, other just hunted about in the centre, minimising any chance of being left out on a fatal limb. A few boats succumbed to the almost magnetic effect of mark rounding and touched. The eagle eyed judges, who spotted this added insult to injury and penalty imposed point additions to those who failed to re-round - lessons learned guys! The boats eventually finished this race which will probably haunt many for years to come, causing them to awake at 4am due to the trauma. The boats eased over the line in a class minimum of a 5 knot wind. Tymuk Bendyk POL 15 proved to be the Light Wind Meister. This Sopot based sailing ace has proved he can do the super light stuff as well as he can do the top end and was impressive. Next was Nils Palmieri SUI 87. The Swiss sailor is used to light wind Swiss lakes, so probably a walk in the park for him. Juan Luis Paez ESP 19 came in third. This Spaniard beat all his fellow countrymen by 11 places. Forth was James Wierzbowski AUS 1035. The SailGP wing trimmer showed he can sail at speeds other than 40+ knots and in fifth was a very happy Paul Larsen AUS 51, again showing he is at home in the light stuff as well as doing 65.45 knots on Sailrocket.
Then it was the Classics go. These were proper Classic boat conditions now. No Hot-Rodding about, just pure gentle and subtle movements and sail trim. The race was rather similar to the Open fleets one, holes and pressure needed to be sought. The result was a little more going to form, with the favourites pretty much at the top. However, occasionally something happens and comes right out of left field. GBR sailor Hugh MacGregor, sailing with a new untried mast after snapping his two weeks earlier, and having never entered an 'A' Cat race in anger before, got the bullet! A superb and impressive result! His compatriot fellow Scot and mentor, Micky Todd, ESP 7 finished in second. In third, the son finally beats the father with Andy Landenberger AUS 300 finished ahead of the favourite Andrew Landenberger AUS 308. Another former Olympian and World Champ Scott Anderson came in fifth.
Races like this are the sailing equivilent of a wet race in F1. This was proper head-out-of-the boat stuff. A proper mental workout. It can massively shake up the field, dumping some big names in places they may well find impossible to recover from. Currently there are many hot favourites before the start who are languishing a long way down the table. Stevie Brewin AUS 4, is 13th, Manuel Calavia ESP 11, is 26th, Bruce Mahone USA 311 is 36th and Mischa Heemskerk is 60th! These guys will have to do something special to prove their worth this year, and with Tymuk with the bullet, it could be a big ask. However, the one who wins must have to prove he is the best 'A' Cat sailor on the planet, and these condition test sailors probably far more mentally. Most can sail in the fruity stuff, but in these winds, well, they need to have something special. It is early day, but we may well be seeing a new name on that Open trophy.
The top GBR sailors in each fleet were Tom Phipps in the Open, finishing a good 12th, and Hugh Macgreggor 1st.
On a personal note, My partner, Nicola and I would like to express our thanks to all those who helped and offered their support after my old motorhome was wrecked after the fridge caught fire. Nic was inside it as it happened, but emerged shocked but unscathed while I was out on the water, six minutes before the first start. Particular thanks go to Sylvain for Forward WIP, who in a former life was a French Pompier and managed to put it out thus saving the important bits such as my hard drives etc.! But in the end, it is just stuff. We both owe you all one. Thanks, Gordon.
Results after Day 1:
Pos | Nat | Sail No | Helm | Age Group | R1 | R2 | R3 | Pts |
Classic Fleet |
1st | AUS | 300 | Andy Landenberger | Junior Champion | 3 | 2 | 6 | 11 |
2nd | GBR | 18 | Hugh Macgregor | | 1 | 7 | 4 | 12 |
3rd | SWE | 59 | Alberto Farnesi | Great Grand Masters | 5 | 6 | 1 | 12 |
4th | AUS | 31 | Scott Anderson | Great Grand Masters | 6 | 1 | 7 | 14 |
5th | SUI | 56 | Bruno Biedermann | Great Grand Masters | 7 | 11 | 3 | 21 |
6th | AUS | 308 | Andrew Landenberger | Masters Champion | 4 | 18 | 2 | 24 |
7th | AUS | 9 | John Dowling | Great Grand Masters | 9 | 9 | 8 | 26 |
8th | ESP | 29 | Francisco Javier Acosta Medina | Masters Champion | 11 | 3 | 14 | 28 |
9th | SUI | 310 | Valente Jacques | Great Grand Masters | 17 | 8 | 5 | 30 |
10th | ESP | 5 | Enrique Cornejo | Grand Masters | 14 | 5 | 11 | 30 |
11th | ESP | 7 | Michael Todd | Great Grand Masters | 2 | 14 | 15 | 31 |
12th | FRA | 483 | Antoine Riet | | 8 | 12 | 12 | 32 |
13th | AUS | 992 | Mark Capel | Great Grand Masters | 20 | 4 | 10 | 34 |
14th | ESP | 129 | Javier Acosta Morales | Junior Champion | 16 | 10 | 13 | 39 |
15th | GBR | 1963 | Peter Boxer | Great Grand Masters | 10 | 15 | 19 | 44 |
16th | BEL | 17 | Astrid Janssens | | 13 | 13 | 18 | 44 |
17th | ITA | 99 | Marco Gaeti | Grand Masters | 21 | 17 | 9 | 47 |
18th | AUS | 27 | William Michie | Great Grand Masters | 12 | 19 | 16 | 47 |
19th | GBR | 72 | Owen Cox | Masters Champion | 15 | UFD [25] | 17 | 57 |
20th | GBR | 2 | Colin Bannister | Great Grand Masters | 18 | 20 | 22 | 60 |
21st | ESP | 42 | Mariano Martinez | Great Grand Masters | RET [25] | 16 | 20 | 61 |
22nd | GBR | 30 | Daniel Brzezinski | | 23 | 21 | 21 | 65 |
23rd | GBR | 77 | Francis Marshall | Grand Masters | 19 | 23 | 24 | 66 |
24th | GBR | 14 | Anthony Wykes | Great Grand Masters | 22 | 22 | 23 | 67 |
Foiling Fleet |
1st | POL | 15 | Tymoteusz Bendyk | | 1 | 7 | | 8 |
2nd | AUS | 1035 | James Wierzbowski | | 4 | 6 | | 10 |
3rd | SUI | 87 | Nils Palmieri | | 2 | 14 | | 16 |
4th | POL | 41 | Jakub Surowiec | | 11 | 8 | | 19 |
5th | AUS | 4 | Steven Brewin | | 13 | 10 | | 23 |
6th | NZL | 270 | Dave Shaw | | 21 | 3 | | 24 |
7th | POL | 1 | Jacek Noetzel | Grand Masters | 9 | 17 | | 26 |
8th | ESP | 11 | Manuel Calavia | | 27 | 1 | | 28 |
9th | GER | 6 | Rainer Bohrer | Masters Champion | 8 | 24 | | 32 |
10th | NED | 207 | Thijs Visser Visser | | 10 | 22 | | 32 |
11th | ESP | 19 | Juan Luis Paez | Masters Champion | 3 | 30 | | 33 |
12th | GBR | 22 | Tom Phipps | | 12 | 21 | | 33 |
13th | SUI | 1 | Sandro Caviezel | | 16 | 18 | | 34 |
14th | ITA | 3 | Paolo Penco | Great Grand Masters | 22 | 13 | | 35 |
15th | AUS | 51 | Paul Larsen | Masters Champion | 5 | 32 | | 37 |
16th | FRA | 207 | Benoit Marie | Great Grand Masters | 34 | 5 | | 39 |
17th | USA | 311 | Bruce Mahoney | | 38 | 4 | | 42 |
18th | POL | 111 | Michal Korneszczuk | | 6 | 36 | | 42 |
19th | NED | 95 | Roeland Wentholt | Great Grand Masters | 17 | 25 | | 42 |
20th | FRA | 2 | Emmanuel Dodé | | 28 | 15 | | 43 |
21st | SUI | 7 | Maeder Robin | Junior Champion | 7 | 37 | | 44 |
22nd | POL | 17 | Maciej Zarnowski | | 32 | 12 | | 44 |
23rd | AUT | 96 | Michael Mödlhammer | | 18 | 27 | | 45 |
24th | ESP | 16 | Marc Verdaguer | Masters Champion | 14 | 33 | | 47 |
25th | ESP | 74 | Abdon Ibanez | Great Grand Masters | 19 | 29 | | 48 |
26th | POL | 101 | Andrzej Senkus | Junior Champion | 23 | 26 | | 49 |
27th | ESP | 75 | Toni Ballester | Masters Champion | 30 | 20 | | 50 |
28th | NED | 28 | Pieterjan Dwarshuis | Grand Masters | 35 | 16 | | 51 |
29th | ESP | 93 | Rafa Gomez | | 43 | 9 | | 52 |
30th | GBR | 599 | Oscar Lindley‑Smith | Junior Champion | 15 | 38 | | 53 |
31st | AUS | 100 | Simon Nelson | Great Grand Masters | 46 | 11 | | 57 |
32nd | POL | 7 | Marcin Kaminski | | 33 | 28 | | 61 |
33rd | NED | 7 | Mischa Heemskerk | Masters Champion | 61 | 2 | | 63 |
34th | DEN | 20 | Peter Boldsen | Grand Masters | 29 | 34 | | 63 |
35th | ITA | 72 | Giuseppe Colombo | Masters Champion | 47 | 19 | | 66 |
36th | GER | 85 | Guido Schulte | Masters Champion | 31 | 35 | | 66 |
37th | DEN | 77 | Tom Bøjland | Great Grand Masters | 36 | 31 | | 67 |
38th | GER | 15 | Katrin Brunner | Great Grand Masters | 20 | 55 | | 75 |
39th | AUS | 63 | Mark Griffith | Grand Masters | 26 | 51 | | 77 |
40th | NED | 44 | Wiro Zijlmans | Grand Masters | 40 | 39 | | 79 |
41st | GBR | 57 | Adam May | | 57 | 23 | | 80 |
42nd | SUI | 61 | Jean‑Yves Delaite | Grand Masters | 24 | 56 | | 80 |
43rd | SUI | 33 | Heiko Maier | Masters Champion | 39 | 41 | | 80 |
44th | SUI | 65 | Charles Bueche | Grand Masters | 41 | 44 | | 85 |
45th | GER | 40 | Manfred Syrowy | Great Grand Masters | 42 | 45 | | 87 |
46th | ESP | 48 | Oscar Quirante | Grand Masters | 37 | 52 | | 89 |
47th | NZL | 555 | Phil Robertson | | 25 | DSQ [65] | | 90 |
48th | POL | 3 | Jaroslaw Betkowski | Great Grand Masters | 44 | 48 | | 92 |
49th | CZE | 1 | Vladislav Ptasnik | Grand Masters | 56 | 40 | | 96 |
50th | GBR | 21 | Richard Hargreaves | Great Grand Masters | 53 | 46 | | 99 |
51st | NED | 111 | David van Aart | Masters Champion | 52 | 47 | | 99 |
52nd | GER | 75 | Joern Knop | Grand Masters | 50 | 49 | | 99 |
53rd | GBR | 111 | Mike Bawden | Great Grand Masters | 49 | 50 | | 99 |
54th | BEL | 19 | Wim Deca | | 48 | 53 | | 101 |
55th | BEL | 32 | Gagliani Olivier | Great Grand Masters | 45 | 57 | | 102 |
56th | SUI | 17 | Dominik Peikert | Grand Masters | DNC [65] | 42 | | 107 |
57th | AUS | 1067 | Joseph Randall | | DNC [65] | 43 | | 108 |
58th | ITA | 7 | Stefano Sirri | Grand Masters | 54 | 54 | | 108 |
59th | POL | 197 | Maciej Trocha | Junior Champion | 51 | 59 | | 110 |
60th | SUI | 88 | Yves Thelininck | Grand Masters | 59 | 58 | | 117 |
61st | SUI | 60 | Delaite Francois | Great Grand Masters | 58 | 60 | | 118 |
62nd | DEN | 19 | Felix Jacobsen | Junior Champion | 55 | DNF [65] | | 120 |
63rd | GBR | 25 | Sam Heaton | | 60 | DNF [65] | | 125 |
64th | SUI | 9 | Daniel Caviezel | | DNC [65] | DNC [65] | | 130 |

