2019 CITGO Etchells World Championship at Corpus Christi Yacht Club - Day 3
by Sarah Tindall 28 Jun 2019 09:09 AEST
25-29 June 2019
The results are in for the third day of the 2019 CITGO Etchells World Championships. Final results are pending protests. Protests will not affect today's leaders.
The Australian teams had another great showing today, coming in first and second in races five and six. Magpie and Havoc battled it out in both races, and it was a fight to the finish.
A couple of new leaders were added today as well, with Bermuda's Tiburon placed in the top three for the first time in race 5 and the USA's Warcanoe placing third in Race 6.
Also noteworthy: Youth teams continue to be strong, with the USA youth team placing fourth in Race 6.
The weather cooperated today, with winds starting at 10-14 knots out of the east/ southeast.
Results after Day 3:
Pos | Bow No | Sail No | Yacht Name | Skipper/Crew | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1 | 61 | AUS 1461 | Havoc | Iain Murray (M/S/GM) / Colin Beashel / Richard Allanson | 2 | 1 | 1 | 7 | 2 | 2 | 15 |
2 | 27 | USA 1427 | Stella Blue | Steve Benjamin (M/S) / Michael Menninger / Ian Liberty / Jonathan Goldsberry | 1 | 8 | 5 | 3 | 15 | 10 | 42 |
3 | 72 | AUS 1472 | Roulette | Jud Smith (M/S/GM) / Mark Johnson / Andrew Smith | 10 | 4 | 12 | 9 | 7 | 5 | 47 |
4 | 47 | AUS 1447 | Magpie | Graeme Taylor / James Mayo / Tom Slingsby | 3 | 11 | 8 | 24 | 1 | 1 | 48 |
5 | 70 | GBR 1470 | Ellamber | Lawrie Smith (M/S) / Richard Parslow / Joao De Matos Rosa / Goncalo Ribeiro | 4 | 7 | 6 | 2 | 19 | 12 | 50 |
6 | 78 | USA 1378 | The Martian | Marvin Beckmann (M/S) / Bill Hardesty / Pilar Calabrese / Keith Swinton | 12 | 2 | 15 | 6 | 9 | 7 | 51 |
7 | 66 | AUS 1466 | Tango | Chris Hampton (M/S) / Sam Haines / Charlie Cumbley | 11 | 15 | 2 | 5 | 12 | 9 | 54 |
8 | 49 | AUS 1449 | Lisa Rose | Martin Hill (M/S) / Julian Plante / Mathew Belcher / Sean O Rourke | 9 | 10 | 3 | 4 | 18 | 16 | 60 |
9 | 69 | USA 1469 | Warcanoe | Michael Goldfarb (M/S/GM) / Skip Dieball / Morten Henniksen | 7 | 13 | 22 | 13 | 10 | 3 | 68 |
10 | 6 | HKG 1406 | Racer C | Mark Thornburrow (M) / Mike Huang / Alexander Conway / Malcolm Page | 15 | 17 | 9 | 19 | 4 | 6 | 70 |
11 | 5 | USA 1405 | Caramba | Jose Fuentes (M/S) / Evan Aras / Alec Anderson / Wilson Stout | 5 | 3 | 21 | 15 | 16 | 11 | 71 |
12 | 15 | USA 1415 | La Tormenta | Shannon W Bush (M/F) / Brad Boston / Nick Ford / Emory Williams | 8 | 5 | 17 | 23 | 14 | 18 | 85 |
13 | 4 | USA 1404 | Lifted | Jim Cunningham (M) / Steve Hunt / Mark Ivey / Serena Vilage | 23 | 19 | 7 | 12 | 11 | 13 | 85 |
14 | 19 | USA 1419 | Rebel | Scott Kaufman (M/S) / Lucas Calabrese / Austen Anderson / Diego Stefani | 18 | 6 | 11 | 1 | 20 | 30 | 86 |
15 | 8 | USA 1208 | US Youth Team Red | Bradley Adam (Y) / Chris Manson‑Hing / Patrick Shanahan / Brooks Daley | 20 | 12 | 18 | 11 | 27 | 4 | 92 |
16 | 53 | USA 1453 | Oatmeal | Peter Duncan (M/S) / Andrew Palfrey / Ben Lamb | 6 | 14 | 23 | 27 | 5 | 17 | 92 |
17 | 35 | AUS 1435 | TBA | Jeanne‑Claude Strong (M/S/F) / Seve Jarvin / Marcus Burker / Kate Devereux | 14 | 16 | 10 | 8 | 25 | 22 | 95 |
18 | 51 | CAN 1451 | Blackadder II | Andrew Cumming (M/S) / Brian Kamilar / Will Felder / Nikki Medley | 17 | 20 | 19 | 22 | 6 | 14 | 98 |
19 | 48 | NZL 1348 | The Horn | Andrew Wills / Anatole Masfen / Matthew Kellway | 16 | 9 | 20 | 14 | 17 | 25 | 101 |
20 | 88 | USA 1388 | Annie | Luke Lawrence / Eric Lawrence / Ed Wright | 13 | 27 | 16 | 16 | 28 | 8 | 108 |
21 | 67 | BER 1467 | Tiburon | Mark Watson (M/GM) / Dirk Kneulman / Dina Corsi / Jeff Madrigali | 22 | 21 | 4 | 32 | 3 | 29 | 111 |
22 | 80 | USA 1280 | Royal London YC youths (Corinthian) | William Bedford (C/Y) / William Heritage / Lucie Offord / William Birch‑Tomlinson | 19 | 28 | 14 | 10 | 26 | 26 | 123 |
23 | 98 | USA 1398 | Firing Line (Corinthian) | Bruce Burton (C/M/S/GM) / Glenn Burton / Jon Easley | 28 | 18 | 13 | 28 | 35 | 15 | 137 |
24 | 41 | GBR 1441 | Highlife | Peter Rogers (M/S/GM) / Ben Cooper / Neil Harrison | 21 | 26 | 25 | 18 | 13 | 34 | 137 |
25 | 75 | IRL 1375 | Ja‑Ja (Corinthian) | Alex Lacy (C/M) / Cary Trapani / Zachary Fanberg | 25 | 31 | 27 | 29 | 8 | 32 | 152 |
26 | 0 | USA 1000 | Resolute ‑ US Etchells Youth Team White | Michael Morley (Y) / Parker Mitchell / Lars Orsell / Chuck Eaton | 24 | 25 | 28 | 33 | 22 | 23 | 155 |
27 | 37 | GBR 1437 | Exabyte | Shaun Frohlich (M) / David Bedford / Duncan Truswell | 29 | 34 | 33 | 20 | 23 | 20 | 159 |
28 | 17 | GBR 1417 | China Wight | Nick Stagg (M) / Matt Reid / Henry Wetherell | 26 | 22 | 24 | 31 | 24 | 33 | 160 |
29 | 71 | USA 1371 | Flying Colors | Ken Womack (M/S/GM) / John Watt Duffy / Dan Peckham | 30 | 24 | 32 | 36 | 21 | 24 | 167 |
30 | 56 | USA 1456 | Freedom | Donald Mense (M/S) / Jeffrey Bonanni / Jackson Benvenutti / Christopher Alexander | 31 | 23 | 35 | 26 | 33 | 21 | 169 |
31 | 11 | USA 1137 | The Tormentor | William Abbott (M/S/GM) / Steve Lacey / Andrew Macrae | 32 | 33 | 26 | 17 | 36 | 27 | 171 |
32 | 28 | HKG 1428 | Les Freaks/ Swedish Blue | Noel Drennan (M/GM) / Marco Pocci / Ezra Culver | 27 | 30 | 30 | 35 | DSQ | 19 | 179 |
33 | 50 | NGR 1450 | African Queen | Jan Muysken (M/S/GM) / Laurence Mead / Peter McNeill | 35 | 29 | 34 | 25 | 32 | 28 | 183 |
34 | 62 | USA 1262 | Dark'NStormy | Edward Tillinghast (M/S) / Alexandra Tillinghast / Mario Urban / Daniel Claro | 33 | 35 | 29 | 21 | 34 | 35 | 187 |
35 | 7 | USA 1307 | Nemesis (Corinthian) | Jeff Nehms (C/M/S/GM) / Chris Lanza / Tim Banks | DNF | DNC | 31 | 30 | 29 | 37 | 203 |
36 | 68 | NED 1068 | El Toro (Corinthian) | Maarten Jamin (C/M) / Hans Bolscher / Marijn Driessen / Hugo Vrolijk | 34 | 32 | 36 | 34 | 31 | 36 | 203 |
37 | 97 | USA 971 | Miss Murphy (Corinthian) | Kjeld Hestehave (C/M/S) / Jonathan Atwood / Dax Thompson | DNC | 36 | 37 | 37 | 30 | 31 | 209 |
Live tracking of racing is available throughout the week here.
For more information and final results, please visit the event website