2019 CITGO Etchells World Championship at Corpus Christi Yacht Club - Day 1
by Sarah Tindall 25 Jun 2019 16:27 PDT
25-29 June 2019

The 2019 Etchells World Championship is being conducted in Southern Texas © Corpus Christi Yacht Club
The results are in for the first day of the 2019 CITGO Etchells World Championships.
The Australian teams had a great showing today, as did several US teams, including local South Texan and past World Champion, Marvin Beckmann, on The Martian.
Race One's finish was exciting, with three boats overlapped crossing the line together, and all fighting for first, second and third.
Sailors had a great day of racing with winds starting at 15-18 knots and cloud cover keeping everyone cooler.
Results after Day 1:
Pos | Bow No | Sail No | Boat Name | Skipper / Crew | R1 | R2 | Pts |
1 | 61 | AUS 1461 | Havoc | Iain Murray (M / S / GM) / Colin Beashel / Richard Allanson | 2 | 1 | 3 |
2 | 5 | USA 1405 | Caramba | Jose Fuentes (M / S) / Evan Aras / Alec Anderson / Wilson Stout | 5 | 3 | 8 |
3 | 27 | USA 1427 | Stella Blue | Steve Benjamin (M / S) / Michael Menninger / Ian Liberty / Jonathan Goldsberry | 1 | 8 | 9 |
4 | 70 | GBR 1470 | Ellamber | Lawrie Smith (M / S) / Richard Parslow / Joao De Matos Rosa / Goncalo Ribeiro | 4 | 7 | 11 |
5 | 15 | USA 1415 | La Tormenta | Shannon W Bush (M / F) / Brad Boston / Nick Ford / Emory Williams | 8 | 5 | 13 |
6 | 78 | USA 1378 | The Martian | Marvin Beckmann (M / S) / Bill Hardesty / Pilar Calabrese / Keith Swinton | 12 | 2 | 14 |
7 | 47 | AUS 1447 | Magpie | Graeme Taylor / James Mayo / Tom Slingsby | 3 | 11 | 14 |
8 | 72 | AUS 1472 | Roulette | Jud Smith (M / S / GM) / Mark Johnson / Andrew Smith | 10 | 4 | 14 |
9 | 49 | AUS 1449 | Lisa Rose | Martin Hill (M / S) / Julian Plante / Mathew Belcher / Sean O Rourke | 9 | 10 | 19 |
10 | 53 | USA 1453 | Oatmeal | Peter Duncan (M / S) / Andrew Palfrey / Ben Lamb | 6 | 14 | 20 |
11 | 69 | USA 1469 | Warcanoe | Michael Goldfarb (M / S / GM) / Skip Dieball / Morten Henniksen | 7 | 13 | 20 |
12 | 19 | USA 1419 | Rebel | Scott Kaufman (M / S) / Lucas Calabrese / Austen Anderson / Diego Stefani | 18 | 6 | 24 |
13 | 48 | NZL 1348 | The Horn | Andrew Wills / Anatole Masfen / Matthew Kellway | 16 | 9 | 25 |
14 | 66 | AUS 1466 | Tango | Chris Hampton (M / S) / Sam Haines / Charlie Cumbley | 11 | 15 | 26 |
15 | 35 | AUS 1435 | TBA | Jeanne‑Claude Strong (M / S / F) / Seve Jarvin / Marcus Burker / Kate Devereux | 14 | 16 | 30 |
16 | 8 | USA 1208 | US Youth Team Red | Bradley Adam (Y) / Chris Manson‑Hing / Patrick Shanahan / Brooks Daley | 20 | 12 | 32 |
17 | 6 | HKG 1406 | Racer C | Mark Thornburrow (M) / Mike Huang / Alexander Conway / Malcolm Page | 15 | 17 | 32 |
18 | 51 | CAN 1451 | Blackadder II | Andrew Cumming (M / S) / Brian Kamilar / Will Felder / Nikki Medley | 17 | 20 | 37 |
19 | 88 | USA 1388 | Annie | Luke Lawrence / Eric Lawrence / Ed Wright | 13 | 27 | 40 |
20 | 4 | USA 1404 | Lifted | Jim Cunningham (M) / Steve Hunt / Mark Ivey / Serena Vilage | 23 | 19 | 42 |
21 | 67 | BER 1467 | Tiburon | Mark Watson (M / GM) / Dirk Kneulman / Dina Corsi / Jeff Madrigali | 22 | 21 | 43 |
22 | 98 | USA 1398 | Firing Line (Corinthian) | Bruce Burton (C / M / S / GM) / Glenn Burton / Jon Easley | 28 | 18 | 46 |
23 | 80 | USA 1280 | Royal London YC youths (Corinthian) | William Bedford (C / Y) / William Heritage / Lucie Offord / William Birch‑Tomlinson | 19 | 28 | 47 |
24 | 41 | GBR 1441 | Highlife | Peter Rogers (M / S / GM) / Ben Cooper / Neil Harrison | 21 | 26 | 47 |
25 | 17 | GBR 1417 | China Wight | Nick Stagg (M) / Matt Reid / Henry Wetherell | 26 | 22 | 48 |
26 | 0 | USA 1000 | Resolute ‑ US Etchells Youth Team White | Michael Morley (Y) / Parker Mitchell / Lars Orsell / Chuck Eaton | 24 | 25 | 49 |
27 | 56 | USA 1456 | Freedom | Donald Mense (M / S) / Jeffrey Bonanni / Jackson Benvenutti / Christopher Alexander | 31 | 23 | 54 |
28 | 71 | USA 1371 | Flying Colors | Ken Womack (M / S / GM) / John Watt Duffy / Dan Peckham | 30 | 24 | 54 |
29 | 75 | IRL 1375 | Ja‑Ja (Corinthian) | Alex Lacy (C / M) / Cary Trapani / Zachary Fanberg | 25 | 31 | 56 |
30 | 28 | HKG 1428 | Les Freaks/ Swedish Blue | Noel Drennan (M / GM) / Marco Pocci / Ezra Culver | 27 | 30 | 57 |
31 | 37 | GBR 1437 | Exabyte | Shaun Frohlich (M) / David Bedford / Duncan Truswell | 29 | 34 | 63 |
32 | 50 | NGR 1450 | African Queen | Jan Muysken (M / S / GM) / Laurence Mead / Peter McNeill | 35 | 29 | 64 |
33 | 11 | USA 1137 | The Tormentor | William Abbott (M / S / GM) / Steve Lacey / Andrew Macrae | 32 | 33 | 65 |
34 | 68 | NED 1068 | El Toro (Corinthian) | Maarten Jamin (C / M) / Hans Bolscher / Marijn Driessen / Hugo Vrolijk | 34 | 32 | 66 |
35 | 62 | USA 1262 | Dark'NStormy | Edward Tillinghast (M / S) / Alexandra Tillinghast / Mario Urban / Daniel Claro | 33 | 35 | 68 |
36 | 97 | USA 971 | Miss Murphy (Corinthian) | Kjeld Hestehave (C / M / S) / Jonathan Atwood / Dax Thompson | DNC | 36 | 74 |
37 | 7 | USA 1307 | Nemesis (Corinthian) | Jeff Nehms (C / M / S / GM) / Chris Lanza / Tim Banks | DNF | DNC | 76 |
Pics and daily wrap videos at the event Facebook page.
Live tracking of racing is available throughout the week right here.
Full event information at 2019.etchellsworlds.org