Berthon Marina Optimist open meeting at Royal Lymington Yacht Club
by Valeria Sesto 7 Jun 2019 04:17 AEST
1-2 June 2019
This last weekend, the RLymYC hosted their annual Oppie Open sailing event, for all optimist sailors around the country, who came to Lymington to contest for this traditional trophy.
It was a superb weekend with all sorts of sailing conditions, from light winds to over 23 knots. Very tidal, as characteristic from the Solent.
Both the Worlds and European GBR teams were down here to train for their events in Antigua and France, which made the regatta's level very high and demanding.
The event was sponsored by Berthon Marina (and thanks to Dominic May) and supported by Coffee Mongers Roasting Company (thanks to Brooke El-Khazindar) and New Forest Ice Cream. The Event also had the presence of SAS Plastic Free Lymington, led by Christine Spriter.
There were 85 competitors from Main and Regatta Fleet.
Under the expert command of Race Officer George Heathcote, the Main Fleet completed three races on Saturday, with very challenging weather conditions, shifty and light winds together with tide. Regatta Fleet completed five races.
At the end of Saturday there was a clear lead from Lymington local Santiago Sesto-Cosby yet all top sailors were able to claim the cup, given their skills, ability and closeness in points. On Sunday the wind was strong in the morning, with gusts of over 35 knots. This was enough to have all the younger sailors upside down, so Regatta Fleet made the difficult decision to come back ashore. In the meantime, the Main Fleet found the strong conditions ideal for sailing and training with more choppy seas and wind against tide.
This fleet completed five further fantastic races on Sunday, with the last two, being moved further out towards Yarmouth to give the sailors a race course with more waves and tide, to challenge them and to train for their wavy International sea events ahead. Santi won the event outright, was first boy and top Lymington Sailor, despite starting with a wobbly 23rd place on the first race on Sunday, which meant Hayling Island Sailor Kuba Staite got closer and his life-long friend Henry Heathcote (who had a spectacular last race win) was catching up too. He had won two races, had a second, two thirds, a fifth and a seventh, which put him in first place with 22 points, ahead of Kuba (25 points) and Henry, who was third with 31 points.
The event was organised by RLymYC Feet Captains Richard Breese and Valeria Sesto, the Safety Leader Joff McGill and PRO George Heathcote. On the water team was competed by Pin Boat Ben Vines and Mark Layers Gen and Ed Webb. Clive Cosby was Regatta Fleet PRO, supported by GBR former Olympian Sarah Gosling. Vicky Leen was the event lead from the Club team.
The Prize Giving took part on the balcony of the RLymYC and the prizes were given out by the two current top British 420 sailors who are going to the Youth World Championships for GB this year, Lymington's William Heathcote and Haydn Sewell (who was coaching the Lymington fleet this weekend).
Main Fleet Results:
The overall Winner was Santiago Sesto-Cosby, also winning the top boy prize and the trophy for the top Lymington Sailor.
Youngest Sailor: Leo Gosling
Johnny Marshall Trophy: Main Fleet, First Girl overall Arwen Fflur
Pom Green Trophy: Main Fleet First Optimist age 12 years and under Johnny Sargent
Salterns Trophy: Main Fleet First Optimist age 10 years and under Lila Edwards
Yachtmail Trophy: Regatta Fleet winner Ocean Hughes
Lymington's Emma Breese was the top Junior girl
Pos | Boat Name | Sail No. | Club | Sailors Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
1st | Argie Bargie | 6521 | RLymYC | Santiago Sesto‑Cosby | 3 | 1 | 2 | ‑23 | 5 | 3 | 1 | 7 | 22 |
2nd | | 6520 | HISC | Kuba Staite | 5 | 3 | 5 | 6 | 2 | 2 | ‑19 | 2 | 25 |
3rd | | 6519 | RLymYC | Henry Heathcote | 6 | ‑18 | 12 | 2 | 7 | 1 | 2 | 1 | 31 |
4th | | 6516 | RLymYC | Ben Mueller | 1 | 7 | 7 | 5 | 1 | 6 | 6 | ‑10 | 33 |
5th | | 6542 | WKSC/Shotwick SC | Arwen Fflur | 12 | 2 | 4 | 14 | 3 | 5 | 3 | ‑16 | 43 |
6th | | 6527 | RLymYC | Ella Lightbody | 13 | ‑14 | 6 | 3 | 11 | 8 | 13 | 3 | 57 |
7th | | 6517 | HISC | Robert Mawdsley | ‑18 | 4 | 17 | 10 | 4 | 4 | 7 | 11 | 57 |
8th | Great White | 6446 | Emsworth
Thorney & Bowmoor SC | Johnny Sargent | 4 | 5 | ‑28 | 13 | 6 | 13 | 18 | 8 | 67 |
9th | Tarka | 6346 | RLymYC | Emma Breese | 2 | 17 | 14 | 11 | 9 | 10 | 20 | ‑32 | 83 |
10th | | 6495 | RLymYC | Sam Webb | 8 | 10 | ‑26 | 8 | 21 | 12 | 4 | 23 | 86 |
11th | | 6548 | Datchet SC | Josh Lyttle | 26 | 8 | 19 | 4 | 10 | ‑41 | 11 | 9 | 87 |
12th | | 6470 | Bewl SC | Charlie Gatehouse | 14 | 16 | 8 | 15 | 27 | ‑44 | 10 | 5 | 95 |
13th | | 6098 | | George Creasy | 7 | 9 | 1 | 1 | (BFD) | 19 | BFD | 6 | 101 |
14th | | 6412 | West Kirby SC | Freya Sewell | 23 | 12 | 9 | 12 | 19 | 17 | 9 | ‑24 | 101 |
15th | | 6404 | RLymYC | Annabelle Vines | ‑29 | 11 | 10 | 29 | 15 | 9 | 14 | 17 | 105 |
16th | | 6266 | RLymYC | Agnes Bracey‑Davis | 11 | 13 | 24 | 28 | 18 | 11 | ‑32 | 14 | 119 |
17th | | 630 | RCYC | Felicity Brellisford | 16 | 26 | 15 | 18 | 20 | 15.5 | 16 | ‑35 | 126.5 |
18th | Mojo | 5752 | Burghfield SC | Matthew Mason | ‑38 | 24 | 23 | 22 | 32 | 15.5 | 8 | 4 | 128.5 |
19th | | 6398 | Bewl SC | Jamie Gatehouse | 20 | 31 | ‑32 | 7 | 28 | 14 | 5 | 29 | 134 |
20th | | 6530 | RLymYC | Noah Evans | 21 | 22 | 18 | ‑35 | 12 | 18 | 24 | 19 | 134 |
21st | Acceleration | 6393 | | Terry Hacker | 25 | 6 | 11 | (UFD) | 13 | 45 | 12 | 25 | 137 |
22nd | ZLG | 6510 | | Archie Munro‑Price | 24 | 25 | 34 | 9 | 17 | 7 | (RET) | 26 | 142 |
23rd | | 6467 | RLymYC | Oliver Vines | 22 | 19 | 22 | 27 | 22 | 22 | 15 | ‑37 | 149 |
24th | | 2912 | RCNV | Rafael de Tomas | 10 | 15 | 3 | 16 | (BFD) | 42 | 26 | 45 | 157 |
25th | | 6235 | RLymYC | Molly Dowson‑McGill | 17 | 23 | ‑40 | 21 | 24 | 24 | 22 | 31 | 162 |
26th | | 6363 | Parkstone YC | Emma Rennie | ‑42 | 20 | 16 | 25 | 29 | 26 | 29 | 20 | 165 |
27th | | 6485 | RLymYC | Freddie Fitzsimmons | 27 | 21 | 13 | (UFD) | 47 | 20 | 30 | 18 | 176 |
28th | | 6431 | Parkstone YC | Emily Schonrock | ‑36 | 32 | 21 | 26 | 34 | 23 | 21 | 22 | 179 |
29th | Olivia | 6350 | Parkstone YC | Lila Edwards | 19 | 33 | 33 | 34 | 14 | 27 | 25 | ‑40 | 185 |
30th | | 6531 | RLymYC | Finn Evans | 28 | (UFD) | 43 | 24 | 25 | 21 | 17 | 28 | 186 |
31st | | 6327 | Burghfield SC | Joseph Jones | 34 | (UFD) | 27 | 45 | 23 | 25 | 33 | 12 | 199 |
32nd | | 6451 | RLymYC | Cameron Bignold‑Kyles | 33 | 29 | 39 | (UFD) | BFD | 32 | 23 | 13 | 227 |
33rd | | 5409 | Royal Valencia YC | Rosario de Tomas | 45 | 30 | 30 | 30 | 36 | 28 | 31 | (RET) | 230 |
34th | Monkey Moo | 6351 | | Gabriella Burlton | (UFD) | 36 | 31 | 33 | 31 | 40 | 34 | 27 | 232 |
35th | | 6352 | | Seb Lyttle | 47 | 27 | ‑49 | 41 | 16 | 37 | 27 | 43 | 238 |
36th | | 6323 | Parkstone YC | Tom Hakes | ‑49 | 28 | 42 | 19 | 43 | 36 | 40 | 30 | 238 |
37th | | 6182 | Royal Valencia YC | Irene de Tomas | ‑44 | 44 | 20 | 39 | 35 | 31 | 37 | 33 | 239 |
38th | LeviOsa | 5758 | Papercourt | Noa Moskovitch | 30 | 45 | 25 | 40 | 33 | (RET) | 36 | 42 | 251 |
39th | | 6272 | RLymYC | Tabitha Davies | (UFD) | 34 | 36 | 37 | 46 | 29 | BFD | 21 | 261 |
40th | Sea Dragon | 6444 | Emsworth
Thorney & Bowmoor SC | Gwen Sargent | (DNC) | DNC | DNC | 17 | 30 | 33 | 35 | 36 | 267 |
41st | Rey | 6415 | Parkstone YC | Eliana Edwards | 35 | 39 | 38 | 43 | 42 | 39 | ‑46 | 41 | 277 |
42nd | | 6411 | Bosham SC | Zac Shepherd | 32 | 49 | 50 | 20 | 26 | (RET) | RET | 44 | 279 |
43rd | | 6402 | RSYC/Hamble Rive SC | William Fletcher | 41 | 46 | 45 | ‑52 | 39 | 35 | 28 | 47 | 281 |
44th | Horatio | 6463 | WSC | Henry Camm | 46 | 43 | 47 | 36 | 37 | 30 | 43 | ‑52 | 282 |
45th | | 6547 | Emsworth SC/HISC | Megan Farrer | 9 | (UFD) | 35 | UFD | 8 | DNC | DNC | DNC | 284 |
46th | | 6289 | | Imogen Jones | 43 | 41 | (UFD) | 42 | 50 | 34 | 41 | 38 | 289 |
47th | | 6304 | Burghfield SC | Charlie Howard | 48 | 42 | 41 | 48 | 38 | 38 | 39 | (RET) | 294 |
48th | Monkey Too | 6063 | | Hennie Burlton | 40 | 47 | ‑51 | 44 | 48 | 47 | 38 | 34 | 298 |
49th | Opi Wan Kenobi | 6450 | RLymYC | Harry Baddeley | 39 | 37 | 37 | 50 | 49 | (RET) | 47 | 46 | 305 |
50th | GBR | 6481 | Warsash SC | Sabine Potter | 15 | (UFD) | 29 | 32 | DNC | DNC | DNC | DNC | 308 |
51st | | 6404 | Parkstone YC | Sebastian Schonrock | (UFD) | 38 | 44 | 38 | BFD | 46 | 49 | 39 | 312 |
52nd | Water Bolt | 5901 | | Jack Donovan | 31 | 35 | 48 | 31 | (DNC) | DNC | DNC | DNC | 319 |
53rd | | 6522 | RLymYC | Henry May | 50 | 50 | ‑52 | 47 | 41 | 48 | 42 | 48 | 326 |
54th | | 5817 | | William Bracey‑Davis | 37 | 48 | 46 | 51 | (RET) | 49 | 50 | 49 | 330 |
55th | | 6472 | RLymYC | Freddie May | (DNC) | DNC | DNC | DNC | 40 | RET | 45 | 15 | 332 |
56th | | 5779 | | Will Dengate | (UFD) | 40 | 53 | 49 | 45 | RET | 48 | 50 | 343 |
57th | | 6288 | RLymYC | Nia Mecklenburgh | (DNC) | DNC | DNC | 46 | 44 | 43 | 44 | 51 | 344 |
Regatta Fleet Results:
First Youngest Sailor and third boy overall: Leo Gosling, RLYC
First Girl and second overall: Ella Cumming, Warsash Sailing Club
Pos | Boat Name | Sail No. | Club | Sailors Name | R1 | R2 | R3 | R4 | R5 | Pts |
1st | All The Gear No Idea | 5377 | RLymYC | Ocean Hughes | 3 | 1 | ‑8 | 6 | 3 | 13 |
2nd | Full O' Beans | 6375 | Warsash SC | Ella Cumming | 5 | 3 | 2 | 5 | ‑6 | 15 |
3rd | | 6208 | Warsash SC | Ffion Cerrato | 9 | ‑11 | 7 | 1 | 4 | 21 |
4th | | 6301 | Parkstone YC | Will Hakes | 2 | 2 | 5 | ‑18 | 14 | 23 |
5th | Momentum | 5712 | RLymYC | Leo Gosling | 8 | 7 | 3 | ‑13 | 5 | 23 |
6th | Turbo | 5212 | | Joe Armstrong Rowland | 4 | ‑12 | 1 | 9 | 12 | 26 |
7th | Thunder | 6087 | Warsash SC | Thomas Saunders | 1 | 5 | 4 | ‑20 | 17 | 27 |
8th | | 6283 | HISC/MRSC | Platon Khodykin | 12 | 6 | 13 | ‑14 | 1 | 32 |
9th | Splash | 5872 | | Thomas Peace | 10 | 4 | 9 | 10 | ‑23 | 33 |
10th | | 6204 | Bewl SC | Zara Gatehouse | 19 | 17 | ‑20 | 3 | 2 | 41 |
11th | | 6484 | Warsash SC | Evie Cumming | 15 | ‑21 | 18 | 2 | 7 | 42 |
12th | | 6105 | RLymYC | Alice Pope | 7 | 9 | 14 | ‑16 | 13 | 43 |
13th | Ziggy | 5738 | KYC | James Kennedy | 11 | 8 | 15 | ‑19 | 10 | 44 |
14th | Duck | 5356 | RLymYC | Freddie Howe | 17 | 13 | ‑24 | 4 | 11 | 45 |
15th | | 6024 | Bosham SC | Pippa Shepherd | 6 | 16 | 6 | ‑26 | 21 | 49 |
16th | GBR | 6259 | BBSC | Joseph Wimpory | ‑21 | 19 | 11 | 12 | 9 | 51 |
17th | Gambare | 3813 | RLymYC | Freya Hutchinson | 18 | 20 | ‑23 | 8 | 8 | 54 |
18th | | 6288 | | Nia Mecklenburgh | 13 | ‑27 | 22 | 7 | 15 | 57 |
19th | Opi Wan Kenobi | 5883 | RLymYC | Hector Davies | 14 | 18 | 10 | 15 | ‑19 | 57 |
20th | Fluggbinder | 5934 | | Finnlee Leigh‑Anderson | 16 | 14 | 12 | ‑21 | 18 | 60 |
21st | Optimist | 6212 | | Charles Wood | 23 | 10 | 17 | ‑27 | 20 | 70 |
22nd | | 5591 | RLymYC | Matilda May | ‑28 | 15 | 21 | 17 | 22 | 75 |
23rd | Ocean Hamster | 5788 | RLymYC | Alex Breese | ‑25 | 23 | 16 | 22 | 16 | 77 |
24th | Sea Otter | 4183 | KYC | Lauren Mecklenburgh | 24 | ‑26 | 26 | 11 | 25 | 86 |
25th | | 5051 | | Sam Armstrong Rowland | 22 | 22 | 19 | ‑25 | 24 | 87 |
26th | Eat My Shorts | 4182 | RLymYC | William Hutchinson | 20 | 24 | 25 | 23 | ‑27 | 92 |
27th | Ninja Terrier | 5369 | RLymYC | Daisy Heron | 26 | 25 | 27 | 24 | (RET) | 102 |
28th | Lily Pad | 5830 | RLymYC | Amelia Hutchinson | 27 | ‑28 | 28 | 28 | 26 | 109 |
29th | | 5831 | Warsash SC | Marcus King | (DNC) | DNC | DNC | DNC | DNC | 132 |
29th | | 6292 | RSYC/Hamble River SC | Isla Fletcher | (DNC) | DNC | DNC | DNC | DNC | 132 |
29th | Nike | 6416 | Parkstone YC | Harry Franklin | (DNC) | DNC | DNC | DNC | DNC | 132 |
29th | Poseidon | 5775 | KYC | Rory Kennedy | (DNC) | DNC | DNC | DNC | DNC | 132 |