2019 J/24 Midwinter Championship at Davis Island Yacht Club - Day 1
by Julie & Christopher Howell 2 Mar 2019 13:11 AEDT
1-3 March 2019
Twenty-nine teams waited at Davis Island Yacht Club in Tampa, FL for the seabreeze to start the J/24 Midwinter Championship.
Just after lunch, the winds roused to around 6 knots and then built to 10, allowing three races under blue skies and temperatures near 80. Robby Brown's Angel of Harlem is leading at the first turn with 12 points, following scores of 7,2,3 on Friday. Rossi Milev's Clear Air sits five points in arrears with 17, and Mark Laura's Baba Louie is just one notch further back with 18.
Carter White's YouRegatta kicked off the Championship with line honors, ahead of Milev's Clear Air and Travis Odenbach's Honeybadger. Milev moved up to the top spot in Friday's middle race, when Brown's Angel of Harlem and Dan Busch's Buschwhacker cracked the top three. It was Tony Parker's turn for the victory with Bangor Packet in the final duel, along with James Freedman's Miss Conduct and Brown leading the group back to shore.
Racing continues through Sunday. More info and full results available here.
Results after Day 1:
Pos | Bow No | Sail No | Yacht Name | Owner/Skipper | R1 | R2 | R3 | Pts |
1 | 42 | USA 799 | Angel of Harlem | Robby Brown | 7 | 2 | 3 | 12 |
2 | 63 | Can 5362 | Clear Air | Rossi Milev | 2 | 1 | 14 | 17 |
3 | 36 | USA 2365 | Baba Louie | Mark Laura | 6 | 7 | 5 | 18 |
4 | 27 | USA 2785 | YouRegatta | Carter White | 1 | 12 | 6 | 19 |
5 | 68 | USA 58 | bangor packet | Tony Parker | 11 | 11 | 1 | 23 |
6 | 34 | USA 3734 | Miss Conduct | James Freedman | 16 | 5 | 2 | 23 |
7 | 23 | USA 5237 | Honeybadger | Travis Odenbach | 3 | 6 | 15 | 24 |
8 | 40 | CAN 4025 | 4025 | Evan Petley‑Jones | 5 | 16 | 8 | 29 |
9 | 1 | USA 5287 | Helly Hansen | John Mollicone | 24 | 8 | 4 | 36 |
10 | 20 | USA 2720 | Wind Monkey | Marcus Rogers | 20 | 4 | 12 | 36 |
11 | 13 | USA 78 | Buschwhacker | Dan Busch | 25 | 3 | 9 | 37 |
12 | 31 | USA 2436 | Habanero | Denny Vaughan | 19 | 10 | 11 | 40 |
13 | 15 | USA 1530 | Mr. Hankey | Andrew Carey | 4 | 20 | 17 | 41 |
14 | 33 | USA 3775 | Blitz | A Constants | 8 | 15 | 19 | 42 |
15 | 22 | USA 3223 | Spoony Tactics | Todd Fedyszyn | 9 | 22 | 13 | 44 |
16 | 26 | USA 267 | BadMoon | Christopher Holmes | 13 | 9 | 22 | 44 |
17 | 17 | USA 2917 | Long Shot | John Poulson | 10 | 13 | 23 | 46 |
18 | 12 | USA 5257 | Mental Floss | Aidan Glackin | 22 | 21 | 7 | 50 |
19 | 21 | USA 2185 | The Dumpster | Frank Keesling | 15 | 18 | 18 | 51 |
20 | 69 | USA 4190 | Supernatural FishCHIPPER | Kat Malone | 14 | 14 | 24 | 52 |
21 | 37 | USA 3750 | SISU | James Bonham | 17 | 26 | 10 | 53 |
22 | 41 | USA 49 | Ice Cube | Michael Quaid | 12 | 23 | 28 | 63 |
23 | 32 | USA 3262 | DazeOff | John Hirsch | 28 | 19 | 16 | 63 |
24 | 28 | USA 2918 | Sea Bags Women's Sailing Team | Erica Beck Spencer | 18 | 25 | 21 | 64 |
25 | 85 | USA 1858 | Sabatage | Seth Rosenthal | 21 | 24 | 20 | 65 |
26 | 14 | USA 1400 | Bork! Bork! Bork! | Cory Huseby | 23 | 27 | 25 | 75 |
27 | 2 | USA 296 | Super G | Matt Gibbs | UFD | 17 | UFD | 77 |
28 | 77 | USA 4306 | The Goat | Darren Hill | 26 | 28 | 26 | 80 |
29 | 72 | USA 17 | YellowTail | Sean Toro | 27 | 29 | 27 | 83 |

