2018 Etchells Queensland State Championship at Royal Queensland Yacht Squadron
by John Curnow 16 Oct 2018 01:40 PDT
14-16 October 2018

Les Freak Sont Chic from Hong Kong (Martin Kaye, Marco Pocci and Ben Cornish) during the 2018 Etchells Queensland State Championship in Brisbane © Emily Scott Images
Former World Champ secures Etchells Pre-Worlds
It has certainly been testing times in Brisbane for the 2018 Etchells Queensland State Championship. This regatta served as a warm up for the main event, the World Championship, which begins on October 21 for the 95-boat armada that has amassed to find out who is the best One Design crew on the planet.
Winning the five-race pre-Worlds (as the QLD State Championship is known this year) is Iron Lotus (AUS 1442). Olympic Gold Medallist, Tom King, skippers her with crew, Ivan Wheen, David Edwards and Greg O'Shea. They are no strangers to the podium either, having previously won the 2012 World Championship, which was staged off Sydney Heads. Owen McMahon was on board then, instead of O'Shea, and Iron Lotus has also won the prestigious Australasian Championship in Mooloolaba, as well as the fiercely contested Victorian State Championship on the testing waters of Port Phillip.
Iron Lotus (AUS 1442) is one of the new Pacesetter Etchells built by Australia II crewmember, Phil Smidmore. In this regatta they had two race wins, a tenth place and a third with an 18th as their discard, to secure a two point win over John Bertrand, Ben Lamb and Noel Drennan on board Triad2 (AUS 1440). In third place and a further six points astern was another boat, Havoc (AUS 1461) with another crew brandishing some real CV power. Namely, Iain Murray, Grant Simmer and Richie Allanson.
Anybody in the top 30 may well have won it had the racing unfolded their way, but King commented on it all, saying, "It was great to get a win (called bullets in sailing) early on in Day Two, and then we secured another in the middle of three today. It is always such a challenging place to sail, and we were fortunate enough to get out of gaol today in one of the races, and this certainly helped."
"Anyone can certainly take out the big one, as there are a lot of wonderful boats out there and some are really heavily stacked with talent. The highlight for us was the run in Race Four yesterday, which was in about 25 knots. It was the wildest run (sailing with the breeze directly behind you), and worth the price of entry alone! We were in tenth at the top and ended up leading at the bottom. Really good stuff."
"All credit has to go to Ross and Kevin Wilson and their Race Management Team for getting the racing in, despite the atrocious weather. They, the Brisbane Fleet and the host, Royal Queensland Yacht Club, have pit on a great regatta. We have been relaxed this regatta and enjoy ourselves and continue the theme", said King of their plans for next weekend and beyond.
So of those conditions then, and by and large they were squally and from the Sou'east. Race One on Sunday was held in about 20-25 knots from 115 to 125 degrees, where Triad2 kept out in front, even extending it slightly on the last run to secure good win. Further back in the fleet it was not so good, however, with one huge squall causing a few wipeouts and several rigs were broken.
One race was also completed on the second day, and crews were held ashore for while before the Answering Pennant was dropped at around 1030hrs local. The wind ranged between 10-27 knots and from 110 to 130 degrees. The damage continued and the squalls were even more intense, yet overall things were more settled in between those.
Race Management was very keen to conduct three races on the final day, today, so as to secure a complete regatta and also allow for the drop. An early start was therefore arranged. The Chairman of the Organising Committee commented, "The Queensland weather finally arrived, and just got better and better. Stunning conditions and tight racing, right throughout then fleet was the highlight of the day for me. It really is what Etchells racing is all about; a great venue, early challenging weather, and a fantastic, tight finish."
The Royal Queensland Yacht Squadron in the Brisbane suburb of Manly will host the 95-boat strong armada for the 2018 Etchells World Championship, as they tussle it out to see which crew reigns supreme. Racing begins in earnest on Sunday October 21, and concludes on Saturday October 27. Now to find out all you need to know about the boats, on the water, off the water, or to register to receive news, simply go to 2018etchellsworlds.org and click away!
Overall Results:
Pos | Boat Name | Nat | Bow No | Sail No | Skipper | Crew 1 | Crew 2 | Crew 3 | R1 | R2 | R3 | R4 | R5 | Pts |
1st | Iron Lotus | AUS | 4 | 1442 | Tom King | David Edwards | Greg O'Shea | Ivan Wheen | ‑18 | 1 | 10 | 1 | 3 | 15 |
2nd | Triad2 | AUS | 2 | 1440 | John Bertrand | Ben Lamb | Noel Drennan | | 1 | 2 | ‑38 | 5 | 9 | 17 |
3rd | Havoc | AUS | 7 | 1461 | Iain Murray | Grant Simmer | Richard Allanson | | 2 | 3 | 12 | 6 | ‑36 | 23 |
4th | Tango | AUS | 43 | 874 | Chris Hampton | Sam Haines | Charlie Cumbley | | 3 | 4 | 3 | 15 | ‑23 | 25 |
5th | Stella Blue | USA | 1 | 1427 | Stephen Benjamin | Michael Menninger | Ian Liberty | Jonathan Goldsberry | 15 | (BFD) | 4 | 10 | 4 | 33 |
6th | War Canoe | USA | 33 | 1363 | Michael Goldfarb | Morten Henriksen | Skip Dieball | | 6 | (RET) | 14 | 4 | 11 | 35 |
7th | America Jane 11 | USA | 98 | 1198 | Scott Kaufman | Lucas Calabrese | Jesse Kirkland | Austen Anderson | 14 | 11 | ‑30 | 13 | 2 | 40 |
8th | Gen XY | AUS | 64 | 864 | Matthew Chew | Brian Donovan | Ben Vercoe | Ashley Deeks | 4 | 12 | 9 | 16 | (UFD) | 41 |
9th | Triad | AUS | 83 | 1383 | William Voerman | Lucas Down | Gary Van Lunteren | | 21 | 14 | ‑53 | 2 | 5 | 42 |
10th | Cruel Jane | NZL | 48 | 1348 | Andrew Wills | Simon Cooke | Anatole Masfen | | 17 | 10 | 1 | ‑35 | 15 | 43 |
11th | Alfie | GBR | 34 | 1434 | Lawrie Smith | Richard Parslow | Goncalo Ribeiro | Pedro Andrade | 9 | (DNC) | 26 | 8 | 1 | 44 |
12th | Lisa Rose | AUS | 19 | 925 | Martin Hill | Sean O'Rourke | Julian Plante | Matt Belcher | ‑37 | 15 | 7 | 17 | 7 | 46 |
13th | Top 40 | AUS | 32 | 1332 | Peter Merrington | Ian McKillop | Michael Coxon | | (BFD) | 5 | 17 | 11 | 14 | 47 |
14th | Skanky Gene | USA | 27 | 1464 | Jay Cross | Mike Buckley | George Peet | Erik Shampain | 25 | 13 | 5 | 9 | (UFD) | 52 |
15th | The Cure | AUS | 74 | 1445 | David Clark | Raymond Smith | Alan Smith | Angus Sherring | 22 | (RET) | 13 | 18 | 6 | 59 |
16th | Log | AUS | 18 | 1021 | Mark Bradford | Vaughan Prentice | Darren Hutchison | Carissa Bridge | ‑31 | 8 | 21 | 23 | 10 | 62 |
17th | Ciao | AUS | 79 | 1244 | Douglas McGain | Michael O'Brien | Anthony Nossiter | | 10 | 16 | 15 | ‑22 | 22 | 63 |
18th | Les Freak Sont Chic | HKG | 28 | 1428 | Martin Kaye | Marco Pocci | Ben Cornish | | (BFD) | 9 | 18 | 29 | 8 | 64 |
19th | Racer C | HKG | 84 | 1406 | Mark Thornburrow | Mike Huang | Alexander Conway | Will Ryan | 8 | 7 | 25 | 37 | (UFD) | 77 |
20th | The General | HKG | 53 | 1285 | James Badenach | Christian Thompson | Martin Wrigley | Nicholas Behrens | 27 | (BFD) | 2 | 7 | 44 | 80 |
21st | Thelastone | AUS | 42 | 1392 | Steve Billingham | Kevin Nixon | Will Lewis | | 23 | 23 | ‑46 | 27 | 16 | 89 |
22nd | Flirtation | AUS | 62 | 1026 | Matthew Crawford | Robert Crawford | Lucy Shephard | Karl Bromfield | 13 | 22 | 33 | ‑36 | 25 | 93 |
23rd | Dream On | HKG | 93 | 1269 | Greg Farrell | Daniel Belcher | Nagisa Sakai | Alex Gough | 30 | 19 | 16 | 31 | ‑45 | 96 |
24th | Forte | AUS | 59 | 1433 | Mark Crier | Andrew Harry | Andy Feathers | | 11 | (DNC) | 49 | 12 | 30 | 102 |
25th | Wobbegong2 | AUS | 36 | 1436 | Doug Flynn | Steve McConaghy | Henry Kernot | | 5 | 20 | ‑48 | 38 | 43 | 106 |
26th | Magpie | AUS | 47 | 947 | Graeme Taylor | Steve Jarvin | James Mayo | | (BFD) | 6 | 23 | 48 | 29 | 106 |
27th | Bait N Switch | AUS | 15 | 1215 | Jake Lilley | Matt Wearn | Lewis Brake | | 26 | (RET) | 47 | 3 | 32 | 108 |
28th | Land Rat | AUS | 22 | 1422 | John Warlow | Todd Anderson/Grant Hudson | Curtis Skinner | | 24 | 21 | 37 | ‑50 | 26 | 108 |
29th | Iris V | AUS | 6 | 853 | Peter McNeill | John Boyd | Kane Sinclair | | 20 | (DNC) | 34 | 45 | 13 | 112 |
30th | Roulette | AUS | 5 | 1377 | Nick Burfoot | Mark Johnson | Andrew Smith | | 32 | (BFD) | 36 | 30 | 21 | 119 |
31st | Our Thing | AUS | 85 | 885 | David Turton | Josh Torpy | Klaus Lorenz | | 16 | (BFD) | 11 | 20 | UFD | 121 |
32nd | The Hole Way | AUS | 37 | 1306 | Grant Crowle | James Mayjor | Joe McMillan | | 12 | (DNC) | 43 | 39 | 27 | 121 |
33rd | Mojo | AUS | 46 | 1146 | Mark Kennedy | Madi Kennedy | Simon Ellis | Indiabeau Laborie | 28 | 24 | 40 | (UFD) | 31 | 123 |
34th | Animal House | AUS | 20 | 832 | Dirk van der Struyf | Richard Rowell | Luke Paterson | | 40 | 18 | 42 | 26 | (UFD) | 126 |
35th | Encore | AUS | 70 | 870 | Peter Conde | Brian Hillier | Myles Baron‑Hay | | (BFD) | BFD | 6 | 14 | 34 | 128 |
36th | Trekka | AUS | 13 | 1275 | Craig Coulsen | Terry Ellis | Carel Pretorious | | 45 | 25 | ‑52 | 42 | 20 | 132 |
37th | AUS1463 | AUS | 92 | 1292 | Matthew Ramaley | Will Thomson | Adam Turk | | 38 | 17 | 32 | ‑57 | 46 | 133 |
38th | African Queen | NGR | 50 | 1450 | Jan Muysken | Laurence Mead | Simon Smith | | (BFD) | DNC | 27 | 21 | 18 | 140 |
39th | Fumanchu | AUS | 80 | 1444 | Mark Roberts | Chad Elsegood | Matthew Johnston | | 35 | (BFD) | 24 | 44 | 37 | 140 |
40th | Touch Pause Engage | AUS | 68 | 1186 | Michael Stovin‑Bradford | Andrew Gordon | David Baker | | 36 | (DNS) | 45 | 43 | 17 | 141 |
41st | The Martian | USA | 3 | 1232 | Marvin Beckmann | Jeff Eiber | Wilson Stout | Serena Vilage | 48 | (BFD) | 22 | 32 | 40 | 142 |
42nd | Whisper | AUS | 30 | 1457 | Bruce Ferguson | Cameron Miles | David Sampson | | 7 | (BFD) | 29 | 40 | DNF | 150 |
43rd | Barry | AUS | 90 | 924 | Damien King | Jeremy O’Connell | Eliza Solly | Ashley Stoddart | (BFD) | BFD | 31 | 24 | 24 | 153 |
44th | Should’a Gone Left | AUS | 95 | 1395 | Peter Coleman | Glenn Ferguson | John Shallvey | | 29 | (RET) | 35 | 41 | 49 | 154 |
45th | Stampede | GBR | 29 | 1329 | Rob Goddard | Jack Muldoon | Sam Penhaul Smith | Diana Kissane | 53 | (DNS) | 19 | 56 | 28 | 156 |
46th | Rapscallion | AUS | 65 | 1365 | David Healey | Ian Miller | Kevin Molen | | 42 | (DNC) | 41 | 53 | 35 | 171 |
47th | Madness | HKG | 39 | 1339 | Charlie Manzoni | Will Bridge | Tiger Mok | Stuart Kennedy | 49 | (BFD) | 57 | 47 | 19 | 172 |
48th | Phantom | AUS | 97 | 720 | Scott McInally | Scott Jones | Tom Little | | 57 | 28 | ‑58 | 49 | 38 | 172 |
49th | Waterloo Too | AUS | 21 | 921 | Noel Paterson | Andrew Wiklund | Brad Bell | | 47 | (DNS) | 59 | 55 | 12 | 173 |
50th | War of the Roses | AUS | 60 | 1360 | Jeff Rose | Taylor Rose | Richard Smith | | 43 | (RET) | 56 | 34 | 47 | 180 |
51st | Goodvibes | AUS | 11 | 1288 | Robert Holm | Mark Leman | Leroy McAvoy | | 52 | 27 | 51 | 51 | (UFD) | 181 |
52nd | Grand V | AUS | 51 | 511 | William Dargaville | James Farquharson | Sarah Parker | Clare Costanzo | (DNF) | BFD | 39 | 28 | 41 | 182 |
53rd | Great White Hunter | AUS | 40 | 1401 | David Dunn | Andrew Howe | Stuart Clark | | 19 | (DNS) | 20 | DNF | DNC | 187 |
54th | Perfect Balance | AUS | 8 | 1387 | Brendan Garner | Chris Manton | Ben O'Brien | Joshua Garner | (DNC) | DNC | 28 | 19 | DNC | 195 |
55th | Athena | AUS | 58 | 1258 | Alistair Cowen | Mike Allan | Brad Warneke | | (RET) | 26 | 50 | 54 | DNC | 204 |
56th | Curved Air | AUS | 81 | 1118 | George Johnstone | Mark Thomson | John Humphries | | 51 | (DNS) | 62 | 59 | 33 | 205 |
57th | Miss Murphy | USA | 71 | 971 | Kjeld Hestehave | Dan Tooth | Brian Pike | | 54 | (DNS) | 63 | 52 | 39 | 208 |
58th | The Good The Bad and The Ugly | AUS | 16 | 1316 | Jonathan Harris | Peter Cush | Ryan Cush | | (BFD) | DNC | 55 | 33 | 50 | 212 |
59th | Fast Eddy | AUS | 73 | 1156 | Damien Williams | Peter Austin | Tony Hight | | 56 | (DNS) | 61 | 60 | 42 | 219 |
60th | Odyssey | AUS | 54 | 1254 | Jill Connell | Wade Morgan | Gordon Maguire | | 50 | (DNS) | 44 | 58 | UFD | 226 |
61st | Emotional Rescue | AUS | 38 | 1385 | William Cuneo | Stephen Girdis | Victoria Pryce | Greg Clarke | (DNF) | DNC | 54 | 25 | UFD | 227 |
62nd | Spandangles | AUS | 94 | 1294 | Kerry Spencer | Fraser Spencer | Nicholas Spencer | | (BFD) | DNC | 60 | 46 | 48 | 228 |
63rd | Oatmeal | USA | 26 | 926 | Peter Duncan | Andrew Palfrey | Victor Diaz de Leon | Sasha Ryan | (DNC) | DNC | 8 | DNF | DNC | 230 |
64th | 1435 | AUS | 35 | 1435 | Jeanne‑Claude Strong | Seve Jarvin | Marcus Burke | Jeni Danks | 33 | (DNC) | DNC | DNC | DNC | 255 |
65th | BGR | AUS | 17 | 1317 | Bradley Ginnivan | Scott Miller | Stuart Lee | | 34 | (DNC) | DNC | DNC | DNC | 256 |
66th | Finesse | AUS | 75 | 875 | Malcolm Parker | Harry Hall | Ruby Scholten | Anneliese Scholten | 39 | (RET) | DNC | DNC | DNC | 261 |
67th | Chad | AUS | 72 | 1318 | Stephen Bradford | Oliver Nicholas | Elliot Noye | | 41 | (RET) | DNC | DNC | DNC | 263 |
68th | Crews Control | AUS | 99 | 994 | Paul Minter | John Minter | Bruce Swane | | 44 | (DNS) | DNC | DNC | DNC | 266 |
69th | Panther | AUS | 23 | 1102 | Steve O'Rourke | Burke Melia | Tim MacGillivray | | 46 | (DNS) | DNC | DNC | DNC | 268 |
70th | Just 2 Funny | AUS | 44 | 1144 | Trevor Martin | Angus Lane | Brad Palmer | | 55 | (BFD) | DNC | DNC | DNC | 277 |
71st | Knot Easy | AUS | 76 | 876 | Jason Hawkins | Jim Snow | Chris Nezmah | | (DNF) | DNS | DNC | DNC | DNC | 296 |
71st | Sea Legs | AUS | 87 | 1287 | Matthew Madsen | Laurence Wood | Todd Hughes | | (DNF) | DNC | DNC | DNC | DNC | 296 |
71st | The Saint | AUS | 41 | 941 | Martin Sinclair | David Smith | Liam Murray | Jordan Barney | (DNF) | DNS | DNC | DNC | DNC | 296 |

