USSCA Sunfish Masters Championship at Canandaigua Yacht Club
by US Sunfish Class Association 21 Sep 2018 04:29 PDT
14-16 September 2018

Sunfish dinghies © Manhattan Yacht Club
The 2018 USSCA Masters Championship took place at Canandaigua Yacht Club September 14 - 16, 2018. There were an impressive 41 boats registered for the event, with 39 actually sailing. Sailors came from as far away as North Carolina. Friday brought moderate winds out of the south, and four or five practice races were held prior to the welcome party.
Saturday and Sunday turned out to be light wind days with Hurricane Florence pounding North Carolina and keeping any other weather systems from moving into western New York. However, there is a fairly consistent morning southerly on Canandaigua on warm days, so as boats headed out for the 10:30 start, there was still a bit of breeze left. The fleet was aggressive, and it took two general recalls before the race committee resorted the flag and got off a fair start. The fleet split with about half going right and half going left.
The pressure on the left was better, and those boats also got the benefit of a left shift as the southerly faded away and a feeble east wind took over. As the boats rounded the windward mark, they faced a slow drifter down to the leeward mark, to which the race committee shortened course. Mike Fortner took a first, followed by locals Mary Schmidt and Chip Toth, who both had their best races of the regatta. Racing was postponed and eventually cancelled for the rest of the day, but the fleet enjoyed refreshments and socializing in the waterfront pavilion followed by a fun dinner in the club house complete with raffle prizes from Shoreline Sailboats, East Avenue Wine and APS.
Sunday's start was moved up to 9:00 to take better advantage of the morning southerly. In the light 5 knot winds, it was important to get a good start with clean air, and with the recent hot weather contributing to unusually strong weed growth, it was critical to clear your daggerboard every so often. Doug Kaukeinen recovered from a 13 the previous day to win the first race on Sunday, followed by Ron McHenry from Pymatuning and Mark Weider, from the Rochester Canoe Club. The second race Doug continued his strong sailing, finishing second to Drew Staniar of Off Soundings. Brian McGinnis, from the Wet Pants Sailing Association, took 3rd. The overall standings ended up with Doug Kaukeinen in 1st, Mike Fortner in 2nd, and Dick Tillman, a Senior Master, in 3rd. Lee Parks, from the Newport Yacht Club, finished 4th and was the top woman finisher.
Although the wind didn't cooperate as hoped for the regatta, the camaraderie and fun that is part of the Sunfish class was evident throughout the weekend. Doug Kaukeinen expressed it best at the awards ceremony, expressing, as he choked up, how lucky he felt to be able to sail and saying, "These are my friends."
Overall Results:
Pos | Fleet | Sail No | Helm | Club | R1 | R2 | R3 | Pts |
1st | Master | 11 | Doug Kaukeinen | Rochester Canoe Club | 13 | 1 | 2 | 16 |
2nd | Master | 57973 | Mike Fortner | Rochester Canoe Club | 1 | 6 | 10 | 17 |
3rd | Senior Master | 3746 | Dick Tillman | Wawasee Yacht Club | 4 | 4 | 11 | 19 |
4th | Grand Master | 5785 | Lee Parks | The Newport Yacht Club | 6 | 10 | 7 | 23 |
5th | Grand Master | 60673 | Mark Weider | Rochester Canoe Club | 10 | 3 | 12 | 25 |
6th | Grand Master | 3868 | Drew Staniar | Off Soundings | 9 | 16 | 1 | 26 |
7th | Apprentice Master | 4321 | Brian McGinnis | Wet Pants Sailing Association | 17 | 7 | 3 | 27 |
8th | Great Grand | 76356 | Ron McHenry | Pymatuning Sailing Club | 30 | 2 | 4 | 36 |
9th | Grand Master | 25775 | Lance Toth | Canandaigua Yacht Club | 5 | 13 | 18 | 36 |
10th | Grand Master | 51883 | John Eckert | Massapoag Yacht Club | 27 | 8 | 5 | 40 |
11th | Great Grand | 1946 | Brad Wagnon | Wawasee Yacht Club | 18 | 14 | 13 | 45 |
12th | Master | 78518 | Paul Dierze | Topsfield Yacht Club | 26 | 12 | 9 | 47 |
13th | Grand Master | 79064 | Ralph Simpson | Rochester Canoe Club | 14 | 29 | 6 | 49 |
14th | Grand Master | 77720 | Mary Schmidt | Canandaigua | 2 | 31 | 17 | 50 |
15th | Grand Master | 45420 | Bill Schmidt | Canandaigua Yacht Club | 29 | 15 | 8 | 52 |
16th | Grand Master | 81264 | Chip Toth | Canandaigua Yacht Club | 3 | 34 | 16 | 53 |
17th | Master | 77731 | Jim Gindling | Canandaigua Yacht Club | 35 | 5 | 14 | 54 |
18th | Grand Master | 77269 | Lynda Bryant | Rochester Canoe Club | 15 | 11 | 30 | 56 |
19th | Grand Master | 81134 | John Fields | Rochester Canoe Club | 20 | 19 | 20 | 59 |
20th | Grand Master | 75417 | Tom Katterheinrich | St. Mary's Boat Club | 22 | 23 | 15 | 60 |
21st | Grand Master | 4752 | Jim Knab | Rehoboth Bay Sailing | 8 | 22 | 32 | 62 |
22nd | Master | 50847 | John Williams | Lake Delta Yacht Club | 19 | 25 | 21 | 65 |
23rd | Senior Master | 27777 | Paul Odegaard | Topsfield Yacht Club | 7 | 27 | 36 | 70 |
24th | Apprentice Master | 80766 | Deirdre Santos‑Kaukienen | Rochester Canoe Club | 33 | 21 | 19 | 73 |
25th | Grand Master | 24186 | Gail Turluck | Gull Lake Sailing Club | 24 | 26 | 23 | 73 |
26th | Grand Master | 88436 | Nancy Hastings‑Jaywork | Rehobeth Bay Sailing Assocation | 28 | 18 | 29 | 75 |
27th | Grand Master | 81033 | David Thompson | Lavallette Yacht Club | 37 | 9 | 31 | 77 |
28th | Apprentice Master | 52853 | Chris Connelly | Rochester Canoe Club | 38 | 17 | 24 | 79 |
29th | Master | 40445 | Scott Cramer | Quaker Lake Yacht Club | 31 | 20 | 28 | 79 |
30th | Grand Master | 81469 | Brock Munro | Water Rats Sailing Club | 25 | 32 | 22 | 79 |
31st | Master | 3913 | Steve Leach | Newport Yacht Club | 16 | 30 | 35 | 81 |
32nd | Apprentice Master | 59306 | Steve Heinzelman | Canandaigua Yacht Club | 23 | 37 | 25 | 85 |
33rd | Great Grand Master | 6676 | John Barrere | Severn Sailing Association | 11 | DNF | 33 | 86 |
34th | Great Grand Master | 80774 | David Hanselman | Backyard Yacht Club | 12 | 33 | DNF | 87 |
35th | Master | 81065 | Tim Hammer | Rochester Canoe Club | 36 | 28 | 26 | 90 |
36th | Apprentice Master | 4708 | Jeff Scott | Rochester Canoe Club | 34 | 24 | 34 | 92 |
37th | Grand Master | 79650 | Denis Wetlaufer | Backyard Yacht Club | 32 | 35 | 27 | 94 |
38th | Senior Master | 84939 | Joe Kaukeinen | Rochester Canoe Club | 21 | 38 | DNF | 101 |
39th | Grand Master | 80367 | George Sechrist | Oriental Dinghy Club | 39 | 36 | 37 | 112 |
40th | Grand Master | 19742 | Betsy Schmidt | Lewes Yacht Club | DNC | DNC | DNC | 126 |
40th | Master | 79386 | John Powers | Rochester Canoe Club | DNF | DNC | DNC | 126 |

