Star North American Championship at California Yacht Club - Overall
by Betsy Crowfoot 19 Aug 2018 23:41 PDT
16-19 August 2018

2018 Star North American Championship © Bronny Daniels / Joysailing
After four days of combat on the waters of Santa Monica Bay, Eric Doyle has earned his second Silver Star, winning the 2018 Star North American Championship regatta at California Yacht Club.
Doyle, representing San Diego Yacht Club, and racing with Payson Infelise of Newport Harbor Yacht Club, defeated 36 rival teams in eight races over four days of competition. The 50-year-old sailmaker previously won the Star North Americans and the Worlds nearly 20 years ago, in 1999. He compared this win to his victory 19 years ago, saying, "It hurts a little more to hike out; but the competition is still great, and Bill Stump is still out here running great races."
With a podium placement in every race but one (when he was OCS), Doyle added, "The big key to the regatta is to be consistent. You've just got to be conservative and chip away at it. Try to stay fresh and focused, always looking out the boat." He credited "good teamwork" and gave a nod to his crew Payson Infelise.
Doyle continued, "You'd better be on your toes, and on your game every second, or there are people passing you from every angle. Because everybody's fast and everybody's tough."
Giving Doyle the toughest time was the St. Francis Yacht Club team of Paul Cayard/Arthur Lopes who finished second, just five points astern; while Newport Harbor Yacht Club's Charlie Buckingham/Jamie Buchan finished third.
Competitors from the US, Canada and Argentina enjoyed breezes ranging from 6 to 12 knots over the course of the four-day event; plus toasty temps and the warm hospitality of Cal Yacht Club.
Doyle had launched an early lead in the championship regatta which began August 16. On a roll – winning last weekend's King of Spain regatta, and on the heels of an impressive victory at the Lipton Cup Star regatta in Santa Barbara – he appeared set to dominate: until Cayard sprung to the top of the leaderboard Friday. That day's prickly racing saw several general recalls, leading PRO Bill Stump to hoist the U pennant for the start of the second race. With 37 boats on the line, starts were testing, and that black flag snared seven racers – including Doyle, dropping him to second overall.
But Saturday's races, held in 6-8 knot zephyrs and sloppy seas, saw the leaders flip-flop again; putting Doyle over Cayard.
By midday Sunday the building breeze was already an improvement over Saturday's trying conditions.
Doyle was seated at the top of the leaderboard, but the situation was no longer like Thursday's initial race: where Doyle led the fleet from pole to pole. After three days of hard racing the competition was tuned up, and Doyle had to fight for every inch of victory.
Derek DeCouteau/Jamie Stewart had a brilliant start in today's Race Seven, and led the pack to the first mark. But by the final lap, racing twice around on 1.3nm legs, they had succumbed to the persistent Doyle, who finished first; with Cayard, second, hot on his trail.
At the start of the final race Sunday the breeze freshened, and racers were faced with significant chop. Cayard continued to put pressure on Doyle, and initially got several boats between them. But Doyle chipped away 'til nearly parked on Cayard: the two holding their own private match race on the final two legs. In the end, Doyle overtook Cayard to place third in that race and clinch his grip on the title. That final race was won by Mark Reynolds/Roger Cheer.
Reynolds was one of many challengers with lofty reputations. He is a 1995 and 2000 World Champion, and a 1989 and 1992 North American winner. Another, John MacCausland, was the 2013 World Champion, six-time North American champion.
"There are a lot of people who have been in the class a long time," Doyle conceded. "They're as good as it gets, so it's really great to race against them."
Cayard admitted to 41 years as a Star sailor, while Grand Master racer Benny Mitchell added, "We've all been racing Stars against each other for many, many years – more than we want to admit! But we are all friends, and it makes it fun."
It would be fascinating to add up the centuries of experience these competitors have sailing Stars. And one racer was working on a century of his own! Saturday, Doug Steele celebrated his 80th birthday at the regatta. To the comment that he was an 'Exalted Grand Master' in the Star community, he replied: 'Exhausted Grand Master perhaps!" Steele and Isao Toyama finished 30th.
The Stars recognize sailors over 50 (Master), 60-plus (Grand Master), and 70-plus (Exalted Grand Master). Stephen Gould received top honors in the latter division. Reynolds was recognized for best finish in the Grand Master division, while Doyle received the Master trophy, in addition to first place overall awards.
Competitors lauded Cal Yacht Club for superb race management and hospitality, while others commended the beautiful weather and fair conditions, and camaraderie. "No one can say Santa Monica Bay and Cal Yacht Club doesn't deliver," added Mitchell. Event chairs for this event were Denise George and Monica Antola.
Host California Yacht Club is located in Marina Del Rey, Calif. and has been a mainstay of the yacht racing community since 1922: a modern organization steeped in tradition. Its 1,250 members range from neophyte juniors just gaining their sea legs, to Olympic champions, and compete in major regattas around the globe.
Cal Yacht Club is a three-time recipient of US SAILING's St. Petersburg Trophy for "excellence in race management," including the year 2005, when their running of the Star North Americans earned this revered award.
Overall Results:
Pos | Nat | Sail No | Bow | Skipper | Crew | Club | Fleet | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
1 | USA | 8423 | 23 | Eric Doyle | Payson Infelise | SDYC/NHYC | Master | 1 | 2 | 1 | (BFD) | 2 | 3 | 1 | 3 | 13 |
2 | USA | 8466 | 39 | Paul Cayard | Arthur Lopes | StFYC | Master | 2 | 3 | 6 | 1 | 1 | ‑12 | 2 | 4 | 19 |
3 | USA | 8218 | 21 | Charlie Buckingham | Jamie Buchan | NHYC/SYC | | ‑10 | 9 | 2 | 5 | 7 | 6 | 4 | 2 | 35 |
4 | USA | 8129 | 33 | Mark Reynolds | Roger Cheer | SDYC | Grand Master | 6 | 7 | 5 | (BFD) | 10 | 1 | 7 | 1 | 37 |
5 | USA | 8459 | 16 | Peter Vessella | Phil Trinter | StFYC | Grand Master | 4 | 5 | 3 | 2 | ‑9 | 8 | 9 | 9 | 40 |
6 | USA | 8230 | 38 | Erik Lidecis | Tim Ray | BCYC/BCC | | (DSQ) | 13 | 7 | 4 | 4 | 7 | 6 | 13 | 54 |
7 | USA | 8250 | 22 | Rick Merriman | Rick Peters | SDYC/CYC | Master | 3 | 10 | 4 | 11 | ‑16 | 5 | 11 | 12 | 56 |
8 | USA | 8520 | 26 | Andrew Macdonald | Brad Nichol | ScutSC/LSYC | Grand Master | 7 | 4 | 10 | 6 | ‑17 | 15 | 14 | 7 | 63 |
9 | USA | 8464 | 12 | Jack Jennings | Craig Monk | CMRC | | 11 | 12 | 8 | (BFD) | 11 | 11 | 5 | 8 | 66 |
10 | USA | 8440 | 19 | Jim Buckingham | Craig Moss | NHYC/SDYC | Master | 8 | 8 | 21 | 3 | 19 | 4 | ‑22 | 5 | 68 |
11 | USA | 8306 | 20 | Charles Buckingham | Mark Strube | NHYC | Master | DG1 | DG1 | ‑18 | 10 | 12 | 14 | 8 | 6 | 77 |
12 | USA | 8521 | 31 | John MacCausland | Arnis Baltins | CRYC/AYC | Master | 5 | 6 | 14 | (BFD) | 5 | 10 | 19 | 22 | 81 |
13 | USA | 8518 | 10 | Doug Smith | Brian O'Mahony | StFYC/CYC | Grand Master | 14 | 11 | 12 | 8 | ‑25 | 13 | 12 | 14 | 84 |
14 | USA | 8275 | 18 | Nick Madigan | David Wood | NHYC | Master | 12 | ‑23 | 19 | 16 | 8 | 2 | 18 | 10 | 85 |
15 | USA | 8082 | 30 | Ben Mitchell | Patrick Powell | CYC/CorYC | Grand Master | 13 | 1 | 15 | (BFD) | 15 | 17 | 15 | 11 | 87 |
16 | ARG | 8259 | 15 | Cristian Noe | Fernando Mugerle | | | 9 | 21 | 9 | 9 | ‑22 | 18 | 10 | 18 | 94 |
17 | USA | 8268 | 28 | Alejandro Bugacov | Huy Nguyen | CYC | Master | 19 | 16 | 17 | 14 | ‑28 | 16 | 16 | 15 | 113 |
18 | USA | 8336 | 37 | Steve Brown | Erick Lange | BCYC | Grand Master | 23 | ‑24 | 20 | 17 | 6 | 9 | 24 | 16 | 115 |
19 | USA | 8088 | 44 | Stephen Gould | Greg Sieck | StFYC | Exalted GM | ‑22 | 22 | 16 | 20 | 3 | 20 | 17 | 21 | 119 |
20 | USA | 8059 | 17 | Bob Lippincott | Guy Avellon | TAYC | | 20 | 14 | ‑26 | 13 | 21 | 23 | 13 | 17 | 121 |
21 | USA | 8083 | 43 | Derek DeCouteau | Jamie Stewart | CYCS | Master | 27 | 20 | 11 | 15 | 33 | 25 | 3 | (DNF) | 134 |
22 | USA | 8189 | 46 | Scott Mason | Peter Kinney | NHYC | Grand Master | 17 | 19 | 13 | 18 | 29 | 21 | 21 | (DNF) | 138 |
23 | USA | 7462 | 35 | Dave Watt | Phil Toth | CYCS | Master | 16 | 17 | 25 | 19 | 18 | ‑26 | 20 | 23 | 138 |
24 | USA | 8379 | 24 | Erwan Le Gall | Edoardo Natucci | HYC | | 15 | 18 | 24 | 12 | 31 | 22 | 23 | (DNF) | 145 |
25 | USA | 7294 | 45 | Charles Beek | Chas Beek | NHYC | Grand Master | 21 | 25 | 27 | 22 | 13 | 19 | ‑31 | 26 | 153 |
26 | USA | 8072 | 14 | Keith Dodson | Myles Pritchard | ABYC/CYC | Master | (DNF) | DNC | 23 | 7 | 14 | 27 | 30 | 20 | 159 |
27 | CAN | 8324 | 32 | Bruce Long | Ray Rogers | RVYC | Grand Master | 26 | 26 | 22 | 21 | 24 | 28 | 25 | (DNF) | 172 |
28 | USA | 8507 | 36 | Jim Revkin | Alexey Selivanov | MYC | Grand Master | 24 | 15 | 33 | 25 | 20 | 29 | 27 | (DNF) | 173 |
29 | USA | 8302 | 41 | Julian Soto | Gregory Smith | DRYC/CYC | | 18 | 30 | 28 | (DNF) | 26 | 30 | 26 | 24 | 182 |
30 | USA | 8065 | 29 | Doug Steele | Isao Toyama | CYC | Exalted GM | 28 | 28 | ‑32 | 23 | 32 | 31 | 29 | 25 | 196 |
31 | USA | 8163 | 40 | Jon Pelliconi | Henry Brawner | CYC | Grand Master | 25 | 27 | 31 | (DNF) | 30 | 32 | 33 | 19 | 197 |
32 | USA | 8267 | 47 | Stephen Gunther | Phil Mancusso | DYC | Master | 32 | 29 | 30 | 26 | 27 | ‑36 | 32 | 27 | 203 |
33 | USA | 8420 | 42 | Jock Kohlhas | Carroll Beek | CPYC | Grand Master | (DNC) | DNC | 29 | 24 | 23 | 24 | DNF | DNC | 214 |
34 | USA | 7932 | 27 | David Brown | Eugenio Cingolani | CYC | | 31 | 31 | ‑36 | 29 | 34 | 34 | 28 | 28 | 215 |
35 | USA | 8006 | 25 | Jon Massaro | Jim Alexander | ScutSC | Grand Master | 29 | 33 | 34 | 27 | ‑36 | 33 | 35 | 30 | 221 |
36 | USA | 6560 | 11 | Kirsten Bergstrom | Joshua Siudyla | STYC | | 30 | 32 | ‑35 | 28 | 35 | 35 | 34 | 29 | 223 |
37 | CAN | 8271 | 34 | Al Cullen | Dave Martin | RVYC | Grand Master | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 266 |

