RS Aero World Championship at the RS Games, Weymouth & Portland - Day 4
by RS Aero International Class 9 Aug 2018 22:40 PDT
4-10 August 2018
Yet another big day out on Weymouth and Portland Bay! We launched into a light northerly and after one aborted race as the wind switched we had three more races for the four flights, totalling 205 RS Aeros, in an increasing south westerly peaking at over 20 knots.
RS Aero 9 – by Richard Watsham, GBR
After seeking advice on sailing report writing from double yachting journalism award winner Karl Thorne I have been told to try and avoid any clichés, so you will not find me writing phrases such as champagne sailing and that it was a tough day on the water, however I shall paraphrase.
A mixed day on the water with changeable conditions making for a great day of tactical sailing. Peter Barton stamped his mark on the RS Aero 9 event and did GBR proud by gaining 3 bullets and breaking Mark Jacobi's (USA) clean sheet of firsts to that point.
The day started with a light to moderate NNE wind that built up to very fresh W by close of play. Keeping an eye on the clouds and taking the wind shifts was the only way to win on the beat, making for close quarters taking duels of the line in the first race. As the wind increased into the second and third race tired legs started to show and those that had the fitness required to sustain the effort made big gains on the beat. The final race saw a few wobbly moments on the downwind leg as the gusts and waves made for adrenalin fuelled action.
Ready for some more fast and furious Aero racing tomorrow!
RS Aero 7 – by John Wilcox, GBR
Today was the first day of the final series for the RS Aero 7 fleet. All competitors were in their final Gold and Silver fleets.
The wind started from a Northerly direction, which made for a very shifty first beat, with left appearing to pay off early, however after a 90 degree wind shift, the race was soon abandoned.
The now westerly wind was freshening quickly. The Silver fleet got away cleanly, and a handful of people in the Gold fleet black flagged with two general recalls.
Sailors able to deal with the chop were performing well upwind. There was some great surfing downwind, with some spectacular capsizes. The challenging conditions were starting to spread the fleet out significantly.
More general recalls and black flags for both fleets in race two. The Gold fleet were pushing the line hard on the third race of the day and more competitors were black flagged. With the gusts now hitting Force 7, the fleet was enjoying some great planing conditions downwind, but some legs were starting to get tired upwind. The beers and pasta party for return of tallies was a welcome respite when everyone arrived back on shore.
RS Aero 5 – by Karlijn van den Boogaard, NED
Today started out with a race that got abandond. So, we might have the smallest sails, but we also sailed the highest number of races. Also, that first race was my best race so far, so it will be a nice one to remember even if it does not count. That must really apply to Lucy Greenwood, who actually won it!
We realised today, that the RS Aero 5s got spoiled getting the first start every time. Although we had to wait a bit more, it was really nice to see the other rigs starting and watch the RS Aero 9s finishing on the planing reach!
The last race was shortened, so we got to finish on the topmark meaning we could sail straight home to the harbour. It was still quite a long way, legs are tired, but we all survived!
Results after Day 4:
Pos | Nat | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Pts |
RS Aero 5 Fleet |
1 | GBR | 2350 | Ben Hutton-Penman | BurnhamSC/CorinthianOtters | 3 | 2 | -14 | 3 | 3 | -9 | 4 | 3 | 1 | 4 | 5 | 28 |
2 | EST | 2253 | Liina Kolk | Pirita SK/ Saaremaa MS | 6 | 10 | 2 | (DNC) | 2 | 4 | 2 | 1 | (BFD) | 1 | 3 | 31 |
3 | GBR | 1312 | Andrew Frost | Sutton Bingham SC | -9 | -14 | 8 | 5 | 1 | 5 | 1 | 5 | 2 | 6 | 2 | 35 |
4 | GBR | 1562 | Toby Schofield | Felpham SC | 12 | -13 | -23 | 6 | 5 | 7 | 3 | 2 | 3 | 3 | 1 | 42 |
5 | GBR | 1844 | William Caiger | Sevenoaks School | 11 | 1 | 1 | 1 | 8 | 1 | 8 | (DNC) | 9 | -12 | 4 | 44 |
6 | GBR | 2130 | Kate Sargent | Hill Head SC | 7 | 3 | 3 | 13 | 10 | 2 | -18 | 6 | 4 | 2 | -15 | 50 |
7 | EST | 1929 | Sander Puppart | Pirita Svertpaadiklubi | 1 | 12 | 6 | -16 | 6 | (DSQ) | 6 | 7 | 13 | 8 | 11 | 70 |
8 | GBR | 2106 | Roscoe Martin | Ogston SC | -14 | 9 | 5 | 9 | -12 | 6 | 12 | 9 | 12 | 5 | 12 | 79 |
9 | GBR | 1107 | Ben Poe | Sutton Bingham SC | 10 | 8 | 16 | 2 | 15 | -24 | 7 | -17 | 7 | 11 | 6 | 82 |
10 | GBR | 2552 | Sammy Isaacs-Johnson | Maidenhead SC | 4 | 11 | -20 | -24 | 11 | 17 | 10 | 14 | 5 | 16 | 7 | 95 |
11 | GBR | 1108 | Charlie Pearce | Dabchicks SC | -33 | -23 | 11 | 18 | 7 | 13 | 13 | 8 | 10 | 9 | 8 | 97 |
12 | GBR | 1927 | Jack Hardie | Frensham Pond SC | -29 | 17 | -36 | 20 | 9 | 3 | 11 | 11 | 8 | 10 | 10 | 99 |
13 | GBR | 2442 | Jonathan Bailey | Hunts SC | 5 | 4 | 4 | 4 | 23 | 11 | 19 | -26 | 11 | 25 | -28 | 106 |
14 | GBR | 1685 | Lucy Greenwood | Oxford SC | 2 | 6 | 7 | 15 | 16 | 16 | -29 | -31 | 21 | 15 | 25 | 123 |
15 | GBR | 1893 | Alastair Brown | Great Moor SC | 16 | 5 | 10 | 7 | -36 | 12 | -38 | 21 | 18 | 18 | 24 | 131 |
16 | RUS | 1877 | Vladislav Ivanovskiy | YC Sankt-Petersburg | 20 | 28 | 19 | -40 | 14 | 14 | 15 | 13 | 6 | 7 | (DSQ) | 136 |
17 | GBR | 1581 | Steve Stewart | Yorkshire Dales SC | -37 | -37 | 34 | 29 | 4 | 21 | 5 | 4 | 16 | 17 | 9 | 139 |
18 | GBR | 1575 | Mark Carleton | Papercourt SC | -34 | 22 | 24 | -30 | 13 | 20 | 14 | 10 | 15 | 19 | 16 | 153 |
19 | NED | 1447 | Floris Stapel | WSV Braassemermeer | -35 | -36 | 35 | 22 | 18 | 18 | 9 | 12 | 20 | 14 | 13 | 161 |
20 | GBR | 2416 | James Dowrick | Porthpean SC | 27 | -29 | 27 | -37 | 19 | 8 | 22 | 20 | 14 | 13 | 18 | 168 |
21 | GBR | 2435 | Caitlin Morley | Burnham SC | 24 | 20 | 13 | 8 | 27 | -30 | 16 | 16 | 24 | -30 | 22 | 170 |
22 | GBR | 1566 | Samuel Blaker | Benfleet YC | 22 | -45 | 17 | 10 | -37 | 19 | 20 | 27 | 23 | 22 | 26 | 186 |
23 | GBR | 1099 | Ralph Nevile | Frensham Pond SC | 18 | 16 | 21 | 12 | 26 | -32 | -43 | 30 | 25 | 21 | 30 | 199 |
24 | NED | 2349 | Karlijn van den Boogaard | WSV Vinkeveen-Abcoude | 23 | 25 | 25 | 26 | -39 | 27 | -35 | 18 | 17 | 20 | 27 | 208 |
25 | GBR | 1457 | Emma McEwen | Royal Lymington YC | 30 | 30 | -41 | 27 | 24 | 15 | 21 | 25 | 19 | -31 | 19 | 210 |
26 | EST | 1876 | Silvia Johanna Haavel | Pirita Svertpaadiklubi | -41 | -40 | 33 | 14 | 20 | 26 | 27 | 33 | 27 | 24 | 17 | 221 |
27 | GBR | 1149 | Raulf Berry | Emsworth SC | 19 | 7 | 9 | -52 | 28 | 39 | 25 | 28 | 40 | -41 | 35 | 230 |
28 | GBR | 2290 | Philip McDonald | Hayling Island SC | -36 | 24 | 28 | -39 | 25 | 34 | 17 | 29 | 26 | 28 | 20 | 231 |
29 | NOR | 1431 | Cathrine Karlson | Risor Seilforening | -46 | -54 | 45 | 43 | 22 | 28 | 24 | 19 | 22 | 23 | 14 | 240 |
30 | GBR | 1819 | Ben Millard | Emsworth SC | 21 | 34 | 26 | -38 | 35 | 10 | 28 | 22 | (BFD) | 34 | 33 | 243 |
31 | GBR | 1777 | Catherine Hemsley | Felpham SC | -54 | 49 | -53 | 50 | 21 | 31 | 23 | 15 | 31 | 29 | 21 | 270 |
32 | GBR | 1065 | Nic Johnson | Coniston SC
Roa Island | 32 | -35 | 22 | 25 | 34 | 33 | 34 | -41 | 30 | 33 | 31 | 274 |
33 | GBR | 1594 | Julie Archer | Ullswater YC | -44 | -47 | 40 | 31 | 17 | 29 | 31 | 43 | 32 | 35 | 23 | 281 |
34 | GBR | 2061 | Ben Tylecote | Rutland SC | 31 | 26 | 18 | 21 | 40 | 22 | 26 | 35 | (DNC) | (DNC) | DNC | 281 |
35 | GBR | 2321 | Claire Power | Emsworth Slipper SC | 25 | 27 | -43 | 19 | 30 | 37 | 40 | -44 | 39 | 26 | 38 | 281 |
36 | GBR | 2426 | Lucy Pennant | Hayling Island SC | 17 | 32 | 37 | 17 | -51 | -47 | 42 | 32 | 35 | 39 | 45 | 296 |
37 | GBR | 1705 | Kate Wharmby | Royal Lymington YC | 42 | 31 | 12 | 11 | 41 | 36 | -48 | 34 | 43 | 47 | -48 | 297 |
38 | GBR | 2555 | Giles Baker | Datchet Water SC | 15 | 15 | 31 | 44 | (DNF) | 44 | 39 | 38 | 36 | 38 | -47 | 300 |
39 | GBR | 1301 | Emily Davis | Great Moor SC | 26 | 39 | 30 | -42 | 38 | 38 | 36 | 39 | 33 | 27 | -42 | 306 |
40 | GBR | 1060 | Mike Linney | Chichester YC | 38 | 48 | -56 | -53 | 33 | 40 | 30 | 23 | 38 | 32 | 29 | 311 |
41 | GBR | 2368 | Imogen Cage White | Broadstairs SC | 28 | 21 | (DSQ) | 28 | -47 | 35 | 44 | 36 | 34 | 46 | 43 | 315 |
42 | GBR | 2656 | Deborah Degge | Bartley SC | 8 | 18 | 15 | 32 | 32 | (DSQ) | (DNC) | DNC | 28 | RET | DNC | 319 |
43 | GBR | 1964 | Alice Lucy | Rutland SC | 13 | 19 | 29 | -48 | 48 | 42 | 47 | 46 | 42 | -52 | 37 | 323 |
44 | GBR | 2100 | Julie Willis | Lymington Town SC | -49 | 44 | 46 | 45 | 31 | 23 | 37 | 37 | 29 | 43 | -49 | 335 |
45 | EST | 1875 | Olga Kuvatova | Pirita Svertpaadiklubi | -50 | 43 | -52 | 34 | 43 | 50 | 33 | 24 | 37 | 37 | 34 | 335 |
46 | FIN | 1867 | Kairit Koiv | Oulun Tyovaen Pursiseura | 45 | -46 | 32 | 36 | 45 | 25 | 32 | 45 | -49 | 44 | 39 | 348 |
47 | GBR | 1296 | Maggie Dunn | Lyme Regis SC | -52 | 38 | -47 | 23 | 42 | 41 | 46 | 47 | 45 | 42 | 44 | 368 |
48 | GBR | 2150 | Jackie Craven | Yorkshire Dales SC | 40 | 50 | 39 | 54 | 29 | (DNC) | (DNC) | DNC | 46 | 40 | 32 | 392 |
49 | USA | 2655 | Melissa Solnick | Sebago C&SC
NY | -56 | -58 | 48 | 51 | 44 | 46 | 45 | 40 | 50 | 36 | 41 | 401 |
50 | GBR | 2462 | Alessandra Tydeman | Lymington Town SC | 39 | 41 | 49 | 35 | -52 | 45 | 51 | 51 | 41 | 51 | (DNC) | 403 |
51 | GBR | 1030 | Nicci Kilpatrick | Hayling Island SC | -55 | 53 | -55 | 47 | 46 | 48 | 41 | 42 | 48 | 45 | 36 | 406 |
52 | GBR | 1183 | Phoebe Willcocks | Alton Water SC | 48 | 42 | 38 | 33 | 50 | 52 | 49 | 50 | -53 | -53 | 50 | 412 |
53 | GBR | 1071 | Bill Organ | South Cerney SC | -51 | 51 | 44 | -56 | 49 | 43 | 50 | 48 | 44 | 49 | 40 | 418 |
54 | GBR | 1175 | Natasha Sion | Lymington Town SC | 47 | 33 | 42 | 41 | 53 | 51 | (DNC) | 53 | 51 | 50 | (DNC) | 421 |
55 | GBR | 2434 | Thomas Goodsell | Brightlingsea SC | -59 | 56 | 51 | -57 | 56 | 49 | 53 | 54 | 47 | 48 | 46 | 460 |
56 | CZE | 1162 | Sylvia Mrazova | Asociace Lodnich Trid RS | 53 | 52 | 54 | 55 | 54 | 53 | 52 | 52 | 54 | (RET) | (DNC) | 479 |
57 | CZE | 2056 | Petr Briza | YC Pardubice | 60 | 60 | 59 | 58 | (DNC) | (BFD) | 54 | 49 | 52 | 55 | 51 | 498 |
58 | USA | 2603 | Paul Gloster | Santa Barbara SSA
CA | 43 | 55 | 50 | 49 | 55 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 500 |
59 | GBR | 2596 | Michael Williams | Ely SC | 57 | 57 | 57 | 46 | 57 | (DNC) | (DNC) | DNC | DNC | RET | DNC | 522 |
60 | GBR | 1694 | Nicholas Willcocks | Alton Water SC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 55 | 54 | 52 | 533 |
61 | GBR | 2274 | Rhys Williams | Ely SC | 58 | 59 | 58 | (DNS) | (DNC) | DNC | DNC | DNC | RET | DNC | DNC | 547 |
Rank | Nat | SailNo | HelmName | Club | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | F1 | F2 | F3 | Nett |
RS Aero 7 Gold Fleet | |
1 | GBR | 1340 | Sam Whaley | Swanage SC | -3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
2 | GBR | 2666 | Jack Hopkins | Delph SC | 1 | 2 | -3 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 21 |
3 | GBR | 2665 | Craig Williamson | Staunton Harold SC | 2 | 3 | 2 | -6 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 24 |
4 | GBR | 1020 | Richard Pye | Draycote Water SC | 3 | 3 | 2 | 3 | -7 | 4 | 4 | 3 | 5 | 8 | 9 | 44 |
5 | GBR | 1428 | Cameron Smith | Chelmarsh SC | 6 | 1 | 7 | 7 | 4 | 5 | (DNC) | 5 | 16 | 5 | 7 | 63 |
6 | GBR | 2543 | Steve Norbury | Warsash SC | 8 | 8 | 4 | -11 | 5 | 7 | 3 | 6 | 7 | 7 | 8 | 63 |
7 | GBR | 2319 | Stephen Cockerill | Stokes Bay SC | 1 | 5 | -8 | 1 | 1 | 2 | 1 | 3 | BFD | 6 | 2 | 75 |
8 | GBR | 1370 | Alistair Goodwin | Haversham SC | -6 | 6 | 1 | 4 | 3 | 3 | 2 | 1 | BFD | 4 | 5 | 82 |
9 | GBR | 2545 | Noah Rees | Cawsand Bay SC / TMSC | 5 | 4 | 9 | 7 | 6 | 9 | -11 | 11 | 6 | 20 | 20 | 97 |
10 | GBR | 2098 | Pierce Seward | Broadstairs SC | 9 | 7 | 7 | 6 | 11 | 5 | -12 | 7 | 4 | 22 | 25 | 103 |
11 | GBR | 1843 | Chris Jenkins | Bowmoor SC | 8 | 6 | 8 | 16 | 11 | -18 | 11 | 7 | 10 | 16 | 10 | 103 |
12 | GBR | 2147 | John Warburton | Chew Valley LSC | -16 | 9 | 6 | 4 | 7 | 3 | 6 | 4 | 11 | 11 | 46 | 107 |
13 | GBR | 1930 | Daniel Newall | Starcross YC | -26 | 21 | 11 | 18 | 8 | 9 | 10 | 12 | 13 | 9 | 11 | 122 |
14 | FRA | 2417 | Tim Woodcock | CV Mullhouse | 7 | 13 | 10 | -29 | 21 | 13 | 7 | 9 | 19 | 14 | 14 | 127 |
15 | GBR | 2609 | Richard Kennedy | Emsworth Slipper SC | -21 | 14 | 5 | 21 | 6 | 4 | 4 | 6 | 12 | BFD | 6 | 131 |
16 | GER | 1903 | Juliane Barthel | SC Dummer | 2 | -23 | 12 | 8 | 10 | 7 | 5 | 5 | DNC | 18 | 12 | 132 |
17 | GBR | 1921 | James Clapham | Royal Torbay YC | 12 | 17 | 10 | 5 | 10 | 6 | 9 | (DNC) | 34 | 23 | 16 | 142 |
18 | GBR | 2131 | Greg Kelly | Isle of Man YC | 5 | 2 | 3 | 12 | 5 | 14 | -16 | 9 | BFD | 17 | 26 | 151 |
19 | EST | 1781 | Ants Haavel | Pirita Svertpaadiklubi | 7 | 4 | (BFD) | 5 | 4 | 6 | 5 | 13 | BFD | 15 | DNC | 165 |
20 | USA | 2661 | Hank Saurage | Pontchartrain YC
LA | 4 | 13 | 12 | 2 | 3 | 8 | 15 | -17 | 15 | 42 | DNS | 167 |
21 | GBR | 2415 | Jack Miller | Felpham SC | 10 | 5 | 9 | 14 | 8 | 24 | 9 | -25 | 42 | 12 | 34 | 167 |
22 | GBR | 2325 | Ned Stattersfield | Wells-Next-The-Sea | 15 | 19 | 5 | 9 | 15 | 28 | 17 | -31 | 14 | 10 | 35 | 167 |
23 | GBR | 1544 | James Witts | Queen Mary SC | 15 | -23 | 17 | 15 | 18 | 13 | 8 | 10 | 29 | 28 | 15 | 168 |
24 | GBR | 1785 | James Hutton-Penman | Burnham SC / RCYC | -28 | 9 | 16 | 9 | 9 | 19 | 15 | 23 | 25 | 13 | 37 | 175 |
25 | GBR | 2648 | Ben Powell | Alton Water SC | 22 | -37 | 13 | 10 | 24 | 20 | 21 | 18 | 9 | 21 | 22 | 180 |
26 | GBR | 2439 | Tim Hire | Royal Lymington YC | 13 | 11 | -14 | 14 | 14 | 11 | 6 | 13 | 35 | BFD | 13 | 183 |
27 | GBR | 2604 | George Sunderland | Olton Mere SC | 14 | 16 | 11 | 3 | 12 | 19 | -21 | 19 | 44 | 29 | 29 | 196 |
28 | GBR | 1232 | Tim Norris | Warsash SC | 14 | 8 | (DSQ) | 19 | 15 | 27 | 19 | 8 | 41 | 19 | 27 | 197 |
29 | AUS | 2662 | Peter Stephinson | Middle Harbour ASC
NSW | 16 | 36 | 17 | -37 | 27 | 16 | 10 | 4 | 22 | 32 | 18 | 198 |
30 | GBR | 2288 | Paul Gardner | Stokes Bay SC | 10 | 11 | 4 | 13 | 22 | 17 | 13 | -24 | 18 | BFD | 33 | 199 |
31 | GBR | 2155 | Iain McGonigal | East Lothian YC | 24 | 22 | 19 | 22 | 20 | 8 | 22 | (DNC) | 8 | 36 | 21 | 202 |
32 | GBR | 2550 | Chris Jones | Sutton Bingham SC | -20 | 19 | 6 | 16 | 17 | 15 | 14 | 14 | 26 | 33 | 44 | 204 |
33 | GBR | 2553 | Mark Riddington | Emsworth Slipper SC | 4 | 14 | 18 | 23 | 24 | (BFD) | 20 | 17 | 17 | BFD | 17 | 207 |
34 | GBR | 2572 | Andy Hill | Warsash SC | 18 | 17 | -24 | 21 | 12 | 14 | 12 | 14 | 33 | 24 | 42 | 207 |
35 | GBR | 2427 | Nigel Rolfe | Lymington Town SC | 17 | -25 | 13 | 24 | 17 | 20 | 18 | 23 | 21 | 34 | 31 | 218 |
36 | GBR | 2320 | Sarah Cockerill | Stokes Bay SC | 11 | 12 | 16 | 13 | -22 | 15 | 17 | 16 | 37 | 39 | 45 | 221 |
37 | GBR | 2161 | Paul Robson | Reading SC | 11 | 12 | 14 | 17 | 18 | 30 | 27 | (DNC) | 20 | 25 | 48 | 222 |
38 | GBR | 2502 | Peter Chaplin | Burghfield SC | 22 | 26 | 25 | 23 | 23 | 11 | 19 | -31 | 32 | 26 | 19 | 226 |
39 | GBR | 2058 | Duncan De Boltz | Thorpe Bay YC | 19 | 16 | 21 | 20 | 16 | 12 | -28 | 19 | 27 | 43 | 39 | 232 |
40 | GBR | 2318 | Karl Thorne | Lymington Town SC | 13 | 22 | 28 | 10 | 14 | 12 | (BFD) | 21 | 38 | 37 | 40 | 235 |
41 | GBR | 2101 | Chris Hobday | Gurnard SC | 33 | -40 | 29 | 15 | 26 | 26 | 8 | 10 | 23 | 38 | 28 | 236 |
42 | GBR | 1672 | Richard Bentley | Felpham SC | -29 | 25 | 18 | 22 | 28 | 16 | 18 | 11 | 28 | 31 | 41 | 238 |
43 | GER | 1902 | Jens Roehrssen | Segelverein Weser | 27 | 10 | 23 | 11 | 32 | 10 | (BFD) | 26 | 39 | 30 | 32 | 240 |
44 | GBR | 1568 | Caitlin Atkin | Whitstable YC | 23 | 10 | -27 | 24 | 20 | 22 | 26 | 21 | 24 | 35 | 43 | 248 |
45 | GBR | 1305 | Ed Storey | Yorkshire Dales SC | 24 | 29 | 20 | 25 | 19 | (BFD) | 14 | 15 | DNC | 27 | 24 | 250 |
46 | GBR | 1590 | Chris Hatton | Bowmoor SC | 9 | 15 | 19 | 12 | -27 | 23 | 23 | 26 | 36 | 40 | 49 | 252 |
47 | GBR | 2621 | Liam Vass | Felpham SC | 25 | 18 | 31 | 17 | 30 | -32 | 7 | 12 | 43 | 41 | 30 | 254 |
48 | USA | 2657 | Yannick Gloster | Santa BarbaraYSF/SBSC
CA | 12 | 7 | 22 | 27 | 13 | 18 | 25 | -29 | 40 | 45 | 47 | 256 |
49 | NOR | 1274 | Herman Bordal | Moss | 18 | 29 | 21 | -40 | 25 | 21 | 13 | 16 | 31 | 48 | 36 | 258 |
50 | GBR | 1211 | Nicholas Eales | LymingtonTownSC/RLymYC | 33 | 27 | 15 | -42 | 13 | 23 | 24 | 15 | 30 | 44 | 50 | 274 |
51 | GBR | 2299 | John Wilcox | East Lothian YC | (DNS) | DNS | 22 | 30 | 19 | 10 | 16 | 8 | DNF | 47 | 23 | 281 |
52 | GBR | 2472 | Paddy Hutchings | Royal Western YC | 20 | 20 | 24 | -27 | 16 | 21 | 25 | 20 | BFD | 46 | 38 | 283 |
Rank | Nat | SailNo | HelmName | Club | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | F1 | F2 | F3 | Nett |
RS Aero 7 Silver Fleet |
1 | GBR | 2581 | Peter Craggs | York RI SC | -38 | 26 | 26 | 25 | 30 | 25 | 20 | 20 | 5 | 2 | 1 | 180 |
2 | GBR | 2001 | Ben Lyons | Lymington Town SC | 25 | 30 | 27 | -33 | 23 | 22 | 22 | 24 | 1 | 5 | 2 | 181 |
3 | GBR | 2503 | Dan Bird | Lymington Town SC | 19 | 24 | 25 | -34 | 21 | 25 | 24 | 22 | 15 | 3 | 9 | 187 |
4 | GBR | 2649 | Kent Martin | Ogston SC | 29 | 47 | 15 | 26 | 9 | (UFD) | BFD | 18 | 2 | 1 | 6 | 206 |
5 | GBR | 2582 | Nick Neve | Rutland SC | 27 | 15 | 26 | 19 | 34 | 17 | (DNC) | DNC | 8 | 18 | 3 | 220 |
6 | GER | 1909 | Jorn Domres | SV Harlebucht | -42 | 42 | 36 | 26 | 28 | 36 | 29 | 32 | 9 | 8 | 4 | 250 |
7 | GBR | 2357 | Paul Hawkins | Hayling Island SC | 34 | 27 | 32 | -38 | 34 | 29 | 33 | 27 | 18 | 9 | 11 | 254 |
8 | GBR | 2224 | Richard Payne | Oxford SC | 39 | 37 | -42 | 31 | 42 | 36 | 27 | 22 | 12 | 4 | 8 | 258 |
9 | USA | 2663 | David Solnick | Sebago C&SC
NY | 17 | 28 | 32 | 40 | 33 | (BFD) | 32 | 29 | 20 | 12 | 16 | 259 |
10 | OMA | 2660 | Dirk Gramkow | Ras al Hamra SC | 41 | -43 | 30 | 41 | 29 | 34 | 28 | 36 | 4 | 6 | 12 | 261 |
11 | GBR | 1031 | Arthur Goldsmith | Hayling Island SC | 23 | 21 | 28 | 28 | -31 | 31 | 29 | 25 | 7 | BFD | 17 | 261 |
12 | ESP | 2392 | Matias Grass | CMV Barcelona | 42 | 31 | 29 | 30 | 26 | (DNC) | 38 | 32 | 13 | 17 | 14 | 272 |
13 | GBR | 2146 | Nick Craven | Yorkshire Dales SC | 32 | 38 | 35 | 29 | 31 | 29 | 23 | (DNC) | 10 | 24 | 23 | 274 |
14 | GBR | 2103 | Kingsley Brown | Gurnard SC | 38 | 34 | 41 | 36 | (DNS) | 26 | 33 | 30 | 14 | 14 | 15 | 281 |
15 | GBR | 1637 | Lorrian Wells | Highcliffe SC | 36 | 18 | 37 | 18 | -43 | 39 | 36 | 35 | 22 | 27 | 30 | 298 |
16 | GBR | 2505 | Neil Wharmby | Royal Lymington YC | 48 | 49 | 38 | 46 | (DNC) | 35 | 31 | 33 | 6 | 13 | 7 | 306 |
17 | CZE | 1826 | Petr Bryx | YC Neratovice | 40 | 39 | 30 | -44 | 35 | 34 | 39 | 28 | 3 | 7 | DNS | 307 |
18 | USA | 2658 | Catherine Gloster | Santa Barbara SSA
CA | 28 | -46 | 43 | 28 | 39 | 33 | 32 | 37 | 30 | 15 | 24 | 309 |
19 | GBR | 2429 | Robin Caiger | Bough Beech SC | 34 | -46 | 33 | 39 | 32 | 37 | 42 | 38 | 24 | 19 | 20 | 318 |
20 | GBR | 2605 | Mark Fowler | Hunts SC | 43 | -49 | 40 | 32 | 43 | 30 | 26 | 28 | BFD | 16 | 10 | 320 |
21 | GBR | 2362 | Claire Geoghegan | Brightlingsea SC | 30 | 30 | 42 | 43 | 40 | -44 | 34 | 35 | 16 | 26 | 25 | 321 |
22 | GBR | 1336 | Joe Gallivan | Spinnaker SC | 26 | 24 | 20 | 8 | 29 | -39 | 37 | 27 | BFD | DNC | DNC | 327 |
23 | GBR | 2611 | Patrick Fulton | Bough Beech SC | 32 | 31 | 23 | 51 | 44 | 32 | (DNC) | DNC | 19 | 11 | 31 | 327 |
24 | GBR | 1400 | Gary Fowler | Hunts SC | 30 | 48 | 40 | -50 | 41 | 28 | 31 | 36 | 11 | BFD | 13 | 330 |
25 | GBR | 2473 | Paul Willis | Yorkshire Dales SC | -50 | 42 | 45 | 43 | 36 | 40 | 30 | 34 | 33 | 25 | 5 | 333 |
26 | GBR | 2659 | Gareth Thomas | Ocean CC | -45 | 44 | 43 | 35 | 36 | 38 | 40 | 39 | 29 | 20 | 18 | 342 |
27 | GER | 2038 | Peter Haupt | SG Hengsteysee | 36 | 36 | 47 | 45 | 48 | 24 | (DNC) | DNC | 17 | 10 | 28 | 344 |
28 | GBR | 2388 | Charlie Gillmore | Paignton SC / RDYC | 41 | 33 | 39 | 37 | -46 | 38 | 43 | 37 | 28 | 23 | 29 | 348 |
29 | GBR | 2225 | John McKeown | Lancing SC | -47 | 44 | 36 | 33 | 41 | 42 | 39 | 40 | 25 | 29 | 26 | 355 |
30 | GBR | 1582 | Mark Rolfe | Bartley SC | 43 | -48 | 44 | 41 | 40 | 40 | 40 | 34 | 26 | 22 | 27 | 357 |
31 | CZE | 1816 | Milos Buril | Asociace Lodnich Trid RS | 45 | -50 | 45 | 48 | 42 | 35 | 41 | 33 | 31 | 21 | 19 | 360 |
32 | GBR | 2055 | Chris Woolley | Combs SC | 37 | 39 | 41 | 34 | -45 | 42 | 37 | 39 | 21 | DNC | 21 | 363 |
33 | GBR | 2421 | Paul Speirs | Notts County SC | 31 | 32 | 35 | 31 | 25 | 37 | 35 | (DNC) | DNC | RET | DNC | 382 |
34 | GBR | 2113 | Christopher Smith | Island Barn RSC | 31 | 34 | 37 | 36 | 38 | 41 | 36 | (DNC) | DNC | 28 | DNC | 385 |
35 | GBR | 2422 | Clive Howland | Combs SC | 46 | 45 | 39 | 32 | 38 | (DNC) | DNC | DNC | 34 | 32 | 22 | 394 |
36 | CZE | 2097 | Petr Prokysek | Orthodocks YC | -44 | 41 | 34 | 42 | 37 | 31 | 30 | 30 | DNC | DNC | DNC | 401 |
37 | NED | 1256 | Martijn Jessurun | WSV Vinkeveen-Abcoude | 21 | 20 | 31 | 39 | 33 | (DNC) | DNC | DNC | DNC | DNC | DNC | 406 |
38 | CZE | 2664 | Adam Buril | Asociace Lodnich Trid RS | 48 | 43 | -49 | 49 | 39 | 46 | 41 | 38 | 23 | 30 | DNC | 409 |
39 | GBR | 1091 | Penelope Gillett | Royal Harwich YC | 49 | 38 | 48 | 49 | 44 | 43 | 42 | (DNC) | 32 | 31 | 33 | 409 |
40 | GBR | 2515 | Richard Barrett | Spinnaker SC | 35 | 32 | 50 | 38 | 35 | 33 | 34 | (DNC) | RET | DNC | DNC | 413 |
41 | NED | 2189 | Mark Cole | GWV de Vrijbuiter | 49 | 40 | 46 | 45 | (DNC) | 27 | 35 | DNC | 27 | RET | DNC | 426 |
