RS Aero World Championship at the RS Games, Weymouth & Portland - Day 2
by RS Aero International Class 8 Aug 2018 16:00 AEST
4-10 August 2018

2018 RS Aero World Championship - Day 2 © Steve Greenwood
Under blue skies and light winds the 205 RS Aeros launched for their Worlds for Day 2 with 3 races set on Weymouth Bay. However, as the fleet reached the race course a shifty 12-18 knots buffeted the race course for the rest of the day providing some challenging and rewarding racing for the three RS Aero Classes.
RS Aero 9 – by Andrew Giles, AUS
Fair dinkum, 8 hours on the water and 3 races, pommie beer and cold pasta never tasted so good, after a fare dose of anti inflammatories and magnesium supplements this little black duck is going to sleep well tonight.
Madhavan Thirumalai USA wanted me to mention that today was the first time he lead a worlds fleet around the first mark, well done Madhavan, pity about the 70 degree wind shift which abandoned the race.
Oh and some guy called Marc Obi Wan Jacobi USA, the Jedi master hit another 3 bullets, well done Marc!
RS Aero 7 – by Peter Barton, GBR
The massive 103 boat entry in the RS Aero 7s has required the fleet to be split into two separate qualifying flights before progressing to gold and silver flights later in the week.
Race wins went to Alistair Goodwin, Sam Whaley, and Steve Cockerill with scores still tight at the top of the score sheet before the last day of the qualifying series tomorrow.
RS Aero 5 – by Julie Archer, GBR
The sun dawned on day two and although winds were predicted to increase throughout the day, the morning sunshine and light winds belied what was to come. 60 RS Aero 5s left the slips in good humour with X Y Z hoping to maintain their standings. They were being actively chased by. A B C and in the wings one or two heavy weights were praying to the wind gods that it would increase before the end of the day.
Race 1 gave the opportunity for people to get into the rhythm with relatively light winds. After a general recall, with the warm sunshine, the wind was fairly stable and 1st was William Caiger, 2nd Liina Kolk, 3rd Kate Sergeant. For those that having been following the ongoing contest between Julie Archer and Jackie Craven; Julie lead for most of this race and then on the final beat and error of judgment cost the her the race from Jackie.... she tacked off to ensure she made the mark with room to bear away, seeing this Jackie took to the opportunity to keep her boat flat, pinch a little and she snuck in a the last windward mark and with her down wind speed always good Archer could not come back from that although they were bow to transom at the finish. That made the tally 2 races to Jackie, 1 to Julie and 1 point between them in the series.
Race 2 delivered an unexpected wind shift on the second beat, along with an increase in wind that saw some significant gains and losses through the fleet. As Kate Sargent said "It was good to see new and varied faces at the front- It gives people a real opportunity to see what it's like without most of that traffic in front of you". Julie & Jackie missed their usual battle as they went different ways and Julie gained the advantage beating Jackie to the finish by several boats and instead battled it out with Steve Stewart from the YDSC. Julie would like to thank him for the coaching on Sunday as only half a boat separated them at the finish....Cheers Steve. First William Caiger, second Ben Poe, third Ben Hutton-Penman
Race 3 was delayed as the 9 fleet second race was abandoned due to the wind shifting significantly early on their first beat. The PRO was challenged by the shift; local knowledge says if it gets warm it will shift back and true to form it did for the 9rigs to get off leaving the 5's ready to start. The wind increased for most of the race which again resulted in different faces at the front. Sammy Issac Johnson said " It was shifty.... so don't follow me and James Dowrick as we got it wrong again..... Alice Lucy was in complete agreement with that last statement. Andrew Frost was unable to comment as he had gone to prepare for the evenings entertainment by donning his penguin costume.
On the girls' front Julie got her best result of 17th which, importantly, should see her in front of Jackie on the overall stakes. Sylvia 1162 CZE summed the day up with "too much wind shifts in the end race... in Central Europe the water is much flatter" 1st Andrew Frost, 2nd Lina Kolk, 3rd Ben Hutton Penman.
Game on tomorrow when the bigger winds arrive... will the leaders hang on or will the heavyweights make their mark?
Tomorrow after racing we have RS Aero International Mixed Pairs Stadium Racing starting and finishing in the marina. Pairs of male and females sailors will race in a small fleet race and have their scores combined to progress to the finals and then the medals.
In the evening we have another sold out restaurant when 60 RS Aero sailors will convene at The Stable Pizza on Weymouth quay. Anyone who could not book can catch up with the fleet at the bar afterwards.
Results after Day 2:
Pos | Nat | Sail No | Helm | Club | Q1 | Q2 | Q3 | Q4 | Q5 | Penalties | Pts |
RS Aero 5 Fleet |
1 | GBR | 1844 | William Caiger | Sevenoaks School | -11 | 1 | 1 | 1 | 8 | | 11 |
2 | GBR | 2350 | Ben Hutton-Penman | BurnhamSC/CorinthianOtters | 3 | 2 | -14 | 3 | 3 | | 11 |
3 | GBR | 2442 | Jonathan Bailey | Hunts SC | 5 | 4 | 4 | 4 | -23 | | 17 |
4 | EST | 2253 | Liina Kolk | Pirita SK/ Saaremaa MS | 6 | 10 | 2 | (DNC) | 2 | | 20 |
5 | GBR | 1312 | Andrew Frost | Sutton Bingham SC | 9 | -14 | 8 | 5 | 1 | | 23 |
6 | GBR | 2130 | Kate Sargent | Hill Head SC | 7 | 3 | 3 | -13 | 10 | | 23 |
7 | EST | 1929 | Sander Puppart | Pirita Svertpaadiklubi | 1 | 12 | 6 | -16 | 6 | | 25 |
8 | GBR | 1685 | Lucy Greenwood | Oxford SC | 2 | 6 | 7 | 15 | -16 | | 30 |
9 | GBR | 1107 | Ben Poe | Sutton Bingham SC | 10 | 8 | -16 | 2 | 15 | | 35 |
10 | GBR | 2106 | Roscoe Martin | Ogston SC | -14 | 9 | 5 | 9 | 12 | | 35 |
11 | GBR | 1562 | Toby Schofield | Felpham SC | 12 | 13 | -23 | 6 | 5 | | 36 |
12 | GBR | 1893 | Alastair Brown | Great Moor SC | 16 | 5 | 10 | 7 | -36 | | 38 |
13 | GBR | 2552 | Sammy Isaacs-Johnson | Maidenhead SC | 4 | 11 | 20 | -24 | 11 | | 46 |
14 | GBR | 1108 | Charlie Pearce | Dabchicks SC | -33 | 23 | 11 | 18 | 7 | | 59 |
15 | GBR | 1149 | Raulf Berry | Emsworth SC | 19 | 7 | 9 | -52 | 28 | | 63 |
16 | GBR | 2435 | Caitlin Morley | Burnham SC | 24 | 20 | 13 | 8 | -27 | | 65 |
17 | GBR | 1099 | Ralph Nevile | Frensham Pond SC | 18 | 16 | 21 | 12 | -26 | | 67 |
18 | GBR | 2656 | Deborah Degge | Bartley SC | 8 | 18 | 15 | -32 | 32 | | 73 |
19 | GBR | 1927 | Jack Hardie | Frensham Pond SC | 29 | 17 | -36 | 20 | 9 | | 75 |
20 | RUS | 1877 | Vladislav Ivanovskiy | YC Sankt-Petersburg | 20 | 28 | 19 | -40 | 14 | | 81 |
21 | GBR | 1566 | Samuel Blaker | Benfleet YC | 22 | -45 | 17 | 10 | 37 | | 86 |
22 | GBR | 1575 | Mark Carleton | Papercourt SC | -34 | 22 | 24 | 30 | 13 | | 89 |
23 | GBR | 1705 | Kate Wharmby | Royal Lymington YC | -42 | 31 | 12 | 11 | 41 | | 95 |
24 | GBR | 2061 | Ben Tylecote | Rutland SC | 31 | 26 | 18 | 21 | -40 | | 96 |
25 | NED | 2349 | Karlijn van den Boogaard | WSV Vinkeveen-Abcoude | 23 | 25 | 25 | 26 | -39 | | 99 |
26 | GBR | 2321 | Claire Power | Emsworth Slipper SC | 25 | 27 | -43 | 19 | 30 | | 101 |
27 | GBR | 2416 | James Dowrick | Porthpean SC | 27 | 29 | 27 | -37 | 19 | | 102 |
28 | GBR | 2426 | Lucy Pennant | Hayling Island SC | 17 | 32 | 37 | 17 | -51 | | 103 |
29 | GBR | 1581 | Steve Stewart | Yorkshire Dales SC | -37 | 37 | 34 | 29 | 4 | | 104 |
30 | GBR | 2555 | Giles Baker | Datchet Water SC | 15 | 15 | 31 | 44 | (DNF) | | 105 |
31 | EST | 1876 | Silvia Johanna Haavel | Pirita Svertpaadiklubi | -41 | 40 | 33 | 14 | 20 | | 107 |
32 | GBR | 1964 | Alice Lucy | Rutland SC | 13 | 19 | 29 | -48 | 48 | | 109 |
33 | NED | 1447 | Floris Stapel | WSV Braassemermeer | 35 | -36 | 35 | 22 | 18 | | 110 |
34 | GBR | 1457 | Emma McEwen | Royal Lymington YC | 30 | 30 | -41 | 27 | 24 | | 111 |
35 | GBR | 1065 | Nic Johnson | Coniston SC
Roa Island | 32 | -35 | 22 | 25 | 34 | | 113 |
36 | GBR | 2290 | Philip McDonald | Hayling Island SC | 36 | 24 | 28 | -39 | 25 | | 113 |
37 | GBR | 1819 | Ben Millard | Emsworth SC | 21 | 34 | 26 | -38 | 35 | | 116 |
38 | GBR | 2368 | Imogen Cage White | Broadstairs SC | 28 | 21 | (DSQ) | 28 | 47 | | 124 |
39 | GBR | 1594 | Julie Archer | Ullswater YC | 44 | -47 | 40 | 31 | 17 | | 132 |
40 | GBR | 1301 | Emily Davis | Great Moor SC | 26 | 39 | 30 | -42 | 38 | | 133 |
41 | GBR | 1296 | Maggie Dunn | Lyme Regis SC | -52 | 38 | 47 | 23 | 42 | | 150 |
42 | NOR | 1431 | Cathrine Karlson | Risor Seilforening | 46 | -54 | 45 | 43 | 22 | | 156 |
43 | GBR | 2150 | Jackie Craven | Yorkshire Dales SC | 40 | 50 | 39 | -54 | 29 | | 158 |
44 | FIN | 1867 | Kairit Koiv | Oulun Tyovaen Pursiseura | 45 | -46 | 32 | 36 | 45 | | 158 |
45 | GBR | 1183 | Phoebe Willcocks | Alton Water SC | 48 | 42 | 38 | 33 | -50 | | 161 |
46 | GBR | 1175 | Natasha Sion | Lymington Town SC | 47 | 33 | 42 | 41 | -53 | | 163 |
47 | GBR | 2462 | Alessandra Tydeman | Lymington Town SC | 39 | 41 | 49 | 35 | -52 | | 164 |
48 | GBR | 2100 | Julie Willis | Lymington Town SC | -49 | 44 | 46 | 45 | 31 | | 166 |
49 | EST | 1875 | Olga Kuvatova | Pirita Svertpaadiklubi | 50 | 43 | -52 | 34 | 43 | | 170 |
50 | GBR | 1060 | Mike Linney | Chichester YC | 38 | 48 | -56 | 53 | 33 | | 172 |
51 | GBR | 1777 | Catherine Hemsley | Felpham SC | -54 | 49 | 53 | 50 | 21 | | 173 |
52 | GBR | 1071 | Bill Organ | South Cerney SC | 51 | 51 | 44 | -56 | 49 | | 195 |
53 | USA | 2603 | Paul Gloster | Santa Barbara SSA
CA | 43 | -55 | 50 | 49 | 55 | | 197 |
54 | USA | 2655 | Melissa Solnick | Sebago C&SC
NY | 56 | -58 | 48 | 51 | 44 | | 199 |
55 | GBR | 1030 | Nicci Kilpatrick | Hayling Island SC | -55 | 53 | 55 | 47 | 46 | | 201 |
56 | CZE | 1162 | Sylvia Mrazova | Asociace Lodnich Trid RS | 53 | 52 | 54 | -55 | 54 | | 213 |
57 | GBR | 2596 | Michael Williams | Ely SC | -57 | 57 | 57 | 46 | 57 | | 217 |
58 | GBR | 2434 | Thomas Goodsell | Brightlingsea SC | -59 | 56 | 51 | 57 | 56 | | 220 |
59 | GBR | 2274 | Rhys Williams | Ely SC | 58 | 59 | 58 | (DNS) | DNC | | 236 |
60 | CZE | 2056 | Petr Briza | YC Pardubice | 60 | 60 | 59 | 58 | (DNC) | | 237 |
RS Aero 7 Fleet |
1 | GBR | 1340 | Sam Whaley | Swanage SC | -3 | 1 | 1 | 1 | 1 | | 4 |
2 | GBR | 2666 | Jack Hopkins | Delph SC | 1 | 2 | -3 | 2 | 2 | | 7 |
3 | GBR | 2319 | Stephen Cockerill | Stokes Bay SC | 1 | 5 | -8 | 1 | 1 | | 8 |
4 | GBR | 2665 | Craig Williamson | Staunton Harold SC | 2 | 3 | 2 | -6 | 2 | | 9 |
5 | GBR | 1020 | Richard Pye | Draycote Water SC | 3 | 3 | 2 | 3 | -7 | | 11 |
6 | GBR | 1370 | Alistair Goodwin | Haversham SC | -6 | 6 | 1 | 4 | 3 | | 14 |
7 | GBR | 2131 | Greg Kelly | Isle of Man YC | 5 | 2 | 3 | -12 | 5 | | 15 |
8 | GBR | 1428 | Cameron Smith | Chelmarsh SC | 6 | 1 | -7 | 7 | 4 | | 18 |
9 | EST | 1781 | Ants Haavel | Pirita Svertpaadiklubi | 7 | 4 | (BFD) | 5 | 4 | | 20 |
10 | USA | 2661 | Hank Saurage | Pontchartrain YC
LA | 4 | -13 | 12 | 2 | 3 | | 21 |
11 | GBR | 2545 | Noah Rees | Cawsand Bay SC / TMSC | 5 | 4 | -9 | 7 | 6 | | 22 |
12 | GBR | 2543 | Steve Norbury | Warsash SC | 8 | 8 | 4 | -11 | 5 | | 25 |
13 | GBR | 2147 | John Warburton | Chew Valley LSC | -16 | 9 | 6 | 4 | 7 | | 26 |
14 | GBR | 2098 | Pierce Seward | Broadstairs SC | 9 | 7 | 7 | 6 | -11 | | 29 |
15 | GER | 1903 | Juliane Barthel | SC Dummer | 2 | -23 | 12 | 8 | 10 | | 32 |
16 | GBR | 2415 | Jack Miller | Felpham SC | 10 | 5 | 9 | -14 | 8 | | 32 |
17 | GBR | 1843 | Chris Jenkins | Bowmoor SC | 8 | 6 | 8 | -16 | 11 | | 33 |
18 | GBR | 1921 | James Clapham | Royal Torbay YC | 12 | -17 | 10 | 5 | 10 | | 37 |
19 | GBR | 2604 | George Sunderland | Olton Mere SC | 14 | -16 | 11 | 3 | 12 | | 40 |
20 | GBR | 2288 | Paul Gardner | Stokes Bay SC | 10 | 11 | 4 | 13 | -22 | 5 | 43 |
21 | GBR | 1785 | James Hutton-Penman | Burnham SC / RCYC | -28 | 9 | 16 | 9 | 9 | | 43 |
22 | GBR | 2325 | Ned Stattersfield | Wells-Next-The-Sea | 15 | -19 | 5 | 9 | 15 | | 44 |
23 | GBR | 2609 | Richard Kennedy | Emsworth Slipper SC | -21 | 14 | 5 | 21 | 6 | | 46 |
24 | FRA | 2417 | Tim Woodcock | CV Mullhouse | 7 | 13 | 10 | -29 | 21 | | 51 |
25 | GBR | 2320 | Sarah Cockerill | Stokes Bay SC | 11 | 12 | 16 | 13 | -22 | | 52 |
26 | GBR | 2439 | Tim Hire | Royal Lymington YC | 13 | 11 | -14 | 14 | 14 | | 52 |
27 | USA | 2657 | Yannick Gloster | Santa BarbaraYSF/SBSC
CA | 12 | 7 | 22 | -27 | 13 | | 54 |
28 | GBR | 2161 | Paul Robson | Reading SC | 11 | 12 | 14 | 17 | -18 | | 54 |
29 | GBR | 1590 | Chris Hatton | Bowmoor SC | 9 | 15 | 19 | 12 | -27 | | 55 |
30 | GBR | 1232 | Tim Norris | Warsash SC | 14 | 8 | (DSQ) | 19 | 15 | | 56 |
31 | GBR | 2550 | Chris Jones | Sutton Bingham SC | -20 | 19 | 6 | 16 | 17 | | 58 |
32 | GBR | 1930 | Daniel Newall | Starcross YC | -26 | 21 | 11 | 18 | 8 | | 58 |
33 | GBR | 2553 | Mark Riddington | Emsworth Slipper SC | 4 | 14 | 18 | 23 | -24 | | 59 |
34 | GBR | 2318 | Karl Thorne | Lymington Town SC | 13 | 22 | -28 | 10 | 14 | | 59 |
35 | GBR | 1544 | James Witts | Queen Mary SC | 15 | -23 | 17 | 15 | 18 | | 65 |
36 | GBR | 2572 | Andy Hill | Warsash SC | 18 | 17 | -24 | 21 | 12 | | 68 |
37 | GBR | 2648 | Ben Powell | Alton Water SC | 22 | -37 | 13 | 10 | 24 | | 69 |
38 | GER | 1902 | Jens Roehrssen | Segelverein Weser | 27 | 10 | 23 | 11 | -32 | | 71 |
39 | GBR | 2427 | Nigel Rolfe | Lymington Town SC | 17 | -25 | 13 | 24 | 17 | | 71 |
40 | GBR | 2058 | Duncan De Boltz | Thorpe Bay YC | 19 | 16 | -21 | 20 | 16 | | 71 |
41 | GBR | 1568 | Caitlin Atkin | Whitstable YC | 23 | 10 | -27 | 24 | 20 | | 77 |
42 | GBR | 1336 | Joe Gallivan | Spinnaker SC | 26 | 24 | 20 | 8 | -29 | | 78 |
43 | GBR | 2649 | Kent Martin | Ogston SC | 29 | -47 | 15 | 26 | 9 | | 79 |
44 | GBR | 2472 | Paddy Hutchings | Royal Western YC | 20 | 20 | 24 | -27 | 16 | | 80 |
45 | GBR | 2155 | Iain McGonigal | East Lothian YC | -24 | 22 | 19 | 22 | 20 | | 83 |
46 | GBR | 2582 | Nick Neve | Rutland SC | 27 | 15 | 26 | 19 | -34 | | 87 |
47 | GBR | 1211 | Nicholas Eales | LymingtonTownSC/RLymYC | 33 | 27 | 15 | -42 | 13 | | 88 |
48 | GBR | 1305 | Ed Storey | Yorkshire Dales SC | 24 | -29 | 20 | 25 | 19 | | 88 |
49 | GBR | 2503 | Dan Bird | Lymington Town SC | 19 | 24 | 25 | -34 | 21 | | 89 |
50 | GBR | 2621 | Liam Vass | Felpham SC | 25 | 18 | -31 | 17 | 30 | | 90 |
51 | NOR | 1274 | Herman Bordal | Moss | 18 | 29 | 21 | -40 | 25 | | 93 |
52 | GBR | 1672 | Richard Bentley | Felpham SC | -29 | 25 | 18 | 22 | 28 | | 93 |
53 | GBR | 2502 | Peter Chaplin | Burghfield SC | 22 | -26 | 25 | 23 | 23 | | 93 |
54 | AUS | 2662 | Peter Stephinson | Middle Harbour ASC
NSW | 16 | 36 | 17 | -37 | 27 | | 96 |
55 | GBR | 1031 | Arthur Goldsmith | Hayling Island SC | 23 | 21 | 28 | 28 | -31 | | 100 |
56 | GBR | 2101 | Chris Hobday | Gurnard SC | 33 | -40 | 29 | 15 | 26 | | 103 |
57 | NED | 1256 | Martijn Jessurun | WSV Vinkeveen-Abcoude | 21 | 20 | 31 | -39 | 33 | | 105 |
58 | GBR | 2001 | Ben Lyons | Lymington Town SC | 25 | 30 | 27 | -33 | 23 | | 105 |
59 | GBR | 2581 | Peter Craggs | York RI SC | -38 | 26 | 26 | 25 | 30 | | 107 |
60 | GBR | 1637 | Lorrian Wells | Highcliffe SC | 36 | 18 | 37 | 18 | -43 | | 109 |
61 | USA | 2663 | David Solnick | Sebago C&SC
NY | 17 | 28 | 32 | -40 | 33 | | 110 |
62 | ESP | 2392 | Matias Grass | CMV Barcelona | -42 | 31 | 29 | 30 | 26 | | 116 |
63 | GBR | 2421 | Paul Speirs | Notts County SC | 31 | 32 | -35 | 31 | 25 | | 119 |
64 | GBR | 2299 | John Wilcox | East Lothian YC | (DNS) | DNS | 22 | 30 | 19 | | 124 |
65 | GBR | 2357 | Paul Hawkins | Hayling Island SC | 34 | 27 | 32 | -38 | 34 | | 127 |
66 | GBR | 2146 | Nick Craven | Yorkshire Dales SC | 32 | -38 | 35 | 29 | 31 | | 127 |
67 | GBR | 2574 | Anthony Johnson | Coniston SC | 39 | 35 | 34 | 20 | (DNS) | | 128 |
68 | GBR | 2611 | Patrick Fulton | Bough Beech SC | 32 | 31 | 23 | -51 | 44 | | 130 |
69 | GER | 1909 | Jorn Domres | SV Harlebucht | -42 | 42 | 36 | 26 | 28 | | 132 |
70 | USA | 2658 | Catherine Gloster | Santa Barbara SSA
CA | 28 | -46 | 43 | 28 | 39 | | 138 |
71 | GBR | 2113 | Christopher Smith | Island Barn RSC | 31 | 34 | 37 | 36 | -38 | | 138 |
72 | GBR | 2429 | Robin Caiger | Bough Beech SC | 34 | -46 | 33 | 39 | 32 | | 138 |
73 | GBR | 2515 | Richard Barrett | Spinnaker SC | 35 | 32 | -50 | 38 | 35 | | 140 |
74 | OMA | 2660 | Dirk Gramkow | Ras al Hamra SC | 41 | -43 | 30 | 41 | 29 | | 141 |
75 | GBR | 2362 | Claire Geoghegan | Brightlingsea SC | 30 | 30 | 42 | -43 | 40 | | 142 |
76 | CZE | 1826 | Petr Bryx | YC Neratovice | 40 | 39 | 30 | -44 | 35 | | 144 |
77 | GBR | 1508 | Robert England | Chelmarsh SC | 37 | 28 | 33 | 48 | (DNS) | | 146 |
78 | GBR | 2224 | Richard Payne | Oxford SC | 39 | 37 | -42 | 31 | 42 | | 149 |
79 | GBR | 2103 | Kingsley Brown | Gurnard SC | 38 | 34 | 41 | 36 | (DNS) | | 149 |
80 | GBR | 2388 | Charlie Gillmore | Paignton SC / RDYC | 41 | 33 | 39 | 37 | -46 | | 150 |
81 | GBR | 2055 | Chris Woolley | Combs SC | 37 | 39 | 41 | 34 | -45 | | 151 |
82 | GBR | 2422 | Clive Howland | Combs SC | -46 | 45 | 39 | 32 | 38 | | 154 |
83 | GBR | 2225 | John McKeown | Lancing SC | -47 | 44 | 36 | 33 | 41 | | 154 |
84 | CZE | 2097 | Petr Prokysek | Orthodocks YC | -44 | 41 | 34 | 42 | 37 | | 154 |
85 | GBR | 1120 | Jae Jones | Spinnaker SC | 40 | 33 | 38 | 44 | -47 | | 155 |
86 | GBR | 2605 | Mark Fowler | Hunts SC | 43 | -49 | 40 | 32 | 43 | | 158 |
87 | GBR | 2659 | Gareth Thomas | Ocean CC | -45 | 44 | 43 | 35 | 36 | | 158 |
88 | GBR | 1400 | Gary Fowler | Hunts SC | 30 | 48 | 40 | -50 | 41 | | 159 |
89 | GBR | 2270 | Andrew Petter | Littleton SC | 35 | 47 | 47 | 35 | (DNC) | | 164 |
90 | GER | 2038 | Peter Haupt | SG Hengsteysee | 36 | 36 | 47 | 45 | -48 | | 164 |
91 | GBR | 2473 | Paul Willis | Yorkshire Dales SC | -50 | 42 | 45 | 43 | 36 | | 166 |
92 | GBR | 1582 | Mark Rolfe | Bartley SC | 43 | -48 | 44 | 41 | 40 | | 168 |
93 | GBR | 1694 | Nicholas Willcocks | Alton Water SC | 46 | 35 | 46 | 47 | -50 | | 174 |
94 | GBR | 1091 | Penelope Gillett | Royal Harwich YC | -49 | 38 | 48 | 49 | 44 | | 179 |
95 | CZE | 2664 | Adam Buril | Asociace Lodnich Trid RS | 48 | 43 | -49 | 49 | 39 | | 179 |
96 | NED | 2189 | Mark Cole | GWV de Vrijbuiter | 49 | 40 | 46 | 45 | (DNC) | | 180 |
97 | CZE | 1816 | Milos Buril | Asociace Lodnich Trid RS | 45 | -50 | 45 | 48 | 42 | | 180 |
98 | GBR | 2505 | Neil Wharmby | Royal Lymington YC | 48 | 49 | 38 | 46 | (DNC) | | 181 |
99 | NED | 1841 | Rob Jessurun | WSV Vinkeveen-Abcoude | -51 | 50 | 49 | 47 | 37 | | 183 |
100 | GBR | 2542 | Chris Hughes | Warsash SC | 44 | 45 | 48 | 46 | (RET) | | 183 |
101 | ESP | 2433 | Carvajal Leon | CMV Barcelona | 50 | -51 | 44 | 50 | 49 | | 193 |
102 | NED | 2309 | Koen Ruiter | WVA Vinkeveen-Abcoude | 47 | 41 | (DNC) | DNC | DNC | | 194 |
103 | GBR | 2531 | Chris Stanbrook | Bala SC | (DNC) | DNC | DNC | DNC | DNC | | 212 |
RS Aero 9 Fleet |
1 | USA | 2667 | Marc Jacobi | Cedar Point YC
CT | -1 | 1 | 1 | 1 | 1 | | 4 |
2 | GBR | 2672 | George Cousins | Mounts Bay SC | 3 | -5 | 3 | 2 | 2 | | 10 |
3 | GBR | 2551 | Liam Willis | Lymington Town SC | 2 | 3 | 6 | 4 | -7 | | 15 |
4 | GBR | 2549 | Peter Barton | Lymington Town SC | 5 | -6 | 4 | 3 | 3 | | 15 |
5 | GBR | 1888 | Chris Larr | Northampton SC | 6 | -10 | 2 | 5 | 6 | | 19 |
6 | USA | 2669 | Madhavan Thirumalai | Cedar Point YC
CT | 9 | 9 | 7 | -11 | 9 | | 34 |
7 | GBR | 2441 | Jeff Davison | Island Barn RSC | -14 | 12 | 8 | 10 | 5 | | 35 |
8 | GBR | 2193 | Ben Charnley | Snettisham Beach SC | 4 | 14 | 12 | 6 | -23 | | 36 |
9 | GRE | 2428 | Ben Rolfe | Peligoni Club | 10 | 7 | 11 | 8 | -18 | | 36 |
10 | GBR | 2600 | Greg Bartlett | Starcross YC | 7 | 13 | 14 | 7 | -17 | | 41 |
11 | GER | 1723 | Marcus Walther | DSCL Frankfurt | 20 | 8 | 9 | 9 | (RET) | | 46 |
12 | GBR | 2420 | Daniel Martin | Lymington Town SC | -23 | 17 | 5 | 13 | 14 | | 49 |
13 | GBR | 1298 | Richard Watsham | RNSA / Starcross YC | 16 | 11 | -25 | 12 | 10 | | 49 |
14 | GBR | 2148 | Gareth Griffiths | Island Barn RSC | 8 | 4 | 19 | 19 | -27 | | 50 |
15 | GBR | 2626 | Tom Kennedy | Emsworth Slipper SC | 13 | 15 | -23 | 14 | 8 | | 50 |
16 | GBR | 1331 | Rory Cohen | Frampton-on-Severn SC | 11 | -24 | 20 | 20 | 4 | | 55 |
17 | GBR | 1171 | Ffinlo Wright | Isle of Man YC | -22 | 21 | 18 | 17 | 11 | | 67 |
18 | GBR | 2527 | Robbie Lawson | East Lothian YC | -25 | 19 | 17 | 18 | 15 | | 69 |
19 | GBR | 1011 | Andy Warren | Avon SC | 18 | 25 | -36 | 15 | 13 | | 71 |
20 | GBR | 2369 | Tom Ehler | Lymington Town SC | 17 | 22 | -32 | 25 | 12 | | 76 |
21 | GBR | 2608 | Rory Fulton | Bough Beech SC | 19 | 18 | 13 | -34 | 26 | | 76 |
22 | SWE | 2512 | Christer Bath | Royal Gothenburg YC | 15 | 16 | -26 | 23 | 22 | | 76 |
23 | GBR | 1052 | Jim Fifield | King George SC | 26 | 2 | 10 | (BFD) | DNC | | 82 |
24 | GBR | 2074 | Matt Evans | Great Moor SC | 12 | 26 | 15 | 30 | -31 | | 83 |
25 | SVK | 2673 | Andrej Holak | YC Slovan Bratislava | -29 | 27 | 16 | 21 | 29 | | 93 |
26 | GBR | 2548 | Jim Hood | Lymington Town SC | 21 | 23 | -34 | 29 | 20 | | 93 |
27 | GBR | 2186 | Alan Beaton | Notts County SC | 28 | 20 | 31 | 16 | (DNC) | | 95 |
28 | GBR | 2610 | Ben Wallis | Spinnaker SC | 24 | -30 | 30 | 22 | 21 | | 97 |
29 | GBR | 1135 | Phil White | Frampton on Severn SC | 31 | -37 | 28 | 26 | 19 | | 104 |
30 | GBR | 2073 | Tim Seward | Broadstairs SC | -32 | 31 | 21 | 31 | 25 | | 108 |
31 | GBR | 2142 | Tom Russell | Island Barn RSC | -33 | 32 | 27 | 27 | 24 | | 110 |
32 | USA | 2668 | Ash Beatty | MISA
TX | 27 | 29 | 24 | (DNF) | 30 | | 110 |
33 | GBR | 2188 | Joe Bird | Blackwater SC | -40 | 33 | 22 | 28 | 28 | | 111 |
34 | SWE | 1438 | Thomas Sandstrom | Skargardsstads SS | 30 | 28 | 33 | 24 | -36 | | 115 |
35 | AUS | 2671 | Simon Reffold | Balmoral SC
NSW | (DNC) | DNC | 29 | 32 | 16 | | 121 |
36 | GBR | 1656 | David Partridge | Chelmarsh SC | 34 | -39 | 35 | 39 | 32 | | 140 |
37 | GBR | 1231 | Tim Bilbrough | Hayling Island SC | 35 | 34 | -38 | 33 | 38 | | 140 |
38 | AUS | 2670 | Andrew Giles | Lake Cullulleraine YC
VIC | -38 | 38 | 37 | 35 | 35 | | 145 |
39 | GBR | 1490 | Graham Platt | Highcliffe SC | 37 | 40 | -42 | 38 | 33 | | 148 |
40 | GBR | 2223 | Mark Fox | Stokes Bay SC | -42 | 41 | 40 | 37 | 34 | | 152 |
41 | CZE | 1556 | Tomas Matejka | Asociace Lodnich Trid RS | -41 | 35 | 39 | 40 | 39 | | 153 |
42 | GBR | 1818 | Lester Korzilius | Emsworth SC | 39 | 36 | -41 | 36 | 37 | 5 | 153 |
43 | GBR | 1485 | Alex Newton Southon | Lymington Town SC | 36 | (DNF) | DNC | DNC | DNC | | 168 |

