RS Aero World Championship at the RS Games, Weymouth & Portland - Day 1
by RS Aero International Class 7 Aug 2018 15:37 AEST
4-10 August 2018

2018 RS Aero World Championship - Day 1 © Steve Greenwood
A whopping 205 RS Aeros representing 16 nations are in Weymouth for the Class' 2nd World Championship. Racing over 3 fleets RS Aero 5, 7 and 9 and sharing the week with the 170 boat RS Tera Worlds makes this week a huge start to the 3 week long RS anniversary Games.
A record number of Youths (under 19) are competing with 10 Juniors (under 16). The Ladies entry is up to 35 spread through all ago brackets. The Masters (55+) category remains as strong as ever with 48, 8 of which qualify as Grand Masters (65+).
Largest visiting international teams are USA (9), Czech Republic (7) Netherlands (6) with nearly 50 international RS Aero visitors to Weymouth and Portland in total.
Class Socials Director Greg Bartlett and his team have been hard at work. On Saturday the fleet warmed up (quite literally!) booking out the whole of Portland's Balti restaurant before adjourning to The Cove Inn for a beautiful sunset. Tonight Class records were smashed when 100 RS Aero sailors sat down to dinner, packing out the whole of The Dorset Burger in Weymouth.
Below is the summary of tracing from the day's talented daily scribes. Tomorrow has similar conditions with yet more unbroken sunshine before the wind is set to rise through the week.
RS Aero 9 (by Marc Jacobi, USA)
Conditions for the first day of the 2018 RS Aero World Championship were almost exactly as predicted, with sunny skies and a weak NW breeze quickly swinging around to the SW at around 1030 and building to about 8 knots. It was a perfect start to the Worlds for its 205 competitors, and beautifully suited to the 48 9-rig boats in attendance.
The 9s started last, which gave me about 25 minutes to watch the three other fleets going up their first windward leg. This identified a left side advantage and together with great speed saw me take two bullets for the day, so a good start to the event! "Lightning" Liam Willis, second to me last year at the Worlds in France, finished 2, 3 today, definitely scoring keepers. The wind forecast now shows increasing wind throughout the week, so it will be interesting to see how things go in planing conditions.
RS Aero 7 (by Karl Thorne, GBR)
In the 7 rig, a massive 103 boat entry meant that the fleet had to be split into two separate starts: yellow and blue.
Whilst from the comfort of the upper mid-fleet on the yellow start it was tricky to tell exactly who was winning, moving or shaking in my fleet let alone the blue fleet. What I can say after reviewing the score cards are that in the blue fleet Jack Hopkins took a 1-2 on the day, and Sam Whaley a 3-1. In the yellow fleet Steve Cockerill was 1-5, and Cameron Smith 6-1.
Whilst meeting Sam Whaley at the bar and buying him a glass of water, I managed to get the following out of him: "I did a 720 in the first race after being called by the jury for an infringement during my trigger pull – not sure what that was, and I fell out the boat at the top mark and lost my favourite hat". Losing his hat seemed to cause the most angst and he has promised a minute's silence in it's memory, personally he was lucky not to get a 55 for a trash disposal infringement!
RS Aero 5 (by Lucy Greenwood, GBR)
Day 1 in the RS Aero 5 fleet saw some new faces at the front with the 60 strong RS Aero 5 fleet showing an ever increasing depth of talent. With winds light to medium with mostly smooth water, today was a great way to start the 5 day World Championship!
Current RS Feva World Champion, Ben Hutton-Penman, leads in his first event. Last year's Worlds silver medallist, Sander Puppart of Estonia, and Will Caiger each took a win. I look forward to the rest of the competition and seeing how it develops.
Results after Day 1:
Pos | Nat | Sail No | Helm | Club | Q1 | Q2 | Pts |
RS Aero 5 Fleet |
1 | GBR | 2350 | Ben Hutton-Penman | BurnhamSC/CorinthianOtters | 3 | 2 | 5 |
2 | GBR | 1685 | Lucy Greenwood | Oxford SC | 2 | 6 | 8 |
3 | GBR | 2442 | Jonathan Bailey | Hunts SC | 5 | 4 | 9 |
4 | GBR | 2130 | Kate Sargent | Hill Head SC | 7 | 3 | 10 |
5 | GBR | 1844 | William Caiger | Sevenoaks School | 11 | 1 | 12 |
6 | EST | 1929 | Sander Puppart | Pirita Svertpaadiklubi | 1 | 12 | 13 |
7 | GBR | 2552 | Sammy Isaacs-Johnson | Maidenhead SC | 4 | 11 | 15 |
8 | EST | 2253 | Liina Kolk | Pirita SK/ Saaremaa MS | 6 | 10 | 16 |
9 | GBR | 1107 | Ben Poe | Sutton Bingham SC | 10 | 8 | 18 |
10 | GBR | 1893 | Alastair Brown | Great Moor SC | 16 | 5 | 21 |
11 | GBR | 2106 | Roscoe Martin | Ogston SC | 14 | 9 | 23 |
12 | GBR | 1312 | Andrew Frost | Sutton Bingham SC | 9 | 14 | 23 |
13 | GBR | 1562 | Toby Schofield | Felpham SC | 12 | 13 | 25 |
14 | GBR | 1149 | Raulf Berry | Emsworth SC | 19 | 7 | 26 |
15 | GBR | 2656 | Deborah Degge | Bartley SC | 8 | 18 | 26 |
16 | GBR | 2555 | Giles Baker | Datchet Water SC | 15 | 15 | 30 |
17 | GBR | 1964 | Alice Lucy | Rutland SC | 13 | 19 | 32 |
18 | GBR | 1099 | Ralph Nevile | Frensham Pond SC | 18 | 16 | 34 |
19 | GBR | 2435 | Caitlin Morley | Burnham SC | 24 | 20 | 44 |
20 | GBR | 1927 | Jack Hardie | Frensham Pond SC | 29 | 17 | 46 |
21 | RUS | 1877 | Vladislav Ivanovskiy | YC Sankt-Petersburg | 20 | 28 | 48 |
22 | NED | 2349 | Karlijn van den Boogaard | WSV Vinkeveen-Abcoude | 23 | 25 | 48 |
23 | GBR | 2426 | Lucy Pennant | Hayling Island SC | 17 | 32 | 49 |
24 | GBR | 2368 | Imogen Cage White | Broadstairs SC | 28 | 21 | 49 |
25 | GBR | 2321 | Claire Power | Emsworth Slipper SC | 25 | 27 | 52 |
26 | GBR | 1819 | Ben Millard | Emsworth SC | 21 | 34 | 55 |
27 | GBR | 1575 | Mark Carleton | Papercourt SC | 34 | 22 | 56 |
28 | GBR | 1108 | Charlie Pearce | Dabchicks SC | 33 | 23 | 56 |
29 | GBR | 2416 | James Dowrick | Porthpean SC | 27 | 29 | 56 |
30 | GBR | 2061 | Ben Tylecote | Rutland SC | 31 | 26 | 57 |
31 | GBR | 2290 | Philip McDonald | Hayling Island SC | 36 | 24 | 60 |
32 | GBR | 1457 | Emma McEwen | Royal Lymington YC | 30 | 30 | 60 |
33 | GBR | 1301 | Emily Davis | Great Moor SC | 26 | 39 | 65 |
34 | GBR | 1566 | Samuel Blaker | Benfleet YC | 22 | 45 | 67 |
35 | GBR | 1065 | Nic Johnson | Coniston SC
Roa Island | 32 | 35 | 67 |
36 | NED | 1447 | Floris Stapel | WSV Braassemermeer | 35 | 36 | 71 |
37 | GBR | 1705 | Kate Wharmby | Royal Lymington YC | 42 | 31 | 73 |
38 | GBR | 1581 | Steve Stewart | Yorkshire Dales SC | 37 | 37 | 74 |
39 | GBR | 1175 | Natasha Sion | Lymington Town SC | 47 | 33 | 80 |
40 | GBR | 2462 | Alessandra Tydeman | Lymington Town SC | 39 | 41 | 80 |
41 | EST | 1876 | Silvia Johanna Haavel | Pirita Svertpaadiklubi | 41 | 40 | 81 |
42 | GBR | 1060 | Mike Linney | Chichester YC | 38 | 48 | 86 |
43 | GBR | 1296 | Maggie Dunn | Lyme Regis SC | 52 | 38 | 90 |
44 | GBR | 2150 | Jackie Craven | Yorkshire Dales SC | 40 | 50 | 90 |
45 | GBR | 1183 | Phoebe Willcocks | Alton Water SC | 48 | 42 | 90 |
46 | GBR | 1594 | Julie Archer | Ullswater YC | 44 | 47 | 91 |
47 | FIN | 1867 | Kairit Koiv | Oulun Tyovaen Pursiseura | 45 | 46 | 91 |
48 | EST | 1875 | Olga Kuvatova | Pirita Svertpaadiklubi | 50 | 43 | 93 |
49 | GBR | 2100 | Julie Willis | Lymington Town SC | 49 | 44 | 93 |
50 | USA | 2603 | Paul Gloster | Santa Barbara SSA
CA | 43 | 55 | 98 |
51 | NOR | 1431 | Cathrine Karlson | Risor Seilforening | 46 | 54 | 100 |
52 | GBR | 1071 | Bill Organ | South Cerney SC | 51 | 51 | 102 |
53 | GBR | 1777 | Catherine Hemsley | Felpham SC | 54 | 49 | 103 |
54 | CZE | 1162 | Sylvia Mrazova | Asociace Lodnich Trid RS | 53 | 52 | 105 |
55 | GBR | 1030 | Nicci Kilpatrick | Hayling Island SC | 55 | 53 | 108 |
56 | USA | 2655 | Melissa Solnick | Sebago C&SC
NY | 56 | 58 | 114 |
57 | GBR | 2596 | Michael Williams | Ely SC | 57 | 57 | 114 |
58 | GBR | 2434 | Thomas Goodsell | Brightlingsea SC | 59 | 56 | 115 |
59 | GBR | 2274 | Rhys Williams | Ely SC | 58 | 59 | 117 |
60 | CZE | 2056 | Petr Briza | YC Pardubice | 60 | 60 | 120 |
RS Aero 7 Fleet |
1 | GBR | 2666 | Jack Hopkins | Delph SC | 1 | 2 | 3 |
2 | GBR | 1340 | Sam Whaley | Swanage SC | 3 | 1 | 4 |
3 | GBR | 2665 | Craig Williamson | Staunton Harold SC | 2 | 3 | 5 |
4 | GBR | 2319 | Stephen Cockerill | Stokes Bay SC | 1 | 5 | 6 |
5 | GBR | 1020 | Richard Pye | Draycote Water SC | 3 | 3 | 6 |
6 | GBR | 1428 | Cameron Smith | Chelmarsh SC | 6 | 1 | 7 |
7 | GBR | 2131 | Greg Kelly | Isle of Man YC | 5 | 2 | 7 |
8 | GBR | 2545 | Noah Rees | Cawsand Bay SC / TMSC | 5 | 4 | 9 |
9 | EST | 1781 | Ants Haavel | Pirita Svertpaadiklubi | 7 | 4 | 11 |
10 | GBR | 1843 | Chris Jenkins | Bowmoor SC | 8 | 6 | 14 |
11 | GBR | 2415 | Jack Miller | Felpham SC | 10 | 5 | 15 |
12 | GBR | 2098 | Pierce Seward | Broadstairs SC | 9 | 6 | 15 |
13 | GBR | 2543 | Steve Norbury | Warsash SC | 8 | 7 | 15 |
14 | GBR | 2553 | Mark Riddington | Emsworth Slipper SC | 4 | 13 | 17 |
14 | USA | 2661 | Hank Saurage | Pontchartrain YC
LA | 4 | 13 | 17 |
16 | USA | 2657 | Yannick Gloster | Santa BarbaraYSF/SBSC
CA | 12 | 7 | 19 |
17 | FRA | 2417 | Tim Woodcock | CV Mullhouse | 7 | 12 | 19 |
18 | GBR | 2288 | Paul Gardner | Stokes Bay SC | 10 | 11 | 21 |
19 | GBR | 1232 | Tim Norris | Warsash SC | 14 | 8 | 22 |
20 | GBR | 2320 | Sarah Cockerill | Stokes Bay SC | 11 | 11 | 22 |
21 | GBR | 2439 | Tim Hire | Royal Lymington YC | 13 | 10 | 23 |
22 | GBR | 2161 | Paul Robson | Reading SC | 11 | 12 | 23 |
23 | GBR | 2147 | John Warburton | Chew Valley LSC | 16 | 8 | 24 |
24 | GBR | 1590 | Chris Hatton | Bowmoor SC | 9 | 15 | 24 |
25 | GER | 1903 | Juliane Barthel | SC Dummer | 2 | 23 | 25 |
26 | GBR | 1921 | James Clapham | Royal Torbay YC | 12 | 16 | 28 |
27 | GBR | 2604 | George Sunderland | Olton Mere SC | 14 | 15 | 29 |
28 | GBR | 1568 | Caitlin Atkin | Whitstable YC | 23 | 9 | 32 |
29 | GBR | 2325 | Ned Stattersfield | Wells-Next-The-Sea | 15 | 19 | 34 |
30 | GBR | 2318 | Karl Thorne | Lymington Town SC | 13 | 22 | 35 |
31 | GBR | 2609 | Richard Kennedy | Emsworth Slipper SC | 21 | 14 | 35 |
32 | GBR | 2058 | Duncan De Boltz | Thorpe Bay YC | 19 | 16 | 35 |
33 | GBR | 2572 | Andy Hill | Warsash SC | 18 | 17 | 35 |
34 | GBR | 1785 | James Hutton-Penman | Burnham SC / RCYC | 28 | 9 | 37 |
35 | GER | 1902 | Jens Roehrssen | Segelverein Weser | 27 | 10 | 37 |
36 | GBR | 1544 | James Witts | Queen Mary SC | 15 | 22 | 37 |
37 | GBR | 2550 | Chris Jones | Sutton Bingham SC | 20 | 18 | 38 |
38 | NED | 1256 | Martijn Jessurun | WSV Vinkeveen-Abcoude | 21 | 19 | 40 |
39 | GBR | 2472 | Paddy Hutchings | Royal Western YC | 20 | 20 | 40 |
40 | GBR | 2582 | Nick Neve | Rutland SC | 27 | 14 | 41 |
41 | GBR | 2621 | Liam Vass | Felpham SC | 25 | 17 | 42 |
42 | GBR | 2427 | Nigel Rolfe | Lymington Town SC | 17 | 25 | 42 |
43 | GBR | 2503 | Dan Bird | Lymington Town SC | 19 | 23 | 42 |
44 | USA | 2663 | David Solnick | Sebago C&SC
NY | 17 | 27 | 44 |
45 | GBR | 1031 | Arthur Goldsmith | Hayling Island SC | 23 | 21 | 44 |
46 | GBR | 2155 | Iain McGonigal | East Lothian YC | 24 | 21 | 45 |
47 | NOR | 1274 | Herman Bordal | Moss | 18 | 28 | 46 |
48 | GBR | 1930 | Daniel Newall | Starcross YC | 26 | 20 | 46 |
49 | GBR | 2502 | Peter Chaplin | Burghfield SC | 22 | 25 | 47 |
50 | GBR | 1336 | Joe Gallivan | Spinnaker SC | 26 | 24 | 50 |
51 | AUS | 2662 | Peter Stephinson | Middle Harbour ASC
NSW | 16 | 36 | 52 |
52 | GBR | 1672 | Richard Bentley | Felpham SC | 29 | 24 | 53 |
53 | GBR | 1305 | Ed Storey | Yorkshire Dales SC | 24 | 29 | 53 |
54 | GBR | 1637 | Lorrian Wells | Highcliffe SC | 36 | 18 | 54 |
55 | GBR | 2001 | Ben Lyons | Lymington Town SC | 25 | 30 | 55 |
56 | GBR | 2648 | Ben Powell | Alton Water SC | 22 | 37 | 59 |
57 | GBR | 2362 | Claire Geoghegan | Brightlingsea SC | 30 | 29 | 59 |
58 | GBR | 2357 | Paul Hawkins | Hayling Island SC | 34 | 26 | 60 |
59 | GBR | 1211 | Nicholas Eales | LymingtonTownSC/RLymYC | 33 | 27 | 60 |
60 | GBR | 2611 | Patrick Fulton | Bough Beech SC | 32 | 30 | 62 |
61 | GBR | 2421 | Paul Speirs | Notts County SC | 31 | 31 | 62 |
62 | GBR | 2581 | Peter Craggs | York RI SC | 38 | 26 | 64 |
63 | GBR | 1508 | Robert England | Chelmarsh SC | 37 | 28 | 65 |
64 | GBR | 2113 | Christopher Smith | Island Barn RSC | 31 | 34 | 65 |
65 | GBR | 2515 | Richard Barrett | Spinnaker SC | 35 | 32 | 67 |
66 | GBR | 2146 | Nick Craven | Yorkshire Dales SC | 32 | 38 | 70 |
67 | GBR | 2103 | Kingsley Brown | Gurnard SC | 38 | 33 | 71 |
68 | GER | 2038 | Peter Haupt | SG Hengsteysee | 36 | 35 | 71 |
69 | GBR | 1120 | Jae Jones | Spinnaker SC | 40 | 32 | 72 |
70 | GBR | 2101 | Chris Hobday | Gurnard SC | 33 | 39 | 72 |
71 | USA | 2658 | Catherine Gloster | Santa Barbara SSA
CA | 28 | 45 | 73 |
72 | ESP | 2392 | Matias Grass | CMV Barcelona | 42 | 31 | 73 |
73 | GBR | 2388 | Charlie Gillmore | Paignton SC / RDYC | 41 | 33 | 74 |
74 | GBR | 2574 | Anthony Johnson | Coniston SC | 39 | 35 | 74 |
75 | GBR | 2224 | Richard Payne | Oxford SC | 39 | 36 | 75 |
76 | GBR | 2055 | Chris Woolley | Combs SC | 37 | 38 | 75 |
77 | GBR | 2649 | Kent Martin | Ogston SC | 29 | 47 | 76 |
78 | GBR | 1400 | Gary Fowler | Hunts SC | 30 | 48 | 78 |
79 | CZE | 1826 | Petr Bryx | YC Neratovice | 40 | 39 | 79 |
80 | GBR | 1694 | Nicholas Willcocks | Alton Water SC | 46 | 34 | 80 |
81 | GBR | 2429 | Robin Caiger | Bough Beech SC | 34 | 46 | 80 |
82 | GBR | 2270 | Andrew Petter | Littleton SC | 35 | 46 | 81 |
83 | GER | 1909 | Jorn Domres | SV Harlebucht | 42 | 41 | 83 |
84 | OMA | 2660 | Dirk Gramkow | Ras al Hamra SC | 41 | 42 | 83 |
85 | CZE | 2097 | Petr Prokysek | Orthodocks YC | 44 | 41 | 85 |
86 | GBR | 1091 | Penelope Gillett | Royal Harwich YC | 49 | 37 | 86 |
87 | NED | 2309 | Koen Ruiter | WVA Vinkeveen-Abcoude | 47 | 40 | 87 |
88 | GBR | 2659 | Gareth Thomas | Ocean CC | 45 | 43 | 88 |
89 | GBR | 2542 | Chris Hughes | Warsash SC | 44 | 44 | 88 |
90 | NED | 2189 | Mark Cole | GWV de Vrijbuiter | 49 | 40 | 89 |
91 | GBR | 1582 | Mark Rolfe | Bartley SC | 43 | 47 | 90 |
92 | CZE | 2664 | Adam Buril | Asociace Lodnich Trid RS | 48 | 43 | 91 |
93 | GBR | 2225 | John McKeown | Lancing SC | 47 | 44 | 91 |
94 | GBR | 2422 | Clive Howland | Combs SC | 46 | 45 | 91 |
95 | GBR | 2473 | Paul Willis | Yorkshire Dales SC | 50 | 42 | 92 |
96 | GBR | 2605 | Mark Fowler | Hunts SC | 43 | 49 | 92 |
97 | CZE | 1816 | Milos Buril | Asociace Lodnich Trid RS | 45 | 50 | 95 |
98 | GBR | 2505 | Neil Wharmby | Royal Lymington YC | 48 | 48 | 96 |
99 | NED | 1841 | Rob Jessurun | WSV Vinkeveen-Abcoude | 51 | 49 | 100 |
100 | ESP | 2433 | Carvajal Leon | CMV Barcelona | 50 | 50 | 100 |
101 | GBR | 1370 | Alistair Goodwin | Haversham SC | 6 | DNC | 110 |
102 | GBR | 2299 | John Wilcox | East Lothian YC | DNS | DNS | 208 |
102 | GBR | 2531 | Chris Stanbrook | Bala SC | DNC | DNC | 208 |
RS Aero 9 Fleet |
1 | USA | 2667 | Marc Jacobi | Cedar Point YC
CT | 1 | 1 | 2 |
2 | GBR | 2551 | Liam Willis | Lymington Town SC | 2 | 3 | 5 |
3 | GBR | 2672 | George Cousins | Mounts Bay SC | 3 | 5 | 8 |
4 | GBR | 2549 | Peter Barton | Lymington Town SC | 5 | 6 | 11 |
5 | GBR | 2148 | Gareth Griffiths | Island Barn RSC | 8 | 4 | 12 |
6 | GBR | 1888 | Chris Larr | Northampton SC | 6 | 10 | 16 |
7 | GRE | 2428 | Ben Rolfe | Peligoni Club | 10 | 7 | 17 |
8 | GBR | 2193 | Ben Charnley | Snettisham Beach SC | 4 | 14 | 18 |
9 | USA | 2669 | Madhavan Thirumalai | Cedar Point YC
CT | 9 | 9 | 18 |
10 | GBR | 2600 | Greg Bartlett | Starcross YC | 7 | 13 | 20 |
11 | GBR | 2441 | Jeff Davison | Island Barn RSC | 14 | 12 | 26 |
12 | GBR | 1298 | Richard Watsham | RNSA / Starcross YC | 16 | 11 | 27 |
13 | GBR | 1052 | Jim Fifield | King George SC | 26 | 2 | 28 |
14 | GER | 1723 | Marcus Walther | DSCL Frankfurt | 20 | 8 | 28 |
15 | GBR | 2626 | Tom Kennedy | Emsworth Slipper SC | 13 | 15 | 28 |
16 | SWE | 2512 | Christer Bath | Royal Gothenburg YC | 15 | 16 | 31 |
17 | GBR | 1331 | Rory Cohen | Frampton-on-Severn SC | 11 | 24 | 35 |
18 | GBR | 2608 | Rory Fulton | Bough Beech SC | 19 | 18 | 37 |
19 | GBR | 2074 | Matt Evans | Great Moor SC | 12 | 26 | 38 |
20 | GBR | 2369 | Tom Ehler | Lymington Town SC | 17 | 22 | 39 |
21 | GBR | 2420 | Daniel Martin | Lymington Town SC | 23 | 17 | 40 |
22 | GBR | 1011 | Andy Warren | Avon SC | 18 | 25 | 43 |
23 | GBR | 1171 | Ffinlo Wright | Isle of Man YC | 22 | 21 | 43 |
24 | GBR | 2527 | Robbie Lawson | East Lothian YC | 25 | 19 | 44 |
25 | GBR | 2548 | Jim Hood | Lymington Town SC | 21 | 23 | 44 |
26 | GBR | 2186 | Alan Beaton | Notts County SC | 28 | 20 | 48 |
27 | GBR | 2610 | Ben Wallis | Spinnaker SC | 24 | 30 | 54 |
28 | SVK | 2673 | Andrej Holak | YC Slovan Bratislava | 29 | 27 | 56 |
29 | USA | 2668 | Ash Beatty | MISA
TX | 27 | 29 | 56 |
30 | SWE | 1438 | Thomas Sandstrom | Skargardsstads SS | 30 | 28 | 58 |
31 | GBR | 2073 | Tim Seward | Broadstairs SC | 32 | 31 | 63 |
32 | GBR | 2142 | Tom Russell | Island Barn RSC | 33 | 32 | 65 |
33 | GBR | 1135 | Phil White | Frampton on Severn SC | 31 | 37 | 68 |
34 | GBR | 1231 | Tim Bilbrough | Hayling Island SC | 35 | 34 | 69 |
35 | GBR | 2188 | Joe Bird | Blackwater SC | 40 | 33 | 73 |
36 | GBR | 1656 | David Partridge | Chelmarsh SC | 34 | 39 | 73 |
37 | GBR | 1818 | Lester Korzilius | Emsworth SC | 39 | 36 | 75 |
38 | CZE | 1556 | Tomas Matejka | Asociace Lodnich Trid RS | 41 | 35 | 76 |
39 | AUS | 2670 | Andrew Giles | Lake Cullulleraine YC
VIC | 38 | 38 | 76 |
40 | GBR | 1490 | Graham Platt | Highcliffe SC | 37 | 40 | 77 |
41 | GBR | 1485 | Alex Newton Southon | Lymington Town SC | 36 | DNF | 80 |
42 | GBR | 2223 | Mark Fox | Stokes Bay SC | 42 | 41 | 83 |
43 | AUS | 2671 | Simon Reffold | Balmoral SC
NSW | DNC | DNC | 88 |

-728x90-202108170129.png)