Please select your home edition
Edition
Leaderboard FD July August September 2023

Melges 20 World League, European Division at Lake Garda - Overall

by IM20CA 22 Jul 2018 20:05 PDT 20-22 July 2018
2018 Melges 20 World League, European Division - Riva del Garda Igor Rytov, RUSSIAN BOGATYRS © Melges 20 World League / Barracuda Communication

Despite the fact that Riva del Garda for the Melges 20s got off to a slow start (no wind, rain on Friday), the fleet was full speed on Saturday and Sunday making the most of an amazing racing venue. With its conclusion, the International fleet now travels to the beautiful island of Sardinia and its capital city, Cagliari for the fifth event of the circuit on September 14-16, the same location set to host the Worlds happening on October 10-13, 2018.

For Rytov, his success in Riva del Garda was spectacular, and is just another feather he happily adds to an already crowded championship cap. With this victory, and as the reigning European and Melges World League Champion, Rytov will clearly be the favored team heading into Cagliari.

'Russian Bogatyrs is back at a crucial time on the circuit, therefore we are happy with the result and more generally, our performance," said Rytov post racing. "We are ready to maximize the possibilities in what we expect to be a great season. In Cagliari, for sure the challenge is open and we will try to place as high as we can in both events, especially the Worlds, in an effort to defend our Melges World League title."

Even though it was not a shining day of results for Rytov, he and his team of tactician Kostantin Besputin and crewman Anton Sergeev stayed strong regardless of submitting two double-digit scores on a critical three-race day.

The individual race winners were varied, and to some degree not so surprising. Race Four was won by Poland's Krzysztof Krempec aboard Mag Tiny. The final races of the event went to Alexander Ezhkov's Pirogovo (Race Five), and Vladimir Prosikhin's Nika (Race Six).

This abrupt shake up in results changed the names drastically on Sunday for the remaining top five positions, leaving a fierce duel between nations - the U.S.A. and Russia.

Alexander Novoselov's Victor is second-runner up after a banner day on the water. His two, top-three finishes successfully moved him up the charts giving him his best Melges 20 Class finish yet.

American's Jim Wilson on Oleander, and World Champ Drew Freides' Pacific Yankee climbed the scoreboard to finish third and fourth respectively.

The fleet welcomes a new face and name to the top five, Pavel Grachev at the helm of Medyza.

A successful challenge from Alexander Mikhaylik's Alex Team placed him atop the Corinthian podium. Marco Giannini's Siderval came second, while another new name, Alexei Bunzya's 205 took home third place honors.

In counting the points of the Melges 20 World League, European Division ranking, the competition will further intensify as the season progresses. Two events remain - Event No. 5 in mid-September, and the highly anticipated World Championship just one month later. Currently, Prosikhin is the leader, however Ezhkov and Filippo Pacinotti's Brontolo are lurking right behind equal in points.

The Melges World League is supported by Helly Hansen, Garmin Marine, North Sails, Toremar, Lavazza, Rigoni di Asiago and Melges Europe.

Melges World League has signed and adopts the code of ethics of the Charta Smerarlda strongly promoting the values of One Ocean Foundation.

2018 Melges 20 World League European Division // Event 4 - Preliminary Cumulative Results

  Bow S/N Yacht Name Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
T
O
Total
World League European Division Racing
One Design Division
1. 296   RUS 296 RUSSIAN BOGATYRS Igor Rytov 2 5 2 6 10 14 [14] 25.0
2. 275   RUS 275 VICTOR Alexander Novoselov 6 15 6 3 2 22 [22] 32.0
3. 250   USA 250 OLEANDER James Wilson 4 3 21/SCP 9 7 13 [21] 36.0
4. 1   USA 300 PACIFIC YANKEE Drew Freides 5 1 12 10 11 12 [12] 39.0
5. 184   RUS 184 MEDYZA Pavel Grachev 12 8 22 8 3 16 [22] 47.0
6. 225   RUS 2 PIROGOVO Alexander Ezhkov 21 12 32 13 1 2 [32] 49.0
7. 180   CZE 180 ALOHA Jan Kuchar 8 6 3 32 8 26 [32] 51.0
8. 157   ITA 157 MARTINA Giacomo Musone 14 13 10 11 39 3 [39] 51.0
9. 261   RUS 309 NIKA Vladimir Prosikhin 7 7 20 18 23 1 [23] 53.0
10. 414   GBR 414 CINGHIALE Robert Wilber 9 10 9 15 22 10 [22] 53.0
11. 23   MON 23 MASCALZONE LATINO JR Achille Onorato 15 16 21 2 6 33 [33] 60.0
12. 308   AUS 308 DARK STAR John Bacon 17 9 11 7 31 16/SCP [31] 60.0
13. 50   ITA 50 FREMITO D'ARJA Dario Levi 11 11 1 22 20 19 [22] 62.0
14. 667   ITA 667 BRONTOLO Filippo Pacinotti 1 2 8 23 43/RET 29 [43] 63.0
15. 264   POL 264 MAG TINY Krzysztof Krempec 24 21 7 1 17 20 [24] 66.0
16. 270   ITA 270 MAOLCA Manfredi Vianini Tolomei 10 41 17 4 9 27 [41] 67.0
17. 181   ITA 181 MENDIETA - G3BAU Luigi Giannattasio 23 22 5 16 26 5 [26] 71.0
18. 185   RUS 185 ELF Sergey Sobolev 13 14 19 20 25 6 [25] 72.0
19. 410   ITA 410 GONE SQUATCHING Pietro Loro Piana 22 19 41 5 15 17 [41] 78.0
20. 713   MON 713 SYNERGY Valentin Zavadnikov 26 17 25 14 14 11 [26] 81.0
21. 265   RUS 265 RUSSOTRANS Yurii Morozov 39 34 15 33 12 7 [39] 101.0
22. 189   ITA 189 KINDAKO Stefano Visintin 3 33 36 43/DNF 29/SCP 4 [43] 105.0
23. 301   MON 301 RAYA Matteo Marenghi Vaselli 36 26 30 26 5 23 [36] 110.0
24. 137   RUS 137 ALEX TEAM (Corinthian) Alexander Mikhaylik 35 24 16 28 18 25 [35] 111.0
25. 289   RUS 289 LEVIATHAN Maxim Titarenko 18 28 31 24 13 35 [35] 114.0
26. 192   ITA 192 MEZZALUNA Marco Franchini 32 20 4 17 43/RET 43/DNS [43] 116.0
27. 47   RUS 47 KOTYARA Oleg Evdokimenko 43/DNF 18 26 37 27 9 [43] 117.0
28. 206   ITA 206 SIDERVAL (Corinthian) Marco Giannini 34 4 23 38 28 32 [38] 121.0
29. 205   RUS 205 205 (Corinthian) Alexei Bunzya 25 42 42 36 4 18 [42] 125.0
30. 152   ITA 152 VANITE Mario Aquila 28 25 38 12 30 38 [38] 133.0
31. 149   ITA 149 SESTELEMENTO (Corinthian) Oscar Farace 20 39 24 29 32 28 [39] 133.0
32. 210   AUS 210 ANGOPHORA (Corinthian) Guido Belgiorno-Nettis 27 36 39 19 37 15 [39] 134.0
33. 155   MON 5 155 Victor Novoselov 37 32 28 25 19 31 [37] 135.0
34. 277   JPN 224 TEMPUS (Corinthian) Koji Matsumoto 33 27 29 35 16 37 [37] 140.0
35. 231   SUI 231 POURSUITE (Corinthian) Rickli Max 41 40 14 34 33 24 [41] 145.0
36. 167   ITA 167 CALVI NETWORK Carlo Alberini 16 30 18 43/DNS 43/DNS 43/DNS [43] 150.0
37. 236   CRO 236 CRO-A-SAIL Miroslav Reljanovic 31 37 34 27 38 21 [38] 150.0
38. 36   RUS 36 ANNA Vladimir Silkin  29 31 33 40 24 34 [40] 151.0
39. 106   ITA 106 BOOGIE (Corinthian) Pierluigi Giannattasio 19 38 40 21 36 39 [40] 153.0
40. 156   RUS 156 MARUSSIA (Corinthian) Marina Kaverzina 40 29 27 30 34 36 [40] 156.0
41. 267   ITA 267 SEASE Franco Loropiana 38 23 37 39 29 30 [39] 157.0
42. 135   NED 135 FANTASTICHINA Wilma Homann 30 35 35 31 35 43/DNS [43] 166.0

 2018 Melges 20 World League European Division // Event 4 - Corinthian Teams - Preliminary Cumulative Results

  Bow S/N Yacht Name Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
T
O
Total
World League European Division Racing
One Design Division
1. 137   RUS 137 ALEX TEAM Alexander Mikhaylik 35 24 16 28 18 25 [35] 111.0
2. 206   ITA 206 SIDERVAL Marco Giannini 34 4 23 38 28 32 [38] 121.0
3. 205   RUS 205 205 Alexei Bunzya 25 42 42 36 4 18 [42] 125.0
4. 149   ITA 149 SESTELEMENTO Oscar Farace 20 39 24 29 32 28 [39] 133.0
5. 210   AUS 210 ANGOPHORA Guido Belgiorno-Nettis 27 36 39 19 37 15 [39] 134.0
6. 277   JPN 224 TEMPUS Koji Matsumoto 33 27 29 35 16 37 [37] 140.0
7. 231   SUI 231 POURSUITE Rickli Max 41 40 14 34 33 24 [41] 145.0
8. 106   ITA 106 BOOGIE Pierluigi Giannattasio 19 38 40 21 36 39 [40] 153.0
9. 156   RUS 156 MARUSSIA Marina Kaverzina 40 29 27 30 34 36 [40] 156.0
RS Sailing 2021 - FOOTERCyclops Marine 2023 November - FOOTERVaikobi Custom Teamwear