Please select your home edition
Edition
Zhik 2024 March - LEADERBOARD

Hobie Cat 14 North American Championship at Oneida Shores County Park

by David Brookes 20 May 2018 08:04 PDT 16-18 May 2018

Fifty years ago, Hobie Alter designed his first sailboat the Hobie 14. He wanted a simple boat that he and his friends could sail off the beach when there wasn't enough waves to surf. Hobie was also the inventor of the fiberglass surfboard. Legend goes it was designed with a drawing in the sand. What followed was a phenomenon that lead to the birth of an international company and international sailing competition on a many boat designs that would follow. In recent years, the Hobie 14 has enjoyed a resurgence internationally and here in the US. New Hobie 14's are still manufactured in France and distributed worldwide through the Hobie Cat Co. dealer network.

The 50th anniversary of the Hobie 14 was celebrated with a regatta of course! 33 Hobie 14's lined up at the startline for the 50th anniversary Hobie 14 North American Championships. Hosted by Hobie Fleet 204, Oneida Shores County Park, Brewerton NY. In the 33 teams there are four women's team, with two teams from South Africa.

Day 1

Day started with fog and was delayed. Wind was very light all day but they managed four races. At the initial skippers meeting a letter was shared from Wayne Schafer (one of the founders of the Hobie 14 class) about the history of the Hobie 14. Wayne had hoped to attend but was unable to at the last minute.

Day 2

After a postponement on shore, at 2pm the AP was lowered and the boats left the beach. Three races were held in 7-9 knots from the West.

Day 3

On the final day of competition, the wind arrived which had all the sailors waiting to leave the beach. The breeze slowly eased during the day making it very difficult conditions to sail in. The wind had put the step waves on Oneida Lake. With the wind easing it was difficult for the sailors to sail through the choppy conditions. Jim Sajdak prevailed on the last day to take three wins of the four races sailed and take the 2018 Hobie 14 North American Championships.

The sailors all enjoyed the 50th Anniversary Hobie 14 North American Championships. The Hobie 14 looks to be around for at least another 50 years by the strength of the class. New and used boats are available, call your dealer today.

Overall Results:
Pos, Sail, Boat, Skipper, Yacht Club, Results, Total Points

1. 3434, What's up doc?, Jim Sajdak, Fleet 2, 5-3-1-[11]-5-2-2-1-7-1-1-; 28T
2. 6707, E Pluribus Unum II, Matt Bounds, Hobie Fleet 276, 3-4-[5]-1-3-1-5-2-1-5-3-; 28T
3. 63019,, Dan Borg, Water Rats, 4-2-[9]-2-1-4-3-4-2-2-7-; 31
4. 63238,, Nicolas Liebel, MSC, 6-9-3-3-2-10-[11]-3-11-4-2-; 53
5. 63360,, Mark Ralph, Fleet 23, 1-12-7-5-9-7-1-7-4-[19]-5-; 58
6. 63235, African cat, MARK MODDERMAN, SHBCC, 8-1-4-10-10-5-[15]-10-12-7-9-; 76
7. 63087, speedy, William Jeffers, Hobie Fleet 204, 12-15-6-4-12-11-[21]-9-15-3-4-; 91T
8. 63249, Help from my Friends, Susan Korzeniewski, Fleet 204, 14-[17]-16-8-7-14-4-6-3-8-11-; 91T
9. 63201,, Herb James, fleet 204, 7-5-13-6-[34/UFD]-9-8-11-21-10-6-; 96
10. 63239,, Jason Sanchez, Gulfport Yacht club, [22]-16-17-20-4-13-6-5-6-6-18-; 111
11. 63236,, RANDY LANDIS, Hobie Fleet 416, 19-10-23-[25]-6-3-9-8-16-9-17-; 120
12. 43793,, Dan Jarrett, Hobie fleet 25, 9-7-22-13-14-6-7-13-[24]-14-19-; 124
13. 63255,, Wolfgang Kornwebel, Fleet 250, 2-6-15-12-16-12-27-[28]-9-16-13-; 128
14. 52774, Out of the Box, Michael Siau, Fleet 204, 13-14-18-9-8-19-12-15-20-18-[23]-; 146
15. 63299,, Jim Glanden, Fleet 54, 10-13-2-18-[27]-20-14-19-18-25-16-; 155
16. 23061, Ancient cat, Geoffrey STEVENS, South Afican Sailing Asc, 16-25-[28]-7-23-27-13-14-10-12-12-; 159
17. 63237,, James Flanigan, Fleet 54, 18-22-27-19-[34/RET-AF]-15-16-16-5-13-10-; 161
18. 63058, Jekyll & Hyde, Mark Amico, Fleet 204, 11-11-21-15-17-17-19-20-14-20-[22]-; 165
19. 63302,, Joel Hutchings, 297, 20-24-11-[30]-26-22-17-18-17-11-15-; 181
20. 63046, WishiniwasaWave, Christopher Wessels, Fleet 10, [28]-26-12-16-11-28-26-17-13-23-21-; 193
21. 63358,, Sheila Holmes, fleet 23, 21-19-25-29-18-8-25-[34/DNS]-34/DNS-17-8-; 204
22. 63253,, Nicholas Bostic, Fleet 53, 15-23-19-[28]-22-18-22-21-22-24-20-; 206
23. 41520,, Richard Stevens, LLSC, 32-31-29-27-[34/DNF]-34/DNS-10-12-8-15-14-; 212
24. 52827,, John Witmer, Fleet 204, [29]-18-20-14-24-25-18-24-26-21-26-; 216
25. 47604,, Michael Garrett, None, 17-8-14-17-[34/UFD]-16-34/UFD-34/DNF-34/DNS-27-28-; 229
26. 63230,, Daniel Flanigan, Hobie Fleet 54, 27-28-8-24-19-23-28-25-27-[34/OCS]-27-; 236T
27. 63073, Lil Puffer, David Witmer, Flt 204, 23-21-24-[26]-20-26-23-26-23-26-24-; 236T
28. 63077, 6077, Xander Wessels, CLYC, 25-[33]-26-22-21-30-29-22-19-22-25-; 241
29. 47971,, Robbin Mocarski, fleet 204, 26-27-10-21-29-31-[34/UFD]-34/DNS-29-30-29-; 266
30. 316, Little Grace, Christopher Dutton, Hobie Fleet 448, 30-29-33-33-15-32-20-27-28-28-[34/DNS]-; 275
31. 47412, Cat Stevens, BARRY STEVENS, Lake Norman Yacht Club, 31-30-31-23-28-29-[34/UFD]-23-25-29-34/DNS-; 283
32. 63067,, Bruce Fields, Hobie Fleet 25, 33-32-32-31-13-21-24-[34/DNS]-34/DNS-34/DNS-34/DNS-; 288
33. 63150, Chick-ita, Anita Landis, H416, 24-20-30-32-25-24-[34/DNF]-34/DNS-34/DNS-34/DNS-34/DNS-; 291

Cyclops Marine 2023 November - FOOTERRS Sailing 2021 - FOOTERPredictWind - Routing 728x90 BOTTOM